Day #2 Results (.pdf)
KIAWAH ISLAND, S.C. - Junior
Amelie Svejda carded a second round 3-under 69 at the Kiawah Island Classic on Monday (Mar. 2) and leads the 264-player field at 4-under 140 (71-69) heading into Tuesday's final round. As a team, IUPUI sits fourth of 53 teams at 587 (288-299) after carding a 299 on Tuesday.
IUPUI will be paired with the field's top three teams, Boston Univeristy (575), Florida Gulf Coast (580) and host College of Charleston (582), and will begin play at 8:30 a.m. at Osprey Point on Tuesday. Osprey Point is the more favorable of the two courses as it's played nearly two shots easier per round than Oak Point this week.
Svejda continued her torrid play on Monday, making five birdies during her round of 69. She got to 4-under after a stretch of three straight birdies on holes 3-5, but gave a shot back late in the round.
"My game today was very solid. I was able to keep the ball in play and make up for most of the mistakes that happened," Svejda said. "Although we played the tougher course today, I think we still did a very good job. We definitely put ourselves in a good position for tomorrow and we are super excited about that."
Junior
Nicole Howard is tied for 27th overall at 3-over 147 after a round of 74. Howard started her day with two birdies on her initial four holes and held the line after making a double bogey on her fifth hole of the round.
Both
Marion Debove and
Kara Blair had countable rounds of 78 to round out the Jaguars' scoring. Blair struggled to score, making 12 pars and 6 bogeys during her round of 78. Debove's bright spot was making back-to-back birdies on Nos. 4 and 5.
As a team, IUPUI is tied for fifth overall with 26 birdies as Svejda has a team-high nine through 36 holes. Debove has made seven birdies and Howard has a team-high 25 pars.
The Jaguars will have to storm from behind to collect a fifth consecutive tournament victory as Boston University sits at 1-under, 12 shots ahead of IUPUI. The Jags also trail FGCU and College of Charleston entering Tuesday's final round.
Team Standings
1. Boston University - 289-286=575 (-1)
2. Florida Gulf Coast - 289-291=580 (+4)
3. College of Charleston - 281-301=582 (+6)
4. IUPUI - 288-299=587 (+11)
5. Stetson - 300-288=588 (+12)
6. Wofford College - 293-299=592 (+16)
t-7. Fairleigh Dickinson - 296-298=594 (+18)
t-7. USC Upstate - 294-300=594 (+18)
t-7. SCAD - Savannah - 292-302=594 (+18)
t-7. UT Arlington - 301-293=594 (+18)
11. James Madison - 303-292=595 (+19)
t-12. Quinnipiac - 301-295=596 (+20)
t-12. College of Charleston (B) - 299-297=596 (+20)
t-14. William & Mary - 303-296=599 (+23)
t-14. Delaware - 298-301=599 (+23)
t-14. Bethune-Cookman - 296-303=599 (+23)
17. Lipscomb University - 298-302=600 (+24)
t-18. Navy - 298-304=602 (+26)
t-18. UNCG - 296-306=602 (+26)
t-18. Oral Roberts - 295-307=602 (+26)
t-18. Elon - 299-303=602 (+26)
22. Samford - 306-299=605 (+29)
23. Jacksonville - 305-302=607 (+31)
24. Alabama State Univ. - 307-301=608 (+32)
25. High Point Univ. - 305-307=612 (+36)
t-26. Jacksonville St. - 308-306=614 (+38)
t-26. North Alabama - 305-309=614 (+38)
28. Radford - 310-307=617 (+41)
29. Austin Peay State - 320-298=618 (+42)
t-30. Youngstown State - 311-308=619 (+43)
t-30. Oakland - 313-306=619 (+43)
t-32. Longwood - 314-306=620 (+44)
t-32. Murray State - 313-307=620 (+44)
34. Dayton - 320-303=623 (+47)
35. Winthrop - 314-310=624 (+48)
36. Western Carolina - 299-326=625 (+49)
37. Towson - 304-322=626 (+50)
t-38. Indiana State - 319-308=627 (+51)
t-38. Tennessee Tech - 319-308=627 (+51)
40. Charleston Southern - 309-321=630 (+54)
41. Presbyterian College - 315-316=631 (+55)
42. Missouri State - 311-321=632 (+56)
43. Bucknell - 322-313=635 (+59)
44. Fairfield University - 329-312=641 (+65)
45. Sacred Heart Univ. - 340-304=644 (+68)
46. UNC Asheville - 315-331=646 (+70)
47. Omaha - 335-316=651 (+75)
48. Hofstra - 338-315=653 (+77)
49. St. Francis (PA) - 330-325=655 (+79)
50. Monmouth - 334-325=659 (+83)
51. Citadel, The - 341-334=675 (+99)
52. Merrimack College - 359-351=710 (+134)
53. Hampton University - 377-342=719 (+143)
Player Standings
1.
Amelie Svejda - 71-69=140 (-4)
t-27.
Nicole Howard - 73-74=147 (+3)
t-52.
Marion Debove - 71-78=149 (+5)
t-115.
Kara Blair - 77-78=155 (+11)
t-181.
Reece Malapit - 73-88=161 (+17)