Men's Results (.pdf) I
Women's Results (.pdf)
AVON, Ind. - Tuesday's (Mar. 25) final round of the Butler Spring Invitational has been cancelled due to snowfall in the Indianapolis-area. The final round cancellation gave Robert Morris the men's title and host Butler the women's title.
Sophomore
Jay Holderman earned his first career top 10 finish, tying for ninth after a single-round 2-over 74 on Monday. Freshman
Lindsey Budnik was the women's team's top finisher in 29th place after a season-best 83.
The women's team will return to action on Mar. 30 when the Jaguars compete in the Saluki Invitational. The men's team will be back at it on Mar. 31 when they participate in the Beu/Mussatto Invitational in Macomb, Ill..
|
Men's Results |
Women's Results |
Team Standings
1. Robert Morris (Pa.) - 291 (+3)
2. Indianapolis - 300 (+12)
3. Ferris State - 305 (+17)
4. Butler - 309 (+21)
5. Chicago State - 311 (+23)
Individual Standings
*t-9. Jay Holderman - 74 (+2)
*t-11. Seth Robertson - 75 (+3)
*t-20. Bryce Very - 77 (+5)
*t-36. Tyler Davis - 83 (+11)
*playing as individuals
|
Team Standings
1. Butler - 313 (+29)
t-2. Cleveland State - 314 (+30)
t-2. Chicago State - 314 (+30)
4. Dayton - 316 (+32)
5. Robert Morris - 319 (+35)
6. Detroit - 321 (+37)
7. Green Bay - 325 (+41)
Player Standings
*t-29. Lindsey Budnik - 83 (+12)
*t-42. Katie Smith - 87 (+16)
*t-42. MeKenzie Hilsmeyer - 87 (+16)
*50. Karisa Stojkovich - 94 (+23)
*playing as individuals |