ROCHESTER, Mich. - The IU Indianapolis men's and women's track and field teams will head to Michigan this weekend to compete in the Horizon League Outdoor Championships, hosted by Oakland University at the Elaine Leigh Track and Field Complex. The three-day meet will open on Friday (May 8) and run through Sunday (May 10) with events on all three days broadcast on ESPN+.
The top eight finishers in each event will score points towards the team standings. The Jaguars enter the postseason with an assortment of athletes ranked among the league's top-10 in their respective events.
Below is a rundown of IU Indy athletes ranked among the league's top-10 lists, including relays.
MEN
Sam Grimes - 10,000m (10th; 32:25.28)
Alec Hueftle - 3K Steeple (9th; 9:22.87)
Nolan King - 3K Steeple (10th; 9:24.22)
Joey LaPatra - 10,000m (6th; 30:48.60)
Matt Mitsch - 10,000m (8th; 31:55.71)
Riley Nixon - 1,500m (4th; 3:47.24); 5,000m (10th; 14:30.35)
Luke Shappell - 1,500m (3rd; 3:46.52); 5,000m (2nd; 14:07.79)
WOMEN
4x100 Relay (5th; 47.42)
4x400 Relay (3rd; 3:51.82)
Elisa Algozine - Heptathlon (6th; 2,590 pts)
Wini Barnett - 800m (3rd; 2:12.08)
Ella Colclesser - 3K Steeple (10th; 11:26.38)
Journey Howard - 400H (10th; 1:04.48); HJ (10th; 1.61m)
Sarah Madi-Bouabre - 100m (6th; 11.95); LJ (5th; 5.73m)
Jahzara McAlister - 400m (10th; 58.05)
Sophia Palmer - 400H (9th; 1:04.33)
Paige Schulte - 400m (10th; 58.05)
Julie Smith - 10,000m (3rd; 36:08.19)
A full recap and results of each day's action will be posted to IUIndyJags.com immediately afterwards.