Skip To Main Content

IU Indy Athletics

Scoreboard

Michael Powell

JAGS CLOSE FALL TIED FOR 10TH AT WENDY'S KIAWAH CLASSIC

Michael Powell finishes tied for fifth at 218 (73-74-71)

11/1/2011 8:27:00 PM

Final Results (.pdf)

KIAWAH ISLAND, S.C. - Senior Michael Powell fired a final round 1-under 71 to finish the Wendy's Kiawah Classic at 2-over 218 (73-74-71), tying for fifth among the 105 player field. Collectively, IUPUI tied for 10th among the 21 teams at 924 (310-307-307).

Kennesaw State won the tournament in a playoff over Campbell with both teams closing at 881.

Powell closed within one shot of the lead during his round on Tuesday, but had a late double bogey on No. 5 and a bogey on No. 6 that sent his final round to 71. Senior Michael Davan had his best round of the tournament with a final round 76, using four birdies to help offset two bogeys and three double bogeys. Davan finished tied for 36th overall at 230 (77-77-76).

Senior Ben Engle limped home with a final round 84 to close the event at 238 (77-77-84) and classmate Philip Wirkkala came in with a 79. Wirkkala finished the tournament at 241 (83-79-79), tied for 79th overall.

Sophomore Jose Pablo Segurola rounded out the Jaguars lineup at 247 (87-79-81).

IUPUI closed the fall with three tournament titles and ranked second in The Summit League with a 292.71 team scoring average. Davan led The Summit with a 71.95 stroke average and Powell was third overall at 72.70.

Team Standings
t-1. Kennesaw State - 299-287-295=881 (+17)
t-1. Campbell - 292-292-297=881 (+17)
3. Jacksonville State - 305-291-295=891 (+27)
4. Charleston Southern - 300-289-311=900 (+36)
5. George Washington - 301-301-309=911 (+47)
6. Minnesota - 313-296-303=912 (+48)
t-7. USC Upstate - 319-302-301=922 (+58)
t-7. Bradley - 305-302-315=922 (+58)
9. Wisconsin - 318-296-309=923 (+59)
t-10. IUPUI - 310-307-307=924 (+60)
t-10. Presbyterian - 307-306-311=924 (+60)
12. William & Mary - 321-305-300=926 (+62)
13. Butler - 313-301-314=928 (+64)
14. St. John's - 320-302-310=932 (+68)
t-15. Connecticut - 317-310-310=937 (+73)
t-15. Stetson - 322-301-314=937 (+73)
17. Murray State - 309-315-316=940 (+76)
18. Miami (Ohio) - 312-307-322=941 (+77)
19. Creighton - 320-311-312=943 (+79)
20. Towson - 314-314-317=945 (+81)
21. Western Kentucky - 329-317-314=960 (+96)

Individual Standings
t-5. Michael Powell - 73-74-71=218 (+2)
t-36. Michael Davan - 77-77-76=230 (+14)
t-65. Ben Engle - 77-77-84=238 (+22)
t-79. Philip Wirkkala - 83-79-79=241 (+25)
94. Jose Pablo Segurola - 87-79-81=247 (+31)
Print Friendly Version
Skip To Footer Sponsors