Skip To Main Content

IU Indy Athletics

Scoreboard

2026 Volleyball Cumulative Statistics

Team (9-13, 4-5)

Overall Team Statistics
Statistic IU Indy Opponents
Attack
Kills 1092 1027
Errors 477 361
Attempts 2761 2588
Percent .223 .257
Kills Per Set 13.0 12.2
Set
Assists 1011 937
Assists Per Set 12.0 11.2
Ball Handling Errors 4 0
Serve
Aces 122 132
Errors 251 195
Aces Per Set 1.5 1.6
Receptions
Errors 132 122
Errors Per Set 1.6 1.5
Defense
Digs 1056 990
Digs Per Set 12.6 11.8
Blocking
Solo 44 37
Assists 134 288
Errors 32 51
Blocks 111.0 181.0
Blocks Per Set 1.3 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 White, Lauren 31 12 0 7.0 0.23 0 0.00 1 4 -.250 4 0.13 7 0.23 17
2 Purichia, Grace 84 22 22 101.5 1.21 66 0.79 17 206 .238 851 10.13 31 0.37 30
3 Begley, Morgan 20 10 2 4.0 0.20 1 0.05 0 1 1.000 3 0.15 3 0.15 5
4 Tippmann, Jillian 70 19 17 291.5 4.16 259 3.70 116 565 .253 11 0.16 18 0.26 46
5 White, Kate 47 19 0 7.5 0.16 4 0.09 7 19 -.158 0 0.00 0 0.00 0
6 Britt, Lila 61 19 15 99.5 1.63 75 1.23 28 171 .275 0 0.00 0 0.00 1
7 Grissett, Lexi 60 18 1 8.0 0.13 0 0.00 0 1 .000 9 0.15 8 0.13 21
9 Zastrow, Brynn 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Long, Maia 27 12 3 28.0 1.04 25 0.93 26 91 -.011 7 0.26 2 0.07 2
11 Patterson, Elle 65 21 7 106.0 1.63 93 1.43 44 280 .175 12 0.18 5 0.08 19
12 Roeder, Laura 84 22 0 36.0 0.43 6 0.07 0 6 1.000 79 0.94 30 0.36 41
14 Sinish, Bailey 84 22 22 333.0 3.96 297 3.54 119 715 .249 19 0.23 16 0.19 50
15 Stephens, Amanda 49 15 12 94.0 1.92 84 1.71 28 208 .269 1 0.02 1 0.02 4
18 Miranda, Ninah 63 18 15 74.5 1.18 72 1.14 47 241 .104 13 0.21 1 0.02 11
24 Macias, Chloe 63 18 16 134.5 2.13 110 1.75 44 253 .261 2 0.03 0 0.00 3
Total 84 22 1,325.0 15.77 1092 13.00 477 2761 .223 1011 12.04 122 1.45 251
Opponents 84 22 1,340.0 15.95 1027 12.23 361 2588 .257 937 11.15 132 1.57 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 White, Lauren 31 15 0.48 0 0 .000 0.00 0 0 0 0.00 0 0
2 Purichia, Grace 84 199 2.37 0 6 1.000 0.00 0 9 9.0 0.11 5 2
3 Begley, Morgan 20 33 1.65 9 47 .809 0.45 0 0 0 0.00 0 0
4 Tippmann, Jillian 70 102 1.46 5 18 .722 0.07 4 21 25.0 0.36 5 0
5 White, Kate 47 6 0.13 1 4 .750 0.02 1 5 6.0 0.13 2 0
6 Britt, Lila 61 10 0.16 0 0 .000 0.00 12 25 37.0 0.61 3 0
7 Grissett, Lexi 60 12 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
9 Zastrow, Brynn 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Long, Maia 27 21 0.78 7 107 .935 0.26 0 2 2.0 0.07 1 0
11 Patterson, Elle 65 64 0.98 13 227 .943 0.20 2 12 14.0 0.22 3 0
12 Roeder, Laura 84 275 3.27 26 377 .931 0.31 0 0 0 0.00 0 2
14 Sinish, Bailey 84 151 1.80 33 532 .938 0.39 12 16 28.0 0.33 3 0
15 Stephens, Amanda 49 31 0.63 0 0 .000 0.00 3 12 15.0 0.31 3 0
18 Miranda, Ninah 63 120 1.90 14 373 .962 0.22 0 3 3.0 0.05 1 0
24 Macias, Chloe 63 17 0.27 0 2 1.000 0.00 10 29 39.0 0.62 6 0
Total 84 1056 12.57 132 1694 .922 1.57 44 134 111.0 1.32 32 4
Opponents 84 990 11.79 122 1521 .920 1.45 37 288 181.0 2.15 51 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 White, Lauren 19 5 0 7.0 0.37 0 0.00 0 1 .000 2 0.11 7 0.37 12
2 Purichia, Grace 35 9 9 41.5 1.19 29 0.83 6 86 .267 385 11.00 10 0.29 15
3 Begley, Morgan 11 5 2 1.0 0.09 0 0.00 0 0 0 1 0.09 1 0.09 4
4 Tippmann, Jillian 21 6 4 84.0 4.00 77 3.67 34 169 .254 1 0.05 3 0.14 13
5 White, Kate 15 8 0 3.0 0.20 1 0.07 2 5 -.200 0 0.00 0 0.00 0
6 Britt, Lila 28 8 7 60.5 2.16 45 1.61 13 91 .352 0 0.00 0 0.00 0
7 Grissett, Lexi 15 5 1 1.0 0.07 0 0.00 0 1 .000 3 0.20 1 0.07 8
9 Zastrow, Brynn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Long, Maia 5 4 0 3.5 0.70 3 0.60 8 20 -.250 0 0.00 0 0.00 1
11 Patterson, Elle 31 9 4 55.0 1.77 48 1.55 14 142 .239 7 0.23 3 0.10 10
12 Roeder, Laura 35 9 0 12.0 0.34 1 0.03 0 1 1.000 38 1.09 11 0.31 21
14 Sinish, Bailey 35 9 9 166.5 4.76 151 4.31 47 352 .295 7 0.20 8 0.23 25
15 Stephens, Amanda 8 3 1 15.0 1.88 14 1.75 4 39 .256 0 0.00 0 0.00 1
18 Miranda, Ninah 34 9 8 49.5 1.46 47 1.38 26 154 .136 8 0.24 1 0.03 8
24 Macias, Chloe 34 9 9 84.5 2.49 71 2.09 23 154 .312 1 0.03 0 0.00 3
Total 35 9 584.0 16.69 487 13.91 177 1215 .255 453 12.94 45 1.29 122
Opponents 35 9 518.0 14.80 409 11.69 168 1158 .208 374 10.69 58 1.66 76

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 White, Lauren 19 13 0.68 0 0 .000 0.00 0 0 0 0.00 0 0
2 Purichia, Grace 35 106 3.03 0 2 1.000 0.00 0 5 5.0 0.14 1 0
3 Begley, Morgan 11 19 1.73 3 16 .813 0.27 0 0 0 0.00 0 0
4 Tippmann, Jillian 21 30 1.43 0 1 1.000 0.00 1 6 7.0 0.33 2 0
5 White, Kate 15 1 0.07 0 0 .000 0.00 1 2 3.0 0.20 2 0
6 Britt, Lila 28 3 0.11 0 0 .000 0.00 8 15 23.0 0.82 1 0
7 Grissett, Lexi 15 3 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
9 Zastrow, Brynn 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Long, Maia 5 0 0.00 0 7 1.000 0.00 0 1 1.0 0.20 0 0
11 Patterson, Elle 31 38 1.23 5 111 .955 0.16 0 8 8.0 0.26 3 0
12 Roeder, Laura 35 131 3.74 9 131 .931 0.26 0 0 0 0.00 0 1
14 Sinish, Bailey 35 75 2.14 16 203 .921 0.46 5 5 10.0 0.29 2 0
15 Stephens, Amanda 8 2 0.25 0 0 .000 0.00 0 2 2.0 0.25 0 0
18 Miranda, Ninah 34 81 2.38 8 215 .963 0.24 0 3 3.0 0.09 1 0
24 Macias, Chloe 34 12 0.35 0 1 1.000 0.00 7 13 20.0 0.59 4 0
Total 35 514 14.69 58 688 .916 1.66 22 60 52.0 1.49 16 1
Opponents 35 464 13.26 45 653 .931 1.29 7 88 51.0 1.46 18 0

Match-By-Match

IU Indy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs San Diego St. L 4 46 20 127 .205 42 3 14 6 35 3 6 4 6 1 55.0
8/29/2026 vs UC Irvine W 3 41 24 104 .163 31 6 17 4 41 3 8 1 7 0 54.0
8/30/2026 at Washington L 5 46 31 130 .115 45 4 12 11 53 1 8 2 5 0 55.0
9/03/2026 Ohio W 3 42 14 85 .329 38 9 10 4 28 0 4 3 2 0 53.0
9/04/2026 Marshall L 4 62 22 135 .296 59 6 5 8 52 3 8 1 7 0 75.0
9/05/2026 Akron W 5 65 28 161 .230 59 10 10 6 55 3 6 1 6 0 81.0
9/09/2026 at Purdue L 3 20 24 71 -.056 19 3 11 11 19 1 4 0 3 1 26.0
9/11/2026 vs East Texas A&M W 4 68 25 150 .287 62 9 11 9 57 1 2 2 2 0 79.0
9/11/2026 vs Gonzaga L 5 65 34 147 .211 60 6 7 9 46 2 2 1 3 0 74.0
9/12/2026 at UTSA L 3 23 21 86 .023 23 4 10 3 28 2 2 0 3 0 30.0
9/16/2026 Butler W 3 40 10 86 .349 40 8 10 0 28 1 14 1 8 0 56.0
9/18/2026 vs Northwestern L 3 43 22 130 .162 39 6 5 0 47 0 6 0 3 1 52.0
9/19/2026 at Ball St. L 4 44 25 134 .142 41 3 7 3 53 2 4 0 4 0 51.0
9/25/2026 Robert Morris W 3 42 10 86 .372 39 7 15 4 37 1 2 2 2 0 51.0
9/26/2026 Robert Morris W 5 66 31 188 .186 60 7 22 5 82 5 14 1 12 0 85.0
10/02/2026 at Youngstown St. L 3 33 21 106 .113 33 5 14 7 40 1 2 2 2 0 40.0
10/03/2026 at Youngstown St. W 5 66 18 169 .284 64 2 15 10 77 3 16 4 11 0 79.0
10/09/2026 at Oakland L 5 73 23 175 .286 63 7 11 9 74 5 8 1 9 0 89.0
10/10/2026 at Oakland W 3 53 12 108 .380 49 5 10 4 46 3 8 2 7 1 65.0
10/16/2026 Wright St. L 4 57 23 136 .250 52 4 12 3 57 2 2 2 3 0 64.0
10/17/2026 Wright St. L 3 40 17 112 .205 38 2 13 9 47 0 2 1 1 0 43.0
10/23/2026 at Milwaukee L 4 57 22 135 .259 55 6 10 7 54 2 6 1 5 0 68.0
IU Indy 84 1092 477 2761 .223 1011 122 251 132 1056 44 134 32 111.0 4 1,325.0
Opponents 84 1027 361 2588 .257 937 132 195 122 990 37 288 51 181.0 0 1,340.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 13.00
Assists Per Set 12.04
Service Aces Per Set 1.45
Reception Errors Per Set 1.57
Digs Per Set 12.57
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.05
Points Per Set 15.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs San Diego St. W 4 56 23 125 .264 49 6 10 3 45 2 10 2 7 0 69.0
8/29/2026 vs UC Irvine L 3 25 22 92 .033 19 4 9 6 37 1 14 3 8 0 37.0
8/30/2026 Washington W 5 54 20 137 .248 50 11 16 4 45 2 20 1 12 0 77.0
9/03/2026 at Ohio L 3 39 13 86 .302 37 4 12 9 23 2 4 4 4 0 47.0
9/04/2026 at Marshall W 4 59 13 129 .357 53 8 6 6 42 2 18 1 11 0 78.0
9/05/2026 at Akron L 5 54 18 143 .252 48 6 4 10 57 5 14 4 12 0 72.0
9/09/2026 Purdue W 3 28 7 54 .389 24 11 5 3 24 2 22 2 13 0 52.0
9/11/2026 vs East Texas A&M L 4 51 7 118 .373 46 9 12 9 42 2 16 4 10 0 70.0
9/11/2026 vs Gonzaga W 5 61 18 133 .323 59 9 12 6 39 3 32 4 19 0 89.0
9/12/2026 UTSA W 3 38 7 77 .403 36 3 10 4 35 3 20 2 13 0 54.0
9/16/2026 at Butler L 3 45 19 94 .277 43 0 11 8 31 1 10 1 6 0 51.0
9/18/2026 vs Northwestern W 3 47 11 109 .330 46 0 3 6 56 1 6 4 4 0 51.0
9/19/2026 Ball St. W 4 61 15 133 .346 53 3 9 3 50 4 14 1 11 0 75.0
9/25/2026 at Robert Morris L 3 26 15 80 .138 25 4 11 7 27 1 2 1 2 0 32.0
9/26/2026 at Robert Morris L 5 57 29 184 .152 55 5 16 7 78 0 24 2 12 0 74.0
10/02/2026 Youngstown St. W 3 32 10 85 .259 29 7 10 5 43 0 4 0 2 0 41.0
10/03/2026 Youngstown St. L 5 60 31 180 .161 53 10 11 2 74 0 12 1 6 0 76.0
10/09/2026 Oakland W 5 63 29 174 .195 54 9 10 7 64 1 12 5 7 0 79.0
10/10/2026 Oakland L 3 35 11 100 .240 32 4 6 5 37 1 4 5 3 0 42.0
10/16/2026 at Wright St. W 4 53 16 130 .285 48 3 5 4 48 3 12 2 9 0 65.0
10/17/2026 at Wright St. W 3 33 12 96 .219 30 9 1 2 46 0 10 1 5 0 47.0
10/23/2026 Milwaukee W 4 50 15 129 .271 48 7 6 6 47 1 8 1 5 0 62.0
Opponents 84 1027 361 2588 .257 937 132 195 122 990 37 288 51 181.0 0 1,340.0
IU Indy 84 1092 477 2761 .223 1011 122 251 132 1056 44 134 32 111.0 4 1,325.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 12.23
Assists Per Set 11.15
Service Aces Per Set 1.57
Reception Errors Per Set 1.45
Digs Per Set 11.79
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.00
Points Per Set 15.95

Leaders

Team Leaders: Kills
Player High
Kills
Sinish, Bailey 297
Tippmann, Jillian 259
Macias, Chloe 110
Patterson, Elle 93
Stephens, Amanda 84
Team Leaders: Assists
Player High
Assists
Purichia, Grace 851
Roeder, Laura 79
Sinish, Bailey 19
Miranda, Ninah 13
Patterson, Elle 12
Team Leaders: Service Aces
Player High
Service Aces
Purichia, Grace 31
Roeder, Laura 30
Tippmann, Jillian 18
Sinish, Bailey 16
Grissett, Lexi 8
Team Leaders: Digs
Player High
Digs
Roeder, Laura 275
Purichia, Grace 199
Sinish, Bailey 151
Miranda, Ninah 120
Tippmann, Jillian 102
Team Leaders: Blocks
Player High
Blocks
Macias, Chloe 39.0
Britt, Lila 37.0
Sinish, Bailey 28.0
Tippmann, Jillian 25.0
Stephens, Amanda 15.0
Skip To Footer Sponsors