Skip To Main Content
Skip To Main Content

IU Indy Athletics

Scoreboard

# Oakland (5-17,5-5 Horizon) -VS- # IU Indy (12-10,6-4 Horizon)

Box Score

Oakland logo
0
vs
IU Indy logo
3

# Oakland (5-17,5-5 Horizon)
-VS-
# IU Indy (12-10,6-4 Horizon)

Team Score By Period
Team 1 2 3
Oakland Oak 12 22 21
Winner IU Indy IUIndy 25 25 25
Date:
10/24/2025
Time:
6:04 pm
Site:
Indianapolis, IN (IU Indy Gymnasium)
Attendance:
333
VIEW
Match History vs Oakland

Match Details

Game Statistics By Set
Set Oakland IU Indy
K E TA % K E TA %
Set #1 7 10 29 -0.103 11 2 27 0.333
Set #2 10 7 44 0.068 15 8 41 0.171
Set #3 6 6 31 0.0 14 8 33 0.182
Total 23 23 104 .000 40 18 101 .218
Team Statistical Comparison
Statistic Team Comparison
Oak - IUIndy
Points
30.0
55.0
Kills
23
40
Aces
3
6
Blocks
4
9
Assists
23
39
Digs
39
47

Game Leaders

Oak - Leaders
Statistic Leaders
Kills Martin, Ella (6), Reck, Molly (6), Rust, Olivia (4)
Aces Bates, Lyse (1), Cook, Kalliann (1), Kattula, Mya (1)
Blocks Schomer, Ella (2), Cooney, Grace (2), Martin, Ella (1)
Assists Kattula, Mya (11), Stern, Delaney (8), Bates, Lyse (3)
Digs Bates, Lyse (17), Reck, Molly (6), Cook, Kalliann (4)
IUIndy - Leaders
Statistic Leaders
Kills Tippmann, Jillian (13), Ostrowski, Morgan (12), Patterson, Elle (7)
Aces Ostrowski, Morgan (2), Miranda, Ninah (1), Purichia, Grace (1)
Blocks Ostrowski, Morgan (6), Long, Maia (3), Patterson, Elle (2)
Assists Purichia, Grace (37), Britt, Lila (1), Roeder, Laura (1)
Digs Roeder, Laura (12), Patterson, Elle (11), Miranda, Ninah (7)

Individual Statistics

Oakland (5-17,5-5 Horizon)

Oak - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Martin, Ella 3 6 5 22 .045 0 0 0 0 0-0 0 1 0 3 0 0 6.5
2 2 Bates, Lyse 3 0 0 0 0 3 0 1 0 1-0 0 0 0 17 0 0 1.0
7 7 Cook, Kalliann 3 0 0 0 0 1 0 1 0 1-0 0 0 0 4 0 0 1.0
5 5 Kattula, Mya 3 1 2 4 -.250 11 0 1 0 1-0 0 0 0 2 0 0 2.0
23 23 Cooney, Grace 3 3 6 20 -.150 0 0 0 0 0-0 0 2 0 0 0 0 4.0
11 11 Reck, Molly 3 6 3 27 .111 0 0 0 1 0-1 0 0 0 6 0 1 6.0
8 8 Zapp, Ellen 3 2 0 7 .286 0 0 0 0 0-0 0 1 1 1 0 0 2.5
17 17 Schomer, Ella 2 1 3 14 -.143 0 0 0 0 0-0 1 1 0 3 0 0 2.5
3 3 Gallagher, Kiley 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 1 0.0
15 15 Stern, Delaney 2 0 0 1 .000 8 2 0 0 0-0 0 0 0 1 0 0 0.0
1 1 Rust, Olivia 1 4 3 7 .143 0 0 0 0 0-0 0 1 0 0 0 0 4.5
9 9 Moore, Caroline 1 0 1 2 -.500 0 1 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 23 23 104 .000 23 3 3 3 3-3 1 6 1 39 0 6 30
Oak - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Martin, Ella 3 0 1 0 3 0 0 6.5
2 2 Bates, Lyse 3 0 0 0 17 0 0 1.0
7 7 Cook, Kalliann 3 0 0 0 4 0 0 1.0
5 5 Kattula, Mya 3 0 0 0 2 0 0 2.0
23 23 Cooney, Grace 3 0 2 0 0 0 0 4.0
11 11 Reck, Molly 3 0 0 0 6 0 1 6.0
8 8 Zapp, Ellen 3 0 1 1 1 0 0 2.5
17 17 Schomer, Ella 2 1 1 0 3 0 0 2.5
3 3 Gallagher, Kiley 2 0 0 0 2 0 1 0.0
15 15 Stern, Delaney 2 0 0 0 1 0 0 0.0
1 1 Rust, Olivia 1 0 1 0 0 0 0 4.5
9 9 Moore, Caroline 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 1 6 1 39 0 6 30

IU Indy (12-10,6-4 Horizon)

IUIndy - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ostrowski, Morgan 3 12 1 20 .550 0 0 2 3 2-3 1 5 2 1 0 0 17.5
18 18 Miranda, Ninah 3 0 1 1 -1.000 0 0 1 4 1-4 0 0 0 7 0 0 1.0
10 10 Long, Maia 3 5 4 16 .063 0 0 0 0 0-0 1 2 0 3 0 0 7.0
2 2 Purichia, Grace 3 1 2 4 -.250 37 0 1 1 1-1 0 1 0 5 0 0 2.5
11 11 Patterson, Elle 3 7 1 21 .286 0 0 0 2 0-2 0 2 0 11 0 0 8.0
3 3 Pax, Jordyn 3 1 0 1 1.000 0 1 1 0 1-0 0 0 0 6 0 1 2.0
6 6 Britt, Lila 3 1 1 9 .000 1 0 0 0 0-0 0 2 0 0 0 0 2.0
4 4 Tippmann, Jillian 3 13 6 26 .269 0 0 0 0 0-0 0 2 0 1 0 0 14.0
12 12 Roeder, Laura 3 0 0 0 0 1 0 1 0 1-0 0 0 0 12 0 1 1.0
5 5 White, Kate 2 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
7 7 Harris, Ava 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 1 0.0
13 13 Seputis, Kennedy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Jacquay, Kate 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 18 101 .218 39 1 6 10 6-10 2 14 3 47 0 3 55
IUIndy - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ostrowski, Morgan 3 1 5 2 1 0 0 17.5
18 18 Miranda, Ninah 3 0 0 0 7 0 0 1.0
10 10 Long, Maia 3 1 2 0 3 0 0 7.0
2 2 Purichia, Grace 3 0 1 0 5 0 0 2.5
11 11 Patterson, Elle 3 0 2 0 11 0 0 8.0
3 3 Pax, Jordyn 3 0 0 0 6 0 1 2.0
6 6 Britt, Lila 3 0 2 0 0 0 0 2.0
4 4 Tippmann, Jillian 3 0 2 0 1 0 0 14.0
12 12 Roeder, Laura 3 0 0 0 12 0 1 1.0
5 5 White, Kate 2 0 0 1 0 0 0 0.0
7 7 Harris, Ava 1 0 0 0 0 0 1 0.0
13 13 Seputis, Kennedy 1 0 0 0 0 0 0 0.0
8 8 Jacquay, Kate 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 14 3 47 0 3 55