Skip To Main Content
Skip To Main Content

IU Indy Athletics

Scoreboard

2025 Volleyball Cumulative Statistics

Team (11-10, 5-4)

Overall Team Statistics
Statistic IU Indy Opponents
Attack
Kills 1118 952
Errors 451 368
Attempts 2795 2684
Percent .239 .218
Kills Per Set 13.8 11.8
Set
Assists 1045 868
Assists Per Set 12.9 10.7
Ball Handling Errors 6 2
Serve
Aces 100 110
Errors 235 177
Aces Per Set 1.2 1.4
Receptions
Errors 110 100
Errors Per Set 1.4 1.2
Defense
Digs 1196 1022
Digs Per Set 14.8 12.6
Blocking
Solo 44 46
Assists 196 228
Errors 17 42
Blocks 142.0 160.0
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ostrowski, Morgan 81 21 21 249.5 3.08 184 2.27 43 381 .370 3 0.04 18 0.22 45
2 Purichia, Grace 81 21 20 112.5 1.39 77 0.95 24 212 .250 884 10.91 15 0.19 33
3 Pax, Jordyn 77 21 2 6.0 0.08 2 0.03 0 3 .667 15 0.19 4 0.05 9
4 Tippmann, Jillian 74 21 17 294.0 3.97 272 3.68 121 562 .269 7 0.09 3 0.04 23
5 White, Kate 34 17 0 7.5 0.22 6 0.18 7 23 -.043 0 0.00 0 0.00 0
6 Britt, Lila 4 2 0 6.0 1.50 5 1.25 1 10 .400 0 0.00 0 0.00 0
7 Harris, Ava 15 8 0 13.0 0.87 9 0.60 11 42 -.048 1 0.07 3 0.20 6
8 Jacquay, Kate 11 4 0 2.0 0.18 0 0.00 0 0 0 6 0.55 2 0.18 7
9 Zastrow, Brynn 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 2
10 Long, Maia 68 20 14 195.5 2.88 177 2.60 78 440 .225 4 0.06 8 0.12 28
11 Patterson, Elle 67 18 12 150.0 2.24 134 2.00 55 382 .207 18 0.27 12 0.18 13
12 Roeder, Laura 81 21 0 24.0 0.30 4 0.05 1 7 .429 72 0.89 20 0.25 33
13 Seputis, Kennedy 17 7 0 3.0 0.18 0 0.00 0 0 0 0 0.00 3 0.18 14
15 Stephens, Amanda 31 12 8 49.5 1.60 36 1.16 12 125 .192 3 0.10 0 0.00 0
18 Miranda, Ninah 77 21 19 161.0 2.09 145 1.88 69 443 .172 30 0.39 10 0.13 19
24 Macias, Chloe 52 19 13 86.5 1.66 67 1.29 29 165 .230 1 0.02 2 0.04 3
Total 81 21 1,360.0 16.79 1118 13.80 451 2795 .239 1045 12.90 100 1.23 235
Opponents 81 21 1,222.0 15.09 952 11.75 368 2684 .218 868 10.72 110 1.36 177

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ostrowski, Morgan 81 35 0.43 0 7 1.000 0.00 22 51 73.0 0.90 4 0
2 Purichia, Grace 81 226 2.79 1 7 .857 0.01 5 31 36.0 0.44 3 4
3 Pax, Jordyn 77 110 1.43 10 250 .960 0.13 0 0 0 0.00 0 0
4 Tippmann, Jillian 74 39 0.53 1 4 .750 0.01 2 34 36.0 0.49 2 1
5 White, Kate 34 8 0.24 1 5 .800 0.03 0 3 3.0 0.09 0 0
6 Britt, Lila 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
7 Harris, Ava 15 8 0.53 4 19 .789 0.27 0 2 2.0 0.13 0 0
8 Jacquay, Kate 11 6 0.55 0 0 .000 0.00 0 0 0 0.00 0 0
9 Zastrow, Brynn 2 0 0.00 0 6 1.000 0.00 0 0 0 0.00 0 0
10 Long, Maia 68 77 1.13 13 142 .908 0.19 4 13 17.0 0.25 3 1
11 Patterson, Elle 67 115 1.72 27 284 .905 0.40 1 6 7.0 0.10 1 0
12 Roeder, Laura 81 349 4.31 19 326 .942 0.23 0 0 0 0.00 0 0
13 Seputis, Kennedy 17 14 0.82 0 7 1.000 0.00 0 0 0 0.00 0 0
15 Stephens, Amanda 31 14 0.45 0 2 1.000 0.00 6 15 21.0 0.68 1 0
18 Miranda, Ninah 77 181 2.35 23 528 .956 0.30 1 10 11.0 0.14 1 0
24 Macias, Chloe 52 13 0.25 0 3 1.000 0.00 3 29 32.0 0.62 2 0
Total 81 1196 14.77 110 1590 .931 1.36 44 196 142.0 1.75 17 6
Opponents 81 1022 12.62 100 1527 .935 1.23 46 228 160.0 1.98 42 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ostrowski, Morgan 35 9 9 113.5 3.24 79 2.26 16 165 .382 0 0.00 11 0.31 24
2 Purichia, Grace 35 9 9 50.5 1.44 38 1.09 12 104 .250 415 11.86 3 0.09 13
3 Pax, Jordyn 35 9 0 6.0 0.17 2 0.06 0 2 1.000 10 0.29 4 0.11 2
4 Tippmann, Jillian 30 9 8 118.5 3.95 108 3.60 55 233 .227 0 0.00 3 0.10 19
5 White, Kate 12 7 0 1.5 0.13 1 0.08 0 5 .200 0 0.00 0 0.00 0
6 Britt, Lila 3 1 0 6.0 2.00 5 1.67 1 10 .400 0 0.00 0 0.00 0
7 Harris, Ava 4 2 0 1.0 0.25 0 0.00 0 1 .000 0 0.00 1 0.25 1
8 Jacquay, Kate 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Zastrow, Brynn 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 1
10 Long, Maia 29 8 6 89.5 3.09 83 2.86 36 210 .224 1 0.03 1 0.03 7
11 Patterson, Elle 33 9 6 98.0 2.97 90 2.73 22 232 .293 10 0.30 5 0.15 6
12 Roeder, Laura 35 9 0 8.0 0.23 0 0.00 0 0 0 36 1.03 8 0.23 18
13 Seputis, Kennedy 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
15 Stephens, Amanda 4 2 1 6.5 1.63 6 1.50 1 18 .278 1 0.25 0 0.00 0
18 Miranda, Ninah 35 9 7 72.0 2.06 63 1.80 27 195 .185 16 0.46 6 0.17 8
24 Macias, Chloe 29 9 8 44.0 1.52 36 1.24 16 91 .220 0 0.00 0 0.00 0
Total 35 9 615.0 17.57 511 14.60 186 1266 .257 490 14.00 42 1.20 102
Opponents 35 9 538.0 15.37 442 12.63 154 1208 .238 398 11.37 33 0.94 78

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ostrowski, Morgan 35 13 0.37 0 3 1.000 0.00 8 31 39.0 1.11 2 0
2 Purichia, Grace 35 102 2.91 0 1 1.000 0.00 1 17 18.0 0.51 1 0
3 Pax, Jordyn 35 66 1.89 4 127 .969 0.11 0 0 0 0.00 0 0
4 Tippmann, Jillian 30 25 0.83 0 1 1.000 0.00 1 13 14.0 0.47 1 1
5 White, Kate 12 1 0.08 0 0 .000 0.00 0 1 1.0 0.08 0 0
6 Britt, Lila 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
7 Harris, Ava 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Jacquay, Kate 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Zastrow, Brynn 1 0 0.00 0 6 1.000 0.00 0 0 0 0.00 0 0
10 Long, Maia 29 31 1.07 3 48 .938 0.10 1 9 10.0 0.34 2 0
11 Patterson, Elle 33 62 1.88 11 132 .917 0.33 1 4 5.0 0.15 1 0
12 Roeder, Laura 35 153 4.37 4 118 .966 0.11 0 0 0 0.00 0 0
13 Seputis, Kennedy 3 6 2.00 0 7 1.000 0.00 0 0 0 0.00 0 0
15 Stephens, Amanda 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
18 Miranda, Ninah 35 82 2.34 6 243 .975 0.17 1 4 5.0 0.14 0 0
24 Macias, Chloe 29 5 0.17 0 1 1.000 0.00 2 12 14.0 0.48 2 0
Total 35 548 15.66 33 687 .952 0.94 15 94 62.0 1.77 9 1
Opponents 35 480 13.71 42 679 .938 1.20 17 92 63.0 1.80 20 0

Match-By-Match

IU Indy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs The Citadel W 3 46 12 77 .442 42 11 15 3 32 0 8 0 4 2 61.0
8/29/2025 at Charleston So. W 3 43 16 99 .273 33 2 15 1 56 3 4 0 5 3 50.0
8/30/2025 vs Loyola Maryland W 3 53 16 112 .330 48 3 12 2 54 3 2 0 4 0 60.0
9/04/2025 at Xavier L 4 52 28 143 .168 46 5 7 5 54 5 0 0 5 0 62.0
9/05/2025 vs Eastern Ky. L 3 24 21 80 .038 24 4 5 8 31 0 6 1 3 0 31.0
9/06/2025 vs Miami (OH) W 5 70 33 173 .214 64 4 13 6 73 2 18 1 11 0 85.0
9/11/2025 Bellarmine L 4 53 20 137 .241 50 2 15 11 59 2 14 1 9 0 64.0
9/12/2025 Gonzaga L 3 32 22 105 .095 29 3 6 6 41 2 12 0 8 0 43.0
9/13/2025 NIU L 5 58 26 161 .199 53 7 11 11 55 5 16 2 13 0 78.0
9/18/2025 Eastern Mich. W 4 56 22 158 .215 51 9 7 11 74 2 8 0 6 0 71.0
9/19/2025 at Butler W 5 66 27 159 .245 63 3 11 8 70 3 8 3 7 0 76.0
9/21/2025 at Purdue L 4 54 22 125 .256 52 5 16 5 49 2 6 0 5 0 64.0
9/26/2025 at Wright St. L 3 34 15 88 .216 33 3 11 4 38 2 8 0 6 0 43.0
9/27/2025 at Wright St. L 4 45 24 133 .158 41 7 18 6 50 1 10 2 6 1 58.0
9/30/2025 Purdue Fort Wayne W 3 49 15 97 .351 45 3 14 1 40 2 10 0 7 0 59.0
10/03/2025 Milwaukee W 4 63 17 161 .286 62 6 14 3 72 1 10 3 6 0 75.0
10/04/2025 Milwaukee W 3 52 18 107 .318 52 5 8 0 46 2 4 0 4 0 61.0
10/10/2025 at Robert Morris W 4 61 20 162 .253 59 5 9 3 82 1 4 1 3 0 69.0
10/11/2025 at Robert Morris W 5 74 24 193 .259 71 4 12 7 86 4 18 2 13 0 91.0
10/17/2025 Youngstown St. L 5 71 24 164 .287 66 4 10 4 62 1 18 0 10 0 85.0
10/18/2025 Youngstown St. L 4 62 29 161 .205 61 5 6 5 72 1 12 1 7 0 74.0
IU Indy 81 1118 451 2795 .239 1045 100 235 110 1196 44 196 17 142.0 6 1,360.0
Opponents 81 952 368 2684 .218 868 110 177 100 1022 46 228 42 160.0 2 1,222.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 13.80
Assists Per Set 12.90
Service Aces Per Set 1.23
Reception Errors Per Set 1.36
Digs Per Set 14.77
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.07
Points Per Set 16.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs The Citadel L 3 18 10 68 .118 17 3 6 11 17 2 6 0 5 2 26.0
8/29/2025 Charleston So. L 3 24 11 96 .135 23 1 18 2 35 1 6 0 4 0 29.0
8/30/2025 vs Loyola Maryland L 3 28 14 102 .137 26 2 6 3 36 1 4 0 3 0 33.0
9/04/2025 Xavier W 4 57 18 140 .279 48 5 7 5 51 3 20 0 13 0 75.0
9/05/2025 vs Eastern Ky. W 3 41 6 87 .402 39 8 11 4 32 2 10 0 7 0 56.0
9/06/2025 vs Miami (OH) L 5 47 21 146 .178 43 6 9 4 61 7 16 4 15 0 68.0
9/11/2025 at Bellarmine W 4 48 26 146 .151 47 11 6 2 56 0 6 4 3 0 62.0
9/12/2025 at Gonzaga W 3 44 19 113 .221 42 6 5 3 44 3 8 0 7 0 57.0
9/13/2025 at NIU W 5 57 32 150 .167 51 11 5 7 54 1 12 7 7 0 75.0
9/18/2025 at Eastern Mich. L 4 37 23 147 .095 35 11 7 9 64 3 16 2 11 0 59.0
9/19/2025 Butler L 5 57 23 165 .206 49 8 10 3 52 2 16 4 10 0 75.0
9/21/2025 Purdue W 4 52 11 116 .353 50 5 9 5 40 4 16 1 12 0 69.0
9/26/2025 Wright St. W 3 45 13 99 .323 41 4 12 3 33 1 8 2 5 0 54.0
9/27/2025 Wright St. W 4 43 21 116 .190 38 6 9 7 57 2 20 1 12 0 61.0
9/30/2025 at Purdue Fort Wayne L 3 28 15 91 .143 25 1 6 3 28 2 12 3 8 0 37.0
10/03/2025 at Milwaukee L 4 49 16 146 .226 41 3 8 6 65 0 12 2 6 0 58.0
10/04/2025 at Milwaukee L 3 34 13 97 .216 31 0 5 5 30 2 8 4 6 0 40.0
10/10/2025 Robert Morris L 4 51 19 163 .196 47 3 9 5 75 1 6 2 4 0 58.0
10/11/2025 Robert Morris L 5 65 27 187 .203 60 7 8 4 82 3 4 3 5 0 77.0
10/17/2025 at Youngstown St. W 5 68 18 158 .316 63 4 14 4 56 4 8 2 8 0 80.0
10/18/2025 at Youngstown St. W 4 59 12 151 .311 52 5 7 5 54 2 14 1 9 0 73.0
Opponents 81 952 368 2684 .218 868 110 177 100 1022 46 228 42 160.0 2 1,222.0
IU Indy 81 1118 451 2795 .239 1045 100 235 110 1196 44 196 17 142.0 6 1,360.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 11.75
Assists Per Set 10.72
Service Aces Per Set 1.36
Reception Errors Per Set 1.23
Digs Per Set 12.62
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.02
Points Per Set 15.09

Leaders

Team Leaders: Kills
Player High
Kills
Tippmann, Jillian 272
Ostrowski, Morgan 184
Long, Maia 177
Miranda, Ninah 145
Patterson, Elle 134
Team Leaders: Assists
Player High
Assists
Purichia, Grace 884
Roeder, Laura 72
Miranda, Ninah 30
Patterson, Elle 18
Pax, Jordyn 15
Team Leaders: Service Aces
Player High
Service Aces
Roeder, Laura 20
Ostrowski, Morgan 18
Purichia, Grace 15
Patterson, Elle 12
Miranda, Ninah 10
Team Leaders: Digs
Player High
Digs
Roeder, Laura 349
Purichia, Grace 226
Miranda, Ninah 181
Patterson, Elle 115
Pax, Jordyn 110
Team Leaders: Blocks
Player High
Blocks
Ostrowski, Morgan 73.0
Purichia, Grace 36.0
Tippmann, Jillian 36.0
Macias, Chloe 32.0
Stephens, Amanda 21.0