Skip To Main Content
Skip To Main Content

IU Indy Athletics

Scoreboard

2025 Volleyball Cumulative Statistics

Team (18-14, 11-7)

Overall Team Statistics
Statistic IU Indy Opponents
Attack
Kills 1684 1393
Errors 663 589
Attempts 4278 4134
Percent .239 .194
Kills Per Set 13.8 11.4
Set
Assists 1573 1285
Assists Per Set 12.9 10.5
Ball Handling Errors 6 2
Serve
Aces 182 154
Errors 322 241
Aces Per Set 1.5 1.3
Receptions
Errors 154 182
Errors Per Set 1.3 1.5
Defense
Digs 1886 1611
Digs Per Set 15.5 13.2
Blocking
Solo 66 61
Assists 314 342
Errors 25 53
Blocks 223.0 232.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ostrowski, Morgan 122 32 32 406.0 3.33 296 2.43 68 600 .380 3 0.02 30 0.25 69
2 Purichia, Grace 122 32 31 166.5 1.36 110 0.90 40 347 .202 1346 11.03 29 0.24 44
3 Pax, Jordyn 118 32 3 23.0 0.19 3 0.03 0 5 .600 26 0.22 20 0.17 16
4 Tippmann, Jillian 115 32 27 449.5 3.91 416 3.62 174 889 .272 10 0.09 3 0.03 23
5 White, Kate 46 21 0 8.5 0.18 7 0.15 7 26 .000 1 0.02 0 0.00 0
6 Britt, Lila 7 3 1 8.0 1.14 6 0.86 2 19 .211 1 0.14 0 0.00 0
7 Harris, Ava 16 9 0 13.0 0.81 9 0.56 13 45 -.089 1 0.06 3 0.19 6
8 Jacquay, Kate 12 5 0 2.0 0.17 0 0.00 0 0 0 6 0.50 2 0.17 7
9 Zastrow, Brynn 3 3 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 2
10 Long, Maia 98 29 17 263.0 2.68 233 2.38 121 626 .179 5 0.05 11 0.11 35
11 Patterson, Elle 108 29 22 231.5 2.14 203 1.88 92 612 .181 27 0.25 20 0.19 21
12 Roeder, Laura 122 32 0 42.0 0.34 7 0.06 1 13 .462 102 0.84 35 0.29 54
13 Seputis, Kennedy 18 8 0 3.0 0.17 0 0.00 0 0 0 0 0.00 3 0.17 14
15 Stephens, Amanda 69 22 18 109.5 1.59 86 1.25 22 252 .254 5 0.07 0 0.00 0
18 Miranda, Ninah 118 32 28 277.0 2.35 241 2.04 94 679 .216 38 0.32 24 0.20 28
24 Macias, Chloe 52 19 13 86.5 1.66 67 1.29 29 165 .230 1 0.02 2 0.04 3
Total 122 32 2,089.0 17.12 1684 13.80 663 4278 .239 1573 12.89 182 1.49 322
Opponents 122 32 1,779.0 14.58 1393 11.42 589 4134 .194 1285 10.53 154 1.26 241

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ostrowski, Morgan 122 53 0.43 0 9 1.000 0.00 32 96 128.0 1.05 7 0
2 Purichia, Grace 122 336 2.75 1 7 .857 0.01 5 45 50.0 0.41 4 4
3 Pax, Jordyn 118 210 1.78 17 362 .953 0.14 0 0 0 0.00 0 0
4 Tippmann, Jillian 115 56 0.49 1 6 .833 0.01 4 53 57.0 0.50 3 1
5 White, Kate 46 8 0.17 1 5 .800 0.02 0 3 3.0 0.07 1 0
6 Britt, Lila 7 1 0.14 0 0 .000 0.00 0 4 4.0 0.57 0 0
7 Harris, Ava 16 8 0.50 5 22 .773 0.31 0 2 2.0 0.13 0 0
8 Jacquay, Kate 12 7 0.58 0 0 .000 0.00 0 0 0 0.00 0 0
9 Zastrow, Brynn 3 0 0.00 1 8 .875 0.33 0 0 0 0.00 0 0
10 Long, Maia 98 91 0.93 13 159 .918 0.13 8 22 30.0 0.31 3 1
11 Patterson, Elle 108 200 1.85 38 464 .918 0.35 1 15 16.0 0.15 1 0
12 Roeder, Laura 122 560 4.59 34 499 .932 0.28 0 0 0 0.00 0 0
13 Seputis, Kennedy 18 14 0.78 0 7 1.000 0.00 0 0 0 0.00 0 0
15 Stephens, Amanda 69 25 0.36 0 2 1.000 0.00 10 27 37.0 0.54 2 0
18 Miranda, Ninah 118 304 2.58 26 769 .966 0.22 3 18 21.0 0.18 2 0
24 Macias, Chloe 52 13 0.25 0 3 1.000 0.00 3 29 32.0 0.62 2 0
Total 122 1886 15.46 154 2322 .934 1.26 66 314 223.0 1.83 25 6
Opponents 122 1611 13.20 182 2361 .923 1.49 61 342 232.0 1.90 53 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ostrowski, Morgan 68 18 18 244.0 3.59 172 2.53 36 342 .398 0 0.00 22 0.32 43
2 Purichia, Grace 68 18 18 90.5 1.33 61 0.90 27 217 .157 787 11.57 14 0.21 22
3 Pax, Jordyn 68 18 0 23.0 0.34 3 0.04 0 3 1.000 18 0.26 20 0.29 9
4 Tippmann, Jillian 63 18 17 242.5 3.85 224 3.56 93 487 .269 3 0.05 3 0.05 19
5 White, Kate 21 10 0 2.5 0.12 2 0.10 0 7 .286 1 0.05 0 0.00 0
6 Britt, Lila 6 2 1 8.0 1.33 6 1.00 2 19 .211 1 0.17 0 0.00 0
7 Harris, Ava 5 3 0 1.0 0.20 0 0.00 2 4 -.500 0 0.00 1 0.20 1
8 Jacquay, Kate 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Zastrow, Brynn 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 1
10 Long, Maia 53 15 8 140.5 2.65 126 2.38 66 343 .175 2 0.04 4 0.08 14
11 Patterson, Elle 66 18 15 175.5 2.66 156 2.36 53 442 .233 16 0.24 12 0.18 12
12 Roeder, Laura 68 18 0 22.0 0.32 3 0.04 0 6 .500 64 0.94 19 0.28 37
13 Seputis, Kennedy 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
15 Stephens, Amanda 34 10 9 52.0 1.53 44 1.29 8 119 .303 3 0.09 0 0.00 0
18 Miranda, Ninah 68 18 14 158.5 2.33 135 1.99 45 364 .247 21 0.31 16 0.24 16
24 Macias, Chloe 29 9 8 44.0 1.52 36 1.24 16 91 .220 0 0.00 0 0.00 0
Total 68 18 1,204.0 17.71 968 14.24 348 2444 .254 917 13.49 111 1.63 177
Opponents 68 18 966.0 14.21 785 11.54 329 2358 .193 722 10.62 66 0.97 128

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ostrowski, Morgan 68 30 0.44 0 5 1.000 0.00 16 68 84.0 1.24 5 0
2 Purichia, Grace 68 189 2.78 0 1 1.000 0.00 1 29 30.0 0.44 2 0
3 Pax, Jordyn 68 149 2.19 8 215 .963 0.12 0 0 0 0.00 0 0
4 Tippmann, Jillian 63 41 0.65 0 3 1.000 0.00 1 29 30.0 0.48 2 1
5 White, Kate 21 1 0.05 0 0 .000 0.00 0 1 1.0 0.05 1 0
6 Britt, Lila 6 1 0.17 0 0 .000 0.00 0 4 4.0 0.67 0 0
7 Harris, Ava 5 0 0.00 1 3 .667 0.20 0 0 0 0.00 0 0
8 Jacquay, Kate 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Zastrow, Brynn 2 0 0.00 1 8 .875 0.50 0 0 0 0.00 0 0
10 Long, Maia 53 43 0.81 3 65 .954 0.06 3 15 18.0 0.34 2 0
11 Patterson, Elle 66 131 1.98 18 269 .933 0.27 1 13 14.0 0.21 1 0
12 Roeder, Laura 68 317 4.66 17 250 .932 0.25 0 0 0 0.00 0 0
13 Seputis, Kennedy 4 6 1.50 0 7 1.000 0.00 0 0 0 0.00 0 0
15 Stephens, Amanda 34 10 0.29 0 0 .000 0.00 3 10 13.0 0.38 1 0
18 Miranda, Ninah 68 181 2.66 8 433 .982 0.12 3 9 12.0 0.18 1 0
24 Macias, Chloe 29 5 0.17 0 1 1.000 0.00 2 12 14.0 0.48 2 0
Total 68 1105 16.25 66 1260 .948 0.97 30 190 125.0 1.84 17 1
Opponents 68 946 13.91 111 1345 .917 1.63 28 174 115.0 1.69 27 0

Match-By-Match

IU Indy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs The Citadel W 3 46 12 77 .442 42 11 15 3 32 0 8 0 4 2 61.0
8/29/2025 at Charleston So. W 3 43 16 99 .273 33 2 15 1 56 3 4 0 5 3 50.0
8/30/2025 vs Loyola Maryland W 3 53 16 112 .330 48 3 12 2 54 3 2 0 4 0 60.0
9/04/2025 at Xavier L 4 52 28 143 .168 46 5 7 5 54 5 0 0 5 0 62.0
9/05/2025 vs Eastern Ky. L 3 24 21 80 .038 24 4 5 8 31 0 6 1 3 0 31.0
9/06/2025 vs Miami (OH) W 5 70 33 173 .214 64 4 13 6 73 2 18 1 11 0 85.0
9/11/2025 Bellarmine L 4 53 20 137 .241 50 2 15 11 59 2 14 1 9 0 64.0
9/12/2025 Gonzaga L 3 32 22 105 .095 29 3 6 6 41 2 12 0 8 0 43.0
9/13/2025 NIU L 5 58 26 161 .199 53 7 11 11 55 5 16 2 13 0 78.0
9/18/2025 Eastern Mich. W 4 56 22 158 .215 51 9 7 11 74 2 8 0 6 0 71.0
9/19/2025 at Butler W 5 66 27 159 .245 63 3 11 8 70 3 8 3 7 0 76.0
9/21/2025 at Purdue L 4 54 22 125 .256 52 5 16 5 49 2 6 0 5 0 64.0
9/26/2025 at Wright St. L 3 34 15 88 .216 33 3 11 4 38 2 8 0 6 0 43.0
9/27/2025 at Wright St. L 4 45 24 133 .158 41 7 18 6 50 1 10 2 6 1 58.0
9/30/2025 Purdue Fort Wayne W 3 49 15 97 .351 45 3 14 1 40 2 10 0 7 0 59.0
10/03/2025 Milwaukee W 4 63 17 161 .286 62 6 14 3 72 1 10 3 6 0 75.0
10/04/2025 Milwaukee W 3 52 18 107 .318 52 5 8 0 46 2 4 0 4 0 61.0
10/10/2025 at Robert Morris W 4 61 20 162 .253 59 5 9 3 82 1 4 1 3 0 69.0
10/11/2025 at Robert Morris W 5 74 24 193 .259 71 4 12 7 86 4 18 2 13 0 91.0
10/17/2025 Youngstown St. L 5 71 24 164 .287 66 4 10 4 62 1 18 0 10 0 85.0
10/18/2025 Youngstown St. L 4 62 29 161 .205 61 5 6 5 72 1 12 1 7 0 74.0
10/24/2025 Oakland W 3 40 18 101 .218 39 6 10 3 47 2 14 3 9 0 55.0
10/25/2025 Oakland W 3 52 12 126 .317 49 5 7 8 72 2 2 3 3 0 60.0
10/28/2025 at Purdue Fort Wayne W 3 54 4 96 .521 50 7 7 3 39 2 6 0 5 0 66.0
10/31/2025 at Cleveland St. W 3 42 8 99 .343 39 8 5 1 48 1 6 1 4 0 54.0
11/01/2025 at Cleveland St. W 3 38 10 105 .267 36 10 4 2 53 2 10 1 7 0 55.0
11/07/2025 at Green Bay W 4 62 25 146 .253 59 8 9 2 62 0 12 0 6 0 76.0
11/08/2025 at Green Bay L 5 63 26 169 .219 54 9 11 6 87 0 10 0 5 0 77.0
11/14/2025 Northern Ky. L 4 46 28 154 .117 44 8 9 6 67 4 12 0 10 0 64.0
11/15/2025 Northern Ky. L 5 60 31 182 .159 57 8 13 2 82 2 24 0 14 0 82.0
11/21/2025 vs Milwaukee W 3 48 16 117 .274 43 7 4 3 55 3 6 0 6 0 61.0
11/22/2025 at Northern Ky. L 5 61 34 188 .144 58 6 8 8 78 4 16 0 12 0 79.0
IU Indy 122 1684 663 4278 .239 1573 182 322 154 1886 66 314 25 223.0 6 2,089.0
Opponents 122 1393 589 4134 .194 1285 154 241 182 1611 61 342 53 232.0 2 1,779.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 13.80
Assists Per Set 12.89
Service Aces Per Set 1.49
Reception Errors Per Set 1.26
Digs Per Set 15.46
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.05
Points Per Set 17.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs The Citadel L 3 18 10 68 .118 17 3 6 11 17 2 6 0 5 2 26.0
8/29/2025 Charleston So. L 3 24 11 96 .135 23 1 18 2 35 1 6 0 4 0 29.0
8/30/2025 vs Loyola Maryland L 3 28 14 102 .137 26 2 6 3 36 1 4 0 3 0 33.0
9/04/2025 Xavier W 4 57 18 140 .279 48 5 7 5 51 3 20 0 13 0 75.0
9/05/2025 vs Eastern Ky. W 3 41 6 87 .402 39 8 11 4 32 2 10 0 7 0 56.0
9/06/2025 vs Miami (OH) L 5 47 21 146 .178 43 6 9 4 61 7 16 4 15 0 68.0
9/11/2025 at Bellarmine W 4 48 26 146 .151 47 11 6 2 56 0 6 4 3 0 62.0
9/12/2025 at Gonzaga W 3 44 19 113 .221 42 6 5 3 44 3 8 0 7 0 57.0
9/13/2025 at NIU W 5 57 32 150 .167 51 11 5 7 54 1 12 7 7 0 75.0
9/18/2025 at Eastern Mich. L 4 37 23 147 .095 35 11 7 9 64 3 16 2 11 0 59.0
9/19/2025 Butler L 5 57 23 165 .206 49 8 10 3 52 2 16 4 10 0 75.0
9/21/2025 Purdue W 4 52 11 116 .353 50 5 9 5 40 4 16 1 12 0 69.0
9/26/2025 Wright St. W 3 45 13 99 .323 41 4 12 3 33 1 8 2 5 0 54.0
9/27/2025 Wright St. W 4 43 21 116 .190 38 6 9 7 57 2 20 1 12 0 61.0
9/30/2025 at Purdue Fort Wayne L 3 28 15 91 .143 25 1 6 3 28 2 12 3 8 0 37.0
10/03/2025 at Milwaukee L 4 49 16 146 .226 41 3 8 6 65 0 12 2 6 0 58.0
10/04/2025 at Milwaukee L 3 34 13 97 .216 31 0 5 5 30 2 8 4 6 0 40.0
10/10/2025 Robert Morris L 4 51 19 163 .196 47 3 9 5 75 1 6 2 4 0 58.0
10/11/2025 Robert Morris L 5 65 27 187 .203 60 7 8 4 82 3 4 3 5 0 77.0
10/17/2025 at Youngstown St. W 5 68 18 158 .316 63 4 14 4 56 4 8 2 8 0 80.0
10/18/2025 at Youngstown St. W 4 59 12 151 .311 52 5 7 5 54 2 14 1 9 0 73.0
10/24/2025 at Oakland L 3 23 23 104 .000 23 3 3 6 39 1 6 1 4 0 30.0
10/25/2025 at Oakland L 3 29 14 125 .120 28 8 4 5 55 1 8 3 5 0 42.0
10/28/2025 Purdue Fort Wayne L 3 36 15 96 .219 34 3 1 7 31 0 2 3 1 0 40.0
10/31/2025 Cleveland St. L 3 29 16 100 .130 28 1 8 8 40 1 4 0 3 0 33.0
11/01/2025 Cleveland St. L 3 27 24 111 .027 27 2 3 10 47 0 6 0 3 0 32.0
11/07/2025 Green Bay L 4 46 17 127 .228 43 2 5 8 47 3 6 0 6 0 54.0
11/08/2025 Green Bay W 5 52 19 172 .192 47 6 12 9 65 0 22 0 11 0 69.0
11/14/2025 at Northern Ky. W 4 49 24 151 .166 45 6 5 8 67 2 14 0 9 0 64.0
11/15/2025 at Northern Ky. W 5 52 23 164 .177 49 2 9 8 75 3 14 0 10 0 64.0
11/21/2025 vs Milwaukee L 3 39 16 123 .187 36 3 4 7 43 2 6 3 5 0 47.0
11/22/2025 Northern Ky. W 5 59 30 177 .164 57 8 10 6 80 2 26 1 15 0 82.0
Opponents 122 1393 589 4134 .194 1285 154 241 182 1611 61 342 53 232.0 2 1,779.0
IU Indy 122 1684 663 4278 .239 1573 182 322 154 1886 66 314 25 223.0 6 2,089.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 11.42
Assists Per Set 10.53
Service Aces Per Set 1.26
Reception Errors Per Set 1.49
Digs Per Set 13.20
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.02
Points Per Set 14.58

Leaders

Team Leaders: Kills
Player High
Kills
Tippmann, Jillian 416
Ostrowski, Morgan 296
Miranda, Ninah 241
Long, Maia 233
Patterson, Elle 203
Team Leaders: Assists
Player High
Assists
Purichia, Grace 1346
Roeder, Laura 102
Miranda, Ninah 38
Patterson, Elle 27
Pax, Jordyn 26
Team Leaders: Service Aces
Player High
Service Aces
Roeder, Laura 35
Ostrowski, Morgan 30
Purichia, Grace 29
Miranda, Ninah 24
Patterson, Elle 20
Team Leaders: Digs
Player High
Digs
Roeder, Laura 560
Purichia, Grace 336
Miranda, Ninah 304
Pax, Jordyn 210
Patterson, Elle 200
Team Leaders: Blocks
Player High
Blocks
Ostrowski, Morgan 128.0
Tippmann, Jillian 57.0
Purichia, Grace 50.0
Stephens, Amanda 37.0
Macias, Chloe 32.0