Skip To Main Content
Skip To Main Content

IU Indy Athletics

Scoreboard

2024 Volleyball Cumulative Statistics

Team (15-17, 9-9)

Overall Team Statistics
Statistic IU Indy Opponents
Attack
Kills 1596 1437
Errors 719 509
Attempts 4252 3934
Percent .206 .236
Kills Per Set 13.0 11.7
Set
Assists 1503 1327
Assists Per Set 12.2 10.8
Ball Handling Errors 3 5
Serve
Aces 237 210
Errors 350 255
Aces Per Set 1.9 1.7
Receptions
Errors 210 237
Errors Per Set 1.7 1.9
Defense
Digs 1716 1585
Digs Per Set 14.0 12.9
Blocking
Solo 55 62
Assists 261 408
Errors 45 58
Blocks 185.5 266.0
Blocks Per Set 1.5 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ostrowski, Morgan 117 31 31 361.5 3.09 285 2.44 61 556 .403 10 0.09 26 0.22 69
2 Purichia, Grace 122 32 31 176.5 1.45 95 0.78 27 264 .258 1191 9.76 65 0.53 51
3 Pax, Jordyn 91 28 2 4.0 0.04 0 0.00 4 9 -.444 76 0.84 4 0.04 8
4 Doros, Carly 122 32 30 253.0 2.07 203 1.66 79 488 .254 6 0.05 2 0.02 2
5 White, Kate 100 29 14 118.5 1.19 95 0.95 53 298 .141 13 0.13 3 0.03 15
6 Britt, Lila 12 6 1 5.5 0.46 4 0.33 2 10 .200 2 0.17 0 0.00 0
7 Harris, Ava 57 21 8 89.5 1.57 71 1.25 57 249 .056 8 0.14 15 0.26 16
10 Long, Maia 110 32 21 317.0 2.88 266 2.42 174 774 .119 18 0.16 33 0.30 67
11 Patterson, Elle 123 32 31 435.0 3.54 389 3.16 160 1038 .221 32 0.26 27 0.22 28
12 Evans, Addie 84 22 3 28.0 0.33 1 0.01 0 11 .091 64 0.76 27 0.32 33
13 Seputis, Kennedy 31 12 1 5.0 0.16 0 0.00 0 0 0 1 0.03 5 0.16 11
15 Brown, Briana 80 25 18 211.0 2.64 184 2.30 100 548 .153 18 0.23 20 0.25 27
16 Veatch, Sidney 37 17 1 14.0 0.38 3 0.08 2 7 .143 64 1.73 10 0.27 23
Total 123 32 2,018.5 16.41 1596 12.98 719 4252 .206 1503 12.22 237 1.93 350
Opponents 123 32 1,913.0 15.55 1437 11.68 509 3934 .236 1327 10.79 210 1.71 255

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ostrowski, Morgan 117 49 0.42 0 4 1.000 0.00 19 63 82.0 0.70 13 1
2 Purichia, Grace 122 330 2.70 0 11 1.000 0.00 3 27 30.0 0.25 13 1
3 Pax, Jordyn 91 224 2.46 31 404 .923 0.34 0 0 0 0.00 0 0
4 Doros, Carly 122 25 0.20 0 3 1.000 0.00 15 66 81.0 0.66 8 0
5 White, Kate 100 126 1.26 23 298 .923 0.23 9 23 32.0 0.32 5 0
6 Britt, Lila 12 1 0.08 0 0 .000 0.00 1 1 2.0 0.17 0 0
7 Harris, Ava 57 72 1.26 14 119 .882 0.25 1 5 6.0 0.11 0 0
10 Long, Maia 110 153 1.39 20 299 .933 0.18 4 28 32.0 0.29 3 0
11 Patterson, Elle 123 303 2.46 37 496 .925 0.30 1 36 37.0 0.30 1 1
12 Evans, Addie 84 287 3.42 28 404 .931 0.33 0 0 0 0.00 0 0
13 Seputis, Kennedy 31 8 0.26 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Brown, Briana 80 117 1.46 22 415 .947 0.28 1 12 13.0 0.16 2 0
16 Veatch, Sidney 37 21 0.57 0 0 .000 0.00 1 0 1.0 0.03 0 0
Total 123 1716 13.95 210 2454 .914 1.71 55 261 185.5 1.51 45 3
Opponents 123 1585 12.89 237 2225 .893 1.93 62 408 266.0 2.16 58 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ostrowski, Morgan 66 18 18 201.5 3.05 161 2.44 33 321 .399 4 0.06 13 0.20 35
2 Purichia, Grace 67 18 18 98.0 1.46 56 0.84 14 147 .286 704 10.51 33 0.49 27
3 Pax, Jordyn 57 17 0 3.0 0.05 0 0.00 1 4 -.250 50 0.88 3 0.05 5
4 Doros, Carly 67 18 18 137.0 2.04 113 1.69 39 263 .281 3 0.04 0 0.00 0
5 White, Kate 54 16 7 50.5 0.94 39 0.72 17 115 .191 5 0.09 3 0.06 11
6 Britt, Lila 3 2 0 0.5 0.17 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Harris, Ava 20 10 1 16.0 0.80 14 0.70 13 47 .021 4 0.20 2 0.10 5
10 Long, Maia 65 18 15 214.0 3.29 184 2.83 101 507 .164 15 0.23 20 0.31 41
11 Patterson, Elle 67 18 17 247.5 3.69 222 3.31 92 581 .224 17 0.25 17 0.25 12
12 Evans, Addie 42 11 3 18.0 0.43 1 0.02 0 3 .333 23 0.55 17 0.40 19
13 Seputis, Kennedy 4 3 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0
15 Brown, Briana 46 14 11 135.0 2.93 117 2.54 66 352 .145 11 0.24 13 0.28 16
16 Veatch, Sidney 14 7 0 7.0 0.50 3 0.21 0 3 1.000 27 1.93 4 0.29 8
Total 67 18 1,128.0 16.84 910 13.58 376 2344 .228 864 12.90 125 1.87 179
Opponents 67 18 1,046.0 15.61 812 12.12 252 2145 .261 752 11.22 112 1.67 137

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ostrowski, Morgan 66 28 0.42 0 2 1.000 0.00 9 37 46.0 0.70 10 1
2 Purichia, Grace 67 192 2.87 0 5 1.000 0.00 1 16 17.0 0.25 11 0
3 Pax, Jordyn 57 167 2.93 24 299 .920 0.42 0 0 0 0.00 0 0
4 Doros, Carly 67 11 0.16 0 2 1.000 0.00 8 32 40.0 0.60 3 0
5 White, Kate 54 51 0.94 8 107 .925 0.15 3 11 14.0 0.26 4 0
6 Britt, Lila 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
7 Harris, Ava 20 13 0.65 4 29 .862 0.20 0 0 0 0.00 0 0
10 Long, Maia 65 87 1.34 15 236 .936 0.23 2 16 18.0 0.28 3 0
11 Patterson, Elle 67 166 2.48 22 217 .899 0.33 0 17 17.0 0.25 1 1
12 Evans, Addie 42 132 3.14 9 160 .944 0.21 0 0 0 0.00 0 0
13 Seputis, Kennedy 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
15 Brown, Briana 46 81 1.76 11 286 .962 0.24 0 10 10.0 0.22 0 0
16 Veatch, Sidney 14 6 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
Total 67 935 13.96 112 1343 .917 1.67 23 140 93.0 1.39 32 2
Opponents 67 855 12.76 125 1227 .898 1.87 28 188 122.0 1.82 25 1

Match-By-Match

IU Indy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Eastern Mich. L 5 60 33 177 .153 55 11 14 9 63 1 12 0 7 0 78.0
8/31/2024 SIUE W 5 66 28 165 .230 62 7 8 10 56 5 4 1 7 0 80.0
9/01/2024 Valparaiso L 3 26 23 89 .034 24 1 7 5 35 0 10 0 5 0 32.0
9/04/2024 Butler W 4 53 34 156 .122 49 8 12 7 67 3 16 1 11 0 72.0
9/06/2024 vs Cincinnati L 3 32 23 105 .086 30 6 7 2 32 2 0 0 2 0 40.0
9/06/2024 at Bellarmine W 4 50 20 129 .233 44 4 14 8 52 2 4 0 4 0 58.0
9/07/2024 vs UAB L 4 41 27 112 .125 39 12 11 8 40 1 12 1 7 0 60.0
9/13/2024 at Georgetown L 4 50 22 148 .189 47 11 13 8 72 1 11 0 6.5 0 67.5
9/13/2024 at George Washington L 4 46 31 142 .106 44 8 11 9 67 1 4 0 3 0 57.0
9/14/2024 vs Rider W 4 58 18 129 .310 56 15 11 6 57 3 12 0 9 0 82.0
9/18/2024 Indiana St. W 5 60 28 151 .212 55 10 20 7 59 3 20 2 13 0 83.0
9/21/2024 at Southern Ind. L 3 35 15 111 .180 33 4 15 4 39 4 0 6 4 0 43.0
9/22/2024 vs Evansville W 5 63 21 156 .269 56 11 16 10 76 5 6 0 8 1 82.0
9/27/2024 Wright St. L 3 42 12 87 .345 42 6 7 9 29 1 4 1 3 0 51.0
9/28/2024 Wright St. L 5 57 23 149 .228 54 5 11 8 56 3 14 1 10 0 72.0
10/01/2024 at Purdue Fort Wayne L 3 39 27 103 .117 39 2 6 4 36 2 4 2 4 0 45.0
10/04/2024 at Milwaukee L 3 33 25 106 .075 31 6 5 9 43 1 8 1 5 0 44.0
10/05/2024 at Milwaukee L 3 34 20 108 .130 33 8 6 8 41 0 2 2 1 0 43.0
10/11/2024 Robert Morris W 5 73 30 186 .231 66 9 11 7 77 2 10 2 7 0 89.0
10/12/2024 Robert Morris W 3 47 14 107 .308 41 5 7 4 48 2 8 0 6 0 58.0
10/18/2024 at Youngstown St. L 4 54 28 167 .156 51 9 11 6 78 1 0 4 1 0 64.0
10/19/2024 at Youngstown St. W 5 59 30 187 .155 58 6 16 7 77 0 14 1 7 0 72.0
10/25/2024 at Oakland W 3 52 14 113 .336 50 10 6 6 52 1 12 1 7 0 69.0
10/26/2024 at Oakland L 3 33 19 98 .143 32 7 5 4 36 1 8 2 5 1 45.0
10/29/2024 Purdue Fort Wayne L 4 55 23 136 .235 55 5 10 5 49 1 14 5 8 0 68.0
11/01/2024 Cleveland St. W 3 48 10 111 .342 45 4 12 3 45 0 8 2 4 0 56.0
11/02/2024 Cleveland St. W 4 51 24 142 .190 48 8 12 5 61 2 6 1 5 0 64.0
11/08/2024 Green Bay L 4 59 23 137 .263 54 11 15 6 53 0 4 1 2 0 72.0
11/09/2024 Green Bay W 4 55 19 131 .275 51 13 13 9 44 2 4 4 4 1 72.0
11/15/2024 at Northern Ky. W 3 49 15 119 .286 48 8 11 5 55 3 10 0 8 0 65.0
11/16/2024 at Northern Ky. W 5 70 20 157 .318 66 3 15 7 55 1 10 2 6 0 79.0
11/22/2024 vs Cleveland St. L 3 46 20 138 .188 45 4 12 5 66 1 10 2 6 0 56.0
IU Indy 123 1596 719 4252 .206 1503 237 350 210 1716 55 261 45 185.5 3 2,018.5
Opponents 123 1437 509 3934 .236 1327 210 255 237 1585 62 408 58 266.0 5 1,913.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 12.98
Assists Per Set 12.22
Service Aces Per Set 1.93
Reception Errors Per Set 1.71
Digs Per Set 13.95
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.02
Points Per Set 16.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Eastern Mich. W 5 53 22 149 .208 51 9 6 11 66 2 30 1 17 0 79.0
8/31/2024 at SIUE L 5 51 22 142 .204 46 10 6 7 52 3 22 6 14 0 75.0
9/01/2024 at Valparaiso W 3 38 11 92 .293 32 5 11 1 34 2 16 1 10 0 53.0
9/04/2024 at Butler L 4 41 24 138 .123 37 7 8 8 58 6 30 3 21 0 69.0
9/06/2024 vs Cincinnati W 3 40 11 89 .326 36 2 6 6 42 4 10 1 9 0 51.0
9/06/2024 Bellarmine L 4 48 22 135 .193 44 8 16 4 54 2 0 2 2 2 58.0
9/07/2024 vs UAB W 4 46 17 108 .269 39 8 7 12 33 1 20 2 11 0 65.0
9/13/2024 Georgetown W 4 50 22 155 .181 46 8 7 11 63 0 18 3 9 2 67.0
9/13/2024 George Washington W 4 48 11 129 .287 45 9 15 8 59 2 14 0 9 0 66.0
9/14/2024 vs Rider L 4 36 20 118 .136 36 6 4 15 37 0 14 4 7 0 49.0
9/18/2024 at Indiana St. L 5 45 25 138 .145 42 7 9 10 57 2 22 1 13 0 65.0
9/21/2024 Southern Ind. W 3 40 13 104 .260 38 4 7 4 51 4 4 5 6 0 50.0
9/22/2024 vs Evansville L 5 47 22 158 .158 46 10 10 11 62 4 4 0 6 0 63.0
9/27/2024 at Wright St. W 3 47 10 91 .407 43 9 4 6 28 2 6 1 5 0 61.0
9/28/2024 at Wright St. W 5 61 21 148 .270 52 8 10 5 55 2 8 0 6 0 75.0
10/01/2024 Purdue Fort Wayne W 3 37 10 93 .290 36 4 8 2 35 1 10 0 6 0 47.0
10/04/2024 Milwaukee W 3 35 6 88 .330 31 9 4 6 41 0 6 2 3 0 47.0
10/05/2024 Milwaukee W 3 40 5 92 .380 38 8 2 8 43 0 12 1 6 0 54.0
10/11/2024 at Robert Morris L 5 55 17 165 .230 53 7 11 9 59 4 14 2 11 0 73.0
10/12/2024 at Robert Morris L 3 21 21 98 .000 18 4 1 5 35 2 8 3 6 0 31.0
10/18/2024 Youngstown St. W 4 49 9 150 .267 44 6 11 9 74 1 14 2 8 0 63.0
10/19/2024 Youngstown St. L 5 52 20 163 .196 49 7 8 6 77 0 10 1 5 0 64.0
10/25/2024 Oakland L 3 31 10 97 .216 31 6 3 10 43 4 2 0 5 0 42.0
10/26/2024 Oakland W 3 43 14 100 .290 36 4 3 7 37 2 10 0 7 0 54.0
10/29/2024 at Purdue Fort Wayne W 4 62 17 132 .341 58 5 11 5 43 2 14 4 9 0 76.0
11/01/2024 at Cleveland St. L 3 33 15 98 .184 32 3 7 4 44 3 4 3 5 0 41.0
11/02/2024 at Cleveland St. L 4 45 20 137 .182 41 5 15 8 54 1 22 2 12 0 62.0
11/08/2024 at Green Bay W 4 54 5 117 .419 49 6 14 11 48 2 16 2 10 0 70.0
11/09/2024 at Green Bay L 4 47 11 111 .324 47 9 8 13 42 1 10 2 6 0 62.0
11/15/2024 Northern Ky. L 3 42 21 126 .167 39 5 4 8 49 0 10 0 5 1 52.0
11/16/2024 Northern Ky. L 5 58 20 139 .273 55 7 13 3 48 1 12 0 7 0 72.0
11/22/2024 vs Cleveland St. W 3 42 15 134 .201 37 5 6 4 62 2 16 4 10 0 57.0
Opponents 123 1437 509 3934 .236 1327 210 255 237 1585 62 408 58 266.0 5 1,913.0
IU Indy 123 1596 719 4252 .206 1503 237 350 210 1716 55 261 45 185.5 3 2,018.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 11.68
Assists Per Set 10.79
Service Aces Per Set 1.71
Reception Errors Per Set 1.93
Digs Per Set 12.89
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.04
Points Per Set 15.55

Leaders

Team Leaders: Kills
Player High
Kills
Patterson, Elle 389
Ostrowski, Morgan 285
Long, Maia 266
Doros, Carly 203
Brown, Briana 184
Team Leaders: Assists
Player High
Assists
Purichia, Grace 1191
Pax, Jordyn 76
Evans, Addie 64
Veatch, Sidney 64
Patterson, Elle 32
Team Leaders: Service Aces
Player High
Service Aces
Purichia, Grace 65
Long, Maia 33
Evans, Addie 27
Patterson, Elle 27
Ostrowski, Morgan 26
Team Leaders: Digs
Player High
Digs
Purichia, Grace 330
Patterson, Elle 303
Evans, Addie 287
Pax, Jordyn 224
Long, Maia 153
Team Leaders: Blocks
Player High
Blocks
Ostrowski, Morgan 82.0
Doros, Carly 81.0
Patterson, Elle 37.0
Long, Maia 32.0
White, Kate 32.0