Skip To Main Content
Skip To Main Content

IU Indy Athletics

Scoreboard

2020 Volleyball Cumulative Statistics

Team (0-12, 0-12)

Overall Team Statistics
Statistic IUPUI Opponents
Attack
Kills 419 504
Errors 259 185
Attempts 1346 1336
Percent .119 .239
Kills Per Set 10.5 12.6
Set
Assists 387 456
Assists Per Set 9.7 11.4
Ball Handling Errors 4 12
Serve
Aces 45 95
Errors 105 83
Aces Per Set 1.1 2.4
Receptions
Errors 95 45
Errors Per Set 2.4 1.1
Defense
Digs 558 592
Digs Per Set 14.0 14.8
Blocking
Solo 8 24
Assists 82 108
Errors 26 11
Blocks 49.0 78.0
Blocks Per Set 1.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cook, Alli 33 10 0 10.0 0.30 1 0.03 0 1 1.000 5 0.15 9 0.27 7
5 Funkhouser, Rachel 24 8 1 5.0 0.21 0 0.00 0 2 .000 4 0.17 5 0.21 3
6 Haines, Maddie 40 12 11 102.0 2.55 85 2.13 63 289 .076 7 0.18 9 0.23 23  
7 Madison, Millai 40 12 12 78.5 1.96 69 1.73 30 204 .191 0 0.00 0 0.00 2
9 Schuenemann, Rhiannon 40 12 4 38.0 0.95 28 0.70 14 85 .165 24 0.60 8 0.20 20
10 Alan, Emily 40 12 12 88.0 2.20 70 1.75 33 193 .192 3 0.08 1 0.03 20
11 Dixon, Darragh 40 12 12 26.0 0.65 18 0.45 10 70 .114 342 8.55 6 0.15 10
14 Pogue, Allie 40 12 12 122.5 3.06 114 2.85 88 407 .064 2 0.05 6 0.15 11
18 Remter, Corrissa 27 8 8 43.0 1.59 34 1.26 21 95 .137 0 0.00 1 0.04 9
Total 40 12 513.0 12.83 419 10.48 259 1346 .119 387 9.68 45 1.13 105
Opponents 40 12 677.0 16.93 504 12.60 185 1336 .239 456 11.40 95 2.38 83

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cook, Alli 33 66 2.00 4 64 .938 0.12 0 0 0 0.00 0 0
5 Funkhouser, Rachel 24 70 2.92 10 145 .931 0.42 0 0 0 0.00 0 0
6 Haines, Maddie 40 63 1.58 21 200 .895 0.53 1 14 15.0 0.38 7 0  
7 Madison, Millai 40 21 0.53 1 4 .750 0.03 0 19 19.0 0.48 6 0
9 Schuenemann, Rhiannon 40 135 3.38 8 213 .962 0.20 0 4 4.0 0.10 3 0
10 Alan, Emily 40 18 0.45 1 14 .929 0.03 5 24 29.0 0.73 6 0
11 Dixon, Darragh 40 91 2.28 0 0 .000 0.00 0 4 4.0 0.10 0 4
14 Pogue, Allie 40 87 2.18 28 206 .864 0.70 0 5 5.0 0.13 2 0
18 Remter, Corrissa 27 7 0.26 1 11 .909 0.04 2 12 14.0 0.52 2 0
Total 40 558 13.95 95 857 .889 2.38 8 82 49.0 1.23 26 4
Opponents 40 592 14.80 45 651 .931 1.13 24 108 78.0 1.95 11 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cook, Alli 33 10 0 10.0 0.30 1 0.03 0 1 1.000 5 0.15 9 0.27 7
5 Funkhouser, Rachel 24 8 1 5.0 0.21 0 0.00 0 2 .000 4 0.17 5 0.21 3
6 Haines, Maddie 40 12 11 102.0 2.55 85 2.13 63 289 .076 7 0.18 9 0.23 23  
7 Madison, Millai 40 12 12 78.5 1.96 69 1.73 30 204 .191 0 0.00 0 0.00 2
9 Schuenemann, Rhiannon 40 12 4 38.0 0.95 28 0.70 14 85 .165 24 0.60 8 0.20 20
10 Alan, Emily 40 12 12 88.0 2.20 70 1.75 33 193 .192 3 0.08 1 0.03 20
11 Dixon, Darragh 40 12 12 26.0 0.65 18 0.45 10 70 .114 342 8.55 6 0.15 10
14 Pogue, Allie 40 12 12 122.5 3.06 114 2.85 88 407 .064 2 0.05 6 0.15 11
18 Remter, Corrissa 27 8 8 43.0 1.59 34 1.26 21 95 .137 0 0.00 1 0.04 9
Total 40 12 513.0 12.83 419 10.48 259 1346 .119 387 9.68 45 1.13 105
Opponents 40 12 677.0 16.93 504 12.60 185 1336 .239 456 11.40 95 2.38 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cook, Alli 33 66 2.00 4 64 .938 0.12 0 0 0 0.00 0 0
5 Funkhouser, Rachel 24 70 2.92 10 145 .931 0.42 0 0 0 0.00 0 0
6 Haines, Maddie 40 63 1.58 21 200 .895 0.53 1 14 15.0 0.38 7 0  
7 Madison, Millai 40 21 0.53 1 4 .750 0.03 0 19 19.0 0.48 6 0
9 Schuenemann, Rhiannon 40 135 3.38 8 213 .962 0.20 0 4 4.0 0.10 3 0
10 Alan, Emily 40 18 0.45 1 14 .929 0.03 5 24 29.0 0.73 6 0
11 Dixon, Darragh 40 91 2.28 0 0 .000 0.00 0 4 4.0 0.10 0 4
14 Pogue, Allie 40 87 2.18 28 206 .864 0.70 0 5 5.0 0.13 2 0
18 Remter, Corrissa 27 7 0.26 1 11 .909 0.04 2 12 14.0 0.52 2 0
Total 40 558 13.95 95 857 .889 2.38 8 82 49.0 1.23 26 4
Opponents 40 592 14.80 45 651 .931 1.13 24 108 78.0 1.95 11 12

Match-By-Match

IUPUI

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/25/2021 at Youngstown St. L 5 64 33 170 .182 60 6 21 10 77 0 12 4 6 1 76
1/26/2021 at Youngstown St. L 4 55 24 142 .218 49 4 15 10 56 0 10 3 5 0 64
2/01/2021 at Green Bay L 3 17 19 77 -.026 17 6 9 10 35 1 4 2 3 0 26
2/02/2021 at Green Bay L 3 33 22 94 .117 31 4 14 6 38 0 8 0 4 0 41
2/08/2021 Purdue Fort Wayne L 3 24 22 88 .023 22 5 5 11 28 3 4 1 5 1 34
2/09/2021 Purdue Fort Wayne L 3 39 12 95 .284 33 3 7 6 34 1 2 3 2 0 44
3/02/2021 Wright St. L 3 26 21 112 .045 24 4 7 8 55 0 10 3 5 1 35
3/02/2021 Wright St. L 3 33 24 119 .076 29 1 5 5 48 0 4 2 2 0 36
3/15/2021 at Robert Morris L 4 41 30 143 .077 39 6 6 8 54 0 16 1 8.0 1 55.0
3/16/2021 at Robert Morris L 3 25 22 107 .028 25 3 6 6 44 1 4 3 3.0 0 31.0
3/22/2021 UIC L 3 27 14 97 .134 25 2 3 6 43 2 6 2 5 0 34
3/22/2021 UIC L 3 35 16 102 .186 33 1 7 9 46 0 2 2 1 0 37
IUPUI 40 419 259 1346 .119 387 45 105 95 558 8 82 26 49.0 4 513.0
Opponents 40 504 185 1336 .239 456 95 83 45 592 24 108 11 78.0 12 677.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 40
Kills Per Set 10.48
Assists Per Set 9.68
Service Aces Per Set 1.13
Reception Errors Per Set 2.38
Digs Per Set 13.95
Blocks Per Set 1.23
Ball Handling Errors Per Set 0.10
Points Per Set 12.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/25/2021 Youngstown St. W 5 52 23 166 .175 50 10 12 6 68 0 12 3 6 1 68
1/26/2021 Youngstown St. W 4 46 22 133 .180 43 10 8 4 55 0 6 1 3 0 59
2/01/2021 Green Bay W 3 38 13 90 .278 34 10 10 6 37 1 12 0 7 0 55
2/02/2021 Green Bay W 3 30 13 84 .202 27 6 6 4 36 3 10 1 8 0 44
2/08/2021 at Purdue Fort Wayne W 3 36 16 85 .235 30 11 7 5 34 3 8 1 7 0 54
2/09/2021 at Purdue Fort Wayne W 3 47 9 99 .384 42 6 5 3 39 1 10 0 6 0 59
3/02/2021 at Wright St. W 3 37 14 111 .207 31 8 5 4 59 3 4 0 5 3 50
3/02/2021 at Wright St. W 3 39 11 105 .267 35 5 3 1 55 5 12 1 11 0 55
3/15/2021 Robert Morris W 4 47 24 134 .172 43 8 6 6 61 3 16 1 11.0 4 66.0
3/16/2021 Robert Morris W 3 40 13 107 .252 38 6 5 3 54 3 6 2 6.0 1 52.0
3/22/2021 at UIC W 3 51 17 116 .293 43 6 8 2 46 1 4 0 3 3 60
3/22/2021 at UIC W 3 41 10 106 .292 40 9 8 1 48 1 8 1 5 0 55
Opponents 40 504 185 1336 .239 456 95 83 45 592 24 108 11 78.0 12 677.0
IUPUI 40 419 259 1346 .119 387 45 105 95 558 8 82 26 49.0 4 513.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 40
Kills Per Set 12.60
Assists Per Set 11.40
Service Aces Per Set 2.38
Reception Errors Per Set 1.13
Digs Per Set 14.80
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.30
Points Per Set 16.93

Leaders

Team Leaders: Kills
Player High
Kills
Pogue, Allie 114
Haines, Maddie 85
Alan, Emily 70
Madison, Millai 69
Remter, Corrissa 34
Team Leaders: Assists
Player High
Assists
Dixon, Darragh 342
Schuenemann, Rhiannon 24
Haines, Maddie 7
Cook, Alli 5
Funkhouser, Rachel 4
Team Leaders: Service Aces
Player High
Service Aces
Cook, Alli 9
Haines, Maddie 9
Schuenemann, Rhiannon 8
Dixon, Darragh 6
Pogue, Allie 6
Team Leaders: Digs
Player High
Digs
Schuenemann, Rhiannon 135
Dixon, Darragh 91
Pogue, Allie 87
Funkhouser, Rachel 70
Cook, Alli 66
Team Leaders: Blocks
Player High
Blocks
Alan, Emily 29.0
Madison, Millai 19.0
Haines, Maddie 15.0
Remter, Corrissa 14.0
Pogue, Allie 5.0