Skip To Main Content
Skip To Main Content

IU Indy Athletics

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic IU Indy Opponents
Scoring
Total Points 203 212
Points Per Game 67.7 70.7
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 63-193 79-195
FG: Percentage .326 .405
FG: Per Game 21.0 26.3
3PT: Made-Attempted 17-74 13-75
3PT: Percentage .230 .173
3PT: Per Game 5.7 4.3
FT: Made-Attempted 60-91 41-58
FT: Percentage .659 .707
FT: Per Game 20.0 13.7
Rebounding
Total 122 138
Per Game 40.7 46.0
Margin -5.3 --
Assists
Total 27 47
Per Game 9.0 15.7
Turnovers
Total 48 61
Per Game 16.0 20.3
Margin 4.3 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 21.0 15.3
Steals
Total 36 11
Per Game 12.0 3.7
Blocks
Total 4 21
Per Game 1.3 7.0
Attendance
Total 1032 747
Per Game 2-516 1-747

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Smith , Hailey 3 3 89 29.7 14 27 .519 3 3 1.000 13 26 .500 44 14.7 10 11 21 7.0 10 4 4 4 0
31 Smith, Olivia 3 3 95 31.7 10 28 .357 2 9 .222 8 9 .889 30 10.0 4 9 13 4.3 9 7 11 9 0
14 Foster, Nevaeh 3 3 90 30.0 9 37 .243 3 18 .167 7 8 .875 28 9.3 7 11 18 6.0 9 5 6 5 0
01 Craig, Destini 3 0 60 20.0 9 21 .429 1 3 .333 7 9 .778 26 8.7 5 11 16 5.3 2 1 4 4 0
03 Bolden, Sydney 3 3 65 21.7 7 28 .250 3 17 .176 6 6 1.000 23 7.7 0 4 4 1.3 8 5 5 7 1
04 Adams, E'Zaria 3 0 41 13.7 6 13 .462 3 5 .600 5 8 .625 20 6.7 2 3 5 1.7 2 0 2 0 0
11 Williams, Ariana 3 3 55 18.3 3 16 .188 0 3 .000 5 8 .625 11 3.7 3 13 16 5.3 12 1 9 3 3
12 Mills, Kamara 3 0 34 11.3 3 10 .300 2 8 .250 0 0 .000 8 2.7 2 2 4 1.3 6 2 1 2 0
02 Amoore, Jemma 3 0 21 7.0 1 4 .250 0 3 .000 5 8 .625 7 2.3 3 4 7 2.3 3 1 2 0 0
32 Hall, Julia 3 0 41 13.7 1 7 .143 0 3 .000 3 5 .600 5 1.7 2 3 5 1.7 6 1 3 1 0
10 Craig-Edwards, Denali 3 0 9 3.0 0 2 .000 0 2 .000 1 4 .250 1 0.3 0 0 0 0.0 0 0 0 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 3 13 4.3 0 0 1 0 0  
Total 3 600 200.0 63 193 .326 17 74 .230 60 91 .659 203 67.67 48 74 122 40.7 67 27 48 36 4
Opponents 3 600 200.0 79 195 .405 13 75 .173 41 58 .707 212 70.67 47 91 138 46.0 75 47 61 11 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Smith , Hailey 3 3 89 14 27 .519 3 3 1.000 13 26 .500 44 14.7
31 Smith, Olivia 3 3 95 10 28 .357 2 9 .222 8 9 .889 30 10.0
14 Foster, Nevaeh 3 3 90 9 37 .243 3 18 .167 7 8 .875 28 9.3
01 Craig, Destini 3 0 60 9 21 .429 1 3 .333 7 9 .778 26 8.7
03 Bolden, Sydney 3 3 65 7 28 .250 3 17 .176 6 6 1.000 23 7.7
04 Adams, E'Zaria 3 0 41 6 13 .462 3 5 .600 5 8 .625 20 6.7
11 Williams, Ariana 3 3 55 3 16 .188 0 3 .000 5 8 .625 11 3.7
02 Amoore, Jemma 3 0 21 1 4 .250 0 3 .000 5 8 .625 7 2.3
12 Mills, Kamara 3 0 34 3 10 .300 2 8 .250 0 0 .000 8 2.7
32 Hall, Julia 3 0 41 1 7 .143 0 3 .000 3 5 .600 5 1.7
10 Craig-Edwards, Denali 3 0 9 0 2 .000 0 2 .000 1 4 .250 1 0.3
Total 3 600 63 193 .326 17 74 .230 60 91 .659 203 67.67
Opponents 3 600 79 195 .405 13 75 .173 41 58 .707 212 70.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Smith , Hailey 3 29.7 .519 1.000 .500 3.3 3.7 7.0 1.3 1.3 0.0 14.7
31 Smith, Olivia 3 31.7 .357 .222 .889 1.3 3.0 4.3 2.3 3.0 0.0 10.0
14 Foster, Nevaeh 3 30.0 .243 .167 .875 2.3 3.7 6.0 1.7 1.7 0.0 9.3
01 Craig, Destini 3 20.0 .429 .333 .778 1.7 3.7 5.3 0.3 1.3 0.0 8.7
03 Bolden, Sydney 3 21.7 .250 .176 1.000 0.0 1.3 1.3 1.7 2.3 0.3 7.7
04 Adams, E'Zaria 3 13.7 .462 .600 .625 0.7 1.0 1.7 0.0 0.0 0.0 6.7
11 Williams, Ariana 3 18.3 .188 .000 .625 1.0 4.3 5.3 0.3 1.0 1.0 3.7
02 Amoore, Jemma 3 7.0 .250 .000 .625 1.0 1.3 2.3 0.3 0.0 0.0 2.3
12 Mills, Kamara 3 11.3 .300 .250 .000 0.7 0.7 1.3 0.7 0.7 0.0 2.7
32 Hall, Julia 3 13.7 .143 .000 .600 0.7 1.0 1.7 0.3 0.3 0.0 1.7
10 Craig-Edwards, Denali 3 3.0 .000 .000 .250 0.0 0.0 0.0 0.0 0.3 0.0 0.3
Total 3 200.0 .326 .230 .659 16.0 24.7 40.7 9.0 12.0 1.3 67.67
Opponents 3 200.0 .405 .173 .707 15.7 30.3 46.0 15.7 3.7 7.0 70.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Indiana St. 11/03/25 67-64 W 20-68 .294 4-28 .143 23-34 .676 23 28 51 51.0 23 6 19 2 12 67 67.0
at Northwestern 11/05/25 64-67 L 21-65 .323 4-18 .222 18-27 .667 13 25 38 44.5 21 10 14 1 13 64 65.5
vs Ball St. 11/09/25 72-81 L 22-60 .367 9-28 .321 19-30 .633 12 21 33 40.7 23 11 15 1 11 72 67.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Indiana St. 11/03/25 64-67 L 24-62 .387 2-23 .087 14-20 .700 13 28 41 41.0 27 12 24 5 4 64 64.0
Northwestern 11/05/25 67-64 W 27-66 .409 5-25 .200 8-15 .533 15 33 48 44.5 23 18 19 10 4 67 65.5
Ball St. 11/09/25 81-72 W 28-67 .418 6-27 .222 19-23 .826 19 30 49 46.0 25 17 18 6 3 81 70.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Indiana St. 11/03/25 67-64 3 20-68/24-62 .294/.387 4-28/2-23 .143/.087 23-34/14-20 .676-.700 51/41 10 6/12 19/24 2/5 12/4 23/27
Northwestern 11/05/25 64-67 -3 21-65/27-66 .323/.409 4-18/5-25 .222/.200 18-27/8-15 .667-.533 38/48 -10 10/18 14/19 1/10 13/4 21/23
Ball St. 11/09/25 72-81 -9 22-60/28-67 .367/.418 9-28/6-27 .321/.222 19-30/19-23 .633-.826 33/49 -16 11/17 15/18 1/6 11/3 23/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Ball St. (11/09/25)
FIELD GOALS MADE 22 Ball St. (11/09/25)
FIELD GOAL ATTEMPTS 68 Indiana St. (11/03/25)
3 PT FIELD GOALS MADE 9 Ball St. (11/09/25)
3 PT FG ATTEMPTS 28 Indiana St. (11/03/25); Ball St. (11/09/25)
FREE THROWS MADE 23 Indiana St. (11/03/25)
FREE THROW ATTEMPTS 34 Indiana St. (11/03/25)
REBOUNDS 51 Indiana St. (11/03/25)
ASSISTS 11 Ball St. (11/09/25)
STEALS 13 Northwestern (11/05/25)
BLOCKED SHOTS 2 Indiana St. (11/03/25)
TURNOVERS 19 Indiana St. (11/03/25)
FOULS 23 Indiana St. (11/03/25); Ball St. (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Smith,Hailey Ball St. (11/09/25)
FIELD GOALS MADE 6 Smith,Hailey Ball St. (11/09/25)
FIELD GOAL ATTEMPTS 15 Foster,Nevaeh Indiana St. (11/03/25)
3 PT FIELD GOALS MADE 3 Smith,Hailey Ball St. (11/09/25)
3 PT FG ATTEMPTS 8 Foster,Nevaeh Ball St. (11/09/25)
FREE THROWS MADE 7 Smith,Hailey Indiana St. (11/03/25)
FREE THROW ATTEMPTS 10 Smith,Hailey Indiana St. (11/03/25)
REBOUNDS 11 Williams,Ariana Indiana St. (11/03/25)
ASSISTS 4 Bolden,Sydney Ball St. (11/09/25)
STEALS 3 Williams,Ariana; Smith,Olivia; Bolden,Sydney Indiana St. (11/03/25); Ball St. (11/09/25); Northwestern (11/05/25)
BLOCKED SHOTS 2 Williams,Ariana Indiana St. (11/03/25)
TURNOVERS 5 Williams,Ariana Indiana St. (11/03/25)
FOULS 4 Bolden,Sydney; Williams,Ariana Indiana St. (11/03/25); Ball St. (11/09/25); Northwestern (11/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Smith , Hailey 3 44 14.7
#31 Smith, Olivia 3 30 10.0
#14 Foster, Nevaeh 3 28 9.3
#01 Craig, Destini 3 26 8.7
#03 Bolden, Sydney 3 23 7.7
#04 Adams, E'Zaria 3 20 6.7
#11 Williams, Ariana 3 11 3.7
#12 Mills, Kamara 3 8 2.7
#02 Amoore, Jemma 3 7 2.3
#32 Hall, Julia 3 5 1.7
#10 Craig-Edwards, Denali 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Smith , Hailey 3 14 27 .519 4.7 9.0
#31 Smith, Olivia 3 10 28 .357 3.3 9.3
#01 Craig, Destini 3 9 21 .429 3.0 7.0
#14 Foster, Nevaeh 3 9 37 .243 3.0 12.3
#03 Bolden, Sydney 3 7 28 .250 2.3 9.3
#04 Adams, E'Zaria 3 6 13 .462 2.0 4.3
#12 Mills, Kamara 3 3 10 .300 1.0 3.3
#11 Williams, Ariana 3 3 16 .188 1.0 5.3
#02 Amoore, Jemma 3 1 4 .250 0.3 1.3
#32 Hall, Julia 3 1 7 .143 0.3 2.3
#10 Craig-Edwards, Denali 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Adams, E'Zaria 3 3 5 .600 1.0 1.7
#03 Bolden, Sydney 3 3 17 .176 1.0 5.7
#14 Foster, Nevaeh 3 3 18 .167 1.0 6.0
#30 Smith , Hailey 3 3 3 1.000 1.0 1.0
#12 Mills, Kamara 3 2 8 .250 0.7 2.7
#31 Smith, Olivia 3 2 9 .222 0.7 3.0
#01 Craig, Destini 3 1 3 .333 0.3 1.0
#02 Amoore, Jemma 3 0 3 .000 0.0 1.0
#10 Craig-Edwards, Denali 3 0 2 .000 0.0 0.7
#32 Hall, Julia 3 0 3 .000 0.0 1.0
#11 Williams, Ariana 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Smith , Hailey 3 13 26 .500 4.3 8.7
#31 Smith, Olivia 3 8 9 .889 2.7 3.0
#01 Craig, Destini 3 7 9 .778 2.3 3.0
#14 Foster, Nevaeh 3 7 8 .875 2.3 2.7
#03 Bolden, Sydney 3 6 6 1.000 2.0 2.0
#04 Adams, E'Zaria 3 5 8 .625 1.7 2.7
#02 Amoore, Jemma 3 5 8 .625 1.7 2.7
#11 Williams, Ariana 3 5 8 .625 1.7 2.7
#32 Hall, Julia 3 3 5 .600 1.0 1.7
#10 Craig-Edwards, Denali 3 1 4 .250 0.3 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Smith , Hailey 3 21 7.0 10 3.3 11 3.7
#14 Foster, Nevaeh 3 18 6.0 7 2.3 11 3.7
#01 Craig, Destini 3 16 5.3 5 1.7 11 3.7
#11 Williams, Ariana 3 16 5.3 3 1.0 13 4.3
#31 Smith, Olivia 3 13 4.3 4 1.3 9 3.0
#TM Team 3 13 4.3 10 3.3 3 1.0
#02 Amoore, Jemma 3 7 2.3 3 1.0 4 1.3
#04 Adams, E'Zaria 3 5 1.7 2 0.7 3 1.0
#32 Hall, Julia 3 5 1.7 2 0.7 3 1.0
#03 Bolden, Sydney 3 4 1.3 0 0.0 4 1.3
#12 Mills, Kamara 3 4 1.3 2 0.7 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#31 Smith, Olivia 3 7 2.3
#03 Bolden, Sydney 3 5 1.7
#14 Foster, Nevaeh 3 5 1.7
#30 Smith , Hailey 3 4 1.3
#12 Mills, Kamara 3 2 0.7
#02 Amoore, Jemma 3 1 0.3
#01 Craig, Destini 3 1 0.3
#32 Hall, Julia 3 1 0.3
#11 Williams, Ariana 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Williams, Ariana 3 3 1.0
#03 Bolden, Sydney 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#31 Smith, Olivia 3 9 3.0
#03 Bolden, Sydney 3 7 2.3
#14 Foster, Nevaeh 3 5 1.7
#01 Craig, Destini 3 4 1.3
#30 Smith , Hailey 3 4 1.3
#11 Williams, Ariana 3 3 1.0
#12 Mills, Kamara 3 2 0.7
#10 Craig-Edwards, Denali 3 1 0.3
#32 Hall, Julia 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#31 Smith, Olivia 3 11 3.7
#11 Williams, Ariana 3 9 3.0
#14 Foster, Nevaeh 3 6 2.0
#03 Bolden, Sydney 3 5 1.7
#01 Craig, Destini 3 4 1.3
#30 Smith , Hailey 3 4 1.3
#32 Hall, Julia 3 3 1.0
#04 Adams, E'Zaria 3 2 0.7
#02 Amoore, Jemma 3 2 0.7
#12 Mills, Kamara 3 1 0.3
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Williams, Ariana 3 12 4.0
#30 Smith , Hailey 3 10 3.3
#14 Foster, Nevaeh 3 9 3.0
#31 Smith, Olivia 3 9 3.0
#03 Bolden, Sydney 3 8 2.7
#32 Hall, Julia 3 6 2.0
#12 Mills, Kamara 3 6 2.0
#02 Amoore, Jemma 3 3 1.0
#04 Adams, E'Zaria 3 2 0.7
#01 Craig, Destini 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#31 Smith, Olivia 3 95 31.7
#14 Foster, Nevaeh 3 90 30.0
#30 Smith , Hailey 3 89 29.7
#03 Bolden, Sydney 3 65 21.7
#01 Craig, Destini 3 60 20.0
#11 Williams, Ariana 3 55 18.3
#04 Adams, E'Zaria 3 41 13.7
#32 Hall, Julia 3 41 13.7
#12 Mills, Kamara 3 34 11.3
#02 Amoore, Jemma 3 21 7.0
#10 Craig-Edwards, Denali 3 9 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Mills, Kamara 3 2 1 2.00
#03 Bolden, Sydney 3 5 5 1.00
#30 Smith , Hailey 3 4 4 1.00