Skip To Main Content
Skip To Main Content

IU Indy Athletics

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (13-16, 9-11)

Overall Team Statistics
Statistic IU Indy Opponents
Scoring
Total Points 1931 1974
Points Per Game 66.6 68.1
Scoring Margin -1.5 --
Shooting
FG: Made-Attempted 658-1656 709-1603
FG: Percentage .397 .442
FG: Per Game 22.7 24.4
3PT: Made-Attempted 165-578 148-515
3PT: Percentage .285 .287
3PT: Per Game 5.7 5.1
FT: Made-Attempted 450-676 408-570
FT: Percentage .666 .716
FT: Per Game 15.5 14.1
Rebounding
Total 947 1087
Per Game 32.7 37.5
Margin -4.8 --
Assists
Total 315 401
Per Game 10.9 13.8
Turnovers
Total 493 585
Per Game 17.0 20.2
Margin 3.2 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 20.2 16.2
Steals
Total 313 207
Per Game 10.8 7.1
Blocks
Total 77 99
Per Game 2.7 3.4
Attendance
Total 6060 12345
Per Game 15-404 14-882

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Foster, Nevaeh 29 29 904 31.2 128 303 .422 53 151 .351 60 81 .741 369 12.7 38 83 121 4.2 61 42 53 33 9
31 Smith, Olivia 29 27 823 28.4 98 238 .412 18 61 .295 88 118 .746 302 10.4 29 83 112 3.9 86 56 86 51 6
30 Smith , Hailey 28 24 779 27.8 90 205 .439 18 62 .290 70 108 .648 268 9.6 49 113 162 5.8 76 60 62 47 8
01 Craig, Destini 27 19 580 21.5 73 157 .465 4 22 .182 57 98 .582 207 7.7 26 80 106 3.9 59 28 52 38 4
03 Bolden, Sydney 29 20 637 22.0 51 178 .287 22 99 .222 60 80 .750 184 6.3 19 37 56 1.9 72 27 38 50 13
11 Williams, Ariana 27 5 429 15.9 57 145 .393 6 27 .222 31 48 .646 151 5.6 26 67 93 3.4 69 26 56 26 24
12 Mills, Kamara 27 1 433 16.0 55 124 .444 28 75 .373 9 23 .391 147 5.4 12 26 38 1.4 41 17 23 10 1
04 Adams, E'Zaria 28 0 427 15.3 46 116 .397 8 27 .296 21 27 .778 121 4.3 8 20 28 1.0 40 21 29 19 5
32 Hall, Julia 29 17 424 14.6 31 97 .320 1 20 .050 30 49 .612 93 3.2 22 37 59 2.0 37 14 28 18 4
05 Blank, Camron 10 1 86 8.6 9 19 .474 4 8 .500 7 8 .875 29 2.9 4 9 13 1.3 7 6 4 5 0
02 Amoore, Jemma 27 2 223 8.3 14 45 .311 3 22 .136 15 24 .625 46 1.7 7 16 23 0.9 12 10 24 11 0
10 Craig-Edwards, Denali 16 0 82 5.1 5 24 .208 0 3 .000 2 10 .200 12 0.8 11 6 17 1.1 11 6 8 3 2
23 Moorehead, Kaylin 4 0 23 5.8 1 5 .200 0 1 .000 0 2 .000 2 0.5 3 1 4 1.0 2 2 3 2 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 70 45 115 4.0 0 0 27 0 0  
Total 29 5850 201.7 658 1656 .397 165 578 .285 450 676 .666 1931 66.59 324 623 947 32.7 573 315 493 313 77
Opponents 29 5850 201.7 709 1603 .442 148 515 .287 408 570 .716 1974 68.07 331 756 1087 37.5 595 401 585 207 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Foster, Nevaeh 20 20 633 31.7 78 187 .417 42 106 .396 33 45 .733 231 11.6 21 58 79 4.0 38 27 1.4 37 13 8
31 Smith, Olivia 20 19 583 29.2 68 163 .417 13 42 .310 68 92 .739 217 10.9 17 51 68 3.4 62 38 1.9 55 34 5
30 Smith , Hailey 19 15 544 28.6 63 148 .426 14 52 .269 48 68 .706 188 9.9 26 85 111 5.8 53 37 1.9 44 38 5
01 Craig, Destini 19 15 440 23.2 53 115 .461 2 14 .143 42 78 .538 150 7.9 18 60 78 4.1 50 24 1.3 39 25 4
03 Bolden, Sydney 20 11 431 21.6 34 107 .318 14 57 .246 44 61 .721 126 6.3 19 28 47 2.4 54 18 0.9 26 28 7
11 Williams, Ariana 18 2 270 15.0 39 94 .415 6 21 .286 18 27 .667 102 5.7 15 39 54 3.0 46 20 1.1 32 15 18
12 Mills, Kamara 18 1 296 16.4 31 78 .397 17 51 .333 5 15 .333 84 4.7 6 17 23 1.3 29 11 0.6 16 5 0
32 Hall, Julia 20 15 315 15.8 22 66 .333 1 14 .071 20 33 .606 65 3.3 14 24 38 1.9 27 10 0.5 20 9 4
05 Blank, Camron 7 1 57 8.1 6 11 .545 2 5 .400 7 8 .875 21 3.0 4 6 10 1.4 6 4 0.6 3 4 0
04 Adams, E'Zaria 20 0 315 15.8 28 80 .350 3 18 .167 10 13 .769 69 3.5 5 15 20 1.0 29 16 0.8 23 13 4
02 Amoore, Jemma 18 1 129 7.2 8 30 .267 2 15 .133 5 8 .625 23 1.3 2 9 11 0.6 5 4 0.2 12 7 0
10 Craig-Edwards, Denali 8 0 30 3.8 2 7 .286 0 0 .000 0 0 .000 4 0.5 4 3 7 0.9 7 1 0.1 3 0 0
23 Moorehead, Kaylin 2 0 7 3.5 0 1 .000 0 0 .000 0 2 .000 0 0.0 2 0 2 1.0 0 0 0.0 1 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 28 69 3.5 0 0 0.0 23 0 0  
Total 20 4050 202.5 432 1087 .397 116 395 .294 300 450 .667 1280 64.00 194 423 617 30.9 406 210 10.5 334 192 55
Opponents 20 4050 202.5 490 1088 .450 94 320 .294 286 409 .699 1360 68.00 227 514 741 37.1 395 272 13.6 367 148 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Foster, Nevaeh 29 29 904 128 303 .422 53 151 .351 60 81 .741 369 12.7
31 Smith, Olivia 29 27 823 98 238 .412 18 61 .295 88 118 .746 302 10.4
30 Smith , Hailey 28 24 779 90 205 .439 18 62 .290 70 108 .648 268 9.6
01 Craig, Destini 27 19 580 73 157 .465 4 22 .182 57 98 .582 207 7.7
03 Bolden, Sydney 29 20 637 51 178 .287 22 99 .222 60 80 .750 184 6.3
11 Williams, Ariana 27 5 429 57 145 .393 6 27 .222 31 48 .646 151 5.6
12 Mills, Kamara 27 1 433 55 124 .444 28 75 .373 9 23 .391 147 5.4
04 Adams, E'Zaria 28 0 427 46 116 .397 8 27 .296 21 27 .778 121 4.3
32 Hall, Julia 29 17 424 31 97 .320 1 20 .050 30 49 .612 93 3.2
05 Blank, Camron 10 1 86 9 19 .474 4 8 .500 7 8 .875 29 2.9
02 Amoore, Jemma 27 2 223 14 45 .311 3 22 .136 15 24 .625 46 1.7
10 Craig-Edwards, Denali 16 0 82 5 24 .208 0 3 .000 2 10 .200 12 0.8
23 Moorehead, Kaylin 4 0 23 1 5 .200 0 1 .000 0 2 .000 2 0.5
Total 29 5850 658 1656 .397 165 578 .285 450 676 .666 1931 66.59
Opponents 29 5850 709 1603 .442 148 515 .287 408 570 .716 1974 68.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Foster, Nevaeh 29 31.2 .422 .351 .741 1.3 2.9 4.2 1.4 1.1 0.3 12.7
31 Smith, Olivia 29 28.4 .412 .295 .746 1.0 2.9 3.9 1.9 1.8 0.2 10.4
30 Smith , Hailey 28 27.8 .439 .290 .648 1.8 4.0 5.8 2.1 1.7 0.3 9.6
01 Craig, Destini 27 21.5 .465 .182 .582 1.0 3.0 3.9 1.0 1.4 0.1 7.7
03 Bolden, Sydney 29 22.0 .287 .222 .750 0.7 1.3 1.9 0.9 1.7 0.4 6.3
11 Williams, Ariana 27 15.9 .393 .222 .646 1.0 2.5 3.4 1.0 1.0 0.9 5.6
12 Mills, Kamara 27 16.0 .444 .373 .391 0.4 1.0 1.4 0.6 0.4 0.0 5.4
04 Adams, E'Zaria 28 15.3 .397 .296 .778 0.3 0.7 1.0 0.8 0.7 0.2 4.3
32 Hall, Julia 29 14.6 .320 .050 .612 0.8 1.3 2.0 0.5 0.6 0.1 3.2
05 Blank, Camron 10 8.6 .474 .500 .875 0.4 0.9 1.3 0.6 0.5 0.0 2.9
02 Amoore, Jemma 27 8.3 .311 .136 .625 0.3 0.6 0.9 0.4 0.4 0.0 1.7
10 Craig-Edwards, Denali 16 5.1 .208 .000 .200 0.7 0.4 1.1 0.4 0.2 0.1 0.8
23 Moorehead, Kaylin 4 5.8 .200 .000 .000 0.8 0.3 1.0 0.5 0.5 0.3 0.5
Total 29 201.7 .397 .285 .666 11.2 21.5 32.7 10.9 10.8 2.7 66.59
Opponents 29 201.7 .442 .287 .716 11.4 26.1 37.5 13.8 7.1 3.4 68.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Indiana St. 11/03/25 67-64 W 20-68 .294 4-28 .143 23-34 .676 23 28 51 51.0 23 6 19 2 12 67 67.0
at Northwestern 11/05/25 64-67 L 21-65 .323 4-18 .222 18-27 .667 13 25 38 44.5 21 10 14 1 13 64 65.5
vs Ball St. 11/09/25 72-81 L 22-60 .367 9-28 .321 19-30 .633 12 21 33 40.7 23 11 15 1 11 72 67.7
vs Bradley 11/15/25 75-67 W 30-69 .435 2-18 .111 13-20 .650 14 24 38 40.0 17 8 16 3 14 75 69.5
at Evansville 11/20/25 58-75 L 18-53 .340 8-24 .333 14-24 .583 8 24 32 38.4 24 14 21 3 7 58 67.2
at Marshall 11/23/25 70-81 L 27-66 .409 6-16 .375 10-16 .625 20 13 33 37.5 19 11 17 4 11 70 67.7
vs Anderson (IN) 11/26/25 94-58 W 36-82 .439 8-26 .308 14-20 .700 21 28 49 39.1 16 25 13 4 19 94 71.4
vs Purdue Fort Wayne 12/03/25 68-74 L 20-51 .392 5-23 .217 23-30 .767 10 30 40 39.3 23 11 23 2 7 68 71.0
at Detroit Mercy 12/07/25 69-74 L 23-52 .442 7-21 .333 16-24 .667 7 26 33 38.6 29 6 20 0 7 69 70.8
vs Green Bay 12/10/25 47-74 L 16-56 .286 5-27 .185 10-14 .714 11 18 29 37.6 17 9 16 1 12 47 68.4
vs IU Columbus 12/17/25 79-40 W 30-60 .500 3-9 .333 16-25 .640 17 23 40 37.8 7 14 25 2 22 79 69.4
at Wisconsin 12/21/25 72-81 L 22-46 .478 5-16 .313 23-30 .767 2 14 16 36.0 17 6 19 2 12 72 69.6
vs Milwaukee 12/29/25 58-49 W 21-56 .375 5-24 .208 11-19 .579 9 19 28 35.4 18 13 10 2 13 58 68.7
at Northern Ky. 01/02/26 44-63 L 14-49 .286 0-15 .000 16-22 .727 9 20 29 34.9 22 5 21 1 11 44 66.9
at Purdue Fort Wayne 01/05/26 46-71 L 12-48 .250 4-17 .235 18-30 .600 8 21 29 34.5 16 5 18 1 6 46 65.5
vs Wright St. 01/11/26 70-59 W 27-50 .540 7-20 .350 9-14 .643 8 28 36 34.6 19 13 25 8 8 70 65.8
at Robert Morris 01/15/26 70-80 L 24-55 .436 6-19 .316 16-24 .667 7 13 20 33.8 26 9 17 3 11 70 66.1
at Youngstown St. 01/17/26 61-52 W 21-52 .404 8-20 .400 11-11 1.000 11 21 32 33.7 20 15 20 2 11 61 65.8
vs Northern Ky. 01/21/26 75-70 W 27-58 .466 5-15 .333 16-22 .727 8 27 35 33.7 21 14 14 6 10 75 66.3
at Oakland 01/28/26 61-64 L 22-59 .373 6-24 .250 11-18 .611 13 18 31 33.6 21 9 8 4 7 61 66.0
vs Robert Morris 02/01/26 71-76 L 21-54 .389 6-22 .273 23-35 .657 7 15 22 33.0 29 8 14 2 16 71 66.2
vs Cleveland St. 02/04/26 78-70 W 30-61 .492 9-19 .474 9-16 .563 11 19 30 32.9 21 19 16 5 13 78 66.8
at Wright St. 02/07/26 73-63 W 21-55 .382 11-25 .440 20-28 .714 20 24 44 33.4 19 11 21 1 7 73 67.0
vs Oakland 02/11/26 64-57 W 19-51 .373 5-20 .250 21-34 .618 10 23 33 33.4 17 14 12 6 9 64 66.9
vs Youngstown St. 02/15/26 65-69 L 22-53 .415 6-17 .353 15-21 .714 9 21 30 33.2 16 8 18 2 9 65 66.8
at Cleveland St. 02/19/26 45-74 L 18-54 .333 5-18 .278 4-11 .364 14 15 29 33.1 15 9 18 5 6 45 66.0
vs Detroit Mercy 02/22/26 74-72 W 22-53 .415 5-15 .333 25-39 .641 5 26 31 33.0 22 10 13 2 13 74 66.3
at Green Bay 02/25/26 61-72 L 24-58 .414 9-22 .409 4-9 .444 7 18 25 32.7 16 12 12 0 6 61 66.1
at Milwaukee 02/28/26 80-77 W 28-62 .452 2-12 .167 22-29 .759 10 21 31 32.7 19 10 18 2 10 80 66.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Indiana St. 11/03/25 64-67 L 24-62 .387 2-23 .087 14-20 .700 13 28 41 41.0 27 12 24 5 4 64 64.0
Northwestern 11/05/25 67-64 W 27-66 .409 5-25 .200 8-15 .533 15 33 48 44.5 23 18 19 10 4 67 65.5
Ball St. 11/09/25 81-72 W 28-67 .418 6-27 .222 19-23 .826 19 30 49 46.0 25 17 18 6 3 81 70.7
Bradley 11/15/25 67-75 L 25-59 .424 4-15 .267 13-19 .684 10 28 38 44.0 26 11 24 7 5 67 69.8
Evansville 11/20/25 75-58 W 24-52 .462 9-19 .474 18-24 .750 7 33 40 43.2 23 18 18 2 9 75 70.8
Marshall 11/23/25 81-70 W 26-50 .520 10-25 .400 19-21 .905 11 23 34 41.7 16 16 20 8 7 81 72.5
Anderson (IN) 11/26/25 58-94 L 20-58 .345 4-16 .250 14-19 .737 13 26 39 41.3 15 12 31 2 4 58 70.4
Purdue Fort Wayne 12/03/25 74-68 W 24-56 .429 5-17 .294 21-31 .677 9 23 32 40.1 26 15 14 2 9 74 70.9
Detroit Mercy 12/07/25 74-69 W 27-61 .443 4-14 .286 16-28 .571 16 24 40 40.1 19 9 17 2 7 74 71.2
Green Bay 12/10/25 74-47 W 30-51 .588 8-16 .500 6-9 .667 4 31 35 39.6 12 20 17 3 7 74 71.5
IU Columbus 12/17/25 40-79 L 16-41 .390 4-14 .286 4-6 .667 2 15 17 37.5 20 6 36 1 16 40 68.6
Wisconsin 12/21/25 81-72 W 29-60 .483 10-31 .323 13-14 .929 14 26 40 37.8 25 19 28 2 7 81 69.7
Milwaukee 12/29/25 49-58 L 17-45 .378 4-17 .235 11-16 .688 9 28 37 37.7 14 9 23 1 3 49 68.1
Northern Ky. 01/02/26 63-44 W 23-53 .434 4-22 .182 13-22 .591 15 29 44 38.1 21 13 24 3 8 63 67.7
Purdue Fort Wayne 01/05/26 71-46 W 28-58 .483 7-20 .350 8-12 .667 11 34 45 38.6 26 14 19 4 9 71 67.9
Wright St. 01/11/26 59-70 L 21-59 .356 4-18 .222 13-21 .619 14 18 32 38.2 15 13 16 1 11 59 67.4
Robert Morris 01/15/26 80-70 W 27-48 .563 1-7 .143 25-29 .862 9 28 37 38.1 24 18 23 2 9 80 68.1
Youngstown St. 01/17/26 52-61 L 18-44 .409 7-19 .368 9-18 .500 9 16 25 37.4 14 12 19 6 7 52 67.2
Northern Ky. 01/21/26 70-75 L 26-65 .400 2-20 .100 16-24 .667 14 27 41 37.6 21 16 14 4 5 70 67.4
Oakland 01/28/26 64-61 W 21-47 .447 4-12 .333 18-30 .600 13 28 41 37.8 17 13 14 3 3 64 67.2
Robert Morris 02/01/26 76-71 W 25-45 .556 2-7 .286 24-30 .800 9 32 41 37.9 23 14 25 2 4 76 67.6
Cleveland St. 02/04/26 70-78 L 25-55 .455 5-19 .263 15-22 .682 14 19 33 37.7 21 16 18 3 6 70 67.7
Wright St. 02/07/26 63-73 L 22-54 .407 8-19 .421 11-13 .846 8 15 23 37.0 24 9 15 0 11 63 67.5
Oakland 02/11/26 57-64 L 22-55 .400 3-10 .300 10-12 .833 11 26 37 37.0 22 13 20 3 6 57 67.1
Youngstown St. 02/15/26 69-65 W 26-54 .481 6-14 .429 11-12 .917 8 23 31 36.8 17 12 19 6 9 69 67.2
Cleveland St. 02/19/26 74-45 W 30-68 .441 5-14 .357 9-13 .692 24 25 49 37.3 13 12 13 4 15 74 67.4
Detroit Mercy 02/22/26 72-74 L 24-58 .414 3-15 .200 21-32 .656 11 34 45 37.6 29 11 19 3 7 72 67.6
Green Bay 02/25/26 72-61 W 27-51 .529 5-16 .313 13-13 1.000 6 28 34 37.4 11 19 16 0 3 72 67.8
Milwaukee 02/28/26 77-80 L 27-61 .443 7-24 .292 16-22 .727 13 26 39 37.5 26 14 22 4 9 77 68.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Indiana St. 11/03/25 67-64 3 20-68/24-62 .294/.387 4-28/2-23 .143/.087 23-34/14-20 .676-.700 51/41 10 6/12 19/24 2/5 12/4 23/27
Northwestern 11/05/25 64-67 -3 21-65/27-66 .323/.409 4-18/5-25 .222/.200 18-27/8-15 .667-.533 38/48 -10 10/18 14/19 1/10 13/4 21/23
Ball St. 11/09/25 72-81 -9 22-60/28-67 .367/.418 9-28/6-27 .321/.222 19-30/19-23 .633-.826 33/49 -16 11/17 15/18 1/6 11/3 23/25
Bradley 11/15/25 75-67 8 30-69/25-59 .435/.424 2-18/4-15 .111/.267 13-20/13-19 .650-.684 38/38 0 8/11 16/24 3/7 14/5 17/26
Evansville 11/20/25 58-75 -17 18-53/24-52 .340/.462 8-24/9-19 .333/.474 14-24/18-24 .583-.750 32/40 -8 14/18 21/18 3/2 7/9 24/23
Marshall 11/23/25 70-81 -11 27-66/26-50 .409/.520 6-16/10-25 .375/.400 10-16/19-21 .625-.905 33/34 -1 11/16 17/20 4/8 11/7 19/16
Anderson (IN) 11/26/25 94-58 36 36-82/20-58 .439/.345 8-26/4-16 .308/.250 14-20/14-19 .700-.737 49/39 10 25/12 13/31 4/2 19/4 16/15
Purdue Fort Wayne 12/03/25 68-74 -6 20-51/24-56 .392/.429 5-23/5-17 .217/.294 23-30/21-31 .767-.677 40/32 8 11/15 23/14 2/2 7/9 23/26
Detroit Mercy 12/07/25 69-74 -5 23-52/27-61 .442/.443 7-21/4-14 .333/.286 16-24/16-28 .667-.571 33/40 -7 6/9 20/17 0/2 7/7 29/19
Green Bay 12/10/25 47-74 -27 16-56/30-51 .286/.588 5-27/8-16 .185/.500 10-14/6-9 .714-.667 29/35 -6 9/20 16/17 1/3 12/7 17/12
IU Columbus 12/17/25 79-40 39 30-60/16-41 .500/.390 3-9/4-14 .333/.286 16-25/4-6 .640-.667 40/17 23 14/6 25/36 2/1 22/16 7/20
Wisconsin 12/21/25 72-81 -9 22-46/29-60 .478/.483 5-16/10-31 .313/.323 23-30/13-14 .767-.929 16/40 -24 6/19 19/28 2/2 12/7 17/25
Milwaukee 12/29/25 58-49 9 21-56/17-45 .375/.378 5-24/4-17 .208/.235 11-19/11-16 .579-.688 28/37 -9 13/9 10/23 2/1 13/3 18/14
Northern Ky. 01/02/26 44-63 -19 14-49/23-53 .286/.434 0-15/4-22 .000/.182 16-22/13-22 .727-.591 29/44 -15 5/13 21/24 1/3 11/8 22/21
Purdue Fort Wayne 01/05/26 46-71 -25 12-48/28-58 .250/.483 4-17/7-20 .235/.350 18-30/8-12 .600-.667 29/45 -16 5/14 18/19 1/4 6/9 16/26
Wright St. 01/11/26 70-59 11 27-50/21-59 .540/.356 7-20/4-18 .350/.222 9-14/13-21 .643-.619 36/32 4 13/13 25/16 8/1 8/11 19/15
Robert Morris 01/15/26 70-80 -10 24-55/27-48 .436/.563 6-19/1-7 .316/.143 16-24/25-29 .667-.862 20/37 -17 9/18 17/23 3/2 11/9 26/24
Youngstown St. 01/17/26 61-52 9 21-52/18-44 .404/.409 8-20/7-19 .400/.368 11-11/9-18 1.000-.500 32/25 7 15/12 20/19 2/6 11/7 20/14
Northern Ky. 01/21/26 75-70 5 27-58/26-65 .466/.400 5-15/2-20 .333/.100 16-22/16-24 .727-.667 35/41 -6 14/16 14/14 6/4 10/5 21/21
Oakland 01/28/26 61-64 -3 22-59/21-47 .373/.447 6-24/4-12 .250/.333 11-18/18-30 .611-.600 31/41 -10 9/13 8/14 4/3 7/3 21/17
Robert Morris 02/01/26 71-76 -5 21-54/25-45 .389/.556 6-22/2-7 .273/.286 23-35/24-30 .657-.800 22/41 -19 8/14 14/25 2/2 16/4 29/23
Cleveland St. 02/04/26 78-70 8 30-61/25-55 .492/.455 9-19/5-19 .474/.263 9-16/15-22 .563-.682 30/33 -3 19/16 16/18 5/3 13/6 21/21
Wright St. 02/07/26 73-63 10 21-55/22-54 .382/.407 11-25/8-19 .440/.421 20-28/11-13 .714-.846 44/23 21 11/9 21/15 1/0 7/11 19/24
Oakland 02/11/26 64-57 7 19-51/22-55 .373/.400 5-20/3-10 .250/.300 21-34/10-12 .618-.833 33/37 -4 14/13 12/20 6/3 9/6 17/22
Youngstown St. 02/15/26 65-69 -4 22-53/26-54 .415/.481 6-17/6-14 .353/.429 15-21/11-12 .714-.917 30/31 -1 8/12 18/19 2/6 9/9 16/17
Cleveland St. 02/19/26 45-74 -29 18-54/30-68 .333/.441 5-18/5-14 .278/.357 4-11/9-13 .364-.692 29/49 -20 9/12 18/13 5/4 6/15 15/13
Detroit Mercy 02/22/26 74-72 2 22-53/24-58 .415/.414 5-15/3-15 .333/.200 25-39/21-32 .641-.656 31/45 -14 10/11 13/19 2/3 13/7 22/29
Green Bay 02/25/26 61-72 -11 24-58/27-51 .414/.529 9-22/5-16 .409/.313 4-9/13-13 .444-1.000 25/34 -9 12/19 12/16 0/0 6/3 16/11
Milwaukee 02/28/26 80-77 3 28-62/27-61 .452/.443 2-12/7-24 .167/.292 22-29/16-22 .759-.727 31/39 -8 10/14 18/22 2/4 10/9 19/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Anderson (IN) (11/26/25)
FIELD GOALS MADE 36 Anderson (IN) (11/26/25)
FIELD GOAL ATTEMPTS 82 Anderson (IN) (11/26/25)
3 PT FIELD GOALS MADE 11 Wright St. (02/07/26)
3 PT FG ATTEMPTS 28 Indiana St. (11/03/25); Ball St. (11/09/25)
FREE THROWS MADE 25 Detroit Mercy (02/22/26)
FREE THROW ATTEMPTS 39 Detroit Mercy (02/22/26)
REBOUNDS 51 Indiana St. (11/03/25)
ASSISTS 25 Anderson (IN) (11/26/25)
STEALS 22 IU Columbus (12/17/25)
BLOCKED SHOTS 8 Wright St. (01/11/26)
TURNOVERS 25 IU Columbus (12/17/25); Wright St. (01/11/26)
FOULS 29 Robert Morris (02/01/26); Detroit Mercy (12/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Foster,Nevaeh Bradley (11/15/25)
FIELD GOALS MADE 12 Foster,Nevaeh Bradley (11/15/25)
FIELD GOAL ATTEMPTS 18 Foster,Nevaeh; Smith,Olivia Bradley (11/15/25); Robert Morris (01/15/26)
3 PT FIELD GOALS MADE 6 Foster,Nevaeh Cleveland St. (02/04/26)
3 PT FG ATTEMPTS 10 Foster,Nevaeh Cleveland St. (02/04/26)
FREE THROWS MADE 9 Smith,Olivia Northern Ky. (01/21/26); Detroit Mercy (02/22/26)
FREE THROW ATTEMPTS 14 Smith,Olivia Detroit Mercy (02/22/26)
REBOUNDS 13 Smith,Hailey Purdue Fort Wayne (12/03/25)
ASSISTS 6 Smith,Hailey Cleveland St. (02/04/26); Marshall (11/23/25)
STEALS 6 Smith,Hailey Milwaukee (12/29/25)
BLOCKED SHOTS 4 Williams,Ariana Wright St. (01/11/26)
TURNOVERS 7 Smith,Hailey Detroit Mercy (12/07/25)
FOULS 5 Williams,Ariana; Smith,Hailey; Smith,Olivia; Bolden,Sydney Northern Ky. (01/21/26); Robert Morris (02/01/26); Evansville (11/20/25); Marshall (11/23/25); Detroit Mercy (12/07/25); Robert Morris (01/15/26); Green Bay (02/25/26); Milwaukee (02/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Foster, Nevaeh 29 369 12.7
#31 Smith, Olivia 29 302 10.4
#30 Smith , Hailey 28 268 9.6
#01 Craig, Destini 27 207 7.7
#03 Bolden, Sydney 29 184 6.3
#11 Williams, Ariana 27 151 5.6
#12 Mills, Kamara 27 147 5.4
#04 Adams, E'Zaria 28 121 4.3
#32 Hall, Julia 29 93 3.2
#02 Amoore, Jemma 27 46 1.7
#05 Blank, Camron 10 29 2.9
#10 Craig-Edwards, Denali 16 12 0.8
#23 Moorehead, Kaylin 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Foster, Nevaeh 29 128 303 .422 4.4 10.4
#31 Smith, Olivia 29 98 238 .412 3.4 8.2
#30 Smith , Hailey 28 90 205 .439 3.2 7.3
#01 Craig, Destini 27 73 157 .465 2.7 5.8
#11 Williams, Ariana 27 57 145 .393 2.1 5.4
#12 Mills, Kamara 27 55 124 .444 2.0 4.6
#03 Bolden, Sydney 29 51 178 .287 1.8 6.1
#04 Adams, E'Zaria 28 46 116 .397 1.6 4.1
#32 Hall, Julia 29 31 97 .320 1.1 3.3
#02 Amoore, Jemma 27 14 45 .311 0.5 1.7
#05 Blank, Camron 10 9 19 .474 0.9 1.9
#10 Craig-Edwards, Denali 16 5 24 .208 0.3 1.5
#23 Moorehead, Kaylin 4 1 5 .200 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Foster, Nevaeh 29 53 151 .351 1.8 5.2
#12 Mills, Kamara 27 28 75 .373 1.0 2.8
#03 Bolden, Sydney 29 22 99 .222 0.8 3.4
#30 Smith , Hailey 28 18 62 .290 0.6 2.2
#31 Smith, Olivia 29 18 61 .295 0.6 2.1
#04 Adams, E'Zaria 28 8 27 .296 0.3 1.0
#11 Williams, Ariana 27 6 27 .222 0.2 1.0
#05 Blank, Camron 10 4 8 .500 0.4 0.8
#01 Craig, Destini 27 4 22 .182 0.1 0.8
#02 Amoore, Jemma 27 3 22 .136 0.1 0.8
#32 Hall, Julia 29 1 20 .050 0.0 0.7
#10 Craig-Edwards, Denali 16 0 3 .000 0.0 0.2
#23 Moorehead, Kaylin 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#31 Smith, Olivia 29 88 118 .746 3.0 4.1
#30 Smith , Hailey 28 70 108 .648 2.5 3.9
#03 Bolden, Sydney 29 60 80 .750 2.1 2.8
#14 Foster, Nevaeh 29 60 81 .741 2.1 2.8
#01 Craig, Destini 27 57 98 .582 2.1 3.6
#11 Williams, Ariana 27 31 48 .646 1.1 1.8
#32 Hall, Julia 29 30 49 .612 1.0 1.7
#04 Adams, E'Zaria 28 21 27 .778 0.8 1.0
#02 Amoore, Jemma 27 15 24 .625 0.6 0.9
#12 Mills, Kamara 27 9 23 .391 0.3 0.9
#05 Blank, Camron 10 7 8 .875 0.7 0.8
#10 Craig-Edwards, Denali 16 2 10 .200 0.1 0.6
#23 Moorehead, Kaylin 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
