Skip To Main Content
Skip To Main Content

IU Indy Athletics

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-8, 1-3)

Overall Team Statistics
Statistic IU Indy Opponents
Scoring
Total Points 893 885
Points Per Game 68.7 68.1
Scoring Margin 0.6 --
Shooting
FG: Made-Attempted 306-784 317-728
FG: Percentage .390 .435
FG: Per Game 23.5 24.4
3PT: Made-Attempted 71-278 75-259
3PT: Percentage .255 .290
3PT: Per Game 5.5 5.8
FT: Made-Attempted 210-313 176-245
FT: Percentage .671 .718
FT: Per Game 16.2 13.5
Rebounding
Total 460 490
Per Game 35.4 37.7
Margin -2.3 --
Assists
Total 144 182
Per Game 11.1 14.0
Turnovers
Total 228 289
Per Game 17.5 22.2
Margin 4.7 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 23.5 16.6
Steals
Total 160 85
Per Game 12.3 6.5
Blocks
Total 27 51
Per Game 2.1 3.9
Attendance
Total 3323 3770
Per Game 8-415 5-754

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Foster, Nevaeh 13 13 382 29.4 62 149 .416 15 63 .238 35 46 .761 174 13.4 20 35 55 4.2 33 19 25 21 1
30 Smith , Hailey 13 13 365 28.1 46 97 .474 9 31 .290 28 49 .571 129 9.9 28 55 83 6.4 36 33 35 21 3
31 Smith, Olivia 13 11 342 26.3 41 96 .427 7 25 .280 33 43 .767 122 9.4 16 42 58 4.5 36 25 37 23 2
03 Bolden, Sydney 13 12 296 22.8 25 97 .258 10 57 .175 32 38 .842 92 7.1 3 18 21 1.6 27 14 15 29 6
12 Mills, Kamara 13 1 207 15.9 34 67 .507 16 37 .432 7 13 .538 91 7.0 10 15 25 1.9 21 6 13 5 1
01 Craig, Destini 11 6 202 18.4 21 54 .389 2 11 .182 19 29 .655 63 5.7 9 30 39 3.5 15 6 21 16 0
04 Adams, E'Zaria 12 0 168 14.0 23 55 .418 6 12 .500 11 14 .786 63 5.3 4 7 11 0.9 15 6 10 7 2
11 Williams, Ariana 12 4 194 16.2 22 64 .344 1 10 .100 14 23 .609 59 4.9 12 30 42 3.5 32 10 28 11 9
05 Blank, Camron 6 0 54 9.0 7 13 .538 4 6 .667 1 2 .500 19 3.2 1 5 6 1.0 3 3 3 4 0
32 Hall, Julia 13 3 164 12.6 11 39 .282 0 9 .000 15 26 .577 37 2.8 10 16 26 2.0 17 6 10 11 0
02 Amoore, Jemma 13 2 141 10.8 8 27 .296 1 13 .077 13 20 .650 30 2.3 5 12 17 1.3 8 9 15 7 0
10 Craig-Edwards, Denali 12 0 66 5.5 5 22 .227 0 3 .000 2 10 .200 12 1.0 10 4 14 1.2 9 5 8 3 2
23 Moorehead, Kaylin 3 0 19 6.3 1 4 .250 0 1 .000 0 0 .000 2 0.7 2 1 3 1.0 2 2 3 2 1
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 23 60 4.6 0 0 5 0 0  
Total 13 2600 200.0 306 784 .390 71 278 .255 210 313 .671 893 68.69 167 293 460 35.4 254 144 228 160 27
Opponents 13 2600 200.0 317 728 .435 75 259 .290 176 245 .718 885 68.08 142 348 490 37.7 271 182 289 85 51

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Smith , Hailey 4 4 130 32.5 19 40 .475 5 21 .238 6 9 .667 49 12.3 5 27 32 8.0 13 10 2.5 17 12 0
14 Foster, Nevaeh 4 4 111 27.8 12 33 .364 4 18 .222 8 10 .800 36 9.0 3 10 13 3.3 10 4 1.0 9 1 0
31 Smith, Olivia 4 3 102 25.5 11 21 .524 2 6 .333 13 17 .765 37 9.3 4 10 14 3.5 12 7 1.8 6 6 1
03 Bolden, Sydney 4 3 90 22.5 8 26 .308 2 15 .133 16 19 .842 34 8.5 3 9 12 3.0 9 5 1.3 3 7 0
12 Mills, Kamara 4 1 70 17.5 10 21 .476 5 13 .385 3 5 .600 28 7.0 4 6 10 2.5 9 0 0.0 6 0 0
11 Williams, Ariana 3 1 35 11.7 4 13 .308 1 4 .250 1 2 .500 10 3.3 1 2 3 1.0 9 4 1.3 4 0 3
05 Blank, Camron 3 0 25 8.3 4 5 .800 2 3 .667 1 2 .500 11 3.7 1 2 3 1.0 2 1 0.3 2 3 0
01 Craig, Destini 3 2 62 20.7 1 12 .083 0 3 .000 4 9 .444 6 2.0 1 10 11 3.7 6 2 0.7 8 3 0
32 Hall, Julia 4 1 55 13.8 2 8 .250 0 3 .000 5 10 .500 9 2.3 2 3 5 1.3 7 2 0.5 2 2 0
04 Adams, E'Zaria 4 0 56 14.0 5 19 .263 1 3 .333 0 0 .000 11 2.8 1 2 3 0.8 4 1 0.3 4 1 1
02 Amoore, Jemma 4 1 47 11.8 2 12 .167 0 6 .000 3 4 .750 7 1.8 0 5 5 1.3 1 3 0.8 3 3 0
10 Craig-Edwards, Denali 4 0 14 3.5 2 5 .400 0 0 .000 0 0 .000 4 1.0 3 1 4 1.0 5 0 0.0 3 0 0
23 Moorehead, Kaylin 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 1 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 6 14 3.5 0 0 0.0 1 0 0  
Total 4 800 200.0 80 215 .372 22 95 .232 60 87 .690 242 60.50 37 93 130 32.5 87 39 9.8 69 39 5
Opponents 4 800 200.0 98 213 .460 21 64 .328 54 84 .643 271 67.75 38 106 144 36.0 71 53 13.3 71 26 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Foster, Nevaeh 13 13 382 62 149 .416 15 63 .238 35 46 .761 174 13.4
30 Smith , Hailey 13 13 365 46 97 .474 9 31 .290 28 49 .571 129 9.9
31 Smith, Olivia 13 11 342 41 96 .427 7 25 .280 33 43 .767 122 9.4
03 Bolden, Sydney 13 12 296 25 97 .258 10 57 .175 32 38 .842 92 7.1
12 Mills, Kamara 13 1 207 34 67 .507 16 37 .432 7 13 .538 91 7.0
01 Craig, Destini 11 6 202 21 54 .389 2 11 .182 19 29 .655 63 5.7
04 Adams, E'Zaria 12 0 168 23 55 .418 6 12 .500 11 14 .786 63 5.3
11 Williams, Ariana 12 4 194 22 64 .344 1 10 .100 14 23 .609 59 4.9
05 Blank, Camron 6 0 54 7 13 .538 4 6 .667 1 2 .500 19 3.2
32 Hall, Julia 13 3 164 11 39 .282 0 9 .000 15 26 .577 37 2.8
02 Amoore, Jemma 13 2 141 8 27 .296 1 13 .077 13 20 .650 30 2.3
10 Craig-Edwards, Denali 12 0 66 5 22 .227 0 3 .000 2 10 .200 12 1.0
23 Moorehead, Kaylin 3 0 19 1 4 .250 0 1 .000 0 0 .000 2 0.7
Total 13 2600 306 784 .390 71 278 .255 210 313 .671 893 68.69
Opponents 13 2600 317 728 .435 75 259 .290 176 245 .718 885 68.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Foster, Nevaeh 13 29.4 .416 .238 .761 1.5 2.7 4.2 1.5 1.6 0.1 13.4
30 Smith , Hailey 13 28.1 .474 .290 .571 2.2 4.2 6.4 2.5 1.6 0.2 9.9
31 Smith, Olivia 13 26.3 .427 .280 .767 1.2 3.2 4.5 1.9 1.8 0.2 9.4
03 Bolden, Sydney 13 22.8 .258 .175 .842 0.2 1.4 1.6 1.1 2.2 0.5 7.1
12 Mills, Kamara 13 15.9 .507 .432 .538 0.8 1.2 1.9 0.5 0.4 0.1 7.0
01 Craig, Destini 11 18.4 .389 .182 .655 0.8 2.7 3.5 0.5 1.5 0.0 5.7
04 Adams, E'Zaria 12 14.0 .418 .500 .786 0.3 0.6 0.9 0.5 0.6 0.2 5.3
11 Williams, Ariana 12 16.2 .344 .100 .609 1.0 2.5 3.5 0.8 0.9 0.8 4.9
05 Blank, Camron 6 9.0 .538 .667 .500 0.2 0.8 1.0 0.5 0.7 0.0 3.2
32 Hall, Julia 13 12.6 .282 .000 .577 0.8 1.2 2.0 0.5 0.8 0.0 2.8
02 Amoore, Jemma 13 10.8 .296 .077 .650 0.4 0.9 1.3 0.7 0.5 0.0 2.3
10 Craig-Edwards, Denali 12 5.5 .227 .000 .200 0.8 0.3 1.2 0.4 0.3 0.2 1.0
23 Moorehead, Kaylin 3 6.3 .250 .000 .000 0.7 0.3 1.0 0.7 0.7 0.3 0.7
Total 13 200.0 .390 .255 .671 12.8 22.5 35.4 11.1 12.3 2.1 68.69
Opponents 13 200.0 .435 .290 .718 10.9 26.8 37.7 14.0 6.5 3.9 68.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Indiana St. 11/03/25 67-64 W 20-68 .294 4-28 .143 23-34 .676 23 28 51 51.0 23 6 19 2 12 67 67.0
at Northwestern 11/05/25 64-67 L 21-65 .323 4-18 .222 18-27 .667 13 25 38 44.5 21 10 14 1 13 64 65.5
vs Ball St. 11/09/25 72-81 L 22-60 .367 9-28 .321 19-30 .633 12 21 33 40.7 23 11 15 1 11 72 67.7
vs Bradley 11/15/25 75-67 W 30-69 .435 2-18 .111 13-20 .650 14 24 38 40.0 17 8 16 3 14 75 69.5
at Evansville 11/20/25 58-75 L 18-53 .340 8-24 .333 14-24 .583 8 24 32 38.4 24 14 21 3 7 58 67.2
at Marshall 11/23/25 70-81 L 27-66 .409 6-16 .375 10-16 .625 20 13 33 37.5 19 11 17 4 11 70 67.7
vs Anderson (IN) 11/26/25 94-58 W 36-82 .439 8-26 .308 14-20 .700 21 28 49 39.1 16 25 13 4 19 94 71.4
vs Purdue Fort Wayne 12/03/25 68-74 L 20-51 .392 5-23 .217 23-30 .767 10 30 40 39.3 23 11 23 2 7 68 71.0
at Detroit Mercy 12/07/25 69-74 L 23-52 .442 7-21 .333 16-24 .667 7 26 33 38.6 29 6 20 0 7 69 70.8
vs Green Bay 12/10/25 47-74 L 16-56 .286 5-27 .185 10-14 .714 11 18 29 37.6 17 9 16 1 12 47 68.4
vs IU Columbus 12/17/25 79-40 W 30-60 .500 3-9 .333 16-25 .640 17 23 40 37.8 7 14 25 2 22 79 69.4
at Wisconsin 12/21/25 72-81 L 22-46 .478 5-16 .313 23-30 .767 2 14 16 36.0 17 6 19 2 12 72 69.6
vs Milwaukee 12/29/25 58-49 W 21-56 .375 5-24 .208 11-19 .579 9 19 28 35.4 18 13 10 2 13 58 68.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Indiana St. 11/03/25 64-67 L 24-62 .387 2-23 .087 14-20 .700 13 28 41 41.0 27 12 24 5 4 64 64.0
Northwestern 11/05/25 67-64 W 27-66 .409 5-25 .200 8-15 .533 15 33 48 44.5 23 18 19 10 4 67 65.5
Ball St. 11/09/25 81-72 W 28-67 .418 6-27 .222 19-23 .826 19 30 49 46.0 25 17 18 6 3 81 70.7
Bradley 11/15/25 67-75 L 25-59 .424 4-15 .267 13-19 .684 10 28 38 44.0 26 11 24 7 5 67 69.8
Evansville 11/20/25 75-58 W 24-52 .462 9-19 .474 18-24 .750 7 33 40 43.2 23 18 18 2 9 75 70.8
Marshall 11/23/25 81-70 W 26-50 .520 10-25 .400 19-21 .905 11 23 34 41.7 16 16 20 8 7 81 72.5
Anderson (IN) 11/26/25 58-94 L 20-58 .345 4-16 .250 14-19 .737 13 26 39 41.3 15 12 31 2 4 58 70.4
Purdue Fort Wayne 12/03/25 74-68 W 24-56 .429 5-17 .294 21-31 .677 9 23 32 40.1 26 15 14 2 9 74 70.9
Detroit Mercy 12/07/25 74-69 W 27-61 .443 4-14 .286 16-28 .571 16 24 40 40.1 19 9 17 2 7 74 71.2
Green Bay 12/10/25 74-47 W 30-51 .588 8-16 .500 6-9 .667 4 31 35 39.6 12 20 17 3 7 74 71.5
IU Columbus 12/17/25 40-79 L 16-41 .390 4-14 .286 4-6 .667 2 15 17 37.5 20 6 36 1 16 40 68.6
Wisconsin 12/21/25 81-72 W 29-60 .483 10-31 .323 13-14 .929 14 26 40 37.8 25 19 28 2 7 81 69.7
Milwaukee 12/29/25 49-58 L 17-45 .378 4-17 .235 11-16 .688 9 28 37 37.7 14 9 23 1 3 49 68.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Indiana St. 11/03/25 67-64 3 20-68/24-62 .294/.387 4-28/2-23 .143/.087 23-34/14-20 .676-.700 51/41 10 6/12 19/24 2/5 12/4 23/27
Northwestern 11/05/25 64-67 -3 21-65/27-66 .323/.409 4-18/5-25 .222/.200 18-27/8-15 .667-.533 38/48 -10 10/18 14/19 1/10 13/4 21/23
Ball St. 11/09/25 72-81 -9 22-60/28-67 .367/.418 9-28/6-27 .321/.222 19-30/19-23 .633-.826 33/49 -16 11/17 15/18 1/6 11/3 23/25
Bradley 11/15/25 75-67 8 30-69/25-59 .435/.424 2-18/4-15 .111/.267 13-20/13-19 .650-.684 38/38 0 8/11 16/24 3/7 14/5 17/26
Evansville 11/20/25 58-75 -17 18-53/24-52 .340/.462 8-24/9-19 .333/.474 14-24/18-24 .583-.750 32/40 -8 14/18 21/18 3/2 7/9 24/23
Marshall 11/23/25 70-81 -11 27-66/26-50 .409/.520 6-16/10-25 .375/.400 10-16/19-21 .625-.905 33/34 -1 11/16 17/20 4/8 11/7 19/16
Anderson (IN) 11/26/25 94-58 36 36-82/20-58 .439/.345 8-26/4-16 .308/.250 14-20/14-19 .700-.737 49/39 10 25/12 13/31 4/2 19/4 16/15
Purdue Fort Wayne 12/03/25 68-74 -6 20-51/24-56 .392/.429 5-23/5-17 .217/.294 23-30/21-31 .767-.677 40/32 8 11/15 23/14 2/2 7/9 23/26
Detroit Mercy 12/07/25 69-74 -5 23-52/27-61 .442/.443 7-21/4-14 .333/.286 16-24/16-28 .667-.571 33/40 -7 6/9 20/17 0/2 7/7 29/19
Green Bay 12/10/25 47-74 -27 16-56/30-51 .286/.588 5-27/8-16 .185/.500 10-14/6-9 .714-.667 29/35 -6 9/20 16/17 1/3 12/7 17/12
IU Columbus 12/17/25 79-40 39 30-60/16-41 .500/.390 3-9/4-14 .333/.286 16-25/4-6 .640-.667 40/17 23 14/6 25/36 2/1 22/16 7/20
Wisconsin 12/21/25 72-81 -9 22-46/29-60 .478/.483 5-16/10-31 .313/.323 23-30/13-14 .767-.929 16/40 -24 6/19 19/28 2/2 12/7 17/25
Milwaukee 12/29/25 58-49 9 21-56/17-45 .375/.378 5-24/4-17 .208/.235 11-19/11-16 .579-.688 28/37 -9 13/9 10/23 2/1 13/3 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Anderson (IN) (11/26/25)
FIELD GOALS MADE 36 Anderson (IN) (11/26/25)
FIELD GOAL ATTEMPTS 82 Anderson (IN) (11/26/25)
3 PT FIELD GOALS MADE 9 Ball St. (11/09/25)
3 PT FG ATTEMPTS 28 Indiana St. (11/03/25); Ball St. (11/09/25)
FREE THROWS MADE 23 Indiana St. (11/03/25); Purdue Fort Wayne (12/03/25); Wisconsin (12/21/25)
FREE THROW ATTEMPTS 34 Indiana St. (11/03/25)
REBOUNDS 51 Indiana St. (11/03/25)
ASSISTS 25 Anderson (IN) (11/26/25)
STEALS 22 IU Columbus (12/17/25)
BLOCKED SHOTS 4 Anderson (IN) (11/26/25); Marshall (11/23/25)
TURNOVERS 25 IU Columbus (12/17/25)
FOULS 29 Detroit Mercy (12/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Foster,Nevaeh Bradley (11/15/25)
FIELD GOALS MADE 12 Foster,Nevaeh Bradley (11/15/25)
FIELD GOAL ATTEMPTS 18 Foster,Nevaeh Bradley (11/15/25)
3 PT FIELD GOALS MADE 4 Mills,Kamara Wisconsin (12/21/25)
3 PT FG ATTEMPTS 8 Foster,Nevaeh Ball St. (11/09/25); Green Bay (12/10/25); Evansville (11/20/25)
FREE THROWS MADE 8 Bolden,Sydney Purdue Fort Wayne (12/03/25)
FREE THROW ATTEMPTS 10 Smith,Hailey; Bolden,Sydney Indiana St. (11/03/25); Purdue Fort Wayne (12/03/25)
REBOUNDS 13 Smith,Hailey Purdue Fort Wayne (12/03/25)
ASSISTS 6 Smith,Hailey Marshall (11/23/25)
STEALS 6 Smith,Hailey Milwaukee (12/29/25)
BLOCKED SHOTS 2 Williams,Ariana; Smith,Hailey; Bolden,Sydney Indiana St. (11/03/25); Purdue Fort Wayne (12/03/25); Evansville (11/20/25); Marshall (11/23/25)
TURNOVERS 7 Smith,Hailey Detroit Mercy (12/07/25)
FOULS 5 Smith,Hailey; Smith,Olivia Evansville (11/20/25); Marshall (11/23/25); Detroit Mercy (12/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Foster, Nevaeh 13 174 13.4
#30 Smith , Hailey 13 129 9.9
#31 Smith, Olivia 13 122 9.4
#03 Bolden, Sydney 13 92 7.1
#12 Mills, Kamara 13 91 7.0
#04 Adams, E'Zaria 12 63 5.3
#01 Craig, Destini 11 63 5.7
#11 Williams, Ariana 12 59 4.9
#32 Hall, Julia 13 37 2.8
#02 Amoore, Jemma 13 30 2.3
#05 Blank, Camron 6 19 3.2
#10 Craig-Edwards, Denali 12 12 1.0
#23 Moorehead, Kaylin 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Foster, Nevaeh 13 62 149 .416 4.8 11.5
#30 Smith , Hailey 13 46 97 .474 3.5 7.5
#31 Smith, Olivia 13 41 96 .427 3.2 7.4
#12 Mills, Kamara 13 34 67 .507 2.6 5.2
#03 Bolden, Sydney 13 25 97 .258 1.9 7.5
#04 Adams, E'Zaria 12 23 55 .418 1.9 4.6
#11 Williams, Ariana 12 22 64 .344 1.8 5.3
#01 Craig, Destini 11 21 54 .389 1.9 4.9
#32 Hall, Julia 13 11 39 .282 0.8 3.0
#02 Amoore, Jemma 13 8 27 .296 0.6 2.1
#05 Blank, Camron 6 7 13 .538 1.2 2.2
#10 Craig-Edwards, Denali 12 5 22 .227 0.4 1.8
#23 Moorehead, Kaylin 3 1 4 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Mills, Kamara 13 16 37 .432 1.2 2.8
#14 Foster, Nevaeh 13 15 63 .238 1.2 4.8
#03 Bolden, Sydney 13 10 57 .175 0.8 4.4
#30 Smith , Hailey 13 9 31 .290 0.7 2.4
#31 Smith, Olivia 13 7 25 .280 0.5 1.9
#04 Adams, E'Zaria 12 6 12 .500 0.5 1.0
#05 Blank, Camron 6 4 6 .667 0.7 1.0
#01 Craig, Destini 11 2 11 .182 0.2 1.0
#02 Amoore, Jemma 13 1 13 .077 0.1 1.0
#11 Williams, Ariana 12 1 10 .100 0.1 0.8
#10 Craig-Edwards, Denali 12 0 3 .000 0.0 0.3
#32 Hall, Julia 13 0 9 .000 0.0 0.7
#23 Moorehead, Kaylin 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Foster, Nevaeh 13 35 46 .761 2.7 3.5
#31 Smith, Olivia 13 33 43 .767 2.5 3.3
#03 Bolden, Sydney 13 32 38 .842 2.5 2.9
#30 Smith , Hailey 13 28 49 .571 2.2 3.8
#01 Craig, Destini 11 19 29 .655 1.7 2.6
#32 Hall, Julia 13 15 26 .577 1.2 2.0
#11 Williams, Ariana 12 14 23 .609 1.2 1.9
#02 Amoore, Jemma 13 13 20 .650 1.0 1.5
#04 Adams, E'Zaria 12 11 14 .786 0.9 1.2
#12 Mills, Kamara 13 7 13 .538 0.5 1.0
#10 Craig-Edwards, Denali 12 2 10 .200 0.2 0.8
#05 Blank, Camron 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Smith , Hailey 13 83 6.4 28 2.2 55 4.2
#TM Team 13 60 4.6 37 2.8 23 1.8
#31 Smith, Olivia 13 58 4.5 16 1.2 42 3.2
#14 Foster, Nevaeh 13 55 4.2 20 1.5 35 2.7
#11 Williams, Ariana 12 42 3.5 12 1.0 30 2.5
#01 Craig, Destini 11 39 3.5 9 0.8 30 2.7
#32 Hall, Julia 13 26 2.0 10 0.8 16 1.2
#12 Mills, Kamara 13 25 1.9 10 0.8 15 1.2
#03 Bolden, Sydney 13 21 1.6 3 0.2 18 1.4
#02 Amoore, Jemma 13 17 1.3 5 0.4 12 0.9
#10 Craig-Edwards, Denali 12 14 1.2 10 0.8 4 0.3
#04 Adams, E'Zaria 12 11 0.9 4 0.3 7 0.6
#05 Blank, Camron 6 6 1.0 1 0.2 5 0.8
#23 Moorehead, Kaylin 3 3 1.0 2 0.7 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Smith , Hailey 13 33 2.5
#31 Smith, Olivia 13 25 1.9
#14 Foster, Nevaeh 13 19 1.5
#03 Bolden, Sydney 13 14 1.1
#11 Williams, Ariana 12 10 0.8
#02 Amoore, Jemma 13 9 0.7
#04 Adams, E'Zaria 12 6 0.5
#01 Craig, Destini 11 6 0.5
#32 Hall, Julia 13 6 0.5
#12 Mills, Kamara 13 6 0.5
#10 Craig-Edwards, Denali 12 5 0.4
#05 Blank, Camron 6 3 0.5
#23 Moorehead, Kaylin 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Williams, Ariana 12 9 0.8
#03 Bolden, Sydney 13 6 0.5
#30 Smith , Hailey 13 3 0.2
#04 Adams, E'Zaria 12 2 0.2
#10 Craig-Edwards, Denali 12 2 0.2
#31 Smith, Olivia 13 2 0.2
#14 Foster, Nevaeh 13 1 0.1
#12 Mills, Kamara 13 1 0.1
#23 Moorehead, Kaylin 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Bolden, Sydney 13 29 2.2
#31 Smith, Olivia 13 23 1.8
#14 Foster, Nevaeh 13 21 1.6
#30 Smith , Hailey 13 21 1.6
#01 Craig, Destini 11 16 1.5
#32 Hall, Julia 13 11 0.8
#11 Williams, Ariana 12 11 0.9
#04 Adams, E'Zaria 12 7 0.6
#02 Amoore, Jemma 13 7 0.5
#12 Mills, Kamara 13 5 0.4
#05 Blank, Camron 6 4 0.7
#10 Craig-Edwards, Denali 12 3 0.3
#23 Moorehead, Kaylin 3 2 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#31 Smith, Olivia 13 37 2.8
#30 Smith , Hailey 13 35 2.7
#11 Williams, Ariana 12 28 2.3
#14 Foster, Nevaeh 13 25 1.9
#01 Craig, Destini 11 21 1.9
#02 Amoore, Jemma 13 15 1.2
#03 Bolden, Sydney 13 15 1.2
#12 Mills, Kamara 13 13 1.0
#04 Adams, E'Zaria 12 10 0.8
#32 Hall, Julia 13 10 0.8
#10 Craig-Edwards, Denali 12 8 0.7
#TM Team 13 5 0.4
#05 Blank, Camron 6 3 0.5
#23 Moorehead, Kaylin 3 3 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Smith , Hailey 13 36 2.8
#31 Smith, Olivia 13 36 2.8
#14 Foster, Nevaeh 13 33 2.5
#11 Williams, Ariana 12 32 2.7
#03 Bolden, Sydney 13 27 2.1
#12 Mills, Kamara 13 21 1.6
#32 Hall, Julia 13 17 1.3
#04 Adams, E'Zaria 12 15 1.3
#01 Craig, Destini 11 15 1.4
#10 Craig-Edwards, Denali 12 9 0.8
#02 Amoore, Jemma 13 8 0.6
#05 Blank, Camron 6 3 0.5
#23 Moorehead, Kaylin 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Foster, Nevaeh 13 382 29.4
#30 Smith , Hailey 13 365 28.1
#31 Smith, Olivia 13 342 26.3
#03 Bolden, Sydney 13 296 22.8
#12 Mills, Kamara 13 207 15.9
#01 Craig, Destini 11 202 18.4
#11 Williams, Ariana 12 194 16.2
#04 Adams, E'Zaria 12 168 14.0
#32 Hall, Julia 13 164 12.6
#02 Amoore, Jemma 13 141 10.8
#10 Craig-Edwards, Denali 12 66 5.5
#05 Blank, Camron 6 54 9.0
#23 Moorehead, Kaylin 3 19 6.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Blank, Camron 6 3 3 1.00