Skip To Main Content
Skip To Main Content

IU Indy Athletics

Scoreboard

2024-25 Women's Basketball Cumulative Statistics

Team Stats (9-21, 8-12)

Overall Team Statistics
Statistic IU Indy Opponents
Scoring
Total Points 1901 2123
Points Per Game 63.4 70.8
Scoring Margin -7.4 --
Shooting
FG: Made-Attempted 657-1630 790-1806
FG: Percentage .403 .437
FG: Per Game 21.9 26.3
3PT: Made-Attempted 186-577 169-536
3PT: Percentage .322 .315
3PT: Per Game 6.2 5.6
FT: Made-Attempted 401-547 374-522
FT: Percentage .733 .716
FT: Per Game 13.4 12.5
Rebounding
Total 957 1090
Per Game 31.9 36.3
Margin -4.4 --
Assists
Total 357 390
Per Game 11.9 13.0
Turnovers
Total 518 457
Per Game 17.3 15.2
Margin -2.0 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 14.2 17.3
Steals
Total 233 240
Per Game 7.8 8.0
Blocks
Total 84 96
Per Game 2.8 3.2
Attendance
Total 6395 12972
Per Game 13-492 15-865

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Davidson, Katie 18 18 573 31.8 117 233 .502 30 64 .469 85 95 .895 349 19.4 16 64 80 4.4 33 30 38 28 4
14 Foster, Nevaeh 30 29 896 29.9 103 256 .402 52 151 .344 37 50 .740 295 9.8 27 86 113 3.8 85 42 63 39 7
00 Stinson, Faith 30 30 798 26.6 102 227 .449 17 56 .304 56 94 .596 277 9.2 52 108 160 5.3 60 30 39 24 42
03 Nichols-vannett, Shan 29 7 681 23.5 81 204 .397 36 98 .367 69 78 .885 267 9.2 16 56 72 2.5 81 52 83 34 4  
04 Hocevar, Alexa 30 17 810 27.0 87 245 .355 16 59 .271 52 85 .612 242 8.1 25 115 140 4.7 87 57 87 44 13
24 Patton, Jada 16 1 294 18.4 42 105 .400 2 12 .167 41 52 .788 127 7.9 11 42 53 3.3 27 31 41 11 2
11 Newson-Cole, Azyah 29 23 801 27.6 59 154 .383 9 44 .205 35 58 .603 162 5.6 10 76 86 3.0 61 64 85 23 1
55 Wingler, Kendall 7 2 160 22.9 9 26 .346 3 16 .188 10 12 .833 31 4.4 1 10 11 1.6 5 4 7 3 0
13 Lewis, Logan 28 22 632 22.6 36 120 .300 19 63 .302 5 10 .500 96 3.4 17 54 71 2.5 48 31 33 14 11
05 Blank, Camron 30 1 340 11.3 18 53 .340 1 11 .091 11 13 .846 48 1.6 16 35 51 1.7 23 15 19 12 0
02 Craig, Destini 4 0 27 6.8 2 6 .333 0 2 .000 0 0 .000 4 1.0 1 3 4 1.0 0 1 0 1 0
23 Moorehead, Kaylin 5 0 13 2.6 1 1 1.000 1 1 1.000 0 0 .000 3 0.6 0 0 0 0.0 3 0 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 54 116 3.9 0 0 22 0 0  
Total 30 6025 200.8 657 1630 .403 186 577 .322 401 547 .733 1901 63.37 254 703 957 31.9 513 357 518 233 84
Opponents 30 6025 200.8 790 1806 .437 169 536 .315 374 522 .716 2123 70.77 338 752 1090 36.3 508 390 457 240 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Davidson, Katie 15 15 506 33.7 104 207 .502 26 57 .456 75 84 .893 309 20.6 16 51 67 4.5 27 22 1.5 28 24 3
14 Foster, Nevaeh 20 19 624 31.2 71 177 .401 35 107 .327 24 35 .686 201 10.1 19 60 79 4.0 56 27 1.4 44 28 3
00 Stinson, Faith 20 20 534 26.7 72 154 .468 9 25 .360 37 58 .638 190 9.5 38 77 115 5.8 40 17 0.9 28 13 31
04 Hocevar, Alexa 20 12 547 27.4 64 155 .413 13 34 .382 31 56 .554 172 8.6 17 77 94 4.7 64 49 2.5 63 32 6
03 Nichols-vannett, Shan 19 0 422 22.2 49 132 .371 22 69 .319 39 44 .886 159 8.4 10 32 42 2.2 50 36 1.9 48 25 3  
24 Patton, Jada 10 0 178 17.8 22 56 .393 1 5 .200 24 27 .889 69 6.9 9 24 33 3.3 18 21 2.1 23 10 2
11 Newson-Cole, Azyah 20 20 579 29.0 41 115 .357 6 34 .176 28 45 .622 116 5.8 8 60 68 3.4 46 45 2.3 63 15 1
13 Lewis, Logan 18 13 368 20.4 15 62 .242 11 38 .289 4 8 .500 45 2.5 10 28 38 2.1 30 18 1.0 18 9 5
05 Blank, Camron 20 1 227 11.4 12 36 .333 0 7 .000 5 6 .833 29 1.5 9 25 34 1.7 19 9 0.5 9 8 0
02 Craig, Destini 4 0 27 6.8 2 6 .333 0 2 .000 0 0 .000 4 1.0 1 3 4 1.0 0 1 0.3 0 1 0
23 Moorehead, Kaylin 5 0 13 2.6 1 1 1.000 1 1 1.000 0 0 .000 3 0.6 0 0 0 0.0 3 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 35 79 4.0 0 0 0.0 14 0 0  
Total 20 4025 201.3 453 1101 .411 124 379 .327 267 363 .736 1297 64.85 181 472 653 32.7 353 245 12.3 339 165 54
Opponents 20 4025 201.3 510 1177 .433 110 359 .306 261 366 .713 1391 69.55 213 486 699 35.0 340 247 12.4 309 159 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Davidson, Katie 18 18 573 117 233 .502 30 64 .469 85 95 .895 349 19.4
00 Stinson, Faith 30 30 798 102 227 .449 17 56 .304 56 94 .596 277 9.2
14 Foster, Nevaeh 30 29 896 103 256 .402 52 151 .344 37 50 .740 295 9.8
03 Nichols-vannett, Shan 29 7 681 81 204 .397 36 98 .367 69 78 .885 267 9.2
04 Hocevar, Alexa 30 17 810 87 245 .355 16 59 .271 52 85 .612 242 8.1
24 Patton, Jada 16 1 294 42 105 .400 2 12 .167 41 52 .788 127 7.9
11 Newson-Cole, Azyah 29 23 801 59 154 .383 9 44 .205 35 58 .603 162 5.6
55 Wingler, Kendall 7 2 160 9 26 .346 3 16 .188 10 12 .833 31 4.4
13 Lewis, Logan 28 22 632 36 120 .300 19 63 .302 5 10 .500 96 3.4
05 Blank, Camron 30 1 340 18 53 .340 1 11 .091 11 13 .846 48 1.6
02 Craig, Destini 4 0 27 2 6 .333 0 2 .000 0 0 .000 4 1.0
23 Moorehead, Kaylin 5 0 13 1 1 1.000 1 1 1.000 0 0 .000 3 0.6
Total 30 6025 657 1630 .403 186 577 .322 401 547 .733 1901 63.37
Opponents 30 6025 790 1806 .437 169 536 .315 374 522 .716 2123 70.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Davidson, Katie 18 31.8 .502 .469 .895 0.9 3.6 4.4 1.7 1.6 0.2 19.4
00 Stinson, Faith 30 26.6 .449 .304 .596 1.7 3.6 5.3 1.0 0.8 1.4 9.2
14 Foster, Nevaeh 30 29.9 .402 .344 .740 0.9 2.9 3.8 1.4 1.3 0.2 9.8
03 Nichols-vannett, Shan 29 23.5 .397 .367 .885 0.6 1.9 2.5 1.8 1.2 0.1 9.2
04 Hocevar, Alexa 30 27.0 .355 .271 .612 0.8 3.8 4.7 1.9 1.5 0.4 8.1
24 Patton, Jada 16 18.4 .400 .167 .788 0.7 2.6 3.3 1.9 0.7 0.1 7.9
11 Newson-Cole, Azyah 29 27.6 .383 .205 .603 0.3 2.6 3.0 2.2 0.8 0.0 5.6
55 Wingler, Kendall 7 22.9 .346 .188 .833 0.1 1.4 1.6 0.6 0.4 0.0 4.4
13 Lewis, Logan 28 22.6 .300 .302 .500 0.6 1.9 2.5 1.1 0.5 0.4 3.4
05 Blank, Camron 30 11.3 .340 .091 .846 0.5 1.2 1.7 0.5 0.4 0.0 1.6
02 Craig, Destini 4 6.8 .333 .000 .000 0.3 0.8 1.0 0.3 0.3 0.0 1.0
23 Moorehead, Kaylin 5 2.6 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.6
Total 30 200.8 .403 .322 .733 8.5 23.4 31.9 11.9 7.8 2.8 63.37
Opponents 30 200.8 .437 .315 .716 11.3 25.1 36.3 13.0 8.0 3.2 70.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Evansville 11/05/24 101-76 W 39-68 .574 13-28 .464 10-13 .769 5 26 31 31.0 21 20 11 3 16 101 101.0
at Ball St. 11/08/24 63-89 L 19-48 .396 9-20 .450 16-21 .762 6 27 33 32.0 18 11 26 1 3 63 82.0
at Purdue 11/14/24 64-83 L 18-52 .346 8-20 .400 20-27 .741 7 21 28 30.7 12 11 17 4 7 64 76.0
vs Southern Ill. 11/16/24 80-85 L 25-52 .481 4-14 .286 26-28 .929 6 21 27 29.8 18 11 17 1 5 80 77.0
at Bradley 11/21/24 47-72 L 17-53 .321 1-13 .077 12-18 .667 7 27 34 30.6 17 10 13 0 8 47 71.0
at Marquette 11/24/24 50-83 L 17-57 .298 7-23 .304 9-14 .643 7 22 29 30.3 18 10 17 3 5 50 67.5
at Eastern Ill. 11/27/24 49-66 L 18-45 .400 3-14 .214 10-13 .769 3 21 24 29.4 12 12 24 5 4 49 64.9
at Green Bay 12/04/24 56-78 L 18-57 .316 6-23 .261 14-17 .824 9 18 27 29.1 16 10 13 2 8 56 63.8
at Cleveland St. 12/07/24 49-82 L 17-53 .321 6-24 .250 9-10 .900 4 20 24 28.6 21 12 13 3 6 49 62.1
vs Purdue Fort Wayne 12/11/24 71-79 L 26-49 .531 11-21 .524 8-10 .800 6 21 27 28.4 25 14 27 2 8 71 63.0
vs ETSU 12/20/24 41-54 L 15-51 .294 4-24 .167 7-13 .538 14 17 31 28.6 14 7 17 4 9 41 61.0
at N.C. A&T 12/21/24 53-62 L 20-52 .385 5-19 .263 8-14 .571 9 21 30 28.8 16 9 17 4 6 53 60.3
vs Youngstown St. 12/28/24 65-50 W 24-54 .444 2-16 .125 15-20 .750 8 30 38 29.5 12 8 14 5 7 65 60.7
at Detroit Mercy 01/01/25 59-67 L 24-55 .436 6-13 .462 5-8 .625 13 28 41 30.3 16 15 25 1 3 59 60.6
vs Robert Morris 01/04/25 56-46 W 18-53 .340 3-16 .188 17-31 .548 15 32 47 31.4 18 8 16 4 10 56 60.3
at Oakland 01/08/25 79-73 W 29-60 .483 6-17 .353 15-24 .625 14 23 37 31.8 21 17 20 2 13 79 61.4
at Northern Ky. 01/11/25 63-80 L 23-62 .371 2-12 .167 15-20 .750 11 28 39 32.2 15 9 14 5 9 63 61.5
vs Wright St. 01/15/25 75-63 W 28-59 .475 8-17 .471 11-14 .786 10 19 29 32.0 17 14 22 3 11 75 62.3
vs Cleveland St. 01/18/25 39-61 L 14-51 .275 2-17 .118 9-16 .563 12 22 34 32.1 17 6 16 1 7 39 61.1
at Purdue Fort Wayne 01/25/25 55-82 L 22-58 .379 6-16 .375 5-8 .625 9 26 35 32.3 11 10 20 3 7 55 60.8
vs Milwaukee 01/29/25 62-66 L 22-56 .393 8-24 .333 10-13 .769 8 16 24 31.9 23 17 15 5 12 62 60.8
vs Green Bay 02/02/25 54-76 L 18-53 .340 4-19 .211 14-15 .933 11 16 27 31.6 16 12 18 0 7 54 60.5
at Wright St. 02/05/25 80-68 W 32-59 .542 7-15 .467 9-13 .692 5 27 32 31.7 12 14 15 3 8 80 61.3
vs Northern Ky. 02/08/25 79-82 L 27-59 .458 11-24 .458 14-17 .824 9 19 28 31.5 22 15 12 1 9 79 62.1
at Robert Morris 02/13/25 58-61 L 19-52 .365 7-20 .350 13-18 .722 15 19 34 31.6 14 8 17 1 12 58 61.9
at Youngstown St. 02/15/25 73-68 W 22-58 .379 7-25 .280 22-23 .957 6 32 38 31.8 23 12 17 3 5 73 62.3
at Milwaukee 02/19/25 70-77 L 23-48 .479 8-23 .348 16-24 .667 2 28 30 31.8 21 17 12 4 5 70 62.6
vs Oakland 02/26/25 80-65 W 24-55 .436 8-22 .364 24-35 .686 8 25 33 31.8 17 14 11 3 11 80 63.3
vs Detroit Mercy 03/01/25 74-67 W 23-50 .460 6-15 .400 22-27 .815 6 23 29 31.7 16 13 22 3 7 74 63.6
vs Oakland 03/04/25 56-62 L 16-51 .314 8-23 .348 16-23 .696 9 28 37 31.9 14 11 20 5 5 56 63.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Evansville 11/05/24 76-101 L 25-61 .410 7-14 .500 19-28 .679 13 27 40 40.0 15 11 23 2 4 76 76.0
Ball St. 11/08/24 89-63 W 33-73 .452 12-33 .364 11-16 .688 16 27 43 41.5 20 18 13 4 14 89 82.5
Purdue 11/14/24 83-64 W 31-62 .500 8-13 .615 13-16 .813 10 29 39 40.7 20 18 16 4 7 83 82.7
Southern Ill. 11/16/24 85-80 W 32-69 .464 3-17 .176 18-19 .947 16 22 38 40.0 17 7 13 3 10 85 83.3
Bradley 11/21/24 72-47 W 27-59 .458 11-26 .423 7-11 .636 7 30 37 39.4 15 17 12 2 5 72 81.0
Marquette 11/24/24 83-50 W 31-60 .517 6-12 .500 15-19 .789 10 31 41 39.7 16 19 12 9 8 83 81.3
Eastern Ill. 11/27/24 66-49 W 32-65 .492 0-14 .000 2-2 1.000 12 26 38 39.4 18 20 17 4 10 66 79.1
Green Bay 12/04/24 78-56 W 28-54 .519 9-25 .360 13-16 .813 8 32 40 39.5 16 21 14 0 4 78 79.0
Cleveland St. 12/07/24 82-49 W 26-58 .448 13-27 .481 17-25 .680 15 31 46 40.2 10 19 11 4 7 82 79.3
Purdue Fort Wayne 12/11/24 79-71 W 27-55 .491 6-17 .353 19-29 .655 12 19 31 39.3 13 8 19 2 13 79 79.3
ETSU 12/20/24 54-41 W 21-53 .396 2-16 .125 10-15 .667 12 25 37 39.1 15 7 14 2 6 54 77.0
N.C. A&T 12/21/24 62-53 W 25-62 .403 4-14 .286 8-15 .533 18 23 41 39.3 13 16 17 3 7 62 75.8
Youngstown St. 12/28/24 50-65 L 17-57 .298 5-22 .227 11-14 .786 8 18 26 38.2 16 9 16 2 7 50 73.8
Detroit Mercy 01/01/25 67-59 W 25-63 .397 6-21 .286 11-15 .733 12 20 32 37.8 16 7 10 0 11 67 73.3
Robert Morris 01/04/25 46-56 L 17-61 .279 0-11 .000 12-19 .632 15 26 41 38.0 26 4 16 3 8 46 71.5
Oakland 01/08/25 73-79 L 25-54 .463 5-16 .313 18-24 .750 8 21 29 37.4 21 14 20 7 11 73 71.6
Northern Ky. 01/11/25 80-63 W 30-65 .462 11-23 .478 9-13 .692 8 30 38 37.5 16 21 15 6 5 80 72.1
Wright St. 01/15/25 63-75 L 25-56 .446 2-16 .125 11-16 .688 8 19 27 36.9 17 7 23 2 9 63 71.6
Cleveland St. 01/18/25 61-39 W 22-51 .431 3-12 .250 14-22 .636 10 28 38 36.9 18 10 11 2 7 61 71.0
Purdue Fort Wayne 01/25/25 82-55 W 31-64 .484 8-17 .471 12-14 .857 7 26 33 36.8 9 13 8 4 12 82 71.6
Milwaukee 01/29/25 66-62 W 24-51 .471 6-15 .400 12-19 .632 10 24 34 36.6 13 13 19 2 6 66 71.3
Green Bay 02/02/25 76-54 W 29-51 .569 5-11 .455 13-15 .867 6 24 30 36.3 14 16 15 3 7 76 71.5
Wright St. 02/05/25 68-80 L 30-65 .462 3-12 .250 5-9 .556 9 23 32 36.1 16 12 16 2 7 68 71.3
Northern Ky. 02/08/25 82-79 W 28-58 .483 3-14 .214 23-31 .742 14 25 39 36.3 15 16 15 1 8 82 71.8
Robert Morris 02/13/25 61-58 W 24-60 .400 3-20 .150 10-11 .909 18 21 39 36.4 18 10 18 7 11 61 71.4
Youngstown St. 02/15/25 68-73 L 21-64 .328 7-26 .269 19-28 .679 11 27 38 36.4 20 14 13 3 7 68 71.2
Milwaukee 02/19/25 77-70 W 29-65 .446 10-25 .400 9-17 .529 11 27 38 36.5 19 17 11 1 3 77 71.4
Oakland 02/26/25 65-80 L 24-61 .393 3-12 .250 14-19 .737 11 22 33 36.4 23 7 16 3 3 65 71.2
Detroit Mercy 03/01/25 67-74 L 28-64 .438 2-17 .118 9-10 .900 12 23 35 36.3 24 9 23 1 13 67 71.1
Oakland 03/04/25 62-56 W 23-65 .354 6-18 .333 10-15 .667 11 26 37 36.3 19 10 11 8 10 62 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Evansville 11/05/24 101-76 25 39-68/25-61 .574/.410 13-28/7-14 .464/.500 10-13/19-28 .769-.679 31/40 -9 20/11 11/23 3/2 16/4 21/15
Ball St. 11/08/24 63-89 -26 19-48/33-73 .396/.452 9-20/12-33 .450/.364 16-21/11-16 .762-.688 33/43 -10 11/18 26/13 1/4 3/14 18/20
Purdue 11/14/24 64-83 -19 18-52/31-62 .346/.500 8-20/8-13 .400/.615 20-27/13-16 .741-.813 28/39 -11 11/18 17/16 4/4 7/7 12/20
Southern Ill. 11/16/24 80-85 -5 25-52/32-69 .481/.464 4-14/3-17 .286/.176 26-28/18-19 .929-.947 27/38 -11 11/7 17/13 1/3 5/10 18/17
Bradley 11/21/24 47-72 -25 17-53/27-59 .321/.458 1-13/11-26 .077/.423 12-18/7-11 .667-.636 34/37 -3 10/17 13/12 0/2 8/5 17/15
Marquette 11/24/24 50-83 -33 17-57/31-60 .298/.517 7-23/6-12 .304/.500 9-14/15-19 .643-.789 29/41 -12 10/19 17/12 3/9 5/8 18/16
Eastern Ill. 11/27/24 49-66 -17 18-45/32-65 .400/.492 3-14/0-14 .214/.000 10-13/2-2 .769-1.000 24/38 -14 12/20 24/17 5/4 4/10 12/18
Green Bay 12/04/24 56-78 -22 18-57/28-54 .316/.519 6-23/9-25 .261/.360 14-17/13-16 .824-.813 27/40 -13 10/21 13/14 2/0 8/4 16/16
Cleveland St. 12/07/24 49-82 -33 17-53/26-58 .321/.448 6-24/13-27 .250/.481 9-10/17-25 .900-.680 24/46 -22 12/19 13/11 3/4 6/7 21/10
Purdue Fort Wayne 12/11/24 71-79 -8 26-49/27-55 .531/.491 11-21/6-17 .524/.353 8-10/19-29 .800-.655 27/31 -4 14/8 27/19 2/2 8/13 25/13
ETSU 12/20/24 41-54 -13 15-51/21-53 .294/.396 4-24/2-16 .167/.125 7-13/10-15 .538-.667 31/37 -6 7/7 17/14 4/2 9/6 14/15
N.C. A&T 12/21/24 53-62 -9 20-52/25-62 .385/.403 5-19/4-14 .263/.286 8-14/8-15 .571-.533 30/41 -11 9/16 17/17 4/3 6/7 16/13
Youngstown St. 12/28/24 65-50 15 24-54/17-57 .444/.298 2-16/5-22 .125/.227 15-20/11-14 .750-.786 38/26 12 8/9 14/16 5/2 7/7 12/16
Detroit Mercy 01/01/25 59-67 -8 24-55/25-63 .436/.397 6-13/6-21 .462/.286 5-8/11-15 .625-.733 41/32 9 15/7 25/10 1/0 3/11 16/16
Robert Morris 01/04/25 56-46 10 18-53/17-61 .340/.279 3-16/0-11 .188/.000 17-31/12-19 .548-.632 47/41 6 8/4 16/16 4/3 10/8 18/26
Oakland 01/08/25 79-73 6 29-60/25-54 .483/.463 6-17/5-16 .353/.313 15-24/18-24 .625-.750 37/29 8 17/14 20/20 2/7 13/11 21/21
Northern Ky. 01/11/25 63-80 -17 23-62/30-65 .371/.462 2-12/11-23 .167/.478 15-20/9-13 .750-.692 39/38 1 9/21 14/15 5/6 9/5 15/16
Wright St. 01/15/25 75-63 12 28-59/25-56 .475/.446 8-17/2-16 .471/.125 11-14/11-16 .786-.688 29/27 2 14/7 22/23 3/2 11/9 17/17
Cleveland St. 01/18/25 39-61 -22 14-51/22-51 .275/.431 2-17/3-12 .118/.250 9-16/14-22 .563-.636 34/38 -4 6/10 16/11 1/2 7/7 17/18
Purdue Fort Wayne 01/25/25 55-82 -27 22-58/31-64 .379/.484 6-16/8-17 .375/.471 5-8/12-14 .625-.857 35/33 2 10/13 20/8 3/4 7/12 11/9
Milwaukee 01/29/25 62-66 -4 22-56/24-51 .393/.471 8-24/6-15 .333/.400 10-13/12-19 .769-.632 24/34 -10 17/13 15/19 5/2 12/6 23/13
Green Bay 02/02/25 54-76 -22 18-53/29-51 .340/.569 4-19/5-11 .211/.455 14-15/13-15 .933-.867 27/30 -3 12/16 18/15 0/3 7/7 16/14
Wright St. 02/05/25 80-68 12 32-59/30-65 .542/.462 7-15/3-12 .467/.250 9-13/5-9 .692-.556 32/32 0 14/12 15/16 3/2 8/7 12/16
Northern Ky. 02/08/25 79-82 -3 27-59/28-58 .458/.483 11-24/3-14 .458/.214 14-17/23-31 .824-.742 28/39 -11 15/16 12/15 1/1 9/8 22/15
Robert Morris 02/13/25 58-61 -3 19-52/24-60 .365/.400 7-20/3-20 .350/.150 13-18/10-11 .722-.909 34/39 -5 8/10 17/18 1/7 12/11 14/18
Youngstown St. 02/15/25 73-68 5 22-58/21-64 .379/.328 7-25/7-26 .280/.269 22-23/19-28 .957-.679 38/38 0 12/14 17/13 3/3 5/7 23/20
Milwaukee 02/19/25 70-77 -7 23-48/29-65 .479/.446 8-23/10-25 .348/.400 16-24/9-17 .667-.529 30/38 -8 17/17 12/11 4/1 5/3 21/19
Oakland 02/26/25 80-65 15 24-55/24-61 .436/.393 8-22/3-12 .364/.250 24-35/14-19 .686-.737 33/33 0 14/7 11/16 3/3 11/3 17/23
Detroit Mercy 03/01/25 74-67 7 23-50/28-64 .460/.438 6-15/2-17 .400/.118 22-27/9-10 .815-.900 29/35 -6 13/9 22/23 3/1 7/13 16/24
Oakland 03/04/25 56-62 -6 16-51/23-65 .314/.354 8-23/6-18 .348/.333 16-23/10-15 .696-.667 37/37 0 11/10 20/11 5/8 5/10 14/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Evansville (11/05/24)
FIELD GOALS MADE 39 Evansville (11/05/24)
FIELD GOAL ATTEMPTS 68 Evansville (11/05/24)
3 PT FIELD GOALS MADE 13 Evansville (11/05/24)
3 PT FG ATTEMPTS 28 Evansville (11/05/24)
FREE THROWS MADE 26 Southern Ill. (11/16/24)
FREE THROW ATTEMPTS 35 Oakland (02/26/25)
REBOUNDS 47 Robert Morris (01/04/25)
ASSISTS 20 Evansville (11/05/24)
STEALS 16 Evansville (11/05/24)
BLOCKED SHOTS 5 Youngstown St. (12/28/24); Milwaukee (01/29/25); Oakland (03/04/25); Eastern Ill. (11/27/24); Northern Ky. (01/11/25)
TURNOVERS 27 Purdue Fort Wayne (12/11/24)
FOULS 25 Purdue Fort Wayne (12/11/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Nichols-Vannett,Shania Southern Ill. (11/16/24)
FIELD GOALS MADE 11 Davidson,Katie Wright St. (02/05/25)
FIELD GOAL ATTEMPTS 20 Davidson,Katie Purdue Fort Wayne (01/25/25)
3 PT FIELD GOALS MADE 6 Nichols-Vannett,Shania Purdue Fort Wayne (12/11/24)
3 PT FG ATTEMPTS 12 Foster,Nevaeh Youngstown St. (02/15/25)
FREE THROWS MADE 17 Nichols-Vannett,Shania Southern Ill. (11/16/24)
FREE THROW ATTEMPTS 18 Nichols-Vannett,Shania Southern Ill. (11/16/24)
REBOUNDS 12 Stinson,Faith Robert Morris (01/04/25)
ASSISTS 6 Hocevar,Alexa; Newson-Cole,Azyah Purdue Fort Wayne (12/11/24); Oakland (01/08/25)
STEALS 8 Hocevar,Alexa Oakland (01/08/25)
BLOCKED SHOTS 4 Stinson,Faith Youngstown St. (12/28/24); Northern Ky. (01/11/25)
TURNOVERS 7 Nichols-Vannett,Shania; Newson-Cole,Azyah Southern Ill. (11/16/24); Detroit Mercy (01/01/25)
FOULS 5 Nichols-Vannett,Shania; Newson-Cole,Azyah; Foster,Nevaeh; Hocevar,Alexa Purdue Fort Wayne (12/11/24); Milwaukee (01/29/25); Northern Ky. (02/08/25); Oakland (02/26/25); Bradley (11/21/24); Cleveland St. (12/07/24); Detroit Mercy (01/01/25); Youngstown St. (02/15/25); Milwaukee (02/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Davidson, Katie 18 349 19.4
#14 Foster, Nevaeh 30 295 9.8
#00 Stinson, Faith 30 277 9.2
#03 Nichols-vannett, Shan 29 267 9.2
#04 Hocevar, Alexa 30 242 8.1
#11 Newson-Cole, Azyah 29 162 5.6
#24 Patton, Jada 16 127 7.9
#13 Lewis, Logan 28 96 3.4
#05 Blank, Camron 30 48 1.6
#55 Wingler, Kendall 7 31 4.4
#02 Craig, Destini 4 4 1.0
#23 Moorehead, Kaylin 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Davidson, Katie 18 117 233 .502 6.5 12.9
#14 Foster, Nevaeh 30 103 256 .402 3.4 8.5
#00 Stinson, Faith 30 102 227 .449 3.4 7.6
#04 Hocevar, Alexa 30 87 245 .355 2.9 8.2
#03 Nichols-vannett, Shan 29 81 204 .397 2.8 7.0
#11 Newson-Cole, Azyah 29 59 154 .383 2.0 5.3
#24 Patton, Jada 16 42 105 .400 2.6 6.6
#13 Lewis, Logan 28 36 120 .300 1.3 4.3
#05 Blank, Camron 30 18 53 .340 0.6 1.8
#55 Wingler, Kendall 7 9 26 .346 1.3 3.7
#02 Craig, Destini 4 2 6 .333 0.5 1.5
#23 Moorehead, Kaylin 5 1 1 1.000 0.2 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Foster, Nevaeh 30 52 151 .344 1.7 5.0
#03 Nichols-vannett, Shan 29 36 98 .367 1.2 3.4
#12 Davidson, Katie 18 30 64 .469 1.7 3.6
#13 Lewis, Logan 28 19 63 .302 0.7 2.3
#00 Stinson, Faith 30 17 56 .304 0.6 1.9
#04 Hocevar, Alexa 30 16 59 .271 0.5 2.0
#11 Newson-Cole, Azyah 29 9 44 .205 0.3 1.5
#55 Wingler, Kendall 7 3 16 .188 0.4 2.3
#24 Patton, Jada 16 2 12 .167 0.1 0.8
#05 Blank, Camron 30 1 11 .091 0.0 0.4
#23 Moorehead, Kaylin 5 1 1 1.000 0.2 0.2
#02 Craig, Destini 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Davidson, Katie 18 85 95 .895 4.7 5.3
#03 Nichols-vannett, Shan 29 69 78 .885 2.4 2.7
#00 Stinson, Faith 30 56 94 .596 1.9 3.1
#04 Hocevar, Alexa 30 52 85 .612 1.7 2.8
#24 Patton, Jada 16 41 52 .788 2.6 3.3
#14 Foster, Nevaeh 30 37 50 .740 1.2 1.7
#11 Newson-Cole, Azyah 29 35 58 .603 1.2 2.0
#05 Blank, Camron 30 11 13 .846 0.4 0.4
#55 Wingler, Kendall 7 10 12 .833 1.4 1.7
#13 Lewis, Logan 28 5 10 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Stinson, Faith 30 160 5.3 52 1.7 108 3.6
#04 Hocevar, Alexa 30 140 4.7 25 0.8 115 3.8
#TM Team 30 116 3.9 62 2.1 54 1.8
#14 Foster, Nevaeh 30 113 3.8 27 0.9 86 2.9
