Skip To Main Content

IU Indy Athletics

Scoreboard

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 McPhearson, Paige .344 1.086 47-47 122 32 42 5 2 6 24 69 .566 44 3 33 0 .520 2 2 7-10
24 Munson, Mae .330 .751 46-45 112 21 37 0 2 0 6 41 .366 9 1 24 0 .385 0 1 7-8
5 Dickerson, Callie .330 .904 42-40 112 12 37 5 0 5 21 57 .509 8 4 14 1 .395 0 4 1-1
25 Blackwell, Adeline .325 .728 47-47 154 32 50 2 0 0 19 52 .338 17 0 19 1 .390 1 2 8-12
15 Kable, Molly .307 .884 47-47 137 27 42 5 1 5 26 64 .467 16 12 19 1 .417 3 1 4-6
31 Cowan, Kennedy .248 .699 46-45 137 16 34 8 0 3 20 51 .372 16 1 19 3 .327 2 0 1-2
23 Holman, Alexa .328 .797 27-19 58 9 19 0 0 1 11 22 .379 9 0 5 0 .418 0 0 0-0
10 Stephens, Piper .273 .587 26-9 33 7 9 0 0 0 4 9 .273 2 0 11 0 .314 0 1 1-3
12 Kavanaugh, Karley .268 .688 27-20 56 5 15 1 0 1 5 19 .339 7 0 13 1 .349 0 2 0-0
3 Ruchala, Sonia .250 .630 19-10 28 4 7 1 0 0 4 8 .286 4 0 11 1 .344 0 0 0-1
34 Candler, Tori .240 .616 35-24 75 4 18 0 0 2 13 24 .320 6 0 8 4 .296 0 0 1-1
33 Rosenbaum, Reese .217 .533 26-21 46 5 10 1 0 0 5 11 .239 4 1 7 0 .294 0 3 0-0
21 Dominion, Pallas .212 .641 37-27 52 13 11 2 0 2 8 19 .365 5 0 15 1 .276 1 1 3-5
44 Powell, Ana .174 .478 18-4 23 1 4 0 0 1 4 7 .304 0 0 7 1 .174 0 0 0-0
16 Pfeiffer, Kinsey .115 .400 36-21 52 1 6 2 0 0 1 8 .154 3 6 10 1 .246 0 1 0-0
20 Gordon, Lexi .000 .308 13-2 9 0 0 0 0 0 1 0 .000 4 0 3 0 .308 0 0 0-0
17 Bauer, Reagan .000 .000 10-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Dela Cruz, Kalilah .000 .600 36-1 2 12 0 0 0 0 0 0 .000 3 0 2 0 .600 0 0 2-3
4 Garland, Kaylen .000 .333 7-2 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
0/00 Webb, Casey .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .281 .754 47-47 1214 201 341 32 5 26 172 461 .380 158 28 222 15 .374 9 18 35-52
Opponents .388 1.110 47-47 1347 399 522 114 14 73 366 883 .656 151 35 118 2 .454 28 25 76-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Roush, Lily 7.84 2.15 3-12 18-13 0 0-0 0 47.1 84 63 53 18 19 14 3 10 219 .384 1 8 0 7 2
23 Holman, Alexa 8.01 2.17 1-8 20-9 2 0-0 0 76.0 127 99 87 38 42 33 2 13 341 .372 10 17 0 7 11
41 Phariss, Clara 8.52 2.42 2-8 21-14 0 0-0 0 58.1 115 80 71 26 13 28 7 10 283 .406 2 1 0 3 8
5 Dickerson, Callie 8.54 2.59 0-7 22-3 2 0-0 0 48.1 93 68 59 32 21 15 1 16 231 .403 4 0 0 5 2
9 Parks, Sidney 6.85 2.12 0-3 12-5 0 0-0 0 31.2 46 37 31 21 15 10 1 12 137 .336 0 3 0 2 1
17 Bauer, Reagan 10.31 2.51 1-2 8-2 1 0-0 0 18.1 37 32 27 9 6 8 0 7 93 .398 0 2 0 3 1
4 Garland, Kaylen 15.12 3.24 0-0 7-1 0 0-0 0 8.1 20 20 18 7 2 6 0 5 43 .465 1 4 0 1 0
Totals 8.40 2.34 7-40 108-47 5 0 0 288.1 522 399 346 151 118 114 14 73 1347 .388 18 35 0 28 25
Opponents 3.64 1.64 40-7 91-47 14 5 4 304.0 341 201 158 158 222 32 5 26 1214 .281 31 28 0 9 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Stephens, Piper 24 23 1 0 1.000 1 0 0 0 0
34 Candler, Tori 22 21 1 0 1.000 1 0 0 0 0
20 Gordon, Lexi 18 18 0 0 1.000 0 0 0 0 0
41 Phariss, Clara 18 1 17 0 1.000 0 7 3 0 0
2 Roush, Lily 6 0 6 0 1.000 0 16 1 0 0
7 McPhearson, Paige 83 79 3 1 .988 0 0 0 0 0
33 Rosenbaum, Reese 50 43 6 1 .980 0 34 4 2 0
15 Kable, Molly 166 107 53 6 .964 2 35 8 0 0
12 Kavanaugh, Karley 52 27 23 2 .962 0 0 0 0 0
16 Pfeiffer, Kinsey 94 87 3 4 .957 0 0 0 0 0
23 Holman, Alexa 19 4 14 1 .947 1 18 1 0 0
44 Powell, Ana 19 15 3 1 .947 0 7 1 0 0
5 Dickerson, Callie 147 123 16 8 .946 2 17 6 0 0
31 Cowan, Kennedy 89 56 28 5 .944 1 0 0 0 0
21 Dominion, Pallas 94 57 31 6 .936 2 0 0 0 0
24 Munson, Mae 124 112 3 9 .927 1 0 0 0 0
25 Blackwell, Adeline 178 83 80 15 .916 2 0 0 0 0
17 Bauer, Reagan 6 1 4 1 .833 0 6 0 0 0
3 Ruchala, Sonia 13 6 4 3 .769 0 0 0 0 0
13 Dela Cruz, Kalilah 3 2 0 1 .667 0 0 0 0 0
9 Parks, Sidney 3 0 2 1 .667 0 1 1 0 0
00 Webb, Casey 0 0 0 0 .000 0 0 0 0 0
4 Garland, Kaylen 0 0 0 0 .000 0 5 1 0 0
Totals 1228 865 298 65 .947 8 146 26 2 0
Opponents 1348 912 373 63 .953 20 64 32 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Dickerson, Callie .469 1.264 15-14 49 9 23 2 0 4 15 37 .755 1 3 3 1 .509 0 1 0-0
25 Blackwell, Adeline .429 .900 16-16 63 11 27 0 0 0 11 27 .429 6 0 2 0 .471 1 0 2-4
44 Powell, Ana .400 1.400 4-0 5 1 2 0 0 1 3 5 1.000 0 0 1 0 .400 0 0 0-0
23 Holman, Alexa .375 .918 13-12 40 7 15 0 0 1 11 18 .450 7 0 3 0 .468 0 0 0-0
3 Ruchala, Sonia .364 .872 7-4 11 1 4 1 0 0 2 5 .455 1 0 3 0 .417 0 0 0-1
21 Dominion, Pallas .353 1.068 10-9 17 7 6 2 0 1 3 11 .647 2 0 4 0 .421 0 1 1-3
34 Candler, Tori .316 .790 10-3 19 2 6 0 0 1 3 9 .474 0 0 2 1 .316 0 0 0-0
15 Kable, Molly .308 .944 16-16 52 15 16 1 1 3 12 28 .538 3 7 4 0 .406 2 1 1-1
24 Munson, Mae .304 .764 16-16 46 12 14 0 2 0 4 18 .391 5 0 8 0 .373 0 0 4-5
7 McPhearson, Paige .289 .944 16-16 45 13 13 2 0 2 7 21 .467 16 2 12 0 .477 2 1 3-4
10 Stephens, Piper .278 .594 6-5 18 4 5 0 0 0 3 5 .278 1 0 6 0 .316 0 1 0-0
12 Kavanaugh, Karley .273 .721 9-8 22 4 6 0 0 0 1 6 .273 7 0 4 0 .448 0 1 0-0
31 Cowan, Kennedy .196 .627 16-16 51 6 10 5 0 0 5 15 .294 10 1 6 1 .333 1 0 0-0
33 Rosenbaum, Reese .188 .466 8-8 16 2 3 0 0 0 1 3 .188 2 0 4 0 .278 0 1 0-0
16 Pfeiffer, Kinsey .167 .334 7-4 12 0 2 0 0 0 1 2 .167 0 0 2 0 .167 0 1 0-0
20 Gordon, Lexi .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
4 Garland, Kaylen .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Dela Cruz, Kalilah .000 .000 13-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .324 .861 16-16 469 98 152 13 3 13 82 210 .448 62 13 64 3 .413 6 8 12-19
Opponents .366 1.066 16-16 492 141 180 41 5 26 132 309 .628 55 12 50 0 .438 5 9 12-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Garland, Kaylen 0.00 .00 0-0 1-0 0 0-0 0 1.2 0 0 0 0 0 0 0 0 6 .000 0 0 0 0 0
9 Parks, Sidney 4.70 1.99 0-2 6-4 0 0-0 0 22.1 31 21 15 13 8 6 0 7 97 .320 0 2 0 0 1
1 Phariss, Clara 7.32 2.14 1-2 9-5 0 0-0 0 22.0 43 27 23 4 7 13 2 5 109 .394 1 0 0 0 2
23 Holman, Alexa 8.24 2.24 0-3 8-2 0 0-0 0 35.2 59 50 42 20 27 14 1 5 164 .360 6 7 0 2 5
2 Roush, Lily 9.45 2.14 2-4 7-4 0 0-0 0 13.1 23 20 18 5 4 3 1 4 61 .377 1 3 0 2 1
5 Dickerson, Callie 11.52 3.27 0-2 4-1 0 0-0 0 10.1 21 21 17 12 4 5 1 4 52 .404 0 0 0 1 0
17 Bauer, Reagan 42.00 40.00 0-0 1-0 0 0-0 0 0.1 3 2 2 1 0 0 0 1 3 1.000 0 0 0 0 0
Totals 7.75 2.23 3-13 36-16 0 0 0 105.2 180 141 117 55 50 41 5 26 492 .366 8 12 0 5 9
Opponents 4.52 1.95 13-3 31-16 5 0 0 110.0 152 98 71 62 64 13 3 13 469 .324 11 13 0 6 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 McPhearson, Paige 38 36 2 0 1.000 0 0 0 0 0
33 Rosenbaum, Reese 22 20 2 0 1.000 0 7 2 0 0
10 Stephens, Piper 11 11 0 0 1.000 0 0 0 0 0
1 Phariss, Clara 8 0 8 0 1.000 0 1 1 0 0
34 Candler, Tori 7 6 1 0 1.000 0 0 0 0 0
9 Parks, Sidney 2 0 2 0 1.000 0 0 0 0 0
17 Bauer, Reagan 1 0 1 0 1.000 0 0 0 0 0
44 Powell, Ana 1 0 1 0 1.000 0 0 0 0 0
15 Kable, Molly 66 44 20 2 .970 0 5 1 0 0
16 Pfeiffer, Kinsey 33 32 0 1 .970 0 0 0 0 0
21 Dominion, Pallas 21 13 7 1 .952 0 0 0 0 0
25 Blackwell, Adeline 55 29 23 3 .945 0 0 0 0 0
5 Dickerson, Callie 59 52 3 4 .932 0 4 2 0 0
12 Kavanaugh, Karley 26 14 10 2 .923 0 0 0 0 0
31 Cowan, Kennedy 38 19 16 3 .921 0 0 0 0 0
24 Munson, Mae 41 37 0 4 .902 0 0 0 0 0
23 Holman, Alexa 8 1 6 1 .875 0 6 0 0 0
3 Ruchala, Sonia 9 3 4 2 .778 0 0 0 0 0
13 Dela Cruz, Kalilah 0 0 0 0 .000 0 0 0 0 0
2 Roush, Lily 0 0 0 0 .000 0 1 0 0 0
20 Gordon, Lexi 0 0 0 0 .000 0 0 0 0 0
4 Garland, Kaylen 0 0 0 0 .000 0 0 0 0 0
Totals 446 317 106 23 .948 0 24 6 0 0
Opponents 495 330 133 32 .935 16 24 14 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
4/3/2025 at Detroit Mercy L 3-11 22 3 6 3 1 0 2 2 0 0 1 0 1 0 0 7 17 9 2 .273
4/3/2025 at Detroit Mercy W 18-12 34 18 15 14 1 0 2 12 0 1 0 3 1 1 1 3 21 9 0 .441
2/6/2026 vs Kent State L 10-11 34 10 16 9 2 0 0 5 0 2 0 0 0 0 0 3 18 6 3 .471
2/6/2026 vs Monmouth L 2-10 22 2 7 1 1 1 0 1 0 1 1 1 0 0 0 4 14 4 1 .318
2/7/2026 vs Kent State W 9-8 25 9 7 9 2 0 1 8 0 0 0 1 0 0 0 1 21 8 3 .280
2/7/2026 at Wofford W 12-7 36 12 16 11 0 0 2 3 0 3 1 2 0 0 1 4 21 10 3 .444
2/8/2026 vs Monmouth W 3-2 27 3 10 3 1 0 0 2 0 1 1 0 0 0 0 2 21 4 0 .370
02/13/2026 vs Radford L 1-5 21 1 2 1 0 0 0 3 0 1 0 2 0 1 2 7 21 9 1 .095
02/13/2026 at Troy L 3-11 21 3 4 2 0 0 0 2 0 0 0 0 0 1 0 5 17 5 3 .190
02/14/2026 vs Central Arkansas L 1-11 15 1 3 0 0 0 0 4 0 2 0 0 1 0 1 5 12 3 2 .200
02/14/2026 at Troy L 0-8 19 0 2 0 0 0 0 1 0 0 0 0 0 0 1 4 15 6 2 .105
2/21/2026 vs South Dakota St. L 5-7 24 5 6 4 2 2 2 4 0 0 2 1 1 0 0 5 21 7 1 .250
2/21/2026 vs North Dakota L 5-8 28 5 7 4 1 0 0 5 0 0 2 0 0 0 0 8 21 5 3 .250
2/27/2026 vs Ball State L 1-2 27 1 5 1 0 0 0 0 0 0 0 1 0 0 1 7 22 9 1 .185
2/27/2026 at WKU L 2-16 19 2 4 2 0 0 0 3 0 0 0 0 0 0 0 4 12 5 3 .211
2/28/2026 vs Illinois L 0-10 21 0 3 0 0 0 0 2 0 0 0 0 0 0 0 4 16 7 0 .143
2/28/2026 vs Ball State L 4-12 23 4 6 4 1 0 0 3 0 1 0 0 0 0 0 4 15 5 1 .261
3/1/2026 at WKU L 0-5 22 0 0 0 0 0 0 1 0 0 0 0 0 0 0 6 18 7 1 .000
3/4/2026 at Kentucky L 1-9 19 1 4 1 0 0 1 0 0 0 0 0 0 0 0 4 12 8 0 .211
03/05/2026 at Eastern Kentucky University L 1-12 17 1 3 1 1 0 0 5 0 1 1 0 0 0 0 9 12 1 3 .176
03/05/2026 vs Miami OH L 0-13 22 0 2 0 0 0 0 1 0 0 0 1 0 0 1 3 21 7 1 .091
03/06/2026 vs Miami OH L 5-6 29 5 8 4 2 0 0 7 0 2 0 2 1 0 1 2 18 4 0 .276
03/07/2026 vs Delaware St. L 2-4 28 2 7 2 1 0 0 3 0 1 0 1 0 0 0 4 21 8 1 .250
03/07/2026 at Eastern Kentucky University L 3-9 22 3 4 3 0 0 0 5 0 2 0 0 0 0 2 10 15 7 1 .182
3/12/2026 at Bellarmine L 4-7 28 4 10 3 1 0 0 4 0 2 1 0 2 0 0 6 18 5 0 .357
3/15/2026 Valparaiso L 7-11 28 7 6 7 0 0 4 3 0 0 0 1 0 0 0 8 21 4 1 .214
3/15/2026 Valparaiso L 0-8 17 0 4 0 0 0 0 4 0 1 0 0 1 0 0 5 15 9 1 .235
3/18/2026 at Indiana L 3-6 25 3 4 1 0 0 0 5 0 3 0 0 0 0 2 5 18 7 1 .160
3/27/2026 at Wis.-Green Bay L 4-12 19 4 4 0 0 1 0 3 0 1 1 0 1 0 0 4 14 4 1 .211
3/27/2026 at Wis.-Green Bay L 2-11 20 2 3 1 0 0 1 1 0 0 0 0 1 0 0 1 12 3 1 .150
3/28/2026 at Wis.-Green Bay W 8-7 34 8 16 8 3 1 0 2 0 4 0 0 1 0 0 1 21 12 0 .471
3/31/2026 Ball St. L 4-13 21 4 8 3 0 0 0 4 0 0 0 0 1 1 0 5 15 6 2 .381
4/4/2026 at Detroit Mercy L 6-7 28 6 8 6 0 0 4 1 0 0 0 1 1 0 1 4 18 3 2 .286
4/7/2026 at Dayton L 0-9 15 0 0 0 0 0 0 2 0 0 0 1 0 0 0 9 12 3 0 .000
4/10/2026 Oakland W 8-4 32 8 15 7 1 0 2 1 0 0 1 1 0 0 0 6 21 7 1 .469
4/10/2026 Oakland L 5-9 30 5 10 5 2 0 0 4 0 0 0 0 1 0 0 1 21 7 0 .333
4/11/2026 Oakland L 3-6 26 3 6 2 0 0 1 1 0 1 0 1 2 0 0 3 21 7 3 .231
4/17/2026 at Robert Morris L 7-11 32 7 12 4 2 0 2 2 0 0 0 1 1 1 0 4 18 11 2 .375
4/17/2026 at Robert Morris L 7-8 42 7 16 7 2 0 0 4 0 0 0 0 0 1 0 3 26 9 1 .381
4/18/2026 at Robert Morris W 10-6 31 10 11 9 1 0 0 5 0 0 0 1 1 0 0 4 21 5 3 .355
4/21/2026 at Purdue L 1-9 24 1 7 1 2 0 0 1 0 0 1 0 0 0 0 9 16 6 0 .292
4/25/2026 Youngstown St. L 11-12 44 11 17 11 2 0 0 4 0 3 0 0 0 1 0 7 27 4 1 .386
4/25/2026 Youngstown St. L 5-8 28 5 6 4 0 0 0 5 0 1 0 1 0 0 0 4 21 4 1 .214
4/26/2026 Youngstown St. L 6-9 30 6 8 5 0 0 1 4 0 0 0 2 0 0 0 7 21 6 1 .267
5/1/2026 Northern Ky. L 3-4 24 3 7 3 0 0 1 6 0 0 3 0 0 1 1 4 21 7 1 .292
5/1/2026 Northern Ky. L 4-7 29 4 10 4 0 0 0 5 0 1 0 1 0 1 0 3 21 7 5 .345
5/2/2026 Northern Ky. L 2-6 30 2 6 2 0 0 0 5 0 0 1 2 0 0 0 4 24 9 1 .200
Total 201-399 1214 201 341 172 32 5 26 158 0 35 17 28 18 9 15 222 865 298 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
4/3/2025 at Detroit Mercy L 3-11 5.2 11 11 9 3 1 2 0 1 0 0 1 0 0 1 0 11.12
4/3/2025 at Detroit Mercy W 18-12 7.0 11 12 12 3 6 2 1 3 1 0 0 0 1 1 0 12.00
2/6/2026 vs Kent State L 10-11 6.0 14 11 6 3 4 2 1 0 0 0 0 0 1 2 0 7.00
2/6/2026 vs Monmouth L 2-10 4.2 11 10 7 6 2 3 0 1 1 0 1 0 1 3 0 10.50
2/7/2026 vs Kent State W 9-8 7.0 12 8 4 2 1 4 0 0 0 0 0 0 2 3 0 4.00
2/7/2026 at Wofford W 12-7 7.0 10 7 6 4 2 3 1 0 0 0 0 0 3 3 0 6.00
2/8/2026 vs Monmouth W 3-2 7.0 4 2 2 4 4 1 0 1 0 0 2 0 4 3 0 2.00
02/13/2026 vs Radford L 1-5 7.0 11 5 4 2 1 1 0 1 0 0 0 0 4 4 0 4.00
02/13/2026 at Troy L 3-11 5.2 12 11 10 8 2 4 2 0 0 0 0 0 4 5 0 12.35
02/14/2026 vs Central Arkansas L 1-11 4.0 11 11 10 4 2 0 1 0 1 0 2 0 4 6 0 17.50
02/14/2026 at Troy L 0-8 5.0 10 8 7 2 2 3 0 2 0 0 0 0 4 7 0 9.80
2/21/2026 vs South Dakota St. L 5-7 7.0 10 7 7 2 1 2 0 3 0 0 0 0 4 8 0 7.00
2/21/2026 vs North Dakota L 5-8 7.0 15 8 5 2 9 2 0 2 1 0 0 0 4 9 0 5.00
2/27/2026 vs Ball State L 1-2 7.1 7 2 2 2 1 2 0 0 0 0 0 0 4 10 0 1.91
2/27/2026 at WKU L 2-16 4.0 14 16 14 3 2 2 0 6 1 0 0 0 4 11 0 24.50
2/28/2026 vs Illinois L 0-10 5.1 12 10 10 2 1 2 1 3 0 0 0 0 4 12 0 13.13
2/28/2026 vs Ball State L 4-12 5.0 12 12 12 5 0 3 1 2 0 0 1 0 4 13 0 16.80
3/1/2026 at WKU L 0-5 6.0 9 5 5 3 3 2 0 2 0 0 0 0 4 14 0 5.83
3/4/2026 at Kentucky L 1-9 4.0 9 9 9 4 0 4 1 0 0 0 0 0 4 15 0 15.75
03/05/2026 at Eastern Kentucky University L 1-12 4.0 10 12 12 5 5 1 0 5 1 0 0 0 4 16 1 21.00
03/05/2026 vs Miami OH L 0-13 7.0 18 13 13 3 1 4 0 5 0 0 3 0 4 17 1 13.00
03/06/2026 vs Miami OH L 5-6 6.0 13 6 6 3 2 2 0 2 2 0 0 0 4 18 1 7.00
03/07/2026 vs Delaware St. L 2-4 7.0 7 4 3 1 6 1 0 0 0 0 3 0 4 19 1 3.00
03/07/2026 at Eastern Kentucky University L 3-9 5.0 10 9 8 6 2 2 0 0 0 0 2 0 4 20 1 11.20
3/12/2026 at Bellarmine L 4-7 6.0 9 7 7 5 3 3 0 1 0 0 0 0 4 21 0 8.17
3/15/2026 Valparaiso L 7-11 7.0 14 11 11 2 5 4 0 3 0 0 3 0 4 22 0 11.00
3/15/2026 Valparaiso L 0-8 5.0 10 8 8 5 0 2 0 1 0 0 0 0 4 23 0 11.20
3/18/2026 at Indiana L 3-6 6.0 8 6 5 4 2 2 0 1 1 0 0 0 4 24 0 5.83
3/27/2026 at Wis.-Green Bay L 4-12 4.2 12 12 11 9 2 3 0 3 0 0 0 0 4 25 0 16.50
3/27/2026 at Wis.-Green Bay L 2-11 4.0 14 11 11 5 1 3 1 1 0 0 0 0 4 26 0 19.25
3/28/2026 at Wis.-Green Bay W 8-7 7.0 14 7 7 2 2 5 1 1 1 0 0 0 5 26 0 7.00
3/31/2026 Ball St. L 4-13 5.0 16 13 8 1 0 4 0 0 1 0 2 0 5 27 0 11.20
4/4/2026 at Detroit Mercy L 6-7 6.0 11 7 6 0 4 4 0 2 0 0 1 0 5 28 0 7.00
4/7/2026 at Dayton L 0-9 4.0 7 9 9 3 1 2 0 1 1 0 1 0 5 29 0 15.75
4/10/2026 Oakland W 8-4 7.0 7 4 4 2 2 2 0 1 1 0 1 0 6 29 0 4.00
4/10/2026 Oakland L 5-9 7.0 18 9 9 2 2 3 1 0 0 0 0 0 6 30 0 9.00
4/11/2026 Oakland L 3-6 7.0 8 6 4 2 1 1 0 0 0 0 1 0 6 31 0 4.00
4/17/2026 at Robert Morris L 7-11 6.0 14 11 9 4 2 2 0 3 0 0 1 0 6 32 0 10.50
4/17/2026 at Robert Morris L 7-8 8.2 14 8 7 2 2 2 0 4 0 0 0 0 6 33 0 5.65
4/18/2026 at Robert Morris W 10-6 7.0 11 6 4 1 1 1 1 0 0 0 1 0 7 33 0 4.00
4/21/2026 at Purdue L 1-9 5.1 15 9 9 0 1 3 0 5 0 0 2 0 7 34 0 11.81
4/25/2026 Youngstown St. L 11-12 9.0 12 12 10 8 5 2 1 4 1 0 1 0 7 35 0 7.78
4/25/2026 Youngstown St. L 5-8 7.0 10 8 7 4 3 1 0 1 1 0 0 0 7 36 0 7.00
4/26/2026 Youngstown St. L 6-9 7.0 10 9 5 3 4 2 0 1 2 0 0 0 7 37 0 5.00
5/1/2026 Northern Ky. L 3-4 7.0 5 4 3 4 6 1 0 0 0 0 1 0 7 38 0 3.00
5/1/2026 Northern Ky. L 4-7 7.0 9 7 6 1 3 5 0 1 0 0 1 0 7 39 0 6.00
5/2/2026 Northern Ky. L 2-6 8.0 11 6 3 0 6 3 0 0 1 0 4 0 7 40 0 2.63
Total 201-399 288.1 522 399 346 151 118 114 14 73 18 0 35 0 7 40 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Youngstown St. (4/25/2026)
RUNS SCORED 18 Detroit Mercy (4/3/2025)
HITS 17 Youngstown St. (4/25/2026)
RBIS 14 Detroit Mercy (4/3/2025)
DOUBLES 3 Wis.-Green Bay (3/28/2026)
TRIPLES 2 South Dakota St. (2/21/2026)
HOME RUNS 4 Valparaiso (3/15/2026); Detroit Mercy (4/4/2026)
WALKS 12 Detroit Mercy (4/3/2025)
STRIKEOUTS 10 Eastern Kentucky University (03/07/2026)
SAC HITS 2 Oakland (4/11/2026); Bellarmine (3/12/2026)
SAC FLIES 1 Radford (02/13/2026); Ball St. (3/31/2026); Youngstown St. (4/25/2026); Northern Ky. (5/1/2026); Northern Ky. (5/1/2026)
STOLEN BASES 4 Wis.-Green Bay (3/28/2026)
HIT BY PITCH 3 Detroit Mercy (4/3/2025)
CAUGHT STEALING 3 Northern Ky. (5/1/2026)
HIT INTO DP 2 Radford (02/13/2026); Youngstown St. (4/25/2026); Eastern Kentucky University (03/07/2026); Indiana (3/18/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Youngstown St. (4/25/2026)
RUNS ALLOWED 16 WKU (2/27/2026)
EARNED RUNS 14 WKU (2/27/2026)
WALKS ALLOWED 9 Wis.-Green Bay (3/27/2026)
STRIKEOUTS 9 North Dakota (2/21/2026)
HITS ALLOWED 18 Miami OH (03/05/2026); Oakland (4/10/2026)
DOUBLES ALLOWED 5 Northern Ky. (5/1/2026); Wis.-Green Bay (3/28/2026)
TRIPLES ALLOWED 2 Troy (02/13/2026)
HOME RUNS ALLOWED 6 WKU (2/27/2026)
WILD PITCHES 2 Youngstown St. (4/26/2026); Miami OH (03/06/2026)
HIT BATTERS 4 Northern Ky. (5/2/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Youngstown St. (4/25/2026)
ASSISTS 12 Wis.-Green Bay (3/28/2026)
ERRORS 5 Northern Ky. (5/1/2026)
PASSED BALLS 1 Bellarmine (3/12/2026); Dayton (4/7/2026)
DPS TURNED 2 Ball State (2/27/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Adeline Blackwell Youngstown St. (4/25/2026)
RUNS SCORED 3 Cowan, Kennedy; P. McPhearso; Mae Munson; Stephens, Piper; Blackwell, Adeline Kent State (2/7/2026); South Dakota St. (2/21/2026); Youngstown St. (4/25/2026); Detroit Mercy (4/3/2025); Wofford (2/7/2026)
HITS 5 Dickerson, Callie Robert Morris (4/17/2026)
RBIS 5 Paige McPhearson; Kable, Molly Oakland (4/10/2026); Wofford (2/7/2026)
DOUBLES 1 Kable, Molly (3); McPhearson, Paige (3); M. Kable; A. Blackwell; Kinsey Pfeiffer Miami OH (03/06/2026); Robert Morris (4/17/2026); South Dakota St. (2/21/2026); North Dakota (2/21/2026); Oakland (4/10/2026)
TRIPLES 2 P. McPhearso South Dakota St. (2/21/2026)
HOME RUNS 2 Paige McPhearson; Kable, Molly Oakland (4/10/2026); Wofford (2/7/2026)
WALKS 3 McPhearson, Paige (4) Robert Morris (4/18/2026)
STRIKEOUTS 3 Piper Stephens; McPhearson, Paige Youngstown St. (4/25/2026); Detroit Mercy (4/4/2026)
SAC HITS 1 A. Blackwell; Paige McPhearson (2); Callie Dickerson (3); Rosenbaum, Reese (2); Dickerson, Callie South Dakota St. (2/21/2026); Wis.-Green Bay (3/27/2026); Oakland (4/11/2026); Miami OH (03/06/2026); Detroit Mercy (4/3/2025)
SAC FLIES 1 Cowan, Kennedy; Pallas Dominion; Molly Kable (2); Kennedy Cowan; McPhearson, Paige (2) Radford (02/13/2026); Ball St. (3/31/2026); Northern Ky. (5/1/2026); Northern Ky. (5/1/2026); Robert Morris (4/17/2026)
STOLEN BASES 2 Pallas Dominion; Paige McPhearson Indiana (3/18/2026); Wis.-Green Bay (3/28/2026)
HIT BY PITCH 3 Kable, Molly Detroit Mercy (4/3/2025)
CAUGHT STEALING 2 M. Kable South Dakota St. (2/21/2026)
HIT INTO DP 1 Kavanaugh, Karley; Dominion, Pallas; Paige McPhearson; Tori Candler (3); Dickerson, Callie Radford (02/13/2026); Miami OH (03/05/2026); Youngstown St. (4/25/2026); Wis.-Green Bay (3/27/2026); Detroit Mercy (4/3/2025)

Pitching

