Skip To Main Content
Skip To Main Content

IU Indy Athletics

Scoreboard

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Kable, Molly 15 Kable, Molly .421 1.187 49-49 152 36 64 14 1 9 48 107 .704 16 4 16 1 .483 2 3 4-6
25 25 .351 .785 44-43 148 34 52 3 1 0 6 57 .385 6 6 24 0 .400 0 7 21-23  
35 35 .335 .816 48-48 155 40 52 7 3 0 22 65 .419 7 10 17 0 .397 2 8 25-27  
7 McPhearson, Paige 7 McPhearson, Paige .312 .751 45-43 125 25 39 2 1 0 17 43 .344 17 3 29 1 .407 0 3 11-13
5 Dickerson, Callie 5 Dickerson, Callie .298 .837 48-45 124 16 37 12 0 3 29 58 .468 10 5 20 0 .369 2 2 1-1
33 Rosenbaum, Reese 33 Rosenbaum, Reese .278 .696 44-42 97 11 27 4 0 1 11 34 .351 9 2 11 0 .345 2 5 2-2
26/31 Cowan, Kennedy 26/31 Cowan, Kennedy .250 .669 42-40 116 14 29 4 0 3 19 42 .362 10 0 17 1 .307 1 3 5-6
21 Dominion, Pallas 21 Dominion, Pallas .217 .597 39-32 60 11 13 2 0 0 3 15 .250 10 2 16 0 .347 0 1 8-8
34 Candler, Tori 34 Candler, Tori .333 .785 27-23 72 5 24 3 0 1 9 30 .417 4 0 10 1 .368 0 1 0-0
23 Holman, Alexa 23 Holman, Alexa .292 .666 35-24 72 4 21 1 1 0 13 24 .333 5 0 12 0 .333 1 2 0-0
16 Pfeiffer, Kinsey 16 Pfeiffer, Kinsey .209 .709 36-14 43 1 9 1 0 1 8 13 .302 11 4 14 0 .407 1 0 0-0
4 Garland, Kaylen 4 Garland, Kaylen .200 .400 8-0 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
24 24 .188 .548 27-15 16 6 3 2 0 0 1 5 .313 1 0 3 0 .235 0 3 1-1  
20 Gordon, Lexi 20 Gordon, Lexi .182 .411 18-10 33 1 6 0 0 0 2 6 .182 2 0 6 1 .229 0 0 0-2
10 Stephens, Piper 10 Stephens, Piper .176 .439 31-12 34 9 6 0 0 0 1 6 .176 4 0 9 0 .263 0 0 5-5
13 13 .148 .438 28-4 27 2 4 0 0 1 3 7 .259 1 0 8 0 .179 0 0 0-0  
12 Kavanaugh, Karley 12 Kavanaugh, Karley .118 .368 30-6 17 9 2 0 0 0 1 2 .118 2 1 8 0 .250 0 1 1-1
11 11 .083 .350 9-4 12 0 1 0 0 0 2 1 .083 1 2 5 0 .267 0 0 0-0  
14 14 .000 .143 11-1 6 3 0 0 0 0 0 0 .000 0 1 5 0 .143 0 0 0-0  
3 3 .000 .000 5-2 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0  
0/00 Webb, Casey 0/00 Webb, Casey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Phariss, Clara 1 Phariss, Clara .000 .000 22-15 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .295 .758 49-49 1321 228 390 55 7 19 195 516 .391 116 40 234 5 .367 11 39 84-95
Opponents .319 .906 49-49 1315 284 419 77 16 47 262 669 .509 138 43 154 4 .397 16 29 51-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Dickerson, Callie 5Dickerson, Callie 4.45 1.63 3-0 22-2 1 0-0 0 61.1 79 48 39 21 36 17 2 10 256 .309 12 5 0 3 1
1 Phariss, Clara 1Phariss, Clara 5.66 1.80 7-7 21-15 5 1-0 0 76.2 119 64 62 19 27 18 8 10 339 .351 3 6 0 1 5
23 Holman, Alexa 23Holman, Alexa 5.98 1.80 7-8 25-14 7 2-0 0 82.0 100 83 70 48 50 22 1 10 332 .301 5 13 0 6 12
2 Roush, Lily 2Roush, Lily 6.04 1.62 5-11 20-18 5 2-0 0 82.1 98 74 71 35 39 17 5 15 331 .296 3 18 0 3 10
4 Garland, Kaylen 4Garland, Kaylen 0.00 2.00 0-0 2-0 0 0-0 0 2.0 1 0 0 3 0 0 0 0 6 .167 0 1 0 0 0
13 13 1313 8.65 3.00 0-1 5-0 0 0-0 0 5.2 11 8 7 6 1 1 0 2 25 .440 2 0 0 2 1  
19 19 1919 8.65 3.00 0-0 3-0 0 0-0 0 5.2 11 7 7 6 1 2 0 0 26 .423 0 0 0 1 0  
Totals 5.68 1.77 22-27 98-49 18 5 0 315.2 419 284 256 138 154 77 16 47 1315 .319 25 43 0 16 29
Opponents 3.91 1.58 27-22 83-49 21 4 2 320.1 390 228 179 116 234 55 7 19 1321 .295 29 40 0 11 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Stephens, Piper 10 Stephens, Piper 23 22 1 0 1.000 0 0 0 0 0
13 13 13 13 18 14 4 0 1.000 0 2 0 0 0  
2 Roush, Lily 2 Roush, Lily 10 3 7 0 1.000 0 12 1 0 0
12 Kavanaugh, Karley 12 Kavanaugh, Karley 6 5 1 0 1.000 0 0 0 0 0
14 14 14 14 1 1 0 0 1.000 0 0 0 0 0  
3 3 3 3 1 1 0 0 1.000 0 0 0 0 0  
20 Gordon, Lexi 20 Gordon, Lexi 54 52 1 1 .981 1 0 0 0 0
5 Dickerson, Callie 5 Dickerson, Callie 147 136 8 3 .980 9 8 1 0 0
25 25 25 25 100 97 1 2 .980 1 0 0 0 0  
33 Rosenbaum, Reese 33 Rosenbaum, Reese 162 131 27 4 .975 0 30 9 4 0
21 Dominion, Pallas 21 Dominion, Pallas 111 62 46 3 .973 8 0 0 0 0
16 Pfeiffer, Kinsey 16 Pfeiffer, Kinsey 74 69 3 2 .973 0 0 0 0 0
24 24 24 24 58 39 17 2 .966 1 0 0 0 0  
7 McPhearson, Paige 7 McPhearson, Paige 103 95 4 4 .961 0 0 0 0 0
35 35 35 35 201 98 93 10 .950 7 0 0 0 0  
31 Cowan, Kennedy 31 Cowan, Kennedy 40 31 7 2 .950 0 0 0 0 0
15 Kable, Molly 15 Kable, Molly 145 68 68 9 .938 1 17 2 1 0
1 Phariss, Clara 1 Phariss, Clara 13 3 9 1 .923 0 11 6 0 0
23 Holman, Alexa 23 Holman, Alexa 9 2 6 1 .889 0 18 4 0 0
34 Candler, Tori 34 Candler, Tori 26 15 8 3 .885 0 0 0 0 0
11 11 11 11 6 3 2 1 .833 0 4 2 0 0  
0 Webb, Casey 0 Webb, Casey 0 0 0 0 .000 0 0 0 0 0
19 19 19 19 0 0 0 0 .000 0 0 1 0 0  
4 Garland, Kaylen 4 Garland, Kaylen 0 0 0 0 .000 0 0 0 0 0
Totals 1308 947 313 48 .963 12 102 26 5 0
Opponents 1380 961 350 69 .950 17 168 19 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Kable, Molly 15Kable, Molly .494 1.417 24-24 81 22 40 9 0 7 34 70 .864 9 3 7 0 .553 1 1 2-3
25 25 2525 .393 .857 24-24 89 23 35 2 1 0 3 39 .438 1 3 13 0 .419 0 3 17-17  
35 35 3535 .363 .924 24-24 80 24 29 4 3 0 14 39 .488 5 7 9 0 .436 2 3 17-17  
7 McPhearson, Paige 7McPhearson, Paige .338 .814 24-24 71 16 24 2 1 0 11 28 .394 7 3 15 0 .420 0 1 8-9
34 Candler, Tori 34Candler, Tori .333 .843 7-7 24 3 8 0 0 1 3 11 .458 2 0 4 0 .385 0 1 0-0
24 24 2424 .286 .946 13-6 7 3 2 2 0 0 1 4 .571 1 0 1 0 .375 0 1 1-1  
33 Rosenbaum, Reese 33Rosenbaum, Reese .283 .744 24-23 53 6 15 2 0 1 6 20 .377 5 2 7 0 .367 0 2 1-1
23 Holman, Alexa 23Holman, Alexa .281 .672 22-17 57 3 16 1 1 0 10 19 .333 5 0 10 0 .339 0 1 0-0
5 Dickerson, Callie 5Dickerson, Callie .279 .800 24-24 68 7 19 5 0 2 14 30 .441 6 3 11 0 .359 1 1 0-0
21 Dominion, Pallas 21Dominion, Pallas .250 .607 20-18 36 9 9 0 0 0 1 9 .250 4 2 9 0 .357 0 1 7-7
31 Cowan, Kennedy 31Cowan, Kennedy .235 .646 23-22 68 9 16 2 0 2 13 24 .353 6 0 8 1 .293 1 2 3-4
16 Pfeiffer, Kinsey 16Pfeiffer, Kinsey .211 .812 20-6 19 1 4 0 0 1 7 7 .368 4 4 8 0 .444 0 0 0-0
12 Kavanaugh, Karley 12Kavanaugh, Karley .167 .453 14-1 6 5 1 0 0 0 0 1 .167 1 0 2 0 .286 0 1 1-1
13 13 1313 .125 .347 12-0 8 0 1 0 0 0 1 1 .125 1 0 1 0 .222 0 0 0-0  
20 Gordon, Lexi 20Gordon, Lexi .000 .000 4-1 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-1
11 11 1111 .000 .143 6-2 6 0 0 0 0 0 1 0 .000 0 1 3 0 .143 0 0 0-0  
10 Stephens, Piper 10Stephens, Piper .000 .000 14-2 5 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
3 3 33 .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
4 Garland, Kaylen 4Garland, Kaylen .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 14 1414 .000 .000 5-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
1 Phariss, Clara 1Phariss, Clara .000 .000 9-7 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .316 .824 24-24 693 138 219 29 6 14 119 302 .436 57 28 115 1 .388 5 18 59-63
Opponents .289 .828 24-24 660 129 191 40 4 21 117 302 .458 64 24 82 4 .370 7 11 22-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Garland, Kaylen 4Garland, Kaylen 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 1 0 0 0
5 Dickerson, Callie 5Dickerson, Callie 3.68 1.50 2-0 13-1 0 0-0 0 32.1 40 24 17 8 18 10 0 3 138 .290 6 0 0 1 0
1 Phariss, Clara 1Phariss, Clara 4.48 1.68 5-1 8-7 1 1-0 0 29.2 40 19 19 9 12 6 2 3 125 .320 1 3 0 0 1
2 Roush, Lily 2Roush, Lily 5.05 1.51 3-4 9-8 2 1-0 0 43.0 48 33 31 17 21 11 1 6 172 .279 3 11 0 0 6
23 Holman, Alexa 23Holman, Alexa 5.66 1.51 5-4 13-8 5 2-0 0 50.2 51 44 41 25 30 10 1 7 196 .260 2 9 0 5 4
13 13 1313 9.55 3.44 0-0 2-0 0 0-0 0 3.2 8 6 5 3 1 1 0 2 18 .444 0 0 0 1 0  
19 19 1919 12.60 3.33 0-0 1-0 0 0-0 0 1.2 3 3 3 1 0 2 0 0 8 .375 0 0 0 0 0  
Totals 5.01 1.57 15-9 47-24 8 4 0 162.0 191 129 116 64 82 40 4 21 660 .289 12 24 0 7 11
Opponents 4.78 1.71 9-15 37-24 11 0 2 161.0 219 138 110 57 115 29 6 14 693 .316 17 28 0 5 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 24 24 24 19 15 4 0 1.000 0 0 0 0 0  
1 Phariss, Clara 1 Phariss, Clara 7 3 4 0 1.000 0 1 2 0 0
23 Holman, Alexa 23 Holman, Alexa 6 1 5 0 1.000 0 8 3 0 0
13 13 13 13 5 2 3 0 1.000 0 2 0 0 0  
2 Roush, Lily 2 Roush, Lily 5 3 2 0 1.000 0 5 1 0 0
10 Stephens, Piper 10 Stephens, Piper 3 3 0 0 1.000 0 0 0 0 0
21 Dominion, Pallas 21 Dominion, Pallas 65 39 25 1 .985 5 0 0 0 0
33 Rosenbaum, Reese 33 Rosenbaum, Reese 94 74 18 2 .979 0 18 6 2 0
25 25 25 25 48 47 0 1 .979 1 0 0 0 0  
16 Pfeiffer, Kinsey 16 Pfeiffer, Kinsey 45 44 0 1 .978 0 0 0 0 0
5 Dickerson, Callie 5 Dickerson, Callie 87 80 5 2 .977 7 6 0 0 0
35 35 35 35 106 46 55 5 .953 6 0 0 0 0  
31 Cowan, Kennedy 31 Cowan, Kennedy 20 18 1 1 .950 0 0 0 0 0
15 Kable, Molly 15 Kable, Molly 78 39 35 4 .949 1 0 0 0 0
7 McPhearson, Paige 7 McPhearson, Paige 65 59 2 4 .938 0 0 0 0 0
34 Candler, Tori 34 Candler, Tori 9 6 2 1 .889 0 0 0 0 0
20 Gordon, Lexi 20 Gordon, Lexi 8 7 0 1 .875 0 0 0 0 0
11 11 11 11 1 0 0 1 .000 0 4 0 0 0  
12 Kavanaugh, Karley 12 Kavanaugh, Karley 0 0 0 0 .000 0 0 0 0 0
14 14 14 14 0 0 0 0 .000 0 0 0 0 0  
19 19 19 19 0 0 0 0 .000 0 0 0 0 0  
3 3 3 3 0 0 0 0 .000 0 0 0 0 0  
4 Garland, Kaylen 4 Garland, Kaylen 0 0 0 0 .000 0 0 0 0 0
Totals 671 486 161 24 .964 20 44 12 2 0
Opponents 672 483 150 39 .942 14 118 7 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 at UCLA L 0-8 21 0 2 0 0 0 0 0 0 1 0 0 1 0 0 16 17 5 0 .095
2/7/2025 at UCLA L 0-9 15 0 1 0 0 0 0 1 0 0 0 0 0 0 0 7 12 5 1 .067
2/8/2025 vs CSUN W 5-3 24 5 8 5 2 0 0 0 0 0 1 1 1 0 0 1 21 4 0 .333
2/8/2025 at Cal State Fullerton L 1-9 26 1 8 1 1 0 0 2 0 0 0 2 0 0 0 4 16 10 1 .308
2/14/2025 vs Canisius L 2-3 25 2 6 1 0 0 0 1 0 2 0 0 2 0 0 5 18 4 1 .240
2/14/2025 at USC Upstate L 2-13 21 2 7 2 0 0 1 1 0 0 0 0 0 0 0 5 12 6 6 .333
2/16/2025 vs Canisius W 9-1 22 9 9 9 3 0 1 1 0 0 0 0 1 0 0 3 15 2 2 .409
2/22/2025 vs Southeast Mo. St. L 5-11 27 5 9 4 1 0 0 4 0 2 0 0 3 0 0 3 21 10 0 .333
2/22/2025 vs Lamar W 3-2 24 3 6 3 1 0 1 2 0 2 0 2 1 1 0 4 22 10 0 .250
2/23/2025 at Chattanooga L 8-9 33 8 13 8 1 0 1 4 0 0 0 0 0 1 1 5 18 7 1 .394
2/23/2025 vs Indiana State L 1-8 26 1 5 1 1 0 0 2 0 1 0 0 0 0 1 6 20 4 0 .192
2/28/2025 at Gardner-Webb L 1-9 20 1 5 1 1 0 0 2 0 1 1 0 1 0 0 0 17 5 3 .250
2/28/2025 vs Chattanooga L 4-5 26 4 5 3 1 0 0 3 0 3 0 1 0 0 0 10 21 8 0 .192
3/1/2025 vs Stony Brook L 1-6 24 1 4 1 1 0 0 2 0 0 0 1 1 1 0 4 21 3 0 .167
3/1/2025 at Gardner-Webb L 1-2 26 1 6 1 0 0 0 0 0 0 0 0 2 0 0 2 18 13 1 .231
3/2/2025 vs Stony Brook L 5-9 29 5 8 4 1 1 0 6 0 2 1 0 0 0 0 1 18 9 2 .276
3/7/2025 vs Western Michigan W 7-2 28 7 8 5 1 0 0 5 0 2 1 0 0 0 0 2 21 2 0 .286
3/7/2025 vs UIC W 7-1 31 7 8 5 3 0 0 1 0 2 0 0 1 1 0 4 21 9 1 .258
3/7/2025 at Indiana L 0-14 18 0 0 0 0 0 0 2 0 0 0 0 0 0 0 4 12 4 1 .000
3/8/2025 vs Bowling Green L 2-7 23 2 6 2 0 0 0 4 0 0 2 0 1 0 2 5 18 6 1 .261
3/9/2025 vs Western Michigan W 8-5 35 8 16 7 5 0 0 4 0 0 0 0 0 0 0 4 21 8 1 .457
3/13/2025 Purdue Fort Wayne L 4-6 28 4 7 2 2 0 0 2 0 1 0 3 1 0 0 9 21 5 2 .250
3/14/2025 Purdue Fort Wayne W 4-3 24 4 7 3 2 0 0 1 0 1 0 0 1 1 0 5 21 5 0 .292
3/14/2025 Purdue Fort Wayne W 13-11 33 13 15 11 2 0 3 1 0 5 0 2 3 1 0 1 21 9 3 .455
3/21/2025 at Cleveland State L 4-5 28 4 7 4 1 0 0 4 0 2 0 1 1 0 0 10 18 7 0 .250
3/21/2025 at Cleveland State W 8-4 30 8 8 5 1 0 0 2 0 6 0 0 0 0 0 7 21 5 0 .267
3/23/2025 at Cleveland State L 1-11 21 1 7 1 0 0 1 1 0 1 0 1 0 0 0 6 12 4 1 .333
3/28/2025 Robert Morris W 7-6 39 7 11 5 2 1 0 5 0 2 2 5 2 0 0 9 30 11 4 .282
3/29/2025 Robert Morris L 3-14 21 3 5 3 1 0 0 0 0 0 0 1 0 0 0 4 15 8 1 .238
3/29/2025 Robert Morris L 1-15 18 1 2 1 0 1 0 1 0 0 0 0 0 0 0 5 15 6 1 .111
4/4/2025 at Wis.-Green Bay W 7-4 29 7 10 7 1 1 0 2 0 4 0 1 0 2 0 8 21 4 1 .345
4/5/2025 at Wis.-Green Bay W 6-4 39 6 16 4 1 0 0 0 0 5 1 1 0 0 0 2 24 12 0 .410
4/5/2025 at Wis.-Green Bay L 4-10 29 4 10 4 1 0 0 3 0 2 0 0 1 0 0 6 18 5 1 .345
4/8/2025 at Northern Ky. L 2-3 26 2 7 1 0 0 0 2 0 3 0 2 1 0 0 2 18 4 0 .269
4/9/2025 at Northern Ky. L 3-5 28 3 9 2 1 0 0 6 0 2 0 1 0 0 1 6 18 9 1 .321
4/9/2025 at Northern Ky. W 12-4 34 12 14 10 5 1 2 4 0 1 0 1 2 0 0 2 21 4 1 .412
4/12/2025 Youngstown St. W 7-0 31 7 13 6 0 0 0 0 0 2 0 0 2 0 0 0 21 3 0 .419
4/12/2025 Youngstown St. W 10-4 27 10 9 10 5 0 0 5 0 3 0 1 1 0 0 1 21 10 0 .333
4/13/2025 Youngstown St. W 8-6 35 8 11 8 1 1 1 0 0 4 0 1 0 0 0 5 21 10 1 .314
4/15/2025 at Purdue L 0-3 24 0 3 0 2 0 0 2 0 1 0 1 0 0 0 14 18 5 1 .125
4/18/2025 Oakland L 6-8 34 6 14 5 0 0 2 0 0 3 1 1 0 0 0 10 21 6 1 .412
4/18/2025 Oakland W 6-0 23 6 4 6 1 0 1 3 0 0 0 3 0 0 0 3 21 7 1 .174
4/20/2025 Oakland W 1-0 33 1 6 1 0 1 0 2 0 3 0 1 2 0 0 7 27 8 1 .182
5/2/2025 at Detroit Mercy W 6-5 27 6 9 5 0 0 2 3 0 3 0 1 1 0 0 3 21 7 0 .333
5/3/2025 at Detroit Mercy W 5-0 31 5 7 5 0 0 1 3 0 1 0 1 0 0 0 2 24 8 1 .226
5/3/2025 at Detroit Mercy W 10-1 25 10 11 10 2 0 1 7 0 5 0 0 0 1 0 2 15 4 3 .440
5/7/2025 vs GREEN BAY L 2-4 24 2 6 1 0 0 1 2 0 3 0 1 3 0 0 4 21 3 0 .250
5/7/2025 vs Northern Ky. W 6-0 25 6 10 6 1 0 0 4 0 2 1 2 2 0 0 2 21 2 0 .400
5/8/2025 vs GREEN BAY L 10-12 31 10 12 6 0 0 0 4 0 1 0 1 1 2 0 4 21 8 1 .387
Total 228-284 1321 228 390 195 55 7 19 116 0 84 11 40 39 11 5 234 947 313 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 at UCLA L 0-8 5.2 8 8 8 2 0 0 0 4 0 0 0 0 0 1 0 9.88
2/7/2025 at UCLA L 0-9 4.0 11 9 8 3 0 2 1 0 2 0 0 0 0 2 0 14.00
2/8/2025 vs CSUN W 5-3 7.0 7 3 3 1 0 0 1 0 0 0 2 0 1 2 0 3.00
2/8/2025 at Cal State Fullerton L 1-9 5.1 16 9 9 0 1 4 0 0 0 0 0 0 1 3 0 11.81
2/14/2025 vs Canisius L 2-3 6.0 4 3 3 3 4 1 0 1 0 0 0 0 1 4 0 3.50
2/14/2025 at USC Upstate L 2-13 4.0 7 13 8 5 1 1 1 1 0 0 3 0 1 5 0 14.00
2/16/2025 vs Canisius W 9-1 5.0 2 1 0 5 4 0 0 0 0 0 1 0 2 5 0 0.00
2/22/2025 vs Southeast Mo. St. L 5-11 7.0 15 11 11 3 0 6 2 0 0 0 0 0 2 6 0 11.00
2/22/2025 vs Lamar W 3-2 7.1 7 2 2 1 1 1 0 1 2 0 0 0 3 6 0 1.91
2/23/2025 at Chattanooga L 8-9 6.0 11 9 8 4 3 3 0 4 1 0 0 1 3 7 0 9.33
2/23/2025 vs Indiana State L 1-8 6.2 10 8 8 3 6 2 0 2 1 0 1 0 3 8 0 8.40
2/28/2025 at Gardner-Webb L 1-9 5.2 15 9 8 5 2 1 1 0 1 0 1 0 3 9 0 9.88
2/28/2025 vs Chattanooga L 4-5 7.0 14 5 5 1 3 2 1 0 0 0 0 0 3 10 0 5.00
3/1/2025 vs Stony Brook L 1-6 7.0 9 6 6 3 7 2 0 1 1 0 0 0 3 11 0 6.00
3/1/2025 at Gardner-Webb L 1-2 6.0 6 2 2 0 1 0 0 0 0 0 2 0 3 12 0 2.33
3/2/2025 vs Stony Brook L 5-9 6.0 9 9 4 4 0 2 1 1 1 0 0 0 3 13 0 4.67
3/7/2025 vs Western Michigan W 7-2 7.0 3 2 2 3 5 0 0 1 0 0 0 0 4 13 0 2.00
3/7/2025 vs UIC W 7-1 7.0 8 1 1 1 4 1 1 0 1 0 0 0 5 13 0 1.00
3/7/2025 at Indiana L 0-14 4.0 12 14 13 6 3 3 0 1 1 0 2 0 5 14 0 22.75
3/8/2025 vs Bowling Green L 2-7 6.0 9 7 7 6 7 0 2 1 0 0 2 0 5 15 0 8.17
3/9/2025 vs Western Michigan W 8-5 7.0 8 5 5 2 3 2 0 2 0 0 2 1 6 15 0 5.00
3/13/2025 Purdue Fort Wayne L 4-6 7.0 10 6 6 3 2 4 0 0 0 0 1 0 6 16 0 6.00
3/14/2025 Purdue Fort Wayne W 4-3 7.0 5 3 3 2 6 0 1 1 0 0 1 0 7 16 0 3.00
3/14/2025 Purdue Fort Wayne W 13-11 7.0 13 11 10 3 3 5 0 0 1 0 1 0 8 16 0 10.00
3/21/2025 at Cleveland State L 4-5 6.0 5 5 5 2 3 0 0 3 0 0 1 0 8 17 0 5.83
3/21/2025 at Cleveland State W 8-4 7.0 6 4 4 2 2 1 0 2 0 0 1 0 9 17 0 4.00
3/23/2025 at Cleveland State L 1-11 4.0 9 11 6 3 4 1 0 3 1 0 4 0 9 18 0 10.50
3/28/2025 Robert Morris W 7-6 10.0 9 6 5 5 6 0 0 1 1 0 2 0 10 18 0 3.50
3/29/2025 Robert Morris L 3-14 5.0 14 14 14 4 2 2 0 3 1 0 0 0 10 19 0 19.60
3/29/2025 Robert Morris L 1-15 5.0 13 15 14 8 0 5 1 1 2 0 1 0 10 20 0 19.60
4/4/2025 at Wis.-Green Bay W 7-4 7.0 5 4 4 5 3 1 0 1 1 0 0 0 11 20 0 4.00
4/5/2025 at Wis.-Green Bay W 6-4 8.0 9 4 4 0 2 3 0 0 0 0 0 0 12 20 0 3.50
4/5/2025 at Wis.-Green Bay L 4-10 6.0 13 10 9 4 0 3 0 0 0 0 2 0 12 21 0 10.50
4/8/2025 at Northern Ky. L 2-3 6.0 7 3 3 2 3 3 0 1 0 0 2 0 12 22 0 3.50
4/9/2025 at Northern Ky. L 3-5 6.0 4 5 5 3 4 3 0 0 1 0 3 0 12 23 0 5.83
4/9/2025 at Northern Ky. W 12-4 7.0 9 4 4 3 4 0 1 1 1 0 0 0 13 23 0 4.00
4/12/2025 Youngstown St. W 7-0 7.0 5 0 0 0 3 0 0 0 0 0 1 0 14 23 0 0.00
4/12/2025 Youngstown St. W 10-4 7.0 10 4 4 0 3 2 0 0 0 0 0 0 15 23 0 4.00
4/13/2025 Youngstown St. W 8-6 7.0 8 6 4 1 4 0 0 0 0 0 0 0 16 23 0 4.00
4/15/2025 at Purdue L 0-3 6.0 7 3 3 5 2 0 0 0 0 0 0 0 16 24 0 3.50
4/18/2025 Oakland L 6-8 7.0 10 8 7 3 7 3 1 1 2 0 1 0 16 25 0 7.00
4/18/2025 Oakland W 6-0 7.0 7 0 0 1 5 0 0 0 0 0 0 0 17 25 0 0.00
4/20/2025 Oakland W 1-0 9.0 8 0 0 3 6 2 0 0 0 0 0 0 18 25 0 0.00
5/2/2025 at Detroit Mercy W 6-5 7.0 7 5 5 2 5 1 0 3 0 0 1 0 19 25 0 5.00
5/3/2025 at Detroit Mercy W 5-0 8.0 1 0 0 4 2 0 0 0 0 0 1 0 20 25 0 0.00
5/3/2025 at Detroit Mercy W 10-1 5.0 4 1 0 1 3 1 0 0 1 0 1 0 21 25 0 0.00
5/7/2025 vs GREEN BAY L 2-4 7.0 12 4 4 3 9 3 0 2 0 0 0 0 21 26 0 4.00
5/7/2025 vs Northern Ky. W 6-0 7.0 2 0 0 3 3 0 0 0 0 0 2 0 22 26 0 0.00
5/8/2025 vs GREEN BAY L 10-12 7.0 16 12 12 2 3 1 1 4 2 0 1 0 22 27 0 12.00
Total 228-284 315.2 419 284 256 138 154 77 16 47 25 0 43 2 22 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Robert Morris (3/28/2025); Wis.-Green Bay (4/5/2025)
RUNS SCORED 13 Purdue Fort Wayne (3/14/2025)
HITS 16 Western Michigan (3/9/2025); Wis.-Green Bay (4/5/2025)
RBIS 11 Purdue Fort Wayne (3/14/2025)
DOUBLES 5 Youngstown St. (4/12/2025); Western Michigan (3/9/2025); Northern Ky. (4/9/2025)
TRIPLES 1 Robert Morris (3/28/2025); Robert Morris (3/29/2025); Youngstown St. (4/13/2025); Oakland (4/20/2025); Stony Brook (3/2/2025)
HOME RUNS 3 Purdue Fort Wayne (3/14/2025)
WALKS 7 Detroit Mercy (5/3/2025)
STRIKEOUTS 16 UCLA (2/7/2025)
SAC HITS 3 Southeast Mo. St. (2/22/2025); Purdue Fort Wayne (3/14/2025); GREEN BAY (5/7/2025)
SAC FLIES 2 GREEN BAY (5/8/2025); Wis.-Green Bay (4/4/2025)
STOLEN BASES 6 Cleveland State (3/21/2025)
HIT BY PITCH 5 Robert Morris (3/28/2025)
CAUGHT STEALING 2 Robert Morris (3/28/2025); Bowling Green (3/8/2025)
HIT INTO DP 2 Bowling Green (3/8/2025); Wis.-Green Bay (4/5/2025); Northern Ky. (4/9/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Robert Morris (3/28/2025)
RUNS ALLOWED 15 Robert Morris (3/29/2025)
EARNED RUNS 14 Robert Morris (3/29/2025); Robert Morris (3/29/2025)
WALKS ALLOWED 8 Robert Morris (3/29/2025)
STRIKEOUTS 9 GREEN BAY (5/7/2025)
HITS ALLOWED 16 GREEN BAY (5/8/2025); Cal State Fullerton (2/8/2025)
