Skip To Main Content

IU Indy Athletics

Scoreboard

2021-22 Men's Basketball Cumulative Statistics

Team Stats (3-26, 1-16)

Overall Team Statistics
Statistic IUPUI Opponents
Scoring
Total Points 1521 1947
Points Per Game 52.4 67.1
Scoring Margin -14.7 --
Shooting
FG: Made-Attempted 557-1467 666-1494
FG: Percentage .380 .446
FG: Per Game 19.2 23.0
3PT: Made-Attempted 149-511 217-615
3PT: Percentage .292 .353
3PT: Per Game 5.1 7.5
FT: Made-Attempted 258-387 398-536
FT: Percentage .667 .743
FT: Per Game 8.9 13.7
Rebounding
Total 913 951
Per Game 31.5 32.8
Margin -1.3 --
Assists
Total 303 352
Per Game 10.4 12.1
Turnovers
Total 481 383
Per Game 16.6 13.2
Margin -3.4 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 10.7 19.4
Steals
Total 166 221
Per Game 5.7 7.6
Blocks
Total 74 87
Per Game 2.6 3.0
Attendance
Total 8696 39781
Per Game 13-669 14-2,842

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Maxwell, B.J. 28 27 945 33.8 126 343 .367 36 135 .267 63 77 .818 351 12.5 39 102 141 5.0 81 31 54 33 13
04 LaStrap, Bakari 28 12 687 24.5 87 230 .378 8 29 .276 41 65 .631 223 8.0 13 42 55 2.0 59 69 93 19 0
05 McClure, Nathan 28 26 869 31.0 61 162 .377 31 95 .326 25 35 .714 178 6.4 50 98 148 5.3 69 32 53 30 4
10 DePersia, Mike 24 16 718 29.9 51 136 .375 25 67 .373 27 41 .659 154 6.4 14 57 71 3.0 48 85 30 24 2
12 Seay, Azariah 17 4 309 18.2 43 116 .371 8 43 .186 15 19 .789 109 6.4 18 31 49 2.9 35 12 25 10 1
23 Isitua, Chuks 29 14 630 21.7 65 125 .520 0 0 .000 31 54 .574 161 5.6 46 87 133 4.6 79 8 46 14 23
01 Pruitt, KJ 10 10 270 27.0 19 46 .413 4 14 .286 8 13 .615 50 5.0 8 23 31 3.1 19 18 31 10 4
25 Stanton III, Boston 28 19 700 25.0 46 165 .279 23 85 .271 16 23 .696 131 4.7 4 54 58 2.1 51 28 73 17 4
24 Carrasco, Jonah 19 16 369 19.4 31 64 .484 0 0 .000 22 44 .500 84 4.4 31 41 72 3.8 44 7 23 5 21
02 Harvey, Bobby 9 1 174 19.3 13 48 .271 10 31 .323 2 3 .667 38 4.2 4 19 23 2.6 18 7 7 3 1
33 Pandev, Dimitar 16 0 129 8.1 15 32 .469 4 12 .333 8 13 .615 42 2.6 9 19 28 1.8 10 6 10 1 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 64 40 104 3.6 0 0 36 0 0  
Total 29 5800 200.0 557 1467 .380 149 511 .292 258 387 .667 1521 52.45 300 613 913 31.5 513 303 481 166 74
Opponents 29 5800 200.0 666 1494 .446 217 615 .353 398 536 .743 1947 67.14 285 666 951 32.8 424 352 383 221 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Maxwell, B.J. 17 16 587 34.5 84 222 .378 21 79 .266 36 46 .783 225 13.2 28 62 90 5.3 50 23 1.4 36 24 7
04 LaStrap, Bakari 17 10 455 26.8 55 156 .353 6 18 .333 23 37 .622 139 8.2 9 29 38 2.2 35 46 2.7 53 10 0
12 Seay, Azariah 7 3 140 20.0 20 58 .345 3 18 .167 6 6 1.000 49 7.0 7 15 22 3.1 16 7 1.0 8 6 1
05 McClure, Nathan 16 16 548 34.3 36 97 .371 21 57 .368 18 24 .750 111 6.9 33 52 85 5.3 41 19 1.2 34 24 4
10 DePersia, Mike 16 12 516 32.3 37 98 .378 18 49 .367 19 28 .679 111 6.9 11 38 49 3.1 32 60 3.8 22 19 1
23 Isitua, Chuks 17 10 413 24.3 43 85 .506 0 0 .000 19 30 .633 105 6.2 33 56 89 5.2 52 5 0.3 28 10 14
02 Harvey, Bobby 1 0 19 19.0 2 6 .333 2 3 .667 0 1 .000 6 6.0 0 2 2 2.0 5 0 0.0 3 0 0
24 Carrasco, Jonah 8 8 188 23.5 16 35 .457 0 0 .000 14 24 .583 46 5.8 10 18 28 3.5 19 5 0.6 14 5 6
01 Pruitt, KJ 2 2 64 32.0 5 13 .385 0 3 .000 0 0 .000 10 5.0 4 6 10 5.0 7 7 3.5 6 2 0
25 Stanton III, Boston 17 8 428 25.2 28 100 .280 12 52 .231 9 12 .750 77 4.5 3 32 35 2.1 32 9 0.5 47 13 3
33 Pandev, Dimitar 6 0 42 7.0 3 13 .231 1 6 .167 3 4 .750 10 1.7 5 6 11 1.8 4 2 0.3 6 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 20 58 3.4 0 0 0.0 15 0 0  
Total 17 3400 200.0 329 883 .373 84 285 .295 147 212 .693 889 52.29 181 336 517 30.4 293 183 10.8 272 113 36
Opponents 17 3400 200.0 410 880 .466 128 362 .354 231 305 .757 1179 69.35 167 401 568 33.4 245 219 12.9 224 124 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Maxwell, B.J. 28 27 945 126 343 .367 36 135 .267 63 77 .818 351 12.5
04 LaStrap, Bakari 28 12 687 87 230 .378 8 29 .276 41 65 .631 223 8.0
05 McClure, Nathan 28 26 869 61 162 .377 31 95 .326 25 35 .714 178 6.4
10 DePersia, Mike 24 16 718 51 136 .375 25 67 .373 27 41 .659 154 6.4
12 Seay, Azariah 17 4 309 43 116 .371 8 43 .186 15 19 .789 109 6.4
23 Isitua, Chuks 29 14 630 65 125 .520 0 0 .000 31 54 .574 161 5.6
01 Pruitt, KJ 10 10 270 19 46 .413 4 14 .286 8 13 .615 50 5.0
25 Stanton III, Boston 28 19 700 46 165 .279 23 85 .271 16 23 .696 131 4.7
24 Carrasco, Jonah 19 16 369 31 64 .484 0 0 .000 22 44 .500 84 4.4
02 Harvey, Bobby 9 1 174 13 48 .271 10 31 .323 2 3 .667 38 4.2
33 Pandev, Dimitar 16 0 129 15 32 .469 4 12 .333 8 13 .615 42 2.6
Total 29 5800 557 1467 .380 149 511 .292 258 387 .667 1521 52.45
Opponents 29 5800 666 1494 .446 217 615 .353 398 536 .743 1947 67.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Maxwell, B.J. 28 33.8 .367 .267 .818 1.4 3.6 5.0 1.1 1.2 0.5 12.5
04 LaStrap, Bakari 28 24.5 .378 .276 .631 0.5 1.5 2.0 2.5 0.7 0.0 8.0
05 McClure, Nathan 28 31.0 .377 .326 .714 1.8 3.5 5.3 1.1 1.1 0.1 6.4
10 DePersia, Mike 24 29.9 .375 .373 .659 0.6 2.4 3.0 3.5 1.0 0.1 6.4
12 Seay, Azariah 17 18.2 .371 .186 .789 1.1 1.8 2.9 0.7 0.6 0.1 6.4
23 Isitua, Chuks 29 21.7 .520 .000 .574 1.6 3.0 4.6 0.3 0.5 0.8 5.6
01 Pruitt, KJ 10 27.0 .413 .286 .615 0.8 2.3 3.1 1.8 1.0 0.4 5.0
25 Stanton III, Boston 28 25.0 .279 .271 .696 0.1 1.9 2.1 1.0 0.6 0.1 4.7
24 Carrasco, Jonah 19 19.4 .484 .000 .500 1.6 2.2 3.8 0.4 0.3 1.1 4.4
02 Harvey, Bobby 9 19.3 .271 .323 .667 0.4 2.1 2.6 0.8 0.3 0.1 4.2
33 Pandev, Dimitar 16 8.1 .469 .333 .615 0.6 1.2 1.8 0.4 0.1 0.1 2.6
Total 29 200.0 .380 .292 .667 10.3 21.1 31.5 10.4 5.7 2.6 52.45
Opponents 29 200.0 .446 .353 .743 9.8 23.0 32.8 12.1 7.6 3.0 67.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Butler 11/09/21 47-56 L 18-48 .375 3-23 .130 8-15 .533 6 20 26 26.0 20 7 9 5 5 47 47.0
at Evansville 11/11/21 40-60 L 16-48 .333 3-14 .214 5-10 .500 6 20 26 26.0 19 7 15 1 4 40 43.5
at Denver 11/15/21 47-63 L 16-52 .308 9-27 .333 6-9 .667 12 26 38 30.0 23 12 21 0 2 47 44.7
at A&M-Corpus Christi 11/16/21 59-65 L 18-47 .383 7-25 .280 16-23 .696 10 31 41 32.8 24 12 25 3 3 59 48.3
at UTSA 11/17/21 57-60 L 23-47 .489 7-18 .389 4-8 .500 11 26 37 33.6 14 13 15 6 4 57 50.0
vs Spalding 11/23/21 61-41 W 22-48 .458 7-23 .304 10-15 .667 12 25 37 34.2 18 12 19 4 7 61 51.8
vs Detroit Mercy 12/02/21 45-69 L 16-49 .327 6-21 .286 7-11 .636 12 20 32 33.9 21 13 21 1 7 45 50.9
vs Oakland 12/04/21 45-78 L 18-51 .353 2-16 .125 7-10 .700 11 25 36 34.1 26 8 23 1 2 45 50.1
at Tennessee St. 12/10/21 44-70 L 17-48 .354 3-17 .176 7-9 .778 11 21 32 33.9 12 7 19 3 3 44 49.4
vs Chicago St. 12/16/21 55-61 L 17-53 .321 7-19 .368 14-22 .636 11 16 27 33.2 19 6 11 3 9 55 50.0
vs Morehead St. 12/21/21 52-80 L 19-50 .380 3-16 .188 11-16 .688 13 15 28 32.7 24 5 16 1 1 52 50.2
at Wright St. 01/08/22 58-72 L 20-56 .357 7-17 .412 11-15 .733 12 20 32 32.7 21 10 16 0 11 58 50.8
vs UIC 01/10/22 65-67 L 26-50 .520 5-15 .333 8-10 .800 10 19 29 32.4 14 10 14 1 10 65 51.9
at Green Bay 01/13/22 54-69 L 19-51 .373 7-21 .333 9-12 .750 7 20 27 32.0 22 15 11 3 5 54 52.1
at Milwaukee 01/15/22 54-89 L 18-54 .333 6-22 .273 12-16 .750 10 14 24 31.5 17 12 11 3 6 54 52.2
at Ohio St. 01/18/22 37-83 L 13-40 .325 3-13 .231 8-12 .667 6 13 19 30.7 21 8 21 0 3 37 51.3
vs Wright St. 01/20/22 45-73 L 17-46 .370 2-10 .200 9-15 .600 8 19 27 30.5 20 10 16 0 7 45 50.9
vs Northern Ky. 01/22/22 41-60 L 17-45 .378 4-11 .364 3-4 .750 8 19 27 30.3 13 8 20 2 5 41 50.3
vs East-West U. 01/31/22 75-59 W 26-56 .464 4-16 .250 19-32 .594 17 38 55 31.6 10 18 18 8 7 75 51.6
vs Youngstown St. 02/03/22 55-61 L 23-50 .460 5-18 .278 4-10 .400 10 24 34 31.7 16 6 17 4 4 55 51.8
vs Robert Morris 02/05/22 49-66 L 18-59 .305 4-14 .286 9-12 .750 14 20 34 31.8 15 14 10 4 7 49 51.7
at Purdue Fort Wayne 02/10/22 57-72 L 22-52 .423 9-23 .391 4-6 .667 4 18 22 31.4 18 13 19 0 6 57 51.9
at Cleveland St. 02/12/22 45-83 L 15-55 .273 3-22 .136 12-15 .800 18 21 39 31.7 9 10 24 6 4 45 51.6
at UIC 02/14/22 54-57 L 19-52 .365 3-10 .300 13-17 .765 9 28 37 31.9 20 8 14 0 9 54 51.7
at Robert Morris 02/17/22 66-56 W 23-46 .500 7-14 .500 13-20 .650 7 20 27 31.7 17 12 12 3 8 66 52.3
at Youngstown St. 02/19/22 61-74 L 22-54 .407 6-13 .462 11-19 .579 14 15 29 31.6 21 13 14 1 7 61 52.6
vs Milwaukee 02/24/22 54-66 L 19-58 .328 5-16 .313 11-15 .733 12 15 27 31.4 11 12 9 2 6 54 52.7
vs Green Bay 02/26/22 41-67 L 17-55 .309 3-22 .136 4-5 .800 15 19 34 31.5 12 9 21 5 9 41 52.3
at Oakland 03/01/22 58-70 L 23-47 .489 9-15 .600 3-4 .750 4 26 30 31.5 16 13 20 4 5 58 52.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Butler 11/09/21 56-47 W 15-44 .341 7-25 .280 19-23 .826 10 28 38 38.0 14 11 14 1 3 56 56.0
Evansville 11/11/21 60-40 W 18-38 .474 6-19 .316 18-24 .750 3 30 33 35.5 10 7 13 2 12 60 58.0
Denver 11/15/21 63-47 W 21-46 .457 8-16 .500 13-24 .542 5 24 29 33.3 12 9 12 3 9 63 59.7
A&M-Corpus Christi 11/16/21 65-59 W 20-55 .364 2-14 .143 23-35 .657 13 23 36 34.0 24 12 15 0 12 65 61.0
UTSA 11/17/21 60-57 W 21-63 .333 7-19 .368 11-16 .688 19 14 33 33.8 11 11 10 1 7 60 60.8
Spalding 11/23/21 41-61 L 16-44 .364 0-7 .000 9-13 .692 6 14 20 31.5 13 3 19 0 8 41 57.5
Detroit Mercy 12/02/21 69-45 W 24-51 .471 10-26 .385 11-14 .786 9 23 32 31.6 13 14 15 2 9 69 59.1
Oakland 12/04/21 78-45 W 22-56 .393 6-27 .222 28-32 .875 11 24 35 32.0 14 13 8 4 9 78 61.5
Tennessee St. 12/10/21 70-44 W 25-51 .490 8-19 .421 12-14 .857 7 22 29 31.7 15 13 9 4 10 70 62.4
Chicago St. 12/16/21 61-55 W 19-51 .373 10-30 .333 13-17 .765 18 29 47 33.2 19 9 24 6 3 61 62.3
Morehead St. 12/21/21 80-52 W 25-51 .490 11-26 .423 19-25 .760 14 20 34 33.3 17 14 12 2 6 80 63.9
Wright St. 01/08/22 72-58 W 26-55 .473 5-19 .263 15-24 .625 13 23 36 33.5 13 10 16 2 6 72 64.6
UIC 01/10/22 67-65 W 24-49 .490 9-27 .333 10-13 .769 8 15 23 32.7 12 12 14 2 6 67 64.8
Green Bay 01/13/22 69-54 W 19-47 .404 10-25 .400 21-26 .808 10 24 34 32.8 17 15 12 3 3 69 65.1
Milwaukee 01/15/22 89-54 W 33-53 .623 13-25 .520 10-13 .769 8 27 35 32.9 13 19 11 5 4 89 66.7
Ohio St. 01/18/22 83-37 W 28-49 .571 11-23 .478 16-19 .842 8 20 28 32.6 13 19 8 5 6 83 67.7
Wright St. 01/20/22 73-45 W 27-53 .509 7-18 .389 12-15 .800 9 27 36 32.8 18 16 13 5 7 73 68.0
Northern Ky. 01/22/22 60-41 W 20-49 .408 9-23 .391 11-13 .846 10 21 31 32.7 13 15 16 2 9 60 67.6
East-West U. 01/31/22 59-75 L 23-67 .343 10-27 .370 3-5 .600 8 20 28 32.5 21 11 14 2 7 59 67.1
Youngstown St. 02/03/22 61-55 W 20-49 .408 5-20 .250 16-20 .800 8 21 29 32.3 14 8 10 1 10 61 66.8
Robert Morris 02/05/22 66-49 W 21-47 .447 7-18 .389 17-20 .850 8 29 37 32.5 14 11 12 6 2 66 66.8
Purdue Fort Wayne 02/10/22 72-57 W 24-56 .429 9-25 .360 15-18 .833 11 26 37 32.7 15 9 16 2 12 72 67.0
Cleveland St. 02/12/22 83-45 W 31-69 .449 12-27 .444 9-14 .643 18 23 41 33.1 14 24 9 1 15 83 67.7
UIC 02/14/22 57-54 W 18-51 .353 7-26 .269 14-22 .636 9 24 33 33.1 16 10 12 8 5 57 67.3
Robert Morris 02/17/22 56-66 L 19-49 .388 4-17 .235 14-18 .778 12 19 31 33.0 15 8 15 6 6 56 66.8
Youngstown St. 02/19/22 74-61 W 27-46 .587 5-10 .500 15-23 .652 8 21 29 32.8 19 10 13 5 6 74 67.1
Milwaukee 02/24/22 66-54 W 26-46 .565 7-15 .467 7-8 .875 5 30 35 32.9 16 15 17 3 2 66 67.0
Green Bay 02/26/22 67-41 W 29-54 .537 3-14 .214 6-12 .500 10 24 34 33.0 9 10 15 3 13 67 67.0
Oakland 03/01/22 70-58 W 25-55 .455 9-28 .321 11-16 .688 7 21 28 32.8 10 14 9 1 14 70 67.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Butler 11/09/21 47-56 -9 18-48/15-44 .375/.341 3-23/7-25 .130/.280 8-15/19-23 .533-.826 26/38 -12 7/11 9/14 5/1 5/3 20/14
Evansville 11/11/21 40-60 -20 16-48/18-38 .333/.474 3-14/6-19 .214/.316 5-10/18-24 .500-.750 26/33 -7 7/7 15/13 1/2 4/12 19/10
Denver 11/15/21 47-63 -16 16-52/21-46 .308/.457 9-27/8-16 .333/.500 6-9/13-24 .667-.542 38/29 9 12/9 21/12 0/3 2/9 23/12
A&M-Corpus Christi 11/16/21 59-65 -6 18-47/20-55 .383/.364 7-25/2-14 .280/.143 16-23/23-35 .696-.657 41/36 5 12/12 25/15 3/0 3/12 24/24
UTSA 11/17/21 57-60 -3 23-47/21-63 .489/.333 7-18/7-19 .389/.368 4-8/11-16 .500-.688 37/33 4 13/11 15/10 6/1 4/7 14/11
Spalding 11/23/21 61-41 20 22-48/16-44 .458/.364 7-23/0-7 .304/.000 10-15/9-13 .667-.692 37/20 17 12/3 19/19 4/0 7/8 18/13
Detroit Mercy 12/02/21 45-69 -24 16-49/24-51 .327/.471 6-21/10-26 .286/.385 7-11/11-14 .636-.786 32/32 0 13/14 21/15 1/2 7/9 21/13
Oakland 12/04/21 45-78 -33 18-51/22-56 .353/.393 2-16/6-27 .125/.222 7-10/28-32 .700-.875 36/35 1 8/13 23/8 1/4 2/9 26/14
Tennessee St. 12/10/21 44-70 -26 17-48/25-51 .354/.490 3-17/8-19 .176/.421 7-9/12-14 .778-.857 32/29 3 7/13 19/9 3/4 3/10 12/15
Chicago St. 12/16/21 55-61 -6 17-53/19-51 .321/.373 7-19/10-30 .368/.333 14-22/13-17 .636-.765 27/47 -20 6/9 11/24 3/6 9/3 19/19
Morehead St. 12/21/21 52-80 -28 19-50/25-51 .380/.490 3-16/11-26 .188/.423 11-16/19-25 .688-.760 28/34 -6 5/14 16/12 1/2 1/6 24/17
Wright St. 01/08/22 58-72 -14 20-56/26-55 .357/.473 7-17/5-19 .412/.263 11-15/15-24 .733-.625 32/36 -4 10/10 16/16 0/2 11/6 21/13
UIC 01/10/22 65-67 -2 26-50/24-49 .520/.490 5-15/9-27 .333/.333 8-10/10-13 .800-.769 29/23 6 10/12 14/14 1/2 10/6 14/12
Green Bay 01/13/22 54-69 -15 19-51/19-47 .373/.404 7-21/10-25 .333/.400 9-12/21-26 .750-.808 27/34 -7 15/15 11/12 3/3 5/3 22/17
Milwaukee 01/15/22 54-89 -35 18-54/33-53 .333/.623 6-22/13-25 .273/.520 12-16/10-13 .750-.769 24/35 -11 12/19 11/11 3/5 6/4 17/13
Ohio St. 01/18/22 37-83 -46 13-40/28-49 .325/.571 3-13/11-23 .231/.478 8-12/16-19 .667-.842 19/28 -9 8/19 21/8 0/5 3/6 21/13
Wright St. 01/20/22 45-73 -28 17-46/27-53 .370/.509 2-10/7-18 .200/.389 9-15/12-15 .600-.800 27/36 -9 10/16 16/13 0/5 7/7 20/18
Northern Ky. 01/22/22 41-60 -19 17-45/20-49 .378/.408 4-11/9-23 .364/.391 3-4/11-13 .750-.846 27/31 -4 8/15 20/16 2/2 5/9 13/13
East-West U. 01/31/22 75-59 16 26-56/23-67 .464/.343 4-16/10-27 .250/.370 19-32/3-5 .594-.600 55/28 27 18/11 18/14 8/2 7/7 10/21
Youngstown St. 02/03/22 55-61 -6 23-50/20-49 .460/.408 5-18/5-20 .278/.250 4-10/16-20 .400-.800 34/29 5 6/8 17/10 4/1 4/10 16/14
Robert Morris 02/05/22 49-66 -17 18-59/21-47 .305/.447 4-14/7-18 .286/.389 9-12/17-20 .750-.850 34/37 -3 14/11 10/12 4/6 7/2 15/14
Purdue Fort Wayne 02/10/22 57-72 -15 22-52/24-56 .423/.429 9-23/9-25 .391/.360 4-6/15-18 .667-.833 22/37 -15 13/9 19/16 0/2 6/12 18/15
Cleveland St. 02/12/22 45-83 -38 15-55/31-69 .273/.449 3-22/12-27 .136/.444 12-15/9-14 .800-.643 39/41 -2 10/24 24/9 6/1 4/15 9/14
UIC 02/14/22 54-57 -3 19-52/18-51 .365/.353 3-10/7-26 .300/.269 13-17/14-22 .765-.636 37/33 4 8/10 14/12 0/8 9/5 20/16
Robert Morris 02/17/22 66-56 10 23-46/19-49 .500/.388 7-14/4-17 .500/.235 13-20/14-18 .650-.778 27/31 -4 12/8 12/15 3/6 8/6 17/15
Youngstown St. 02/19/22 61-74 -13 22-54/27-46 .407/.587 6-13/5-10 .462/.500 11-19/15-23 .579-.652 29/29 0 13/10 14/13 1/5 7/6 21/19
Milwaukee 02/24/22 54-66 -12 19-58/26-46 .328/.565 5-16/7-15 .313/.467 11-15/7-8 .733-.875 27/35 -8 12/15 9/17 2/3 6/2 11/16
Green Bay 02/26/22 41-67 -26 17-55/29-54 .309/.537 3-22/3-14 .136/.214 4-5/6-12 .800-.500 34/34 0 9/10 21/15 5/3 9/13 12/9
Oakland 03/01/22 58-70 -12 23-47/25-55 .489/.455 9-15/9-28 .600/.321 3-4/11-16 .750-.688 30/28 2 13/14 20/9 4/1 5/14 16/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 East-West U. (01/31/22)
FIELD GOALS MADE 26 UIC (01/10/22); East-West U. (01/31/22)
FIELD GOAL ATTEMPTS 59 Robert Morris (02/05/22)
3 PT FIELD GOALS MADE 9 Denver (11/15/21); Purdue Fort Wayne (02/10/22); Oakland (03/01/22)
3 PT FG ATTEMPTS 27 Denver (11/15/21)
FREE THROWS MADE 19 East-West U. (01/31/22)
FREE THROW ATTEMPTS 32 East-West U. (01/31/22)
REBOUNDS 55 East-West U. (01/31/22)
ASSISTS 18 East-West U. (01/31/22)
STEALS 11 Wright St. (01/08/22)
BLOCKED SHOTS 8 East-West U. (01/31/22)
TURNOVERS 25 A&M-Corpus Christi (11/16/21)
FOULS 26 Oakland (12/04/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Maxwell,B.J. Youngstown St. (02/03/22)
FIELD GOALS MADE 9 Maxwell,B.J.; LaStrap,Bakari Youngstown St. (02/03/22); Robert Morris (02/17/22)
FIELD GOAL ATTEMPTS 20 Maxwell,B.J. Youngstown St. (02/03/22)
3 PT FIELD GOALS MADE 5 McClure,Nathan Purdue Fort Wayne (02/10/22)
3 PT FG ATTEMPTS 8 Maxwell,B.J.; McClure,Nathan Youngstown St. (02/03/22); Purdue Fort Wayne (02/10/22)
FREE THROWS MADE 7 LaStrap,Bakari East-West U. (01/31/22)
FREE THROW ATTEMPTS 10 LaStrap,Bakari East-West U. (01/31/22)
REBOUNDS 14 McClure,Nathan; Isitua,Chuks East-West U. (01/31/22); Oakland (03/01/22)
ASSISTS 9 DePersia,Mike Oakland (03/01/22)
STEALS 6 McClure,Nathan Wright St. (01/08/22)
BLOCKED SHOTS 7 Carrasco,Jonah East-West U. (01/31/22)
TURNOVERS 8 McClure,Nathan Oakland (03/01/22)
FOULS 5 Harvey,Bobby; Isitua,Chuks; Seay,Azariah; DePersia,Mike; Carrasco,Jonah; Maxwell,B.J.; LaStrap,Bakari Detroit Mercy (12/02/21); Oakland (12/04/21); Chicago St. (12/16/21); Wright St. (01/20/22); Evansville (11/11/21); Green Bay (01/13/22); Purdue Fort Wayne (02/10/22); Robert Morris (02/17/22); Youngstown St. (02/19/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Maxwell, B.J. 28 351 12.5
#04 LaStrap, Bakari 28 223 8.0
#05 McClure, Nathan 28 178 6.4
#23 Isitua, Chuks 29 161 5.6
#10 DePersia, Mike 24 154 6.4
#25 Stanton III, Boston 28 131 4.7
#12 Seay, Azariah 17 109 6.4
#24 Carrasco, Jonah 19 84 4.4
#01 Pruitt, KJ 10 50 5.0
#33 Pandev, Dimitar 16 42 2.6
#02 Harvey, Bobby 9 38 4.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Maxwell, B.J. 28 126 343 .367 4.5 12.3
#04 LaStrap, Bakari 28 87 230 .378 3.1 8.2
#23 Isitua, Chuks 29 65 125 .520 2.2 4.3
#05 McClure, Nathan 28 61 162 .377 2.2 5.8
#10 DePersia, Mike 24 51 136 .375 2.1 5.7
#25 Stanton III, Boston 28 46 165 .279 1.6 5.9
#12 Seay, Azariah 17 43 116 .371 2.5 6.8
#24 Carrasco, Jonah 19 31 64 .484 1.6 3.4
#01 Pruitt, KJ 10 19 46 .413 1.9 4.6
#33 Pandev, Dimitar 16 15 32 .469 0.9 2.0
#02 Harvey, Bobby 9 13 48 .271 1.4 5.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Maxwell, B.J. 28 36 135 .267 1.3 4.8
#05 McClure, Nathan 28 31 95 .326 1.1 3.4
#10 DePersia, Mike 24 25 67 .373 1.0 2.8
#25 Stanton III, Boston 28 23 85 .271 0.8 3.0
#02 Harvey, Bobby 9 10 31 .323 1.1 3.4
#04 LaStrap, Bakari 28 8 29 .276 0.3 1.0
#12 Seay, Azariah 17 8 43 .186 0.5 2.5
#33 Pandev, Dimitar 16 4 12 .333 0.3 0.8
#01 Pruitt, KJ 10 4 14 .286 0.4 1.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Maxwell, B.J. 28 63 77 .818 2.3 2.8
#04 LaStrap, Bakari 28 41 65 .631 1.5 2.3
#23 Isitua, Chuks 29 31 54 .574 1.1 1.9
#10 DePersia, Mike 24 27 41 .659 1.1 1.7
#05 McClure, Nathan 28 25 35 .714 0.9 1.3
#24 Carrasco, Jonah 19 22 44 .500 1.2 2.3
#25 Stanton III, Boston 28 16 23 .696 0.6 0.8
#12 Seay, Azariah 17 15 19 .789 0.9 1.1
#33 Pandev, Dimitar 16 8 13 .615 0.5 0.8
#01 Pruitt, KJ 10 8 13 .615 0.8 1.3
#02 Harvey, Bobby 9 2 3 .667 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 McClure, Nathan 28 148 5.3 50 1.8 98 3.5
#00 Maxwell, B.J. 28 141 5.0 39 1.4 102 3.6
#23 Isitua, Chuks 29 133 4.6 46 1.6 87 3.0
#TM Team 29 104 3.6 64 2.2 40 1.4
#24 Carrasco, Jonah 19 72 3.8 31 1.6 41 2.2
#10 DePersia, Mike 24 71 3.0 14 0.6 57 2.4
#25 Stanton III, Boston 28 58 2.1 4 0.1 54 1.9
#04 LaStrap, Bakari 28 55 2.0 13 0.5 42 1.5
#12 Seay, Azariah 17 49 2.9 18 1.1 31 1.8
#01 Pruitt, KJ 10 31 3.1 8 0.8 23 2.3
#33 Pandev, Dimitar 16 28 1.8 9 0.6 19 1.2
#02 Harvey, Bobby 9 23 2.6 4 0.4 19 2.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 DePersia, Mike 24 85 3.5
#04 LaStrap, Bakari 28 69 2.5
#05 McClure, Nathan 28 32 1.1
#00 Maxwell, B.J. 28 31 1.1
#25 Stanton III, Boston 28 28 1.0
#01 Pruitt, KJ 10 18 1.8
#12 Seay, Azariah 17 12 0.7
#23 Isitua, Chuks 29 8 0.3
#24 Carrasco, Jonah 19 7 0.4
#02 Harvey, Bobby 9 7 0.8
#33 Pandev, Dimitar 16 6 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Isitua, Chuks 29 23 0.8
#24 Carrasco, Jonah 19 21 1.1
#00 Maxwell, B.J. 28 13 0.5
