Skip To Main Content

IU Indy Athletics

Scoreboard

IUPUI Volleyball Records

IUPUI VOLLEYBALL RECORDS

TEAM RECORDS


SINGLE MATCH RECORDS

ATTACK

Kills, Three-Game Match
 
  No. Opp. Date
1. 65 Youngstown State Oct. 8, 1999
2. 63 Valparaiso Nov. 14, 1998
3. 62 Valparaiso Nov. 17, 2000
  62 Western Illinois Oct. 14, 2000
5. 61 Cumberland Sept. 28, 1996
6. 59 Youngstown State Oct. 21, 2000
7. 57 Centenary Sept. 28, 2007
57 Western Illinois Oct. 12, 2002
  57 Chicago State Nov. 4, 2006
10. 56 Illinois-Chicago Oct. 22, 2002
  56 Indiana Wesleyan Oct. 26, 1995
56 Huntington Oct. 24, 1987
  56 Franklin Oct. 6, 1987
56 UMKC Sept. 29, 2006
 
Kills, Four-Game Match
 
  No. Opp. Date
1. 91 Oakland Oct. 7, 2000
2. 83 Duquesne Sept. 11, 1999
  83 North Carolina-Pembroke Nov. 10, 1996
4. 81 Jacksonville State Sept. 2, 2001
5. 79 Oakland Nov. 5, 2004
79 Eastern Illinois Sept. 26, 2000
7. 78 Ball State Sept. 16, 2003
  78 Wright State Oct. 26, 1999
  78 Oakland Oct. 10, 1998
10. 76 North Dakota State Sept. 21, 2007


Kills, Five-Game Match
 
  No. Opp. Date
1. 93 Western Illinois Sept. 25, 1999
2. 91 DePauw Oct. 30, 1997
3. 85 Evansville Sept. 14, 2004
4. 82 South Dakota State Sept. 22, 2007
5. 80 Western Illinois Oct. 25, 2003
6. 79 Valparaiso Oct. 11, 2003
  79 Valparaiso Sept. 28, 2002
  79 Olivet Nazarene Oct. 15, 1994
  79 Huntington Oct. 13, 1988
10. 78 Oakland Sept. 30, 2005
78 Oakland Oct. 22, 1999


Total Attempts , Three-Game Match
 
  No. Opp. Date
1. 175 Youngstown State Oct. 8, 1999
2. 174 Cumberland Sept. 28, 1996
3. 170 Valparaiso Nov. 17, 2000
4. 166 Western Illinois Nov. 11, 2005
5. 160 Morehead State Aug. 29, 2003
6. 158 Valparaiso Nov. 14, 1998
7. 157 Oral Roberts Oct. 15, 1999
8. 156 Valparaiso Nov. 19, 2005
9. 155 Indiana State Oct. 27, 1998
10. 154 Oakland Nov. 4, 2007
  154 Western Illinois Oct. 20, 2007
154 St. Joseph's Nov. 1, 1995


Total Attempts, Four-Game Match
 
  No. Opp. Date
1. 255 Eastern Illinois Sept. 26, 2000
2. 250 Oakland Oct. 7, 2000
3. 241 North Carolina-Pembroke Nov. 10, 1996
4. 231 Valparaiso Nov. 19, 2004
5. 222 Marian Nov. 5, 1994
6. 219 Butler Nov. 3, 1998
7. 216 St. Louis Sept. 9, 2000
8. 215 Indiana State Oct. 19, 1999
9. 213 North Dakota State Sept. 21, 2007
10. 205 Duquesne Sept. 11, 1999


Total Attempts, Five-Game Match
 
  No. Opp. Date
1. 249 Valparaiso Nov. 22, 2002
2. 242 Western Illinois Sept. 25, 1999
3. 241 Chicago State Oct. 30, 2004
241 Southern Indiana Oct. 5, 1996
5. 240 Valparaiso Sept. 28, 2002
6. 233 Tennessee Tech Sept. 17, 2005
7. 229 South Dakota State Sept. 22, 2007
  229 UW-Green Bay Sept. 9, 2006
229 Valparaiso Nov. 7, 2003
10. 225 Evansville Sept. 14, 2004
225 Western Illinois Oct. 25, 2003


Hitting Percentage, Three-Game Match
 
  Pct. Opp. Date
1. .614 (28-1-44) Tennessee State Sept. 2, 2000
2. .494 (52-8-89) Furman Aug. 20, 2003
3. .439 (50-7-98) Chicago State Sept. 26, 1999
4. .425 (54-9-106) Chicago State Oct. 4, 2003
5. .420 (52-10-100) UMKC Nov. 2, 2002
6. .413 (47-9-92) Chicago State Oct. 22, 2005
7. .400 (59-13-115) Youngstown State Oct. 21, 2000
8. .374 (45-11-91) Chicago State Nov. 4, 2000
9. .373 (55-14-110) Chicago State Nov. 1, 2003
10. .370 (50-0-108) Centenary Nov. 14, 2003


Hitting Percentage, Four-Game Match
 
  Pct. Opp. Date
1. .371 (54-15-105) UMKC Oct. 27, 2000
2. .346 (70-16-156) IPFW Oct. 3, 2003
3. .322 (72-25-146) Mt. St. Joseph Sept. 23, 1993
4. .320 (31-7-75) Northern Kentucky Sept. 28, 1993
5. .317 (74-21-167) Indianapolis Sept. 21, 1993
6. .302 (77-25-172) DePaul Aug. 30, 2003
7. .302 (54-15-129) Mississippi Univ. for Women Sept. 21, 1996
8. .294 (48-16-109) DePauw Sept. 30, 1993
9. .284 (56-23-116) Marian Nov. 10, 1993
10. .279 (74-23-183) SE Missouri State Sept. 6, 2003


Hitting Percentage, Five-Game Match
 
  Pct. Opp. Date
1. .338 (66-19-139) St. Joseph's Nov. 4, 1993
2. .301 (79-21-193) Olivet Nazarene Oct. 15, 1994
3. .283 (77-23-191) Chicago State Sept. 24, 2005
4. .268 (66-25-153) Western Illinois Oct. 17, 1998
5. .254 (91-37-213) DePauw Oct. 30, 1997
6. .253 (67-22-178) Bradley Oct. 6, 1998
7. .251 (78-30-191) Oakland Sept. 30, 2005
8. .247 (70-24-186) Illinois-Chicago Nov. 4, 2003
9. .2402 (74-31-179) Troy State Sept. 18, 1999
10. .2396 (70-24-192) UMKC Oct. 14, 2005



SETTING


Assists, Three-Game Match
 
  No. Opp. Date
1. 62 Youngstown State Oct. 8, 1999
2. 58 Western Illinois Oct. 14, 2000
3. 57 Valparaiso Nov. 17, 2000
  57 Cumberland Sept. 28, 1996
5. 56 Western Illinois Oct. 12, 2002
6. 54 Centenary Sept. 28, 2007
7. 53 Valparaiso Nov. 14, 1998
53 UMKC Sept. 29, 2006
9. 52 Illinois-Chicago Oct. 22, 2002
10. 51 Eastern Michigan Sept. 17, 2004
51 Chicago State Nov. 1, 2003
51 Furman Aug. 30, 2003
  51 Oral Roberts Sept. 22, 2000
51 Centenary Oct. 20, 2006
51 Chicago State Nov. 4, 2006


Assists, Four-Game Match
 
  No. Opp. Date
1. 76 Jacksonville State Sept. 2, 2001
2. 75 Ball State Sept. 16, 2003
  75 Oakland Oct. 7, 2000
  75 Duquesne Sept. 11, 1999
5. 74 Indianapolis Sept. 21, 1993
6. 72 Ball State Sept. 6, 2005
  72 Western Illinois Oct. 29, 1999
8. 71 SE Missouri State Sept. 6, 2003
9. 70 Oakland Nov. 5, 2004
10. 69 DePaul Aug. 30, 2003
  69 Eastern Illinois Sept. 26, 2000


Assists, Five-Game Match
 
  No. Opp. Date
1. 82 Evansville Sept. 14, 2004
2. 79 Western Illinois Sept. 25, 1999
  79 UMKC Sept. 26, 1998
4. 77 Western Illinois Oct. 17, 1998
5. 76 Wright State Sept. 19, 1998
6. 74 Western Illinois Oct. 25, 2003
74 Eastern Illinois Sept. 1, 1998
8. 73 South Dakota State Sept. 22, 2007
73 Oakland Sept. 30, 2005
  73 Chicago State Sept. 24, 2005
  73 Valparaiso Oct. 11, 2003
  73 Valparaiso Sept. 28, 2002
  73 UMKC Oct. 30, 1998
  73 DePauw Oct. 30, 1997



SERVING


Service Aces
 
  No. Opp. Date
1. 19 Michigan-Dearborn Nov. 12, 1994
  19 Xavier Sept. 10, 1988
3. 18 Olivet Nazarene Oct. 15, 1994
4. 17 Oakland Nov. 8, 2003
5. 16 Chicago State Oct. 13, 2001
  16 Huntington Oct. 13, 1988
  16 Wright State Sept. 5, 1987
16 Centenary Sept. 23, 2006
9. 15 Kentucky Wesleyan Oct. 1, 1997
  15 Huntington Sept. 17, 1997
  15 Christian Brothers Sept. 27, 1996
  15 Mississippi Univ. for Women Sept. 21, 1996
  15 Manchester Sept. 20, 1995
  15 Southwest State Oct. 2, 1987


DEFENSE

Digs, Three-Game Match
 
  No. Opp. Date
1. 98 Western Illinois Oct. 22, 2004
2. 95 Cumberland Sept. 28, 1996
3. 87 South Dakota State Oct. 27, 2007
4. 86 St. Joseph's Nov. 1, 1995
5. 83 Indiana State Oct. 27, 1998
6. 81 Indiana Wesleyan Sept. 17, 1996
7. 80 Southern Indiana Oct. 4, 1996
8. 73 Valparaiso Nov. 19, 2005
  73 Valparaiso Nov. 17, 2000
  73 Oral Roberts Nov. 19, 1999


Digs, Four-Game Match
 
  No. Opp. Date
1. 139 North Carolina-Pembroke Nov. 10, 1996
2. 120 Eastern Illinois Sept. 26, 2000
3. 111 Butler Nov. 3, 1998
  111 Slippery Rock Sept. 13, 1997
5. 108 Marian Nov. 5, 1994
6. 103 IPFW Oct. 6, 2007
103 Illinois-Chicago Sept. 15, 2000
8. 100 Western Illinois Oct. 15, 2005
9. 98 Oakland Oct. 7, 2000
10. 96 Butler Sept. 20, 2000
  96 St. Louis Sept. 9, 2000


Digs, Five-Game Match
 
  No. Opp. Date
1. 158 Central Arkansas Sept. 1, 1995
2. 144 Southern Indiana Oct. 5, 1996
3. 128 Hungtington Oct. 13, 1988
4. 127 UW-Green Bay Sept. 9, 2006
5. 118 Chicago State Oct. 30, 2004
118 Valparaiso Nov. 22, 2002
7. 112 Tennessee Tech Sept. 13, 1996
112 Liberty Sept. 13, 1996
9. 109 St. Joseph's Oct. 23, 1996
10. 108 Gannon Sept. 13, 1997


BLOCKING
(Only kept since 1998)


Solo Blocks
 
  No. Opp. Date
1. 13 (4 games) Chicago State Nov. 16, 2002
2. 7 (5 games) Valparaiso Nov. 22, 2002
3. 6 (5 games) Oral Roberts Oct. 19, 2007
  6 (4 games) Oral Roberts Nov. 26, 2003
  6 (5 games) Illinois-Chicago Nov. 4, 2003
6 (4 games) Eastern Illinois Oct. 7, 2003
6 (3 games) Western Illinois Nov. 15, 2002
  6 (4 games) Oakland Oct. 25, 2002
6 (4 games) Chicago State Nov. 9, 2001
6 (4 games) Valparaiso Oct. 20, 2001
11. Multiple Times


Block Assists
 
  No. Opp. Date
1. 30 (4 games) Oral Roberts Oct. 16, 2004
30 (5 games) UMKC Sept. 27, 2003
3. 28 (4 games) Central Michigan Sept. 2, 2007
4. 26 (4 games) SE Missouri State Sept. 6, 2003
5. 24 (5 games) Oral Roberts Oct. 19, 2007
  24 (5 games) Tennessee Tech Sept. 9, 2005
24 (4 games) UMKC Oct. 23, 2004
24 (4 games) Illinois-Chicago Oct. 5, 2004
24 (4 games) UW-Green Bay Sept. 6, 2003
24 (4 games) Indiana State Oct. 3, 2001
24 (5 games) UW-Green Bay Sept. 9, 2006



Total Blocks
 
  No. Opp. Date
1. 18.0 (4 games) Oral Roberts Oct. 16, 2004
18.0 (5 games) UMKC Sept. 27, 2003
3. 17.0 (5 games) Illinois-Chicago Nov. 4, 2003
4. 16.0 (4 games) SE Missouri State Sept. 6, 2003
5. 15.0 (4 games) UMKC Oct. 23, 2004
15.0 (4 games) IPFW Oct. 26, 2002
15.0 (5 games) UW-Green Bay Sept. 9, 2006
7. 14.0 (4 games) Chicago State Nov. 16, 2002
  14.0 (4 games) Indiana State Oct. 3, 2001
14.0 (4 games) Oral Roberts Oct. 28, 2000
14.0 (4 games) Oakland Oct. 20, 2000
14.0 (4 games) Butler Nov. 3, 1998



SEASON RECORDS

ATTACK

Kills
  No. Matches Year
1. 1855 31 2003
2. 1785 32 2004
3. 1779 31 2005
4. 1763 32 2000
5. 1738 41 1993
6. 1713 31 1999
7. 1693 32 2002
8. 1650 44 1989
9. 1641 34 1996
10. 1629 40 1990


Kills Per Game
  Avg. Games Year
1. 15.60 113 2000
2. 15.46 120 2003
3. 15.00 119 2004
4. 14.52 118 1999
5. 14.47 117 2002
6. 14.35 124 2005
7. 13.65 110 2006
8. 13.52 122 1989
9. 13.37 117 1998
10. 13.25 104 2001


Total Attempts
  No. Matches Year
1. 5158 32 2004
2. 5026 31 2005
3. 4894 31 2003
4. 4860 34 1996
5. 4847 32 2002
6. 4757 41 1995
7. 4756 31 1999
8. 4724 35 1997
9. 4691 32 2000
10. 4624 43 1994


Total Attempts Per Game
  Avg. Games Year
1. 43.34 119 2004
2. 41.51 113 2000
3. 41.43 117 2002
4. 40.78 120 2003
5. 40.75 110 2006
6. 40.53 124 2005
7. 40.21 118 1999
8. 38.63 117 1998
9. 38.57 126 1996
10. 38.47 104 2001


Hitting Percentage
 
  Pct. (K-E-TA) Matches Year
1. .231 (1738-731-4354) 41 1993
2. .230 (1855-730-4894) 31 2003
3. .228 (1317-544-3397) 34 1987
4. .216 (1763-752-4691) 32 2000
5. .212 (1650-701-4484) 44 1989
6. .209 (1430-626-3852) 38 1988
7. .205 (1401-640-3706) 35 1986
8. .204 (1629-686-4620) 40 1990
9. .199 (1475-671-4036) 40 1984
10. .197 (1963-736-4847) 32 2002



SETTING

Assists
  No. Matches Year
1. 1706 31 2003
2. 1669 32 2004
3. 1647 31 2005
4. 1562 32 2002
5. 1558 30 2000
6. 1494 31 1999
7. 1492 40 1990
8. 1468 44 1989
9. 1453 34 1996
10. 1452 41 1993


Assists Per Game
  Avg. Games Year
1. 14.22 120 2003
2. 14.03 119 2004
3. 13.79 113 2000
4. 13.35 117 2002
5. 13.28 124 2005
6. 12.73 110 2006
7. 12.66 118 1999
8. 12.03 122 1989
9. 11.89 104 2001
10. 11.84 126 1990



SERVING

Service Aces
  No. Matches Year
1. 408 41 1995
2. 374 40 1984
3. 362 38 1988
4. 331 43 1994
5. 316 34 1996
6. 313 34 1987
7. 311 44 1989
8. 309 47 1985
9. 263 35 1997
10. 261 40 1990


Service Aces Per Game
  Avg. Games Year
1. 3.18 114 1988
2. 3.09 121 1984
3. 3.01 104 1987
4. 2.55 122 1989
5. 2.51 126 1996
6. 2.40 138 1994
7. 2.27 136 1985
8. 2.09 139 1995
9. 2.08 122 1986
10. 2.07 127 1997
  2.07 126 1990


DEFENSE

Digs
  No. Matches Year
1. 2624 41 1995
2. 2560 40 1990
3. 2451 34 1996
4. 2253 43 1994
5. 2192 31 2005
6. 2165 32 2004
7. 2048 35 1997
8. 2036 41 1993
9. 1907 31 2003
10. 1889 32 2002


Digs Per Game
  Avg. Games Year
1. 20.32 126 1990
2. 19.45 126 1996
3. 18.88 139 1995
4. 18.19 119 2004
5. 17.68 124 2005
6. 17.05 110 2006
7. 16.59 113 2000
8. 16.46 114 1988
9. 16.33 138 1994
10. 16.15 117 2002

BLOCKING
(Only kept since 1998)

Solo Blocks
  No. Matches Year
1. 75 32 2002
2. 68 31 2003
3. 56 29 2001
4. 54 31 1999
5. 51 31 2005
6. 47 32 2004
7. 46 32 2000
8. 43 32 2006
9. 42 30 1998


Block Assists
  No. Matches Year
1. 403 32 2004
2. 398 31 2003
3. 328 32 2002
4. 318 31 2005
5. 295 32 2000
6. 282 32 2006
7. 274 29 2001
8. 268 30 1998
9. 262 31 1999


Total Blocks
  No. Matches Year
1. 267.0 31 2003
2. 248.5 32 2004
3. 239.0 32 2002
4. 210.0 31 2005
5. 193.5 32 2000
6. 193.0 29 2001
7. 185.0 31 1999
8. 184.0 32 2006
9. 176.0 30 1998


Blocks Per Game
  Avg. Games Year
1. 2.22 120 2003
2. 2:09 119 2004
3. 2.04 117 2002
4. 1.86 104 2001
5. 1.71 113 2000
6. 1.69 124 2005
7. 1.67 110 2006
8. 1.57 118 1999
9. 1.50 117 1998


MISCELLANEOUS

Winning Percentage -
.938 (30-2), 1992
 
Matches Won -
40, 1991
 
Matches Lost -
29, 1995
 
Games Played -
139, 1995
 
Consecutive Matches Won -
14, Sept. 19 - Oct. 12, 1989
 
Consecutive Matches Lost -
12, Nov. 12, 1994 - Sept. 15, 1995
 
Consecutive Home Matches Won -
9, Sept. 16 - Oct. 5, 1993
9, Sept. 19 - Oct. 10, 1989
 
Consecutive Home Matches Lost -
4, Sept. 30 - Oct. 4, 1995
 
Consecutive Road Matches Won -
5, Sept. 30 - Oct. 27, 2000
 
Consecutive Road Matches Lost -
11, Sept. 5 - Nov. 6, 2001
 
Consecutive Matches Won To Start Season -
9, 1987 season
 
Consecutive Matches Lost To Start Season -
11, Sept. 1 - Sept. 15, 1995
 
Consecutive Conference Matches Won -
11, Nov. 13, 1999 - Oct. 27, 2000


INDIVIDUAL RECORDS


SINGLE MATCH RECORDS

ATTACK



Kills, Three-Game Match
 
  No. Name Opp. Date
1. 23 Rebekah Pallikan Morehead State Aug. 29, 2003
2. 22 Casey Chrzastowski Centenary Nov. 4, 2005
  22 Marcy Bixler St. Francis (Ill.) Sept. 16, 1988
4. 21 Rebekah Pallikan Oral Roberts Oct. 5, 2002
5. 20 Amy Baldwin Manchester Sept. 20, 1995
6. 19 Rebekah Pallikan UMKC Nov. 2, 2002
  19 Rebekah Pallikan UMKC Oct. 4, 2002
  19 Sara Sparks Oakland Oct. 9, 1999
  19 Pandy Long Valparaiso Nov. 14, 1998
  19 Annemarie Bechinski Indiana Wesleyan Oct. 26, 1995
  19 Liz Albers IPFW Sept. 15, 1984


Kills, Four-Game Match
 
  No. Name Opp. Date
1. 30 Karen O'Connor Mt. St. Joseph's Sept. 23, 1993
2. 28 Casey Chrzastowski Western Illinois Sept. 25, 2004
3. 27 Casey Chrzastowski Oral Roberts Oct. 16, 2004
27 Samantha German Indianapolis Sept. 21, 1993
5. 26 Rebekah Pallikan Ball State Sept. 16, 2003
26 Kristin Wood Marian Sept. 10, 1997
7.  25 Rebekah Pallikan Oral Roberts Nov. 25, 2003
  25 Sara Sparks Youngstown State Oct. 24, 1998
  25 Samantha German Mt. St. Joseph's Sept. 23, 1993
  25 Karen O'Connor Indianapolis Sept. 21, 1993


Kills, Five-Game Match
 
  No. Name Opp. Date
1. 29 Casey Chrzastowski Chicago State Oct. 30, 2004
  29 Tiffany Holladay Western Illinois Oct. 25, 2003
3. 28 Sara Sparks Western Illinois Sept. 25, 1999
  28 Samantha German St. Joseph's Nov. 4, 1993
5. 26 Michelle Hamblen Western Illinois Sept. 25, 1999
26 Marcy Bixler Butler Sept. 3, 1987
7. 25 Casey Chrzastowski Oakland Sept. 30, 2005
25 Rebekah Pallikan Valparaiso Nov. 22, 2002
25 Kristin Wood Southern Indiana Oct. 5, 1996
10. 24 Sara Sparks Eastern Illinois Sept. 1, 1998
  24 Cory Pepperworth UMKC Sept. 26, 1998


Total Attempts, Three-Game Match
 
  No. Name Opp. Date
1. 65 Casey Chrzastowski Western Illinois Oct. 22, 2004
2. 59 Michelle Sobocinski Western Illinois Oct. 22, 2004
  59 Rebekah Pallikan Morehead State Aug. 29, 2003
4. 55 Rebekah Pallikan Oral Roberts Oct. 5, 2002
5. 53 Annemarie Bechinski Cumberland Sept. 28, 1996
6. 52 Rebekah Pallikan Morehead State Oct. 1, 2002
7. 49 Sara Sparks Youngstown State Oct. 8, 1999
  49 Kristin Wood St. Joseph's Oct. 7, 1997
9. 46 Sara Sparks Oakland Oct. 9, 1999
10. 45 Michelle Sobocinski Western Illinois Oct. 12, 2002
  45 Sherry Beal St. Joseph's Nov. 1, 1995
  45 Sherry Beal Indiana Wesleyan Oct. 26, 1995


Total Attempts, Four-Game Match
 
  No. Name Opp. Date
1. 72 Rebekah Pallikan Western Illinois Sept. 26, 2003
2. 68 Sara Sparks Indiana State Oct. 19, 1999
3. 67 Michelle Sobocinski Valparaiso Nov. 22, 2002
4. 66 Sara Sparks Oakland Oct. 7, 2000
5. 64 Kristin Wood Alaska-Fairbanks Nov. 14, 1997
6. 63 Sara Sparks St. Louis Sept. 2, 2000
7. 62 Michelle Sobocinski Valparaiso Nov. 19, 2004
  62 Casey Chrzastowski IPFW Oct. 1, 2004
  62 Sara Sparks Western Illinois Oct. 29, 1999
  62 Rachael Neighbors Alaska-Fairbanks Nov. 15, 1997


Total Attempts, Five-Game Match
 
  No. Name Opp. Date
1. 89 Casey Chrzastowski Chicago State Oct. 30, 2004
2. 78 Rebekah Pallikan Valparaiso Nov. 22, 2002
3. 76 Carol Newell UW-Green Bay Sept. 9, 2006
4. 74 Kristin Wood Southern Indiana Oct. 5, 1996
5. 70 Sara Sparks Western Illinois Sept. 25, 1999
  70 Sara Sparks Southern Mississippi Sept. 17, 1999
7. 69 Rebekah Pallikan Western Illinois Oct. 25, 2003
8. 68 Rebekah Pallikan Valparaiso Sept. 28, 2002
68 Marcy Bixler Butler Sept. 3, 1987
10. 65 Casey Chrzastowski Oral Roberts Oct. 7, 2005
65 Rebekah Pallikan Valparaiso Nov. 7, 2003
65 Tiffany Holladay Western Illinois Oct. 25, 2003


Hitting Percentage (10-14 Attempts)
 
  Pct. (K-E-TA) Name Opp. Date
1. .800 (8-0-10) Cary Stewart Marian S. 20, 84
2. .786 (11-0-14) Pandy Long Tennessee State S. 2, 00
3. .750 (10-1-12) Samantha German St. Xavier S. 10, 93
4. .727 (8-0-11) Tracy Bailey Centenary N. 14, 03
5. .700 (7-0-10) Brittany Schmitz Centenary O. 8, 05
6. .692 (10-1-13) Tracy Bailey Centenary O. 15, 04
  .692 (10-1-13) Kristy Burns Valparaiso N. 13, 99
  .692 (10-1-13) Samantha German Rio Grande S. 10, 93
9. .643 (9-0-14) Rori Arce Chicago State S. 26, 99
10. .615 (9-1-13) Jennifer Mertz UMKC S. 29, 01
  .615 (8-0-13) Michelle Gruesbeck Oral Roberts S. 22, 00


Hitting Percentage (15-19 Attempts)
 
  Pct. (K-E-TA) Name Opp. Date
1. .737 (15-1-19) Devika Bellamy Univ. Tennessee-Martin Sept. 9, 2006
2. .722 (13-0-18) Tracy Bailey Illinois-Chicago N. 1, 03
3. .684 (13-0-19) Kristy Burns Oakland O. 10, 98
4. .667 (10-0-15) Michelle Hamblen UMKC O. 27, 00
  .667 (10-0-15) Kristy Burns Youngstown State O. 21, 00
  .667 (10-0-15) Samantha German Goshen O. 1, 93
7. .647 (11-0-17) Cory Pepperworth Alaska-Anchorage N. 13, 97
8. .611 (11-0-18) Angela Vinson Oral Roberts N. 15, 03
9. .600 (10-1-15) Michelle Gruesbeck Youngstown State O. 21, 00
10. .588 (11-1-17) Tracy Bailey Chicago State O. 22, 05
  .588 (10-0-17) Katie Hahn Oral Roberts N. 12, 04
  .588 (10-0-17) Katie Hahn Western Illinois O. 22, 04


Hitting Percentage (20 or more Attempts)
 
  Pct. (K-E-TA) Name Opp. Date
1. .708 (18-1-24) Rebekah Pallikan Furman A. 30, 03
2. .704 (19-0-27) Rebekah Pallikan UMKC N. 2, 02
3. .682 (16-1-22) Katie Hahn Western Kentucky O. 28, 04
4. .613 (20-1-31) Pandy Long Oakland O. 22, 99
5. .607 (17-0-28) Cory Pepperworth Western Illinois O. 17, 98
6. .600 (12-0-20) Tiffany Holladay Furman A. 30, 03
  .600 (13-1-20) Pandy Long Chicago State N. 4, 00
8. .581 (18-0-31) Rebekah Pallikan SE Missouri State S. 7, 02
9. .577 (15-0-26) Lauren Konopka Marquette S. 3, 05
10.. .571 (14-2-21) Lauren Konopka Oakland S. 30, 05
  .571 (18-2-28) Karen O'Connor St. Francis (Ind.) O. 2, 93


SETTING


Assists, Three-Game Match
 
  No. Name Opp. Date
1. 58 Kristy Burns Youngstown State Oct. 8, 1999
2. 55 Kristy Burns Valparaiso Nov. 17, 2000
  55 Sarah Williams Cumberland Sept. 28, 1996
4. 53 Tanna Smith Western Illinois Oct. 12, 2002
5. 48 Sarah Williams Kentucky Wesleyan Oct. 18, 1996
6. 47 Tanna Smith Eastern Michigan Sept. 17, 2004
  47 Kristy Burns Western Illinois Oct. 14, 2000
8. 46 Tanna Smith Illinois-Chicago Oct. 22, 2002
  46 Jennifer Shade Bellarmine Sept. 7, 1993
46 Liz Scott Huntington Oct. 24, 1987


Assists, Four-Game Match
 
  No. Name Opp. Date
1. 70 Amy Goodwin-Howie Indianapolis Sept. 21, 1993
2. 69 Kristy Burns Oakland Oct. 7, 2000
  69 Kristy Burns Duquesne Sept. 11, 1999
4. 68 Tanna Smith SE Missouri State Sept. 6, 2003
5. 65 Kristy Burns Western Illinois Oct. 29, 1999
6. 64 Tanna Smith DePaul Aug. 30, 2003
  64 Kami Holt Alaska-Fairbanks Nov. 15, 1997
  64 Sarah Williams UNC-Pembroke Nov. 10, 1996
9. 63 Tanna Smith Ball State Sept. 16, 2003
  63 Jennifer Mertz Jacksonville State Sept. 2, 2001


Assists, Five-Game Match
 
  No. Name Opp. Date
1. 72 Tanna Smith Evansville Sept. 14, 2004
  72 Tanna Smith Valparaiso Oct. 11, 2003
3. 69 Liz Scott Huntington Oct. 13, 1988
4. 68 Kami Holt DePauw Oct. 30, 1997
5. 67 Tanna Smith Western Illinois Oct. 25, 2003
6. 66 Tanna Smith Valparaiso Sept. 28, 2002
8. 63 Devika Bellamy Chicago State Sept. 24, 2005
  63 Kristy Burns Valparaiso Sept. 30, 2000
9. 62 Tanna Smith Eastern Illinois Sept. 24, 2002
10. 61 Kristy Burns Troy State Sept. 18, 1999
  61 Sarah Williams Southern Indiana Oct. 5, 1996



SERVICE


Service Aces
 
  No. Name Opp. Date
1. 9 Carol Newell Centenary Sept. 23, 2006
  9 Bri Hewitt Oakland Nov. 8, 2003
  9 Sarah Williams Franklin Sept. 20, 1996
3. 8 Annemarie Bechinski DePauw Oct. 25, 1996
  8 Sarah Williams Kentucky Wesleyan Aug. 30, 1996
  8 Lori Hefner Marian Sept. 20, 1984
6. 7 Kristy Burns UMKC Oct. 27, 2000
  7 Sarah Williams Southern Indiana Oct. 5, 1996
  7 Cory Pepperworth Christian Brothers Sept. 27, 1996
  7 Kristin Wood Miss. for Women Sept. 21, 1996
  7 Shellie Sahm Michigan-Dearborn Nov. 12, 1994
  7 Shellie Sahm Michigan-Dearborn Nov. 12, 1994



DEFENSE


Digs, Three-Game Match
 
  No. Name Opp. Date
1. 27 Erin Jones Western Illinois Oct. 22, 2004
2. 24 Michelle Sobocinski Valparaiso Nov. 9, 2002
  24 Sherry Beal Cumberland Sept. 28, 1996
4. 23 Erin Jones Chicago State Oct. 2, 2004
  23 Erin Jones Centenary Oct. 18, 2003
6. 21 Annemarie Bechinski Cumberland Sept. 28, 1996
  21 Annemarie Bechinski St. Joseph's Nov. 1, 1995
  21 Christy McConnell Dayton Sept. 26, 2006
9. 20 Erin Jones IPFW Oct. 21, 2005
  20 Pandy Long Valparaiso Nov. 14, 1998
  20 Cory Pepperworth Indiana State Oct. 27, 1998
  20 Rachael Neighbors Spalding Oct. 16, 1997



Digs, Four-Game Match
 
  No. Name Opp. Date
1. 38 Annemarie Bechinski UNC-Pembroke Nov. 10, 1996
2. 29 Erin Jones Western Illinois Oct. 15, 2005
  29 Erin Jones Ball State Sept. 6, 2005
  29 Sherry Beal UNC-Pembroke Nov. 10, 1996
5. 28 Kristy Burns Western Illinois Nov. 6, 1998
6. 27 Erin Jones Valparaiso Nov. 19, 2004
  27 Erin Jones Central Michigan Sept. 4, 2004
  27 Erica Kulma Butler Nov. 3, 1998
  27 Cory Pepperworth UNC-Pembroke Nov. 10, 1996
10. 26 Erin Jones Oakland Nov. 5, 2004
  26 Erin Jones DePauw Oct. 25, 1996
  26 Erin Jones Huntington Oct. 4, 1993
  26 Pandy Long St. Louis Sept. 9, 2000


Digs, Five-Game Match
 
  No. Name Opp. Date
1. 41 Erin Jones Tennessee Tech Sept. 17, 2005
2. 36 Annemarie Bechinski Southern Indiana Oct. 5, 1996
3. 34 Annemarie Bechinski Central Arkansas Sept. 1, 1995
4. 33 Michelle Sobocinski Chicago State Oct. 30, 2004
5. 32 Erin Jones Oral Roberts Oct. 7, 2005
  32 Rebekah Pallikan Western Illinois Oct. 25, 2003
  32 Rebekah Pallikan Valparaiso Nov. 22, 2002
  32 Erin Jones Valparaiso Nov. 22, 2002
  32 Annemarie Bechinski Spalding Oct. 28, 1996
  32 Cory Pepperworth Central Arkansas Sept. 1, 1995



BLOCKING
(Only kept since 1998)


Solo Blocks
 
  No. Name Opp. Date
