Skip To Main Content

IU Indy Athletics

Scoreboard

2026 Volleyball Cumulative Statistics

Team (5-6)

Overall Team Statistics
Statistic IU Indy Opponents
Attack
Kills 518 510
Errors 253 167
Attempts 1282 1188
Percent .207 .289
Kills Per Set 12.3 12.1
Set
Assists 478 464
Assists Per Set 11.4 11.0
Ball Handling Errors 2 0
Serve
Aces 68 71
Errors 117 107
Aces Per Set 1.6 1.7
Receptions
Errors 71 68
Errors Per Set 1.7 1.6
Defense
Digs 442 420
Digs Per Set 10.5 10.0
Blocking
Solo 20 25
Assists 64 180
Errors 16 28
Blocks 52.0 115.0
Blocks Per Set 1.2 2.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 White, Lauren 11 6 0 0 0.00 0 0.00 1 3 -.333 2 0.18 0 0.00 5
2 Purichia, Grace 42 11 11 54.0 1.29 34 0.81 10 101 .238 399 9.50 18 0.43 12
3 Begley, Morgan 9 5 0 3.0 0.33 1 0.11 0 1 1.000 2 0.22 2 0.22 1
4 Tippmann, Jillian 42 11 11 183.0 4.36 161 3.83 68 330 .282 7 0.17 13 0.31 31
5 White, Kate 25 9 0 4.0 0.16 3 0.12 4 10 -.100 0 0.00 0 0.00 0
6 Britt, Lila 27 9 7 31.0 1.15 23 0.85 13 64 .156 0 0.00 0 0.00 1
7 Grissett, Lexi 40 11 0 7.0 0.18 0 0.00 0 0 0 4 0.10 7 0.18 13
9 Zastrow, Brynn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Long, Maia 22 8 3 24.5 1.11 22 1.00 18 71 .056 7 0.32 2 0.09 1
11 Patterson, Elle 29 10 3 44.5 1.53 40 1.38 26 115 .122 5 0.17 1 0.03 9
12 Roeder, Laura 42 11 0 19.0 0.45 2 0.05 0 2 1.000 36 0.86 17 0.40 17
14 Sinish, Bailey 42 11 11 136.5 3.25 118 2.81 59 295 .200 9 0.21 7 0.17 22
15 Stephens, Amanda 39 11 10 79.0 2.03 70 1.79 22 161 .298 1 0.03 1 0.03 3
18 Miranda, Ninah 22 7 5 17.0 0.77 17 0.77 16 58 .017 5 0.23 0 0.00 2
24 Macias, Chloe 22 7 5 35.5 1.61 27 1.23 16 71 .155 1 0.05 0 0.00 0
Total 42 11 638.0 15.19 518 12.33 253 1282 .207 478 11.38 68 1.62 117
Opponents 42 11 696.0 16.57 510 12.14 167 1188 .289 464 11.05 71 1.69 107

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 White, Lauren 11 2 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
2 Purichia, Grace 42 76 1.81 0 2 1.000 0.00 0 4 4.0 0.10 4 1
3 Begley, Morgan 9 14 1.56 6 31 .806 0.67 0 0 0 0.00 0 0
4 Tippmann, Jillian 42 59 1.40 5 17 .706 0.12 3 12 15.0 0.36 3 0
5 White, Kate 25 5 0.20 1 4 .750 0.04 0 2 2.0 0.08 0 0
6 Britt, Lila 27 6 0.22 0 0 .000 0.00 4 8 12.0 0.44 2 0
7 Grissett, Lexi 40 9 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
9 Zastrow, Brynn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Long, Maia 22 21 0.95 7 100 .930 0.32 0 1 1.0 0.05 1 0
11 Patterson, Elle 29 25 0.86 8 106 .925 0.28 2 3 5.0 0.17 0 0
12 Roeder, Laura 42 118 2.81 17 221 .923 0.40 0 0 0 0.00 0 1
14 Sinish, Bailey 42 57 1.36 17 268 .937 0.40 6 11 17.0 0.40 1 0
15 Stephens, Amanda 39 27 0.69 0 0 .000 0.00 3 10 13.0 0.33 3 0
18 Miranda, Ninah 22 21 0.95 4 98 .959 0.18 0 0 0 0.00 0 0
24 Macias, Chloe 22 2 0.09 0 1 1.000 0.00 2 13 15.0 0.68 2 0
Total 42 442 10.52 71 848 .916 1.69 20 64 52.0 1.24 16 2
Opponents 42 420 10.00 68 744 .909 1.62 25 180 115.0 2.74 28 0

Match-By-Match

IU Indy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs San Diego St. L 4 46 20 127 .205 42 3 14 6 35 3 6 4 6 1 55.0
8/29/2026 vs UC Irvine W 3 41 24 104 .163 31 6 17 4 41 3 8 1 7 0 54.0
8/30/2026 at Washington L 5 46 31 130 .115 45 4 12 11 53 1 8 2 5 0 55.0
9/03/2026 Ohio W 3 42 14 85 .329 38 9 10 4 28 0 4 3 2 0 53.0
9/04/2026 Marshall L 4 62 22 135 .296 59 6 5 8 52 3 8 1 7 0 75.0
9/05/2026 Akron W 5 65 28 161 .230 59 10 10 6 55 3 6 1 6 0 81.0
9/09/2026 at Purdue L 3 20 24 71 -.056 19 3 11 11 19 1 4 0 3 1 26.0
9/11/2026 vs East Texas A&M W 4 68 25 150 .287 62 9 11 9 57 1 2 2 2 0 79.0
9/11/2026 vs Gonzaga L 5 65 34 147 .211 60 6 7 9 46 2 2 1 3 0 74.0
9/12/2026 at UTSA L 3 23 21 86 .023 23 4 10 3 28 2 2 0 3 0 30.0
9/16/2026 Butler W 3 40 10 86 .349 40 8 10 0 28 1 14 1 8 0 56.0
IU Indy 42 518 253 1282 .207 478 68 117 71 442 20 64 16 52.0 2 638.0
Opponents 42 510 167 1188 .289 464 71 107 68 420 25 180 28 115.0 0 696.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 42
Kills Per Set 12.33
Assists Per Set 11.38
Service Aces Per Set 1.62
Reception Errors Per Set 1.69
Digs Per Set 10.52
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.05
Points Per Set 15.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs San Diego St. W 4 56 23 125 .264 49 6 10 3 45 2 10 2 7 0 69.0
8/29/2026 vs UC Irvine L 3 25 22 92 .033 19 4 9 6 37 1 14 3 8 0 37.0
8/30/2026 Washington W 5 54 20 137 .248 50 11 16 4 45 2 20 1 12 0 77.0
9/03/2026 at Ohio L 3 39 13 86 .302 37 4 12 9 23 2 4 4 4 0 47.0
9/04/2026 at Marshall W 4 59 13 129 .357 53 8 6 6 42 2 18 1 11 0 78.0
9/05/2026 at Akron L 5 54 18 143 .252 48 6 4 10 57 5 14 4 12 0 72.0
9/09/2026 Purdue W 3 28 7 54 .389 24 11 5 3 24 2 22 2 13 0 52.0
9/11/2026 vs East Texas A&M L 4 51 7 118 .373 46 9 12 9 42 2 16 4 10 0 70.0
9/11/2026 vs Gonzaga W 5 61 18 133 .323 59 9 12 6 39 3 32 4 19 0 89.0
9/12/2026 UTSA W 3 38 7 77 .403 36 3 10 4 35 3 20 2 13 0 54.0
9/16/2026 at Butler L 3 45 19 94 .277 43 0 11 8 31 1 10 1 6 0 51.0
Opponents 42 510 167 1188 .289 464 71 107 68 420 25 180 28 115.0 0 696.0
IU Indy 42 518 253 1282 .207 478 68 117 71 442 20 64 16 52.0 2 638.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 42
Kills Per Set 12.14
Assists Per Set 11.05
Service Aces Per Set 1.69
Reception Errors Per Set 1.62
Digs Per Set 10.00
Blocks Per Set 2.74
Ball Handling Errors Per Set 0.00
Points Per Set 16.57

Leaders

Team Leaders: Kills
Player High
Kills
Tippmann, Jillian 161
Sinish, Bailey 118
Stephens, Amanda 70
Patterson, Elle 40
Purichia, Grace 34
Team Leaders: Assists
Player High
Assists
Purichia, Grace 399
Roeder, Laura 36
Sinish, Bailey 9
Long, Maia 7
Tippmann, Jillian 7
Team Leaders: Service Aces
Player High
Service Aces
Purichia, Grace 18
Roeder, Laura 17
Tippmann, Jillian 13
Grissett, Lexi 7
Sinish, Bailey 7
Team Leaders: Digs
Player High
Digs
Roeder, Laura 118
Purichia, Grace 76
Tippmann, Jillian 59
Sinish, Bailey 57
Stephens, Amanda 27
Team Leaders: Blocks
Player High
Blocks
Sinish, Bailey 17.0
Macias, Chloe 15.0
Tippmann, Jillian 15.0
Stephens, Amanda 13.0
Britt, Lila 12.0
Skip To Footer Sponsors