Skip To Main Content

IU Indy Athletics

Scoreboard

Women's Swimming History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Asbury University (Ky.) Asbury University (Ky.) 2010 - 2010 1 0-1-0 0% 57-74 57-74 57-74 L1 0-1-0
Ball State University Ball State University 2000 - 2026 18 2-16-0 11.1% 1585.5-2662 88-148 174-235 L5 2-7-0
Bellarmine University Bellarmine University 2022 - 2026 4 4-0-0 100% 704-311 176-78 226-90.00 W4 4-0-0
Bowling Green Bowling Green 2025 - 2026 2 0-2-0 0% 186.5-411.5 93-206 99-211.5 L2 0-2-0
Bradley University Bradley University 2001 - 2001 2 1-1-0 50% 106-146 53-73 75-81 L1 1-1-0
Butler University Butler University 1998 - 2026 34 28-6-0 82.4% 4149.5-2328.5 122-68 237-160 W5 9-1-0
Centenary College (Louisiana) Centenary College (Louisiana) 2006 - 2006 2 0-2-0 0% 143-268 72-134 73-137 L2 0-2-0
Centre College Centre College 2005 - 2011 7 3-4-0 42.9% 608-635 87-91 125-181 W1 3-4-0
Cleveland State University Cleveland State University 2018 - 2026 10 8-2-0 80% 1583.5-1384.5 158-138 192-191 W8 8-0-0
DePaul University DePaul University 1997 - 1997 1 0-1-0 0% 97-144 97-144 97-144 L1 0-1-0
DePauw University DePauw University 1998 - 2010 2 0-2-0 0% 141-362 70-181 71-204 L2 0-2-0
Eastern Illinois University Eastern Illinois University 1999 - 2026 29 12-17-0 41.4% 3269-3501 113-121 226-233 W11 10-0-0
Eastern Michigan University Eastern Michigan University 2006 - 2015 2 0-2-0 0% 170-272 85-136 90-139 L2 0-2-0
Green Bay Green Bay 2001 - 2026 10 6-4-0 60% 1334-1102 133-110 277-144 W5 6-3-0
Indiana State University Indiana State University 2017 - 2022 2 1-1-0 50% 287-296 144-148 158-168 L1 1-1-0
Skip To Footer Sponsors