Skip To Main Content

IU Indy Athletics

Scoreboard

2019-20 Women's Basketball Cumulative Statistics

Team Stats (23-8, 15-3)

Overall Team Statistics
Statistic IUPUI Opponents
Scoring
Total Points 2221 1751
Points Per Game 71.6 56.5
Scoring Margin 15.2 --
Shooting
FG: Made-Attempted 821-1802 670-1722
FG: Percentage .456 .389
FG: Per Game 26.5 21.6
3PT: Made-Attempted 223-632 145-500
3PT: Percentage .353 .290
3PT: Per Game 7.2 4.7
FT: Made-Attempted 356-495 266-374
FT: Percentage .719 .711
FT: Per Game 11.5 8.6
Rebounding
Total 1182 924
Per Game 38.1 29.8
Margin 8.3 --
Assists
Total 492 312
Per Game 15.9 10.1
Turnovers
Total 448 494
Per Game 14.5 15.9
Margin 1.5 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 17.4 12.8
Steals
Total 242 236
Per Game 7.8 7.6
Blocks
Total 42 94
Per Game 1.4 3.0
Attendance
Total 5750 11658
Per Game 13-442 14-833

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Williams, Macee 31 31 827 26.7 217 365 .595 1 6 .167 108 150 .720 543 17.5 102 176 278 9.0 67 60 57 31 13
14 McLimore, Rachel 31 28 875 28.2 128 290 .441 23 70 .329 59 79 .747 338 10.9 53 55 108 3.5 62 57 65 33 5
04 Hoopingarner, Holly 31 31 943 30.4 107 276 .388 44 123 .358 46 59 .780 304 9.8 19 74 93 3.0 56 116 76 38 3
24 Andersen, Natalie 31 6 515 16.6 72 150 .480 39 98 .398 12 17 .706 195 6.3 13 89 102 3.3 25 28 31 15 7
34 O'Reilly, Katelyn 29 26 710 24.5 68 140 .486 9 26 .346 36 56 .643 181 6.2 42 133 175 6.0 60 61 44 27 8
01 Perkins, Destiny 31 3 570 18.4 59 165 .358 32 93 .344 30 40 .750 180 5.8 15 53 68 2.2 40 60 55 38 1
30 Allen, Morgan 31 5 534 17.2 68 139 .489 1 1 1.000 36 51 .706 173 5.6 46 46 92 3.0 67 25 38 16 4
15 Roule, Sydney 31 25 668 21.5 51 148 .345 44 128 .344 15 17 .882 161 5.2 3 50 53 1.7 28 32 25 23 1
02 Ramey, Taylor 23 0 144 6.3 18 37 .486 14 30 .467 4 6 .667 54 2.3 2 8 10 0.4 6 5 8 9 0
20 Beier, Agatha 27 0 266 9.9 20 51 .392 8 27 .296 7 12 .583 55 2.0 5 32 37 1.4 10 41 13 7 0
10 Berg, Ali 19 0 148 7.8 13 41 .317 8 30 .267 3 8 .375 37 1.9 7 29 36 1.9 13 7 12 5 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 68 130 4.2 0 0 24 0 0  
Total 31 6200 200.0 821 1802 .456 223 632 .353 356 495 .719 2221 71.65 369 813 1182 38.1 434 492 448 242 42
Opponents 31 6200 200.0 670 1722 .389 145 500 .290 266 374 .711 1751 56.48 263 661 924 29.8 541 312 494 236 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Williams, Macee 18 18 466 25.9 144 226 .637 0 1 .000 67 99 .677 355 19.7 60 93 153 8.5 37 32 1.8 28 22 9
14 McLimore, Rachel 18 18 524 29.1 81 183 .443 16 47 .340 37 47 .787 215 11.9 29 32 61 3.4 29 37 2.1 36 20 3
04 Hoopingarner, Holly 18 18 533 29.6 55 157 .350 19 70 .271 28 35 .800 157 8.7 13 39 52 2.9 27 81 4.5 36 13 2
34 O'Reilly, Katelyn 18 18 464 25.8 50 87 .575 7 15 .467 23 37 .622 130 7.2 29 97 126 7.0 37 42 2.3 27 21 6
15 Roule, Sydney 18 18 416 23.1 35 84 .417 31 74 .419 8 9 .889 109 6.1 1 30 31 1.7 14 21 1.2 16 15 1
30 Allen, Morgan 18 0 304 16.9 37 80 .463 1 1 1.000 15 25 .600 90 5.0 26 24 50 2.8 35 20 1.1 16 10 4
24 Andersen, Natalie 18 0 254 14.1 35 72 .486 19 47 .404 1 2 .500 90 5.0 6 55 61 3.4 12 10 0.6 13 6 4
01 Perkins, Destiny 18 0 286 15.9 34 89 .382 16 49 .327 14 18 .778 98 5.4 7 22 29 1.6 19 32 1.8 20 23 1
20 Beier, Agatha 15 0 155 10.3 13 32 .406 6 16 .375 6 8 .750 38 2.5 4 17 21 1.4 6 19 1.3 6 6 0
02 Ramey, Taylor 14 0 101 7.2 13 28 .464 11 23 .478 4 6 .667 41 2.9 1 5 6 0.4 4 5 0.4 4 5 0
10 Berg, Ali 13 0 97 7.5 6 28 .214 5 23 .217 3 8 .375 20 1.5 6 16 22 1.7 11 6 0.5 8 3 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 38 73 4.1 0 0 0.0 13 0 0  
Total 18 3600 200.0 503 1066 .472 131 366 .358 206 294 .701 1343 74.61 217 468 685 38.1 231 305 16.9 223 144 30
Opponents 18 3600 200.0 393 999 .393 75 267 .281 139 185 .751 1000 55.56 147 378 525 29.2 312 171 9.5 274 109 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
50 Williams, Macee 31 31 827 217 365 .595 1 6 .167 108 150 .720 543 17.5
14 McLimore, Rachel 31 28 875 128 290 .441 23 70 .329 59 79 .747 338 10.9
04 Hoopingarner, Holly 31 31 943 107 276 .388 44 123 .358 46 59 .780 304 9.8
34 O'Reilly, Katelyn 29 26 710 68 140 .486 9 26 .346 36 56 .643 181 6.2
24 Andersen, Natalie 31 6 515 72 150 .480 39 98 .398 12 17 .706 195 6.3
15 Roule, Sydney 31 25 668 51 148 .345 44 128 .344 15 17 .882 161 5.2
30 Allen, Morgan 31 5 534 68 139 .489 1 1 1.000 36 51 .706 173 5.6
01 Perkins, Destiny 31 3 570 59 165 .358 32 93 .344 30 40 .750 180 5.8
20 Beier, Agatha 27 0 266 20 51 .392 8 27 .296 7 12 .583 55 2.0
02 Ramey, Taylor 23 0 144 18 37 .486 14 30 .467 4 6 .667 54 2.3
10 Berg, Ali 19 0 148 13 41 .317 8 30 .267 3 8 .375 37 1.9
Total 31 6200 821 1802 .456 223 632 .353 356 495 .719 2221 71.65
Opponents 31 6200 670 1722 .389 145 500 .290 266 374 .711 1751 56.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
50 Williams, Macee 31 26.7 .595 .167 .720 3.3 5.7 9.0 1.9 1.0 0.4 17.5
14 McLimore, Rachel 31 28.2 .441 .329 .747 1.7 1.8 3.5 1.8 1.1 0.2 10.9
04 Hoopingarner, Holly 31 30.4 .388 .358 .780 0.6 2.4 3.0 3.7 1.2 0.1 9.8
34 O'Reilly, Katelyn 29 24.5 .486 .346 .643 1.4 4.6 6.0 2.1 0.9 0.3 6.2
24 Andersen, Natalie 31 16.6 .480 .398 .706 0.4 2.9 3.3 0.9 0.5 0.2 6.3
15 Roule, Sydney 31 21.5 .345 .344 .882 0.1 1.6 1.7 1.0 0.7 0.0 5.2
30 Allen, Morgan 31 17.2 .489 1.000 .706 1.5 1.5 3.0 0.8 0.5 0.1 5.6
01 Perkins, Destiny 31 18.4 .358 .344 .750 0.5 1.7 2.2 1.9 1.2 0.0 5.8
20 Beier, Agatha 27 9.9 .392 .296 .583 0.2 1.2 1.4 1.5 0.3 0.0 2.0
02 Ramey, Taylor 23 6.3 .486 .467 .667 0.1 0.3 0.4 0.2 0.4 0.0 2.3
10 Berg, Ali 19 7.8 .317 .267 .375 0.4 1.5 1.9 0.4 0.3 0.0 1.9
Total 31 200.0 .456 .353 .719 11.9 26.2 38.1 15.9 7.8 1.4 71.65
Opponents 31 200.0 .389 .290 .711 8.5 21.3 29.8 10.1 7.6 3.0 56.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ball St. 11/05/19 65-48 W 19-50 .380 7-18 .389 20-25 .800 14 24 38 38.0 20 12 23 2 16 65 65.0
vs Southern Ill. 11/12/19 81-78 W 30-53 .566 3-8 .375 18-22 .818 8 17 25 31.5 18 16 16 0 7 81 73.0
at No. 17/19 Miami 11/17/19 65-74 L 26-52 .500 8-19 .421 5-6 .833 6 20 26 29.7 24 15 23 0 5 65 70.3
at Butler 11/20/19 61-64 L 22-55 .400 9-21 .429 8-14 .571 10 28 38 31.8 15 13 20 1 8 61 68.0
at UT Martin 11/25/19 51-57 L 19-60 .317 4-26 .154 9-14 .643 16 24 40 33.4 15 10 18 1 10 51 64.6
at St. John's (NY) 11/30/19 85-78 W 30-62 .484 10-23 .435 15-16 .938 13 27 40 34.5 12 16 20 0 9 85 68.0
at Elon 12/01/19 59-53 W 17-49 .347 7-24 .292 18-24 .750 6 27 33 34.3 14 13 13 0 7 59 66.7
at Ohio 12/07/19 64-70 L 26-65 .400 6-26 .231 6-7 .857 14 29 43 35.4 19 16 16 2 2 64 66.4
vs Ind.-Northwest 12/11/19 103-45 W 42-73 .575 12-28 .429 7-10 .700 17 34 51 37.1 12 24 18 3 10 103 70.4
at UNI 12/15/19 50-51 L 19-59 .322 5-21 .238 7-7 1.000 12 31 43 37.7 19 12 14 0 5 50 68.4
vs Eastern Ky. 12/20/19 72-42 W 28-61 .459 7-21 .333 9-14 .643 15 31 46 38.5 12 16 14 1 6 72 68.7
at Youngstown St. 12/28/19 73-75 L 25-63 .397 8-28 .286 15-24 .625 22 19 41 38.7 16 17 15 3 6 73 69.1
at Cleveland State 12/30/19 78-53 W 27-58 .466 4-16 .250 20-27 .741 12 30 42 38.9 14 18 10 3 6 78 69.8
vs Oakland 01/02/20 76-41 W 29-58 .500 11-20 .550 7-8 .875 12 34 46 39.4 9 20 14 3 5 76 70.2
vs Detroit Mercy 01/04/20 82-45 W 32-60 .533 11-30 .367 7-9 .778 6 26 32 38.9 13 24 14 0 13 82 71.0
vs Northern Ky. 01/09/20 89-61 W 33-55 .600 7-14 .500 16-22 .727 8 25 33 38.6 16 21 11 2 7 89 72.1
vs Wright St. 01/11/20 80-60 W 31-63 .492 6-17 .353 12-17 .706 12 25 37 38.5 13 18 9 0 9 80 72.6
at Green Bay 01/17/20 54-42 W 20-46 .435 9-21 .429 5-8 .625 6 28 34 38.2 7 10 12 4 5 54 71.6
at Milwaukee 01/19/20 75-52 W 29-57 .509 11-21 .524 6-9 .667 11 19 30 37.8 13 18 10 2 11 75 71.7
at UIC 01/25/20 88-49 W 34-64 .531 14-31 .452 6-12 .500 10 27 37 37.8 11 25 11 1 11 88 72.6
vs Cleveland St. 01/30/20 58-48 W 23-69 .333 6-25 .240 6-13 .462 22 27 49 38.3 15 16 14 4 10 58 71.9
vs Youngstown St. 02/01/20 77-69 W 27-54 .500 8-21 .381 15-24 .625 9 24 33 38.0 18 20 15 2 7 77 72.1
at Detroit Mercy 02/06/20 95-54 W 37-71 .521 8-21 .381 13-19 .684 17 28 45 38.3 14 21 10 2 11 95 73.1
at Oakland 02/08/20 89-63 W 36-67 .537 6-18 .333 11-14 .786 17 27 44 38.6 5 23 18 1 9 89 73.8
at Wright State 02/13/20 62-58 W 20-52 .385 4-15 .267 18-21 .857 13 25 38 38.6 15 8 13 0 4 62 73.3
at Northern Ky. 02/15/20 62-65 L 21-47 .447 4-11 .364 16-18 .889 5 24 29 38.2 19 10 17 2 6 62 72.8
vs Milwaukee 02/21/20 60-53 W 21-53 .396 4-12 .333 14-18 .778 7 27 34 38.0 13 12 12 1 6 60 72.4
vs Green Bay 02/23/20 58-61 L 23-54 .426 6-21 .286 6-13 .462 10 20 30 37.8 15 14 12 0 5 58 71.9
vs UIC 02/28/20 87-51 W 35-75 .467 4-24 .167 13-18 .722 18 33 51 38.2 5 10 6 0 13 87 72.4
vs Cleveland St. 03/09/20 71-54 W 22-49 .449 8-17 .471 19-30 .633 11 29 40 38.3 13 14 16 0 10 71 72.3
vs Green Bay 03/10/20 51-37 W 18-48 .375 6-14 .429 9-12 .750 10 24 34 38.1 10 10 14 2 3 51 71.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ball St. 11/05/19 48-65 L 16-47 .340 4-13 .308 12-22 .545 8 18 26 26.0 20 10 26 4 12 48 48.0
Southern Ill. 11/12/19 78-81 L 31-62 .500 4-13 .308 12-15 .800 15 16 31 28.5 21 11 16 1 8 78 63.0
No. 17/19 Miami 11/17/19 74-65 W 25-56 .446 5-15 .333 19-22 .864 11 21 32 29.7 16 14 18 2 15 74 66.7
Butler 11/20/19 64-61 W 22-49 .449 10-19 .526 10-22 .455 4 24 28 29.3 17 9 16 3 12 64 66.0
UT Martin 11/25/19 57-51 W 22-55 .400 5-19 .263 8-13 .615 11 27 38 31.0 17 9 19 9 9 57 64.2
St. John's (NY) 11/30/19 78-85 L 27-60 .450 12-27 .444 12-14 .857 6 20 26 30.2 18 17 19 3 12 78 66.5
Elon 12/01/19 53-59 L 21-59 .356 2-16 .125 9-13 .692 14 29 43 32.0 22 8 18 3 7 53 64.6
Ohio 12/07/19 70-64 W 23-57 .404 8-21 .381 16-21 .762 9 26 35 32.4 14 13 13 2 11 70 65.3
Ind.-Northwest 12/11/19 45-103 L 19-61 .311 3-13 .231 4-9 .444 11 16 27 31.8 14 10 25 2 8 45 63.0
UNI 12/15/19 51-50 W 18-56 .321 5-22 .227 10-15 .667 11 27 38 32.4 16 11 11 5 9 51 61.8
Eastern Ky. 12/20/19 42-72 L 16-56 .286 3-19 .158 7-13 .538 9 19 28 32.0 15 10 12 7 6 42 60.0
Youngstown St. 12/28/19 75-73 W 27-47 .574 11-20 .550 10-11 .909 1 25 26 31.5 25 7 16 0 9 75 61.3
Cleveland State 12/30/19 53-78 L 21-59 .356 3-15 .200 8-12 .667 10 22 32 31.5 23 9 14 5 7 53 60.6
Oakland 01/02/20 41-76 L 19-59 .322 0-10 .000 3-5 .600 5 17 22 30.9 13 9 11 0 8 41 59.2
Detroit Mercy 01/04/20 45-82 L 17-49 .347 2-17 .118 9-12 .750 5 21 26 30.5 12 7 21 0 7 45 58.3
Northern Ky. 01/09/20 61-89 L 23-55 .418 5-17 .294 10-16 .625 8 15 23 30.1 19 12 17 2 3 61 58.4
Wright St. 01/11/20 60-80 L 21-52 .404 5-8 .625 13-17 .765 7 23 30 30.1 16 9 16 6 5 60 58.5
Green Bay 01/17/20 42-54 L 17-56 .304 3-15 .200 5-5 1.000 10 20 30 30.1 9 7 7 4 6 42 57.6
Milwaukee 01/19/20 52-75 L 21-52 .404 3-13 .231 7-8 .875 12 19 31 30.1 12 8 19 0 5 52 57.3
UIC 01/25/20 49-88 L 21-57 .368 2-9 .222 5-9 .556 10 22 32 30.2 13 10 18 3 4 49 56.9
Cleveland St. 01/30/20 48-58 L 19-51 .373 4-15 .267 6-8 .750 7 27 34 30.4 17 8 20 1 8 48 56.5
Youngstown St. 02/01/20 69-77 L 25-57 .439 7-21 .333 12-15 .800 8 22 30 30.4 23 11 17 0 4 69 57.0
Detroit Mercy 02/06/20 54-95 L 21-54 .389 2-14 .143 10-13 .769 6 20 26 30.2 19 8 18 3 6 54 56.9
Oakland 02/08/20 63-89 L 27-60 .450 7-18 .389 2-2 1.000 5 15 20 29.8 20 17 17 1 13 63 57.2
Wright State 02/13/20 58-62 L 27-69 .391 2-14 .143 2-4 .500 19 22 41 30.2 17 6 12 3 4 58 57.2
Northern Ky. 02/15/20 65-62 W 19-48 .396 6-16 .375 21-27 .778 7 19 26 30.0 19 9 11 3 10 65 57.5
Milwaukee 02/21/20 53-60 L 22-56 .393 5-19 .263 4-5 .800 8 23 31 30.1 24 11 16 4 3 53 57.3
Green Bay 02/23/20 61-58 W 24-50 .480 5-15 .333 8-11 .727 5 20 25 29.9 12 12 10 6 4 61 57.5
UIC 02/28/20 51-87 L 22-68 .324 3-11 .273 4-5 .800 14 26 40 30.2 19 11 14 4 3 51 57.2
Cleveland St. 03/09/20 54-71 L 20-55 .364 6-20 .300 8-10 .800 3 19 22 30.0 23 8 14 3 11 54 57.1
Green Bay 03/10/20 37-51 L 17-50 .340 3-16 .188 0-0 NaN 4 21 25 29.8 16 11 13 5 7 37 56.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ball St. 11/05/19 65-48 17 19-50/16-47 .380/.340 7-18/4-13 .389/.308 20-25/12-22 .800-.545 38/26 12 12/10 23/26 2/4 16/12 20/20
Southern Ill. 11/12/19 81-78 3 30-53/31-62 .566/.500 3-8/4-13 .375/.308 18-22/12-15 .818-.800 25/31 -6 16/11 16/16 0/1 7/8 18/21
No. 17/19 Miami 11/17/19 65-74 -9 26-52/25-56 .500/.446 8-19/5-15 .421/.333 5-6/19-22 .833-.864 26/32 -6 15/14 23/18 0/2 5/15 24/16
Butler 11/20/19 61-64 -3 22-55/22-49 .400/.449 9-21/10-19 .429/.526 8-14/10-22 .571-.455 38/28 10 13/9 20/16 1/3 8/12 15/17
UT Martin 11/25/19 51-57 -6 19-60/22-55 .317/.400 4-26/5-19 .154/.263 9-14/8-13 .643-.615 40/38 2 10/9 18/19 1/9 10/9 15/17
St. John's (NY) 11/30/19 85-78 7 30-62/27-60 .484/.450 10-23/12-27 .435/.444 15-16/12-14 .938-.857 40/26 14 16/17 20/19 0/3 9/12 12/18
Elon 12/01/19 59-53 6 17-49/21-59 .347/.356 7-24/2-16 .292/.125 18-24/9-13 .750-.692 33/43 -10 13/8 13/18 0/3 7/7 14/22
Ohio 12/07/19 64-70 -6 26-65/23-57 .400/.404 6-26/8-21 .231/.381 6-7/16-21 .857-.762 43/35 8 16/13 16/13 2/2 2/11 19/14
Ind.-Northwest 12/11/19 103-45 58 42-73/19-61 .575/.311 12-28/3-13 .429/.231 7-10/4-9 .700-.444 51/27 24 24/10 18/25 3/2 10/8 12/14
UNI 12/15/19 50-51 -1 19-59/18-56 .322/.321 5-21/5-22 .238/.227 7-7/10-15 1.000-.667 43/38 5 12/11 14/11 0/5 5/9 19/16
Eastern Ky. 12/20/19 72-42 30 28-61/16-56 .459/.286 7-21/3-19 .333/.158 9-14/7-13 .643-.538 46/28 18 16/10 14/12 1/7 6/6 12/15
Youngstown St. 12/28/19 73-75 -2 25-63/27-47 .397/.574 8-28/11-20 .286/.550 15-24/10-11 .625-.909 41/26 15 17/7 15/16 3/0 6/9 16/25
Cleveland State 12/30/19 78-53 25 27-58/21-59 .466/.356 4-16/3-15 .250/.200 20-27/8-12 .741-.667 42/32 10 18/9 10/14 3/5 6/7 14/23
Oakland 01/02/20 76-41 35 29-58/19-59 .500/.322 11-20/0-10 .550/.000 7-8/3-5 .875-.600 46/22 24 20/9 14/11 3/0 5/8 9/13
Detroit Mercy 01/04/20 82-45 37 32-60/17-49 .533/.347 11-30/2-17 .367/.118 7-9/9-12 .778-.750 32/26 6 24/7 14/21 0/0 13/7 13/12
Northern Ky. 01/09/20 89-61 28 33-55/23-55 .600/.418 7-14/5-17 .500/.294 16-22/10-16 .727-.625 33/23 10 21/12 11/17 2/2 7/3 16/19
Wright St. 01/11/20 80-60 20 31-63/21-52 .492/.404 6-17/5-8 .353/.625 12-17/13-17 .706-.765 37/30 7 18/9 9/16 0/6 9/5 13/16
Green Bay 01/17/20 54-42 12 20-46/17-56 .435/.304 9-21/3-15 .429/.200 5-8/5-5 .625-1.000 34/30 4 10/7 12/7 4/4 5/6 7/9
Milwaukee 01/19/20 75-52 23 29-57/21-52 .509/.404 11-21/3-13 .524/.231 6-9/7-8 .667-.875 30/31 -1 18/8 10/19 2/0 11/5 13/12
UIC 01/25/20 88-49 39 34-64/21-57 .531/.368 14-31/2-9 .452/.222 6-12/5-9 .500-.556 37/32 5 25/10 11/18 1/3 11/4 11/13
Cleveland St. 01/30/20 58-48 10 23-69/19-51 .333/.373 6-25/4-15 .240/.267 6-13/6-8 .462-.750 49/34 15 16/8 14/20 4/1 10/8 15/17
Youngstown St. 02/01/20 77-69 8 27-54/25-57 .500/.439 8-21/7-21 .381/.333 15-24/12-15 .625-.800 33/30 3 20/11 15/17 2/0 7/4 18/23
Detroit Mercy 02/06/20 95-54 41 37-71/21-54 .521/.389 8-21/2-14 .381/.143 13-19/10-13 .684-.769 45/26 19 21/8 10/18 2/3 11/6 14/19
Oakland 02/08/20 89-63 26 36-67/27-60 .537/.450 6-18/7-18 .333/.389 11-14/2-2 .786-1.000 44/20 24 23/17 18/17 1/1 9/13 5/20
Wright State 02/13/20 62-58 4 20-52/27-69 .385/.391 4-15/2-14 .267/.143 18-21/2-4 .857-.500 38/41 -3 8/6 13/12 0/3 4/4 15/17
Northern Ky. 02/15/20 62-65 -3 21-47/19-48 .447/.396 4-11/6-16 .364/.375 16-18/21-27 .889-.778 29/26 3 10/9 17/11 2/3 6/10 19/19
Milwaukee 02/21/20 60-53 7 21-53/22-56 .396/.393 4-12/5-19 .333/.263 14-18/4-5 .778-.800 34/31 3 12/11 12/16 1/4 6/3 13/24
Green Bay 02/23/20 58-61 -3 23-54/24-50 .426/.480 6-21/5-15 .286/.333 6-13/8-11 .462-.727 30/25 5 14/12 12/10 0/6 5/4 15/12
UIC 02/28/20 87-51 36 35-75/22-68 .467/.324 4-24/3-11 .167/.273 13-18/4-5 .722-.800 51/40 11 10/11 6/14 0/4 13/3 5/19
Cleveland St. 03/09/20 71-54 17 22-49/20-55 .449/.364 8-17/6-20 .471/.300 19-30/8-10 .633-.800 40/22 18 14/8 16/14 0/3 10/11 13/23
Green Bay 03/10/20 51-37 14 18-48/17-50 .375/.340 6-14/3-16 .429/.188 9-12/0-0 .750-NaN 34/25 9 10/11 14/13 2/5 3/7 10/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Ind.-Northwest (12/11/19)
FIELD GOALS MADE 42 Ind.-Northwest (12/11/19)
FIELD GOAL ATTEMPTS 75 UIC (02/28/20)
3 PT FIELD GOALS MADE 14 UIC (01/25/20)
3 PT FG ATTEMPTS 31 UIC (01/25/20)
FREE THROWS MADE 20 Ball St. (11/05/19); Cleveland State (12/30/19)
FREE THROW ATTEMPTS 30 Cleveland St. (03/09/20)
REBOUNDS 51 Ind.-Northwest (12/11/19); UIC (02/28/20)
ASSISTS 25 UIC (01/25/20)
STEALS 16 Ball St. (11/05/19)
BLOCKED SHOTS 4 Cleveland St. (01/30/20); Green Bay (01/17/20)
TURNOVERS 23 Ball St. (11/05/19); No. 17/19 Miami (11/17/19)
FOULS 24 No. 17/19 Miami (11/17/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Williams,Macee Cleveland State (12/30/19)
FIELD GOALS MADE 15 Williams,Macee Oakland (02/08/20)
FIELD GOAL ATTEMPTS 22 Williams,Macee Cleveland State (12/30/19)
3 PT FIELD GOALS MADE 4 Roule,Sydney; Hoopingarner,Holly; Andersen,Natalie Detroit Mercy (01/04/20); Green Bay (03/10/20); St. John's (NY) (11/30/19); Elon (12/01/19); Youngstown St. (12/28/19); Milwaukee (01/19/20)
3 PT FG ATTEMPTS 11 Roule,Sydney Cleveland St. (01/30/20)
FREE THROWS MADE 11 Williams,Macee Wright State (02/13/20)
FREE THROW ATTEMPTS 13 Williams,Macee Wright State (02/13/20)
REBOUNDS 15 Williams,Macee Eastern Ky. (12/20/19); Youngstown St. (02/01/20); UNI (12/15/19)
ASSISTS 9 Hoopingarner,Holly Youngstown St. (02/01/20)
STEALS 5 Perkins,Destiny UIC (02/28/20)
BLOCKED SHOTS 3 Williams,Macee Green Bay (01/17/20)
TURNOVERS 6 Hoopingarner,Holly; Katelyn O'Reilly Ball St. (11/05/19); UT Martin (11/25/19)
FOULS 5 Williams,Macee; Rachel McLimore; O'Reilly,Katelyn; Hoopingarner,Holly Southern Ill. (11/12/19); UT Martin (11/25/19); UNI (12/15/19); Youngstown St. (12/28/19); Wright State (02/13/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#50 Williams, Macee 31 543 17.5
#14 McLimore, Rachel 31 338 10.9
#04 Hoopingarner, Holly 31 304 9.8
#24 Andersen, Natalie 31 195 6.3
#34 O'Reilly, Katelyn 29 181 6.2
#01 Perkins, Destiny 31 180 5.8
#30 Allen, Morgan 31 173 5.6
#15 Roule, Sydney 31 161 5.2
#20 Beier, Agatha 27 55 2.0
#02 Ramey, Taylor 23 54 2.3
#10 Berg, Ali 19 37 1.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#50 Williams, Macee 31 217 365 .595 7.0 11.8
#14 McLimore, Rachel 31 128 290 .441 4.1 9.4
#04 Hoopingarner, Holly 31 107 276 .388 3.5 8.9
#24 Andersen, Natalie 31 72 150 .480 2.3 4.8
#30 Allen, Morgan 31 68 139 .489 2.2 4.5
#34 O'Reilly, Katelyn 29 68 140 .486 2.3 4.8
#01 Perkins, Destiny 31 59 165 .358 1.9 5.3
#15 Roule, Sydney 31 51 148 .345 1.6 4.8
#20 Beier, Agatha 27 20 51 .392 0.7 1.9
#02 Ramey, Taylor 23 18 37 .486 0.8 1.6
#10 Berg, Ali 19 13 41 .317 0.7 2.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Hoopingarner, Holly 31 44 123 .358 1.4 4.0
#15 Roule, Sydney 31 44 128 .344 1.4 4.1
#24 Andersen, Natalie 31 39 98 .398 1.3 3.2
#01 Perkins, Destiny 31 32 93 .344 1.0 3.0
#14 McLimore, Rachel 31 23 70 .329 0.7 2.3
#02 Ramey, Taylor 23 14 30 .467 0.6 1.3
#34 O'Reilly, Katelyn 29 9 26 .346 0.3 0.9
#20 Beier, Agatha 27 8 27 .296 0.3 1.0
#10 Berg, Ali 19 8 30 .267 0.4 1.6
#30 Allen, Morgan 31 1 1 1.000 0.0 0.0
#50 Williams, Macee 31 1 6 .167 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#50 Williams, Macee 31 108 150 .720 3.5 4.8
#14 McLimore, Rachel 31 59 79 .747 1.9 2.5
#04 Hoopingarner, Holly 31 46 59 .780 1.5 1.9
#30 Allen, Morgan 31 36 51 .706 1.2 1.6
#34 O'Reilly, Katelyn 29 36 56 .643 1.2 1.9
#01 Perkins, Destiny 31 30 40 .750 1.0 1.3
#15 Roule, Sydney 31 15 17 .882 0.5 0.5
#24 Andersen, Natalie 31 12 17 .706 0.4 0.5
#20 Beier, Agatha 27 7 12 .583 0.3 0.4
#02 Ramey, Taylor 23 4 6 .667 0.2 0.3
#10 Berg, Ali 19 3 8 .375 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
