Skip To Main Content

IU Indy Athletics

Scoreboard

Men's Swimming History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Asbury University (Ky.) Asbury University (Ky.) 2010 - 2010 1 1-0 100% 162-140 162-140 162-140 W1 1-0
Ball State University Ball State University 2000 - 2026 18 9-9 50% 2456.5-1823.5 136-101 235-164 W3 8-1
Bellarmine University Bellarmine University 2022 - 2026 4 4-0 100% 783-237 196-59 232-65 W4 4-0
Bradley University Bradley University 2001 - 2001 2 2-0 100% 182-68 91-34 104-35 W2 2-0
Butler University Butler University 1998 - 2022 11 10-1 90.9% 942.5-406.5 86-37 159-56.5 W6 6-0
Centenary College (Louisiana) Centenary College (Louisiana) 2006 - 2006 2 0-2 0% 150-282 75-141 81-146 L2 0-2
Centre College Centre College 2005 - 2011 7 7-0 100% 1022.5-707.5 146-101 184-142 W7 7-0
Cleveland State University Cleveland State University 2018 - 2026 8 5-3 62.5% 1392-1005 174-126 263-169 W4 5-3
Denison University Denison University 2017 - 2017 1 1-0 100% 158-142 158-142 158-142 W1 1-0
DePauw University DePauw University 2010 - 2010 1 0-1 0% 94-166 94-166 94-166 L1 0-1
Eastern Illinois University Eastern Illinois University 1999 - 2026 29 11-18 37.9% 3407-3474 117-120 244-192 W9 9-1
Eastern Michigan University Eastern Michigan University 2006 - 2015 2 0-2 0% 228-233 114-116 132-133 L2 0-2
Green Bay Green Bay 2001 - 2026 10 6-4 60% 1382.5-1063.5 138-106 285-152 W4 6-3
Indiana University Indiana University 2001 - 2014 1 0-1 0% 124-170 124-170 124-170 L1 0-1
Lewis University Lewis University 2021 - 2021 1 1-0 100% 187-73 187-73 187-73 W1 1-0
Skip To Footer Sponsors