Skip To Main Content

IU Indy Athletics

Scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic IU Indy Opponents
Scoring
Total Points 262 220
Points Per Game 87.3 73.3
Scoring Margin 14.0 --
Shooting
FG: Made-Attempted 85-207 79-176
FG: Percentage .411 .449
FG: Per Game 28.3 26.3
3PT: Made-Attempted 30-111 12-50
3PT: Percentage .270 .240
3PT: Per Game 10.0 4.0
FT: Made-Attempted 62-81 50-78
FT: Percentage .765 .641
FT: Per Game 20.7 16.7
Rebounding
Total 108 133
Per Game 36.0 44.3
Margin -8.3 --
Assists
Total 53 40
Per Game 17.7 13.3
Turnovers
Total 27 63
Per Game 9.0 21.0
Margin 12.0 --
Assist/Turnover Ratio 2.0 0.6
Points Off Turnovers 25.0 10.0
Steals
Total 30 14
Per Game 10.0 4.7
Blocks
Total 15 6
Per Game 5.0 2.0
Attendance
Total 7031 0
Per Game 3-2,344 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Etchison, Gus 3 3 81 27.0 18 36 .500 5 15 .333 7 8 .875 48 16.0 2 0 2 0.7 4 9 5 3 0
20 Tinsley, Kameron 3 3 76 25.3 13 28 .464 8 20 .400 8 9 .889 42 14.0 3 18 21 7.0 8 5 1 3 3
10 Stackhouse, Manasseh 3 0 57 19.0 12 22 .545 4 11 .364 12 15 .800 40 13.3 9 9 18 6.0 6 4 3 1 7
02 Heiss, Peyton 3 3 71 23.7 10 30 .333 4 20 .200 5 6 .833 29 9.7 3 9 12 4.0 9 9 4 7 0
11 Smith, Billy 3 0 60 20.0 10 24 .417 6 18 .333 2 2 1.000 28 9.3 2 6 8 2.7 5 3 1 2 0
04 Drexler, Trey 1 0 18 18.0 2 6 .333 0 2 .000 5 6 .833 9 9.0 1 2 3 3.0 3 4 0 0 0
06 Idiaru, Precious 2 2 48 24.0 5 19 .263 2 12 .167 3 5 .600 15 7.5 6 5 11 5.5 5 3 1 2 1
24 Pastorcic-Straun, Markus 3 0 44 14.7 5 11 .455 0 2 .000 10 13 .769 20 6.7 3 3 6 2.0 6 3 1 4 1
01 Arnett, Antoine 3 0 34 11.3 3 7 .429 0 0 .000 5 9 .556 11 3.7 2 2 4 1.3 4 1 1 1 2
05 Clarke Jr., Jason 3 0 47 15.7 4 11 .364 1 5 .200 2 2 1.000 11 3.7 0 2 2 0.7 8 4 2 2 0
12 Hagy, Reece 3 3 37 12.3 2 7 .286 0 3 .000 3 4 .750 7 2.3 2 2 4 1.3 5 6 3 1 1
08 Fadel Mula, Tarik 2 1 20 10.0 1 3 .333 0 2 .000 0 0 .000 2 1.0 3 1 4 2.0 1 2 2 1 0
13 Kolev, Kaloyan 1 0 4 4.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 1 0 1 1 0
22 Osswald, Landon 1 0 3 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 2 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 6 12 4.0 0 0 2 0 0  
Total 3 600 200.0 85 207 .411 30 111 .270 62 81 .765 262 87.33 43 65 108 36.0 65 53 27 30 15
Opponents 3 600 200.0 79 176 .449 12 50 .240 50 78 .641 220 73.33 47 86 133 44.3 63 40 63 14 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Etchison, Gus 3 3 81 18 36 .500 5 15 .333 7 8 .875 48 16.0
20 Tinsley, Kameron 3 3 76 13 28 .464 8 20 .400 8 9 .889 42 14.0
10 Stackhouse, Manasseh 3 0 57 12 22 .545 4 11 .364 12 15 .800 40 13.3
02 Heiss, Peyton 3 3 71 10 30 .333 4 20 .200 5 6 .833 29 9.7
04 Drexler, Trey 1 0 18 2 6 .333 0 2 .000 5 6 .833 9 9.0
11 Smith, Billy 3 0 60 10 24 .417 6 18 .333 2 2 1.000 28 9.3
06 Idiaru, Precious 2 2 48 5 19 .263 2 12 .167 3 5 .600 15 7.5
24 Pastorcic-Straun, Markus 3 0 44 5 11 .455 0 2 .000 10 13 .769 20 6.7
01 Arnett, Antoine 3 0 34 3 7 .429 0 0 .000 5 9 .556 11 3.7
05 Clarke Jr., Jason 3 0 47 4 11 .364 1 5 .200 2 2 1.000 11 3.7
12 Hagy, Reece 3 3 37 2 7 .286 0 3 .000 3 4 .750 7 2.3
08 Fadel Mula, Tarik 2 1 20 1 3 .333 0 2 .000 0 0 .000 2 1.0
13 Kolev, Kaloyan 1 0 4 0 1 .000 0 0 .000 0 2 .000 0 0.0
22 Osswald, Landon 1 0 3 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 3 600 85 207 .411 30 111 .270 62 81 .765 262 87.33
Opponents 3 600 79 176 .449 12 50 .240 50 78 .641 220 73.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Etchison, Gus 3 27.0 .500 .333 .875 0.7 0.0 0.7 3.0 1.0 0.0 16.0
20 Tinsley, Kameron 3 25.3 .464 .400 .889 1.0 6.0 7.0 1.7 1.0 1.0 14.0
10 Stackhouse, Manasseh 3 19.0 .545 .364 .800 3.0 3.0 6.0 1.3 0.3 2.3 13.3
02 Heiss, Peyton 3 23.7 .333 .200 .833 1.0 3.0 4.0 3.0 2.3 0.0 9.7
04 Drexler, Trey 1 18.0 .333 .000 .833 1.0 2.0 3.0 4.0 0.0 0.0 9.0
11 Smith, Billy 3 20.0 .417 .333 1.000 0.7 2.0 2.7 1.0 0.7 0.0 9.3
06 Idiaru, Precious 2 24.0 .263 .167 .600 3.0 2.5 5.5 1.5 1.0 0.5 7.5
24 Pastorcic-Straun, Markus 3 14.7 .455 .000 .769 1.0 1.0 2.0 1.0 1.3 0.3 6.7
01 Arnett, Antoine 3 11.3 .429 .000 .556 0.7 0.7 1.3 0.3 0.3 0.7 3.7
05 Clarke Jr., Jason 3 15.7 .364 .200 1.000 0.0 0.7 0.7 1.3 0.7 0.0 3.7
12 Hagy, Reece 3 12.3 .286 .000 .750 0.7 0.7 1.3 2.0 0.3 0.3 2.3
08 Fadel Mula, Tarik 2 10.0 .333 .000 .000 1.5 0.5 2.0 1.0 0.5 0.0 1.0
13 Kolev, Kaloyan 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
22 Osswald, Landon 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 2.0 0.0 0.0
Total 3 200.0 .411 .270 .765 14.3 21.7 36.0 17.7 10.0 5.0 87.33
Opponents 3 200.0 .449 .240 .641 15.7 28.7 44.3 13.3 4.7 2.0 73.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Miami-Middletown 11/02/26 113-76 W 40-83 .482 11-37 .297 22-29 .759 19 29 48 48.0 29 28 11 8 13 113 113.0
vs UT Martin 11/07/26 75-74 W 23-62 .371 10-38 .263 19-24 .792 11 14 25 36.5 19 11 7 2 8 75 94.0
vs Southern Ind. 11/11/26 74-70 W 22-62 .355 9-36 .250 21-28 .750 13 22 35 36.0 17 14 9 5 9 74 87.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Miami-Middletown 11/02/26 76-113 L 23-59 .390 4-15 .267 26-40 .650 16 28 44 44.0 21 12 25 3 5 76 76.0
UT Martin 11/07/26 74-75 L 28-53 .528 4-18 .222 14-21 .667 13 30 43 43.5 18 18 20 2 5 74 75.0
Southern Ind. 11/11/26 70-74 L 28-64 .438 4-17 .235 10-17 .588 18 28 46 44.3 24 10 18 1 4 70 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Miami-Middletown 11/02/26 113-76 37 40-83/23-59 .482/.390 11-37/4-15 .297/.267 22-29/26-40 .759-.650 48/44 4 28/12 11/25 8/3 13/5 29/21
UT Martin 11/07/26 75-74 1 23-62/28-53 .371/.528 10-38/4-18 .263/.222 19-24/14-21 .792-.667 25/43 -18 11/18 7/20 2/2 8/5 19/18
Southern Ind. 11/11/26 74-70 4 22-62/28-64 .355/.438 9-36/4-17 .250/.235 21-28/10-17 .750-.588 35/46 -11 14/10 9/18 5/1 9/4 17/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Miami-Middletown (11/02/26)
FIELD GOALS MADE 40 Miami-Middletown (11/02/26)
FIELD GOAL ATTEMPTS 83 Miami-Middletown (11/02/26)
3 PT FIELD GOALS MADE 11 Miami-Middletown (11/02/26)
3 PT FG ATTEMPTS 38 UT Martin (11/07/26)
FREE THROWS MADE 22 Miami-Middletown (11/02/26)
FREE THROW ATTEMPTS 29 Miami-Middletown (11/02/26)
REBOUNDS 48 Miami-Middletown (11/02/26)
ASSISTS 28 Miami-Middletown (11/02/26)
STEALS 13 Miami-Middletown (11/02/26)
BLOCKED SHOTS 8 Miami-Middletown (11/02/26)
TURNOVERS 11 Miami-Middletown (11/02/26)
FOULS 29 Miami-Middletown (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Etchison,Gus UT Martin (11/07/26)
FIELD GOALS MADE 9 Etchison,Gus UT Martin (11/07/26)
FIELD GOAL ATTEMPTS 17 Heiss,Peyton Miami-Middletown (11/02/26)
3 PT FIELD GOALS MADE 4 Heiss,Peyton; Etchison,Gus Miami-Middletown (11/02/26); UT Martin (11/07/26)
3 PT FG ATTEMPTS 11 Heiss,Peyton Miami-Middletown (11/02/26)
FREE THROWS MADE 5 Drexler,Trey; Etchison,Gus Miami-Middletown (11/02/26); Southern Ind. (11/11/26)
FREE THROW ATTEMPTS 7 Arnett,Antoine Miami-Middletown (11/02/26)
REBOUNDS 9 Tinsley,Kameron Miami-Middletown (11/02/26)
ASSISTS 6 Heiss,Peyton Miami-Middletown (11/02/26)
STEALS 4 Heiss,Peyton Miami-Middletown (11/02/26)
BLOCKED SHOTS 3 Stackhouse,Manasseh Miami-Middletown (11/02/26); Southern Ind. (11/11/26)
TURNOVERS 3 Stackhouse,Manasseh UT Martin (11/07/26)
FOULS 5 Hagy,Reece Miami-Middletown (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Etchison, Gus 3 48 16.0
#20 Tinsley, Kameron 3 42 14.0
#10 Stackhouse, Manasseh 3 40 13.3
#02 Heiss, Peyton 3 29 9.7
#11 Smith, Billy 3 28 9.3
#24 Pastorcic-Straun, Markus 3 20 6.7
#06 Idiaru, Precious 2 15 7.5
#01 Arnett, Antoine 3 11 3.7
#05 Clarke Jr., Jason 3 11 3.7
#04 Drexler, Trey 1 9 9.0
#12 Hagy, Reece 3 7 2.3
#08 Fadel Mula, Tarik 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Etchison, Gus 3 18 36 .500 6.0 12.0
#20 Tinsley, Kameron 3 13 28 .464 4.3 9.3
#10 Stackhouse, Manasseh 3 12 22 .545 4.0 7.3
#02 Heiss, Peyton 3 10 30 .333 3.3 10.0
#11 Smith, Billy 3 10 24 .417 3.3 8.0
#06 Idiaru, Precious 2 5 19 .263 2.5 9.5
#24 Pastorcic-Straun, Markus 3 5 11 .455 1.7 3.7
#05 Clarke Jr., Jason 3 4 11 .364 1.3 3.7
#01 Arnett, Antoine 3 3 7 .429 1.0 2.3
#04 Drexler, Trey 1 2 6 .333 2.0 6.0
#12 Hagy, Reece 3 2 7 .286 0.7 2.3
#08 Fadel Mula, Tarik 2 1 3 .333 0.5 1.5
#13 Kolev, Kaloyan 1 0 1 .000 0.0 1.0
#22 Osswald, Landon 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Tinsley, Kameron 3 8 20 .400 2.7 6.7
#11 Smith, Billy 3 6 18 .333 2.0 6.0
#00 Etchison, Gus 3 5 15 .333 1.7 5.0
#02 Heiss, Peyton 3 4 20 .200 1.3 6.7
#10 Stackhouse, Manasseh 3 4 11 .364 1.3 3.7
#06 Idiaru, Precious 2 2 12 .167 1.0 6.0
#05 Clarke Jr., Jason 3 1 5 .200 0.3 1.7
#04 Drexler, Trey 1 0 2 .000 0.0 2.0
#08 Fadel Mula, Tarik 2 0 2 .000 0.0 1.0
#12 Hagy, Reece 3 0 3 .000 0.0 1.0
#22 Osswald, Landon 1 0 1 .000 0.0 1.0
#24 Pastorcic-Straun, Markus 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Stackhouse, Manasseh 3 12 15 .800 4.0 5.0
#24 Pastorcic-Straun, Markus 3 10 13 .769 3.3 4.3
#20 Tinsley, Kameron 3 8 9 .889 2.7 3.0
#00 Etchison, Gus 3 7 8 .875 2.3 2.7
#01 Arnett, Antoine 3 5 9 .556 1.7 3.0
#04 Drexler, Trey 1 5 6 .833 5.0 6.0
#02 Heiss, Peyton 3 5 6 .833 1.7 2.0
#12 Hagy, Reece 3 3 4 .750 1.0 1.3
#06 Idiaru, Precious 2 3 5 .600 1.5 2.5
#05 Clarke Jr., Jason 3 2 2 1.000 0.7 0.7
#11 Smith, Billy 3 2 2 1.000 0.7 0.7
#13 Kolev, Kaloyan 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Tinsley, Kameron 3 21 7.0 3 1.0 18 6.0
#10 Stackhouse, Manasseh 3 18 6.0 9 3.0 9 3.0
#02 Heiss, Peyton 3 12 4.0 3 1.0 9 3.0
#TM Team 3 12 4.0 6 2.0 6 2.0
#06 Idiaru, Precious 2 11 5.5 6 3.0 5 2.5
#11 Smith, Billy 3 8 2.7 2 0.7 6 2.0
#24 Pastorcic-Straun, Markus 3 6 2.0 3 1.0 3 1.0
#01 Arnett, Antoine 3 4 1.3 2 0.7 2 0.7
#08 Fadel Mula, Tarik 2 4 2.0 3 1.5 1 0.5
#12 Hagy, Reece 3 4 1.3 2 0.7 2 0.7
#04 Drexler, Trey 1 3 3.0 1 1.0 2 2.0
#05 Clarke Jr., Jason 3 2 0.7 0 0.0 2 0.7
#00 Etchison, Gus 3 2 0.7 2 0.7 0 0.0
#22 Osswald, Landon 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Etchison, Gus 3 9 3.0
#02 Heiss, Peyton 3 9 3.0
#12 Hagy, Reece 3 6 2.0
#20 Tinsley, Kameron 3 5 1.7
#05 Clarke Jr., Jason 3 4 1.3
#04 Drexler, Trey 1 4 4.0
#10 Stackhouse, Manasseh 3 4 1.3
#06 Idiaru, Precious 2 3 1.5
#24 Pastorcic-Straun, Markus 3 3 1.0
#11 Smith, Billy 3 3 1.0
#08 Fadel Mula, Tarik 2 2 1.0
#01 Arnett, Antoine 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Stackhouse, Manasseh 3 7 2.3
#20 Tinsley, Kameron 3 3 1.0
#01 Arnett, Antoine 3 2 0.7
#12 Hagy, Reece 3 1 0.3
#06 Idiaru, Precious 2 1 0.5
#24 Pastorcic-Straun, Markus 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Heiss, Peyton 3 7 2.3
#24 Pastorcic-Straun, Markus 3 4 1.3
#00 Etchison, Gus 3 3 1.0
#20 Tinsley, Kameron 3 3 1.0
#05 Clarke Jr., Jason 3 2 0.7
#06 Idiaru, Precious 2 2 1.0
#22 Osswald, Landon 1 2 2.0
#11 Smith, Billy 3 2 0.7
#01 Arnett, Antoine 3 1 0.3
#08 Fadel Mula, Tarik 2 1 0.5
#12 Hagy, Reece 3 1 0.3
#13 Kolev, Kaloyan 1 1 1.0
#10 Stackhouse, Manasseh 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Etchison, Gus 3 5 1.7
#02 Heiss, Peyton 3 4 1.3
#12 Hagy, Reece 3 3 1.0
#10 Stackhouse, Manasseh 3 3 1.0
#05 Clarke Jr., Jason 3 2 0.7
#08 Fadel Mula, Tarik 2 2 1.0
#TM Team 3 2 0.7
#01 Arnett, Antoine 3 1 0.3
#06 Idiaru, Precious 2 1 0.5
#13 Kolev, Kaloyan 1 1 1.0
#24 Pastorcic-Straun, Markus 3 1 0.3
#11 Smith, Billy 3 1 0.3
#20 Tinsley, Kameron 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Heiss, Peyton 3 9 3.0
#05 Clarke Jr., Jason 3 8 2.7
#20 Tinsley, Kameron 3 8 2.7
#24 Pastorcic-Straun, Markus 3 6 2.0
#10 Stackhouse, Manasseh 3 6 2.0
#12 Hagy, Reece 3 5 1.7
#06 Idiaru, Precious 2 5 2.5
#11 Smith, Billy 3 5 1.7
#01 Arnett, Antoine 3 4 1.3
#00 Etchison, Gus 3 4 1.3
#04 Drexler, Trey 1 3 3.0
#08 Fadel Mula, Tarik 2 1 0.5
#13 Kolev, Kaloyan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Etchison, Gus 3 81 27.0
#20 Tinsley, Kameron 3 76 25.3
#02 Heiss, Peyton 3 71 23.7
#11 Smith, Billy 3 60 20.0
#10 Stackhouse, Manasseh 3 57 19.0
#06 Idiaru, Precious 2 48 24.0
#05 Clarke Jr., Jason 3 47 15.7
#24 Pastorcic-Straun, Markus 3 44 14.7
#12 Hagy, Reece 3 37 12.3
#01 Arnett, Antoine 3 34 11.3
#08 Fadel Mula, Tarik 2 20 10.0
#04 Drexler, Trey 1 18 18.0
#13 Kolev, Kaloyan 1 4 4.0
#22 Osswald, Landon 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Tinsley, Kameron 3 5 1 5.00
#06 Idiaru, Precious 2 3 1 3.00
#24 Pastorcic-Straun, Markus 3 3 1 3.00
#11 Smith, Billy 3 3 1 3.00
#05 Clarke Jr., Jason 3 4 2 2.00
#12 Hagy, Reece 3 6 3 2.00
#02 Heiss, Peyton 3 9 4 2.25
#01 Arnett, Antoine 3 1 1 1.00
#00 Etchison, Gus 3 9 5 1.80
#08 Fadel Mula, Tarik 2 2 2 1.00
#10 Stackhouse, Manasseh 3 4 3 1.33
Skip To Footer Sponsors