Skip To Main Content
Skip To Main Content

IU Indy Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-21, 3-14)

Overall Team Statistics
Statistic IU Indy Opponents
Scoring
Total Points 2352 2466
Points Per Game 84.0 88.1
Scoring Margin -4.1 --
Shooting
FG: Made-Attempted 889-1948 831-1650
FG: Percentage .456 .504
FG: Per Game 31.8 29.7
3PT: Made-Attempted 271-844 230-601
3PT: Percentage .321 .383
3PT: Per Game 9.7 8.2
FT: Made-Attempted 303-414 574-779
FT: Percentage .732 .737
FT: Per Game 10.8 20.5
Rebounding
Total 925 1089
Per Game 33.0 38.9
Margin -5.9 --
Assists
Total 569 454
Per Game 20.3 16.2
Turnovers
Total 335 449
Per Game 12.0 16.0
Margin 4.1 --
Assist/Turnover Ratio 1.7 1.0
Points Off Turnovers 20.0 14.8
Steals
Total 257 207
Per Game 9.2 7.4
Blocks
Total 93 87
Per Game 3.3 3.1
Attendance
Total 13093 41264
Per Game 12-1,091 15-2,751

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 D'Augustino, Kyler 26 26 835 32.1 195 368 .530 38 97 .392 60 74 .811 488 18.8 29 53 82 3.2 74 92 49 35 2
00 Edwards, Jaxon 26 10 599 23.0 125 235 .532 8 41 .195 48 64 .750 306 11.8 50 101 151 5.8 64 49 46 35 21
13 Mitchell, Maguire 28 27 703 25.1 104 266 .391 65 201 .323 24 31 .774 297 10.6 27 39 66 2.4 83 30 22 36 16
04 Davis, Micah 28 6 700 25.0 92 236 .390 47 145 .324 26 36 .722 257 9.2 24 33 57 2.0 64 83 48 37 3
07 Woodward, Finley 28 28 842 30.1 110 209 .526 0 1 .000 32 47 .681 252 9.0 45 100 145 5.2 77 167 63 22 9
15 Compas, Matt 28 5 401 14.3 92 185 .497 7 34 .206 26 38 .684 217 7.8 14 21 35 1.3 35 41 24 25 11
20 Tinsley, Kameron 25 5 429 17.2 58 157 .369 40 121 .331 38 45 .844 194 7.8 10 48 58 2.3 74 28 20 15 11
05 Dragas, JP 15 0 244 16.3 29 78 .372 23 66 .348 10 14 .714 91 6.1 7 17 24 1.6 30 24 15 17 3
23 Miller, Aiden 25 7 381 15.2 41 109 .376 30 88 .341 18 28 .643 130 5.2 33 67 100 4.0 57 24 21 21 5
01 Hagy, Reece 27 21 312 11.6 27 56 .482 7 28 .250 12 21 .571 73 2.7 19 40 59 2.2 44 20 8 10 7
02 Boston, Corey 6 0 20 3.3 3 9 .333 2 6 .333 3 4 .750 11 1.8 1 2 3 0.5 3 1 4 1 1
10 Cvetkovic, Lav 11 0 45 4.1 5 12 .417 2 7 .286 2 4 .500 14 1.3 3 7 10 0.9 8 2 1 1 0
24 Stewart, Gabe 12 5 70 5.8 4 16 .250 1 4 .250 4 8 .500 13 1.1 10 15 25 2.1 8 2 3 0 4
11 Sever, Garrett 3 0 10 3.3 1 3 .333 1 3 .333 0 0 .000 3 1.0 0 1 1 0.3 1 2 0 0 0
22 Holubar, Ajay 7 0 34 4.9 3 9 .333 0 2 .000 0 0 .000 6 0.9 2 4 6 0.9 5 4 4 2 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 50 103 3.7 0 0 7 0 0  
Total 28 5625 200.9 889 1948 .456 271 844 .321 303 414 .732 2352 84.00 327 598 925 33.0 627 569 335 257 93
Opponents 28 5625 200.9 831 1650 .504 230 601 .383 574 779 .737 2466 88.07 324 765 1089 38.9 411 454 449 207 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 D'Augustino, Kyler 15 15 521 34.7 117 240 .488 23 63 .365 51 62 .823 308 20.5 18 31 49 3.3 46 52 3.5 27 23 1
00 Edwards, Jaxon 17 7 445 26.2 93 165 .564 7 25 .280 41 52 .788 234 13.8 38 77 115 6.8 47 31 1.8 31 21 15
07 Woodward, Finley 17 17 559 32.9 70 130 .538 0 1 .000 19 24 .792 159 9.4 26 55 81 4.8 46 111 6.5 41 17 7
13 Mitchell, Maguire 17 16 446 26.2 59 160 .369 35 116 .302 14 18 .778 167 9.8 17 28 45 2.6 52 16 0.9 10 14 11
04 Davis, Micah 17 5 452 26.6 61 152 .401 31 92 .337 14 18 .778 167 9.8 17 20 37 2.2 41 49 2.9 30 22 2
20 Tinsley, Kameron 14 3 229 16.4 26 75 .347 20 61 .328 11 13 .846 83 5.9 5 25 30 2.1 39 12 0.9 9 7 3
23 Miller, Aiden 15 7 253 16.9 24 65 .369 16 50 .320 9 16 .563 73 4.9 20 44 64 4.3 35 12 0.8 12 9 4
15 Compas, Matt 17 0 192 11.3 28 72 .389 1 13 .077 13 21 .619 70 4.1 7 12 19 1.1 19 20 1.2 10 5 3
05 Dragas, JP 4 0 66 16.5 5 17 .294 3 11 .273 1 3 .333 14 3.5 0 7 7 1.8 4 4 1.0 4 6 0
01 Hagy, Reece 16 12 191 11.9 13 27 .481 4 14 .286 10 16 .625 40 2.5 7 20 27 1.7 27 11 0.7 2 7 4
24 Stewart, Gabe 5 3 34 6.8 2 6 .333 0 2 .000 2 5 .400 6 1.2 7 9 16 3.2 3 0 0.0 1 0 2
02 Boston, Corey 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Cvetkovic, Lav 6 0 24 4.0 0 5 .000 0 4 .000 1 2 .500 1 0.2 2 4 6 1.0 5 0 0.0 0 0 0
22 Holubar, Ajay 3 0 10 3.3 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 23 52 3.1 0 0 0.0 6 0 0  
Total 17 3425 201.5 499 1116 .447 140 453 .309 186 250 .744 1324 77.88 193 355 548 32.2 365 318 18.7 184 131 52
Opponents 17 3425 201.5 477 957 .498 144 366 .393 338 456 .741 1436 84.47 187 440 627 36.9 249 264 15.5 231 121 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 D'Augustino, Kyler 26 26 835 195 368 .530 38 97 .392 60 74 .811 488 18.8
00 Edwards, Jaxon 26 10 599 125 235 .532 8 41 .195 48 64 .750 306 11.8
13 Mitchell, Maguire 28 27 703 104 266 .391 65 201 .323 24 31 .774 297 10.6
07 Woodward, Finley 28 28 842 110 209 .526 0 1 .000 32 47 .681 252 9.0
04 Davis, Micah 28 6 700 92 236 .390 47 145 .324 26 36 .722 257 9.2
15 Compas, Matt 28 5 401 92 185 .497 7 34 .206 26 38 .684 217 7.8
20 Tinsley, Kameron 25 5 429 58 157 .369 40 121 .331 38 45 .844 194 7.8
05 Dragas, JP 15 0 244 29 78 .372 23 66 .348 10 14 .714 91 6.1
23 Miller, Aiden 25 7 381 41 109 .376 30 88 .341 18 28 .643 130 5.2
01 Hagy, Reece 27 21 312 27 56 .482 7 28 .250 12 21 .571 73 2.7
24 Stewart, Gabe 12 5 70 4 16 .250 1 4 .250 4 8 .500 13 1.1
02 Boston, Corey 6 0 20 3 9 .333 2 6 .333 3 4 .750 11 1.8
10 Cvetkovic, Lav 11 0 45 5 12 .417 2 7 .286 2 4 .500 14 1.3
11 Sever, Garrett 3 0 10 1 3 .333 1 3 .333 0 0 .000 3 1.0
22 Holubar, Ajay 7 0 34 3 9 .333 0 2 .000 0 0 .000 6 0.9
Total 28 5625 889 1948 .456 271 844 .321 303 414 .732 2352 84.00
Opponents 28 5625 831 1650 .504 230 601 .383 574 779 .737 2466 88.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 D'Augustino, Kyler 26 32.1 .530 .392 .811 1.1 2.0 3.2 3.5 1.3 0.1 18.8
00 Edwards, Jaxon 26 23.0 .532 .195 .750 1.9 3.9 5.8 1.9 1.3 0.8 11.8
13 Mitchell, Maguire 28 25.1 .391 .323 .774 1.0 1.4 2.4 1.1 1.3 0.6 10.6
07 Woodward, Finley 28 30.1 .526 .000 .681 1.6 3.6 5.2 6.0 0.8 0.3 9.0
04 Davis, Micah 28 25.0 .390 .324 .722 0.9 1.2 2.0 3.0 1.3 0.1 9.2
15 Compas, Matt 28 14.3 .497 .206 .684 0.5 0.8 1.3 1.5 0.9 0.4 7.8
20 Tinsley, Kameron 25 17.2 .369 .331 .844 0.4 1.9 2.3 1.1 0.6 0.4 7.8
05 Dragas, JP 15 16.3 .372 .348 .714 0.5 1.1 1.6 1.6 1.1 0.2 6.1
23 Miller, Aiden 25 15.2 .376 .341 .643 1.3 2.7 4.0 1.0 0.8 0.2 5.2
01 Hagy, Reece 27 11.6 .482 .250 .571 0.7 1.5 2.2 0.7 0.4 0.3 2.7
24 Stewart, Gabe 12 5.8 .250 .250 .500 0.8 1.3 2.1 0.2 0.0 0.3 1.1
02 Boston, Corey 6 3.3 .333 .333 .750 0.2 0.3 0.5 0.2 0.2 0.2 1.8
10 Cvetkovic, Lav 11 4.1 .417 .286 .500 0.3 0.6 0.9 0.2 0.1 0.0 1.3
11 Sever, Garrett 3 3.3 .333 .333 .000 0.0 0.3 0.3 0.7 0.0 0.0 1.0
22 Holubar, Ajay 7 4.9 .333 .000 .000 0.3 0.6 0.9 0.6 0.3 0.0 0.9
Total 28 200.9 .456 .321 .732 11.7 21.4 33.0 20.3 9.2 3.3 84.00
Opponents 28 200.9 .504 .383 .737 11.6 27.3 38.9 16.2 7.4 3.1 88.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ohio St. 11/03/25 102-118 L 38-76 .500 12-38 .316 14-20 .700 12 13 25 25.0 36 20 13 0 6 102 102.0
vs LIU 11/06/25 90-94 L 34-78 .436 8-30 .267 14-18 .778 14 20 34 29.5 17 20 14 3 16 90 96.0
at Butler 11/08/25 80-112 L 32-80 .400 5-23 .217 11-15 .733 14 18 32 30.3 31 15 17 5 15 80 90.7
vs IU Columbus 11/11/25 121-77 W 47-92 .511 14-45 .311 13-16 .813 18 32 50 35.3 26 38 19 7 25 121 98.3
at Eastern Mich. 11/14/25 90-83 W 35-64 .547 10-21 .476 10-13 .769 9 27 36 35.4 20 17 18 4 6 90 96.6
at Charleston So. 11/18/25 91-103 L 34-80 .425 11-34 .324 12-20 .600 12 27 39 36.0 25 16 4 2 9 91 95.7
at Alabama St. 11/21/25 80-101 L 29-67 .433 18-44 .409 4-8 .500 9 21 30 35.1 21 26 18 1 8 80 93.4
at Air Force 11/23/25 85-98 L 31-70 .443 10-31 .323 13-18 .722 13 20 33 34.9 20 17 13 4 5 85 92.4
vs Morehead St. 11/29/25 85-80 W 32-70 .457 14-42 .333 7-9 .778 7 24 31 34.4 24 24 13 5 10 85 91.6
at Detroit Mercy 12/03/25 78-92 L 30-71 .423 11-35 .314 7-12 .583 15 20 35 34.5 20 23 10 4 6 78 90.2
vs Youngstown St. 12/06/25 55-78 L 19-58 .328 4-25 .160 13-19 .684 13 16 29 34.0 15 13 12 5 9 55 87.0
vs Green Bay 12/11/25 75-85 L 24-61 .393 7-27 .259 20-26 .769 9 23 32 33.8 22 13 9 2 7 75 86.0
vs Miami-Middletown 12/16/25 126-73 W 49-91 .538 18-50 .360 10-12 .833 16 25 41 34.4 20 42 7 8 20 126 89.1
at Grand Canyon 12/22/25 78-91 L 29-64 .453 11-33 .333 9-15 .600 10 16 26 33.8 22 16 15 2 6 78 88.3
at Cleveland St. 12/29/25 86-99 L 32-69 .464 7-36 .194 15-22 .682 14 19 33 33.7 27 19 10 4 10 86 88.1
at Northern Ky. 01/01/26 72-81 L 28-64 .438 10-31 .323 6-6 1.000 10 24 34 33.8 20 13 15 2 8 72 87.1
vs Wright St. 01/04/26 77-81 L 31-64 .484 8-20 .400 7-11 .636 12 15 27 33.4 22 22 11 3 10 77 86.5
at Green Bay 01/09/26 59-75 L 22-69 .319 8-34 .235 7-10 .700 10 22 32 33.3 22 17 9 4 10 59 85.0
at Milwaukee 01/11/26 83-95 L 31-64 .484 8-25 .320 13-14 .929 9 15 24 32.8 21 20 9 1 8 83 84.9
vs Robert Morris 01/15/26 96-93 W (OT) 31-64 .484 8-18 .444 26-35 .743 11 17 28 32.6 21 17 8 1 12 96 85.5
vs Detroit Mercy 01/17/26 77-80 L 32-69 .464 6-29 .207 7-10 .700 13 23 36 32.7 21 21 13 4 7 77 85.0
at Oakland 01/21/26 103-85 W 45-75 .600 11-22 .500 2-3 .667 15 25 40 33.0 22 31 10 3 4 103 85.9
at Robert Morris 01/28/26 58-74 L 23-56 .411 9-24 .375 3-5 .600 8 16 24 32.7 11 16 10 2 5 58 84.7
at Youngstown St. 01/30/26 76-85 L 29-64 .453 9-23 .391 9-10 .900 9 17 26 32.4 22 18 14 4 8 76 84.3
vs Cleveland St. 02/07/26 82-74 W 30-61 .492 10-23 .435 12-18 .667 8 29 37 32.6 24 22 13 3 8 82 84.2
vs Milwaukee 02/10/26 88-92 L 32-72 .444 9-29 .310 15-20 .750 10 22 32 32.5 29 23 7 4 9 88 84.3
vs Northern Ky. 02/12/26 81-84 L 32-68 .471 5-17 .294 12-15 .800 15 21 36 32.7 25 15 11 4 6 81 84.2
at Purdue Fort Wayne 02/15/26 78-83 L 28-67 .418 10-35 .286 12-14 .857 12 31 43 33.0 21 15 13 2 4 78 84.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio St. 11/03/25 118-102 W 34-54 .630 8-22 .364 42-53 .792 11 30 41 41.0 17 19 17 1 6 118 118.0
LIU 11/06/25 94-90 W 39-66 .591 5-11 .455 11-22 .500 13 31 44 42.5 13 19 23 7 9 94 106.0
Butler 11/08/25 112-80 W 39-76 .513 5-24 .208 29-43 .674 23 36 59 48.0 15 17 17 11 13 112 108.0
IU Columbus 11/11/25 77-121 L 27-56 .482 7-16 .438 16-28 .571 5 26 31 43.8 15 20 36 2 10 77 100.3
Eastern Mich. 11/14/25 83-90 L 30-73 .411 7-25 .280 16-21 .762 18 22 40 43.0 15 13 13 2 11 83 96.8
Charleston So. 11/18/25 103-91 W 34-65 .523 17-39 .436 18-30 .600 13 37 50 44.2 22 17 17 1 2 103 97.8
Alabama St. 11/21/25 101-80 W 36-62 .581 9-22 .409 20-24 .833 8 31 39 43.4 12 23 15 4 11 101 98.3
Air Force 11/23/25 98-85 W 37-63 .587 10-23 .435 14-17 .824 7 30 37 42.6 17 25 15 3 6 98 98.3
Morehead St. 11/29/25 80-85 L 25-61 .410 5-19 .263 25-32 .781 15 32 47 43.1 14 13 22 0 6 80 96.2
Detroit Mercy 12/03/25 92-78 W 31-64 .484 9-20 .450 21-24 .875 14 29 43 43.1 13 16 9 5 8 92 95.8
Youngstown St. 12/06/25 78-55 W 30-56 .536 7-21 .333 11-18 .611 13 31 44 43.2 19 17 16 2 7 78 94.2
Green Bay 12/11/25 85-75 W 25-52 .481 9-21 .429 26-31 .839 8 31 39 42.8 19 10 14 2 5 85 93.4
Miami-Middletown 12/16/25 73-126 L 24-60 .400 6-17 .353 19-23 .826 12 27 39 42.5 9 12 28 4 5 73 91.8
Grand Canyon 12/22/25 91-78 W 29-57 .509 7-17 .412 26-30 .867 12 23 35 42.0 13 12 15 1 7 91 91.8
Cleveland St. 12/29/25 99-86 W 31-57 .544 7-23 .304 30-35 .857 10 28 38 41.7 22 13 13 0 5 99 92.3
Northern Ky. 01/01/26 81-72 W 27-55 .491 12-25 .480 15-25 .600 9 20 29 40.9 9 14 11 0 9 81 91.6
Wright St. 01/04/26 81-77 W 26-46 .565 9-17 .529 20-25 .800 9 22 31 40.4 12 18 17 9 7 81 90.9
Green Bay 01/09/26 75-59 W 24-52 .462 6-17 .353 21-26 .808 9 38 47 40.7 12 14 16 2 5 75 90.1
Milwaukee 01/11/26 95-83 W 35-58 .603 9-24 .375 16-25 .640 14 23 37 40.5 14 15 12 4 5 95 90.3
Robert Morris 01/15/26 93-96 L (OT) 30-59 .508 12-25 .480 21-27 .778 10 22 32 40.1 25 18 18 2 5 93 90.5
Detroit Mercy 01/17/26 80-77 W 24-61 .393 6-17 .353 26-30 .867 13 25 38 40.0 11 13 14 2 8 80 90.0
Oakland 01/21/26 85-103 L 28-60 .467 10-22 .455 19-30 .633 13 16 29 39.5 8 21 10 4 8 85 89.7
Robert Morris 01/28/26 74-58 W 28-57 .491 11-22 .500 7-8 .875 14 27 41 39.6 8 19 12 2 9 74 89.0
Youngstown St. 01/30/26 85-76 W 25-49 .510 10-26 .385 25-29 .862 7 26 33 39.3 14 17 17 5 10 85 88.9
Cleveland St. 02/07/26 74-82 L 25-60 .417 8-35 .229 16-22 .727 10 25 35 39.1 14 16 15 2 7 74 88.3
Milwaukee 02/10/26 92-88 W 28-58 .483 5-19 .263 31-41 .756 14 32 46 39.4 20 12 13 2 7 92 88.4
Northern Ky. 02/12/26 84-81 W 28-54 .519 9-21 .429 19-30 .633 13 21 34 39.2 17 19 15 5 6 84 88.3
Purdue Fort Wayne 02/15/26 83-78 W 32-59 .542 5-11 .455 14-30 .467 7 24 31 38.9 12 12 9 3 10 83 88.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio St. 11/03/25 102-118 -16 38-76/34-54 .500/.630 12-38/8-22 .316/.364 14-20/42-53 .700-.792 25/41 -16 20/19 13/17 0/1 6/6 36/17
LIU 11/06/25 90-94 -4 34-78/39-66 .436/.591 8-30/5-11 .267/.455 14-18/11-22 .778-.500 34/44 -10 20/19 14/23 3/7 16/9 17/13
Butler 11/08/25 80-112 -32 32-80/39-76 .400/.513 5-23/5-24 .217/.208 11-15/29-43 .733-.674 32/59 -27 15/17 17/17 5/11 15/13 31/15
IU Columbus 11/11/25 121-77 44 47-92/27-56 .511/.482 14-45/7-16 .311/.438 13-16/16-28 .813-.571 50/31 19 38/20 19/36 7/2 25/10 26/15
Eastern Mich. 11/14/25 90-83 7 35-64/30-73 .547/.411 10-21/7-25 .476/.280 10-13/16-21 .769-.762 36/40 -4 17/13 18/13 4/2 6/11 20/15
Charleston So. 11/18/25 91-103 -12 34-80/34-65 .425/.523 11-34/17-39 .324/.436 12-20/18-30 .600-.600 39/50 -11 16/17 4/17 2/1 9/2 25/22
Alabama St. 11/21/25 80-101 -21 29-67/36-62 .433/.581 18-44/9-22 .409/.409 4-8/20-24 .500-.833 30/39 -9 26/23 18/15 1/4 8/11 21/12
Air Force 11/23/25 85-98 -13 31-70/37-63 .443/.587 10-31/10-23 .323/.435 13-18/14-17 .722-.824 33/37 -4 17/25 13/15 4/3 5/6 20/17
Morehead St. 11/29/25 85-80 5 32-70/25-61 .457/.410 14-42/5-19 .333/.263 7-9/25-32 .778-.781 31/47 -16 24/13 13/22 5/0 10/6 24/14
Detroit Mercy 12/03/25 78-92 -14 30-71/31-64 .423/.484 11-35/9-20 .314/.450 7-12/21-24 .583-.875 35/43 -8 23/16 10/9 4/5 6/8 20/13
Youngstown St. 12/06/25 55-78 -23 19-58/30-56 .328/.536 4-25/7-21 .160/.333 13-19/11-18 .684-.611 29/44 -15 13/17 12/16 5/2 9/7 15/19
Green Bay 12/11/25 75-85 -10 24-61/25-52 .393/.481 7-27/9-21 .259/.429 20-26/26-31 .769-.839 32/39 -7 13/10 9/14 2/2 7/5 22/19
Miami-Middletown 12/16/25 126-73 53 49-91/24-60 .538/.400 18-50/6-17 .360/.353 10-12/19-23 .833-.826 41/39 2 42/12 7/28 8/4 20/5 20/9
Grand Canyon 12/22/25 78-91 -13 29-64/29-57 .453/.509 11-33/7-17 .333/.412 9-15/26-30 .600-.867 26/35 -9 16/12 15/15 2/1 6/7 22/13
Cleveland St. 12/29/25 86-99 -13 32-69/31-57 .464/.544 7-36/7-23 .194/.304 15-22/30-35 .682-.857 33/38 -5 19/13 10/13 4/0 10/5 27/22
Northern Ky. 01/01/26 72-81 -9 28-64/27-55 .438/.491 10-31/12-25 .323/.480 6-6/15-25 1.000-.600 34/29 5 13/14 15/11 2/0 8/9 20/9
Wright St. 01/04/26 77-81 -4 31-64/26-46 .484/.565 8-20/9-17 .400/.529 7-11/20-25 .636-.800 27/31 -4 22/18 11/17 3/9 10/7 22/12
Green Bay 01/09/26 59-75 -16 22-69/24-52 .319/.462 8-34/6-17 .235/.353 7-10/21-26 .700-.808 32/47 -15 17/14 9/16 4/2 10/5 22/12
Milwaukee 01/11/26 83-95 -12 31-64/35-58 .484/.603 8-25/9-24 .320/.375 13-14/16-25 .929-.640 24/37 -13 20/15 9/12 1/4 8/5 21/14
Robert Morris 01/15/26 96-93 3 31-64/30-59 .484/.508 8-18/12-25 .444/.480 26-35/21-27 .743-.778 28/32 -4 17/18 8/18 1/2 12/5 21/25
Detroit Mercy 01/17/26 77-80 -3 32-69/24-61 .464/.393 6-29/6-17 .207/.353 7-10/26-30 .700-.867 36/38 -2 21/13 13/14 4/2 7/8 21/11
Oakland 01/21/26 103-85 18 45-75/28-60 .600/.467 11-22/10-22 .500/.455 2-3/19-30 .667-.633 40/29 11 31/21 10/10 3/4 4/8 22/8
Robert Morris 01/28/26 58-74 -16 23-56/28-57 .411/.491 9-24/11-22 .375/.500 3-5/7-8 .600-.875 24/41 -17 16/19 10/12 2/2 5/9 11/8
Youngstown St. 01/30/26 76-85 -9 29-64/25-49 .453/.510 9-23/10-26 .391/.385 9-10/25-29 .900-.862 26/33 -7 18/17 14/17 4/5 8/10 22/14
Cleveland St. 02/07/26 82-74 8 30-61/25-60 .492/.417 10-23/8-35 .435/.229 12-18/16-22 .667-.727 37/35 2 22/16 13/15 3/2 8/7 24/14
Milwaukee 02/10/26 88-92 -4 32-72/28-58 .444/.483 9-29/5-19 .310/.263 15-20/31-41 .750-.756 32/46 -14 23/12 7/13 4/2 9/7 29/20
Northern Ky. 02/12/26 81-84 -3 32-68/28-54 .471/.519 5-17/9-21 .294/.429 12-15/19-30 .800-.633 36/34 2 15/19 11/15 4/5 6/6 25/17
Purdue Fort Wayne 02/15/26 78-83 -5 28-67/32-59 .418/.542 10-35/5-11 .286/.455 12-14/14-30 .857-.467 43/31 12 15/12 13/9 2/3 4/10 21/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 126 Miami-Middletown (12/16/25)
FIELD GOALS MADE 49 Miami-Middletown (12/16/25)
FIELD GOAL ATTEMPTS 92 IU Columbus (11/11/25)
3 PT FIELD GOALS MADE 18 Miami-Middletown (12/16/25); Alabama St. (11/21/25)
3 PT FG ATTEMPTS 50 Miami-Middletown (12/16/25)
FREE THROWS MADE 26 Robert Morris (01/15/26)
FREE THROW ATTEMPTS 35 Robert Morris (01/15/26)
REBOUNDS 50 IU Columbus (11/11/25)
ASSISTS 42 Miami-Middletown (12/16/25)
STEALS 25 IU Columbus (11/11/25)
BLOCKED SHOTS 8 Miami-Middletown (12/16/25)
TURNOVERS 19 IU Columbus (11/11/25)
FOULS 36 Ohio St. (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 D'Augustino,Kyler Wright St. (01/04/26)
FIELD GOALS MADE 13 D'Augustino,Kyler Wright St. (01/04/26)
FIELD GOAL ATTEMPTS 24 D'Augustino,Kyler Wright St. (01/04/26)
3 PT FIELD GOALS MADE 6 Mitchell,Maguire; Davis,Micah; Dragas,JP LIU (11/06/25); Morehead St. (11/29/25); Alabama St. (11/21/25)
3 PT FG ATTEMPTS 12 Mitchell,Maguire; Dragas,JP LIU (11/06/25); Alabama St. (11/21/25); Detroit Mercy (12/03/25)
FREE THROWS MADE 13 Edwards,Jaxon Robert Morris (01/15/26)
FREE THROW ATTEMPTS 15 Edwards,Jaxon Robert Morris (01/15/26)
REBOUNDS 14 Edwards,Jaxon Purdue Fort Wayne (02/15/26)
ASSISTS 14 Woodward,Finley Milwaukee (02/10/26)
STEALS 7 Edwards,Jaxon Miami-Middletown (12/16/25)
BLOCKED SHOTS 3 Edwards,Jaxon Youngstown St. (12/06/25)
TURNOVERS 5 Davis,Micah; Mitchell,Maguire; Woodward,Finley Butler (11/08/25); Alabama St. (11/21/25); Northern Ky. (01/01/26); Youngstown St. (01/30/26)
FOULS 5 Dragas,JP; Tinsley,Kameron; Mitchell,Maguire; Miller,Aiden; D'Augustino,Kyler; Edwards,Jaxon; Hagy,Reece; Davis,Micah LIU (11/06/25); IU Columbus (11/11/25); Wright St. (01/04/26); Robert Morris (01/15/26); Detroit Mercy (01/17/26); Cleveland St. (02/07/26); Milwaukee (02/10/26); Ohio St. (11/03/25); Butler (11/08/25); Air Force (11/23/25); Cleveland St. (12/29/25); Green Bay (01/09/26); Youngstown St. (01/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 D'Augustino, Kyler 26 488 18.8
#00 Edwards, Jaxon 26 306 11.8
#13 Mitchell, Maguire 28 297 10.6
#04 Davis, Micah 28 257 9.2
#07 Woodward, Finley 28 252 9.0
#15 Compas, Matt 28 217 7.8
#20 Tinsley, Kameron 25 194 7.8
#23 Miller, Aiden 25 130 5.2
#05 Dragas, JP 15 91 6.1
#01 Hagy, Reece 27 73 2.7
#10 Cvetkovic, Lav 11 14 1.3
#24 Stewart, Gabe 12 13 1.1
#02 Boston, Corey 6 11 1.8
#22 Holubar, Ajay 7 6 0.9
#11 Sever, Garrett 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 D'Augustino, Kyler 26 195 368 .530 7.5 14.2
#00 Edwards, Jaxon 26 125 235 .532 4.8 9.0
#07 Woodward, Finley 28 110 209 .526 3.9 7.5
#13 Mitchell, Maguire 28 104 266 .391 3.7 9.5
#15 Compas, Matt 28 92 185 .497 3.3 6.6
#04 Davis, Micah 28 92 236 .390 3.3 8.4
#20 Tinsley, Kameron 25 58 157 .369 2.3 6.3
#23 Miller, Aiden 25 41 109 .376 1.6 4.4
#05 Dragas, JP 15 29 78 .372 1.9 5.2
#01 Hagy, Reece 27 27 56 .482 1.0 2.1
#10 Cvetkovic, Lav 11 5 12 .417 0.5 1.1
#24 Stewart, Gabe 12 4 16 .250 0.3 1.3
#02 Boston, Corey 6 3 9 .333 0.5 1.5
#22 Holubar, Ajay 7 3 9 .333 0.4 1.3
#11 Sever, Garrett 3 1 3 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Mitchell, Maguire 28 65 201 .323 2.3 7.2
#04 Davis, Micah 28 47 145 .324 1.7 5.2
#20 Tinsley, Kameron 25 40 121 .331 1.6 4.8
#12 D'Augustino, Kyler 26 38 97 .392 1.5 3.7
#23 Miller, Aiden 25 30 88 .341 1.2 3.5
#05 Dragas, JP 15 23 66 .348 1.5 4.4
#00 Edwards, Jaxon 26 8 41 .195 0.3 1.6
#15 Compas, Matt 28 7 34 .206 0.3 1.2
#01 Hagy, Reece 27 7 28 .250 0.3 1.0
