Skip To Main Content
Skip To Main Content

IU Indy Athletics

Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (10-22, 6-14)

Overall Team Statistics
Statistic IU Indy Opponents
Scoring
Total Points 2402 2458
Points Per Game 75.1 76.8
Scoring Margin -1.8 --
Shooting
FG: Made-Attempted 803-1873 866-1822
FG: Percentage .429 .475
FG: Per Game 25.1 27.1
3PT: Made-Attempted 328-878 270-765
3PT: Percentage .374 .353
3PT: Per Game 10.3 8.4
FT: Made-Attempted 468-632 456-617
FT: Percentage .741 .739
FT: Per Game 14.6 14.3
Rebounding
Total 1073 1099
Per Game 33.5 34.3
Margin -0.8 --
Assists
Total 436 509
Per Game 13.6 15.9
Turnovers
Total 329 355
Per Game 10.3 11.1
Margin 0.8 --
Assist/Turnover Ratio 1.3 1.4
Points Off Turnovers 12.9 12.1
Steals
Total 199 174
Per Game 6.2 5.4
Blocks
Total 64 126
Per Game 2.0 3.9
Attendance
Total 14353 47924
Per Game 14-1,025 16-2,995

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Zilinskas, Paul 31 30 973 31.4 182 412 .442 92 224 .411 101 113 .894 557 18.0 16 72 88 2.8 59 56 48 27 6
04 Walker, Jarvis 32 29 1032 32.3 167 426 .392 61 174 .351 112 142 .789 507 15.8 23 64 87 2.7 65 88 66 37 4
07 Craig, Sean 32 32 1027 32.1 134 311 .431 56 149 .376 63 83 .759 387 12.1 76 169 245 7.7 75 58 47 35 14
01 Millender, Alec 32 27 975 30.5 81 175 .463 54 124 .435 45 57 .789 261 8.2 7 51 58 1.8 83 118 40 25 2
02 Goode, DeSean 30 20 692 23.1 82 162 .506 18 50 .360 52 75 .693 234 7.8 82 99 181 6.0 63 33 24 14 10
13 Garner, Keenan 32 14 624 19.5 58 125 .464 5 17 .294 49 80 .613 170 5.3 65 88 153 4.8 63 30 29 32 5
30 Brown, Timaris 30 3 387 12.9 41 108 .380 12 50 .240 29 54 .537 123 4.1 29 61 90 3.0 67 19 27 13 9
23 Ogoh, Ebenezer 1 0 6 6.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 1 1 2 2.0 2 0 0 0 0
12 Dudukovich, Nathan 16 2 212 13.3 22 59 .373 13 39 .333 4 6 .667 61 3.8 3 17 20 1.3 11 8 9 4 1
05 Rutland III, Ron 28 0 247 8.8 21 56 .375 13 40 .325 7 12 .583 62 2.2 2 11 13 0.5 41 18 9 7 4
22 Holubar, Ajay 9 0 53 5.9 5 10 .500 3 6 .500 3 4 .750 16 1.8 0 1 1 0.1 5 2 0 1 1
24 Steinfeld, Julian 6 3 86 14.3 3 8 .375 0 0 .000 2 4 .500 8 1.3 5 18 23 3.8 11 3 1 0 7
11 Hannah, Caleb 21 0 111 5.3 5 18 .278 1 5 .200 1 2 .500 12 0.6 3 11 14 0.7 15 3 9 4 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 44 98 3.1 0 0 20 0 0  
Total 32 6425 200.8 803 1873 .429 328 878 .374 468 632 .741 2402 75.06 366 707 1073 33.5 560 436 329 199 64
Opponents 32 6425 200.8 866 1822 .475 270 765 .353 456 617 .739 2458 76.81 317 782 1099 34.3 523 509 355 174 126

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Zilinskas, Paul 19 18 607 31.9 110 252 .437 57 142 .401 64 73 .877 341 17.9 7 47 54 2.8 34 37 1.9 28 18 4
04 Walker, Jarvis 20 18 658 32.9 111 276 .402 34 104 .327 63 79 .797 319 16.0 16 35 51 2.6 37 55 2.8 42 22 2
07 Craig, Sean 20 20 655 32.8 94 214 .439 41 102 .402 47 63 .746 276 13.8 45 105 150 7.5 48 35 1.8 31 22 10
01 Millender, Alec 20 20 661 33.1 51 112 .455 32 76 .421 35 42 .833 169 8.5 3 35 38 1.9 57 79 4.0 25 15 2
02 Goode, DeSean 19 17 488 25.7 61 121 .504 14 36 .389 34 53 .642 170 8.9 63 68 131 6.9 46 22 1.2 16 8 6
13 Garner, Keenan 20 5 394 19.7 32 74 .432 3 10 .300 28 50 .560 95 4.8 39 56 95 4.8 41 16 0.8 17 20 3
30 Brown, Timaris 18 0 192 10.7 16 47 .340 7 25 .280 10 25 .400 49 2.7 16 25 41 2.3 37 6 0.3 13 7 5
24 Steinfeld, Julian 4 2 58 14.5 2 5 .400 0 0 .000 1 2 .500 5 1.3 4 9 13 3.3 7 1 0.3 1 0 4
22 Holubar, Ajay 5 0 28 5.6 2 3 .667 1 2 .500 3 4 .750 8 1.6 0 0 0 0.0 2 1 0.2 0 1 1
05 Rutland III, Ron 20 0 176 8.8 12 32 .375 6 22 .273 4 7 .571 34 1.7 2 5 7 0.4 32 12 0.6 7 4 4
12 Dudukovich, Nathan 6 0 33 5.5 1 9 .111 0 7 .000 0 0 .000 2 0.3 1 1 2 0.3 1 0 0.0 1 0 0
11 Hannah, Caleb 14 0 75 5.4 1 11 .091 1 4 .250 1 2 .500 4 0.3 3 4 7 0.5 8 2 0.1 5 4 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 23 54 2.7 0 0 0.0 10 0 0  
Total 20 4025 201.3 493 1156 .426 196 530 .370 290 400 .725 1472 73.60 230 413 643 32.2 350 266 13.3 196 121 41
Opponents 20 4025 201.3 561 1144 .490 172 477 .361 281 380 .739 1575 78.75 211 484 695 34.8 332 331 16.6 208 105 82

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Zilinskas, Paul 31 30 973 182 412 .442 92 224 .411 101 113 .894 557 18.0
04 Walker, Jarvis 32 29 1032 167 426 .392 61 174 .351 112 142 .789 507 15.8
07 Craig, Sean 32 32 1027 134 311 .431 56 149 .376 63 83 .759 387 12.1
01 Millender, Alec 32 27 975 81 175 .463 54 124 .435 45 57 .789 261 8.2
02 Goode, DeSean 30 20 692 82 162 .506 18 50 .360 52 75 .693 234 7.8
13 Garner, Keenan 32 14 624 58 125 .464 5 17 .294 49 80 .613 170 5.3
30 Brown, Timaris 30 3 387 41 108 .380 12 50 .240 29 54 .537 123 4.1
23 Ogoh, Ebenezer 1 0 6 2 3 .667 0 0 .000 0 0 .000 4 4.0
12 Dudukovich, Nathan 16 2 212 22 59 .373 13 39 .333 4 6 .667 61 3.8
05 Rutland III, Ron 28 0 247 21 56 .375 13 40 .325 7 12 .583 62 2.2
24 Steinfeld, Julian 6 3 86 3 8 .375 0 0 .000 2 4 .500 8 1.3
22 Holubar, Ajay 9 0 53 5 10 .500 3 6 .500 3 4 .750 16 1.8
11 Hannah, Caleb 21 0 111 5 18 .278 1 5 .200 1 2 .500 12 0.6
Total 32 6425 803 1873 .429 328 878 .374 468 632 .741 2402 75.06
Opponents 32 6425 866 1822 .475 270 765 .353 456 617 .739 2458 76.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Zilinskas, Paul 31 31.4 .442 .411 .894 0.5 2.3 2.8 1.8 0.9 0.2 18.0
04 Walker, Jarvis 32 32.3 .392 .351 .789 0.7 2.0 2.7 2.8 1.2 0.1 15.8
07 Craig, Sean 32 32.1 .431 .376 .759 2.4 5.3 7.7 1.8 1.1 0.4 12.1
01 Millender, Alec 32 30.5 .463 .435 .789 0.2 1.6 1.8 3.7 0.8 0.1 8.2
02 Goode, DeSean 30 23.1 .506 .360 .693 2.7 3.3 6.0 1.1 0.5 0.3 7.8
13 Garner, Keenan 32 19.5 .464 .294 .613 2.0 2.8 4.8 0.9 1.0 0.2 5.3
30 Brown, Timaris 30 12.9 .380 .240 .537 1.0 2.0 3.0 0.6 0.4 0.3 4.1
23 Ogoh, Ebenezer 1 6.0 .667 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 4.0
12 Dudukovich, Nathan 16 13.3 .373 .333 .667 0.2 1.1 1.3 0.5 0.3 0.1 3.8
05 Rutland III, Ron 28 8.8 .375 .325 .583 0.1 0.4 0.5 0.6 0.3 0.1 2.2
24 Steinfeld, Julian 6 14.3 .375 .000 .500 0.8 3.0 3.8 0.5 0.0 1.2 1.3
22 Holubar, Ajay 9 5.9 .500 .500 .750 0.0 0.1 0.1 0.2 0.1 0.1 1.8
11 Hannah, Caleb 21 5.3 .278 .200 .500 0.1 0.5 0.7 0.1 0.2 0.0 0.6
Total 32 200.8 .429 .374 .741 11.4 22.1 33.5 13.6 6.2 2.0 75.06
Opponents 32 200.8 .475 .353 .739 9.9 24.4 34.3 15.9 5.4 3.9 76.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs IU Columbus 11/04/24 100-44 W 37-81 .457 12-31 .387 14-23 .609 25 39 64 64.0 12 20 5 0 7 100 100.0
at Xavier 11/08/24 80-94 L 28-60 .467 14-28 .500 10-12 .833 8 18 26 45.0 17 15 9 2 7 80 90.0
vs Goshen 11/12/24 97-55 W 34-64 .531 8-24 .333 21-31 .677 13 37 50 46.7 17 19 13 5 11 97 92.3
vs Eastern Mich. 11/14/24 71-74 L 16-60 .267 8-33 .242 31-35 .886 17 22 39 44.8 17 10 12 4 8 71 87.0
at Iowa St. 11/18/24 52-87 L 18-52 .346 9-28 .321 7-9 .778 6 23 29 41.6 21 9 19 0 4 52 80.0
at Coastal Carolina 11/22/24 57-71 L 19-52 .365 7-27 .259 12-17 .706 6 19 25 38.8 15 5 6 2 4 57 76.2
vs South Carolina St. 11/23/24 62-72 L 21-56 .375 5-28 .179 15-19 .789 11 21 32 37.9 21 9 14 0 5 62 74.1
at Alabama A&M 11/25/24 88-83 W 24-57 .421 12-28 .429 28-32 .875 13 23 36 37.6 23 11 10 0 5 88 75.9
vs Trinity Christian 11/30/24 106-49 W 39-67 .582 19-37 .514 9-11 .818 11 38 49 38.9 14 28 10 1 7 106 79.2
vs Green Bay 12/04/24 84-75 W 30-66 .455 9-33 .273 15-23 .652 14 25 39 38.9 18 12 5 3 7 84 79.7
vs Northern Ky. 12/07/24 64-66 L 24-47 .511 10-20 .500 6-9 .667 7 22 29 38.0 13 12 16 1 4 64 78.3
at Purdue Fort Wayne 12/11/24 76-78 L 24-48 .500 13-27 .481 15-16 .938 5 25 30 37.3 21 16 19 2 4 76 78.1
at Lindenwood 12/14/24 63-81 L 20-52 .385 11-28 .393 12-14 .857 4 21 25 36.4 15 12 12 2 7 63 76.9
at FIU 12/21/24 69-75 L 23-58 .397 13-32 .406 10-15 .667 15 21 36 36.4 22 16 18 6 6 69 76.4
at Milwaukee 12/29/24 81-88 L 30-63 .476 7-23 .304 14-17 .824 10 16 26 35.7 22 14 8 3 7 81 76.7
vs Youngstown St. 01/01/25 61-77 L 19-62 .306 7-26 .269 16-23 .696 15 22 37 35.8 19 11 9 4 8 61 75.7
at Cleveland St. 01/04/25 61-67 L 19-53 .358 10-28 .357 13-18 .722 15 23 38 35.9 19 11 14 5 3 61 74.8
vs Detroit Mercy 01/09/25 95-61 W 30-66 .455 18-38 .474 17-23 .739 17 20 37 35.9 21 21 7 2 8 95 75.9
at Oakland 01/15/25 59-72 L 20-47 .426 6-23 .261 13-16 .813 7 19 26 35.4 18 12 15 1 7 59 75.1
vs Cleveland St. 01/19/25 62-73 L 17-45 .378 9-25 .360 19-30 .633 12 20 32 35.3 17 10 15 1 7 62 74.4
at Green Bay 01/22/25 86-77 W 29-53 .547 15-24 .625 13-18 .722 6 24 30 35.0 18 22 7 1 3 86 75.0
vs Purdue Fort Wayne 01/25/25 80-91 L 23-62 .371 9-32 .281 25-32 .781 18 22 40 35.2 18 10 11 3 7 80 75.2
at Robert Morris 01/30/25 53-106 L 19-55 .345 3-22 .136 12-21 .571 9 17 26 34.8 17 7 13 1 4 53 74.2
at Youngstown St. 02/01/25 84-79 W 29-61 .475 11-23 .478 15-22 .682 11 20 31 34.7 15 13 6 1 5 84 74.6
vs Milwaukee 02/05/25 80-84 L (OT) 28-65 .431 7-23 .304 17-24 .708 10 23 33 34.6 23 11 6 2 10 80 74.8
at Wright St. 02/08/25 73-91 L 23-58 .397 11-30 .367 16-26 .615 12 15 27 34.3 19 12 7 1 7 73 74.8
vs Oakland 02/12/25 67-82 L 22-65 .338 12-34 .353 11-18 .611 20 15 35 34.3 17 15 8 2 6 67 74.5
at Detroit Mercy 02/19/25 80-71 W 26-54 .481 11-23 .478 17-22 .773 8 26 34 34.3 18 14 9 2 8 80 74.7
at Northern Ky. 02/23/25 67-71 L 23-57 .404 10-28 .357 11-12 .917 10 27 37 34.4 12 18 10 2 4 67 74.4
vs Robert Morris 02/27/25 68-82 L 24-60 .400 9-24 .375 11-14 .786 7 11 18 33.9 15 12 2 2 5 68 74.2
vs Wright St. 03/01/25 91-84 W 34-69 .493 9-24 .375 14-16 .875 17 21 38 34.0 10 13 9 2 7 91 74.7
at Wright St. 03/04/25 85-98 L 31-58 .534 14-24 .583 9-14 .643 7 12 19 33.5 16 16 5 1 7 85 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
IU Columbus 11/04/24 44-100 L 18-58 .310 4-19 .211 4-11 .364 5 22 27 27.0 16 7 16 3 3 44 44.0
Xavier 11/08/24 94-80 W 33-59 .559 10-18 .556 18-22 .818 9 24 33 30.0 11 23 8 6 6 94 69.0
Goshen 11/12/24 55-97 L 18-61 .295 7-35 .200 12-15 .800 7 23 30 30.0 21 10 18 1 7 55 64.3
Eastern Mich. 11/14/24 74-71 W 26-60 .433 10-24 .417 12-17 .706 11 29 40 32.5 21 10 13 5 8 74 66.8
Iowa St. 11/18/24 87-52 W 31-62 .500 7-25 .280 18-24 .750 11 29 40 34.0 10 19 9 4 8 87 70.8
Coastal Carolina 11/22/24 71-57 W 27-48 .563 10-24 .417 7-11 .636 5 30 35 34.2 17 15 13 0 2 71 70.8
South Carolina St. 11/23/24 72-62 W 21-46 .457 6-16 .375 24-31 .774 8 27 35 34.3 19 14 13 4 8 72 71.0
Alabama A&M 11/25/24 83-88 L 26-57 .456 5-25 .200 26-33 .788 12 24 36 34.5 26 13 8 4 4 83 72.5
Trinity Christian 11/30/24 49-106 L 16-57 .281 9-40 .225 8-14 .571 5 17 22 33.1 11 10 14 1 4 49 69.9
Green Bay 12/04/24 75-84 L 24-51 .471 11-28 .393 16-20 .800 6 25 31 32.9 22 13 11 1 2 75 70.4
Northern Ky. 12/07/24 66-64 W 26-58 .448 9-26 .346 5-7 .714 7 18 25 32.2 14 15 10 6 10 66 70.0
Purdue Fort Wayne 12/11/24 78-76 W 27-51 .529 14-30 .467 10-16 .625 2 18 20 31.2 17 16 9 2 7 78 70.7
Lindenwood 12/14/24 81-63 W 30-60 .500 8-17 .471 13-17 .765 12 28 40 31.8 13 17 12 2 7 81 71.5
FIU 12/21/24 75-69 W 23-53 .434 8-15 .533 21-27 .778 10 21 31 31.8 15 13 12 10 10 75 71.7
Milwaukee 12/29/24 88-81 W 28-52 .538 5-15 .333 27-37 .730 12 24 36 32.1 13 17 10 4 4 88 72.8
Youngstown St. 01/01/25 77-61 W 21-49 .429 12-25 .480 23-28 .821 11 33 44 32.8 21 14 13 9 2 77 73.1
Cleveland St. 01/04/25 67-61 W 23-54 .426 6-20 .300 15-24 .625 13 21 34 32.9 16 13 6 4 8 67 72.7
Detroit Mercy 01/09/25 61-95 L 20-48 .417 5-17 .294 16-22 .727 10 23 33 32.9 17 9 16 3 3 61 72.1
Oakland 01/15/25 72-59 W 25-51 .490 8-25 .320 14-17 .824 9 21 30 32.7 15 21 14 6 9 72 72.1
Cleveland St. 01/19/25 73-62 W 26-55 .473 5-22 .227 16-19 .842 9 18 27 32.5 20 19 11 4 8 73 72.1
Green Bay 01/22/25 77-86 L 25-56 .446 9-26 .346 18-21 .857 6 23 29 32.3 15 19 8 3 4 77 72.3
Purdue Fort Wayne 01/25/25 91-80 W 30-53 .566 10-22 .455 21-27 .778 4 25 29 32.1 20 13 10 4 7 91 73.2
Robert Morris 01/30/25 106-53 W 37-71 .521 12-22 .545 20-25 .800 21 32 53 33.0 18 22 8 6 9 106 74.6
Youngstown St. 02/01/25 79-84 L 34-71 .479 4-27 .148 7-9 .778 16 27 43 33.5 19 13 8 7 5 79 74.8
Milwaukee 02/05/25 84-80 W (OT) 32-71 .451 4-19 .211 16-28 .571 22 27 49 34.1 17 17 14 4 5 84 75.2
Wright St. 02/08/25 91-73 W 34-54 .630 9-15 .600 14-18 .778 7 29 36 34.2 15 16 10 2 3 91 75.8
Oakland 02/12/25 82-67 W 29-53 .547 12-27 .444 12-16 .750 10 28 38 34.3 18 19 12 4 3 82 76.0
Detroit Mercy 02/19/25 71-80 L 27-65 .415 5-23 .217 12-16 .750 15 24 39 34.5 19 13 10 2 3 71 75.8
Northern Ky. 02/23/25 71-67 W 28-63 .444 10-30 .333 5-10 .500 10 23 33 34.4 10 16 7 3 3 71 75.7
Robert Morris 02/27/25 82-68 W 31-54 .574 10-27 .370 10-14 .714 11 26 37 34.5 15 21 10 3 2 82 75.9
Wright St. 03/01/25 84-91 L 34-64 .531 12-31 .387 4-6 .667 10 19 29 34.3 11 25 11 5 8 84 76.1
Wright St. 03/04/25 98-85 W 36-57 .632 14-30 .467 12-15 .800 11 24 35 34.3 11 27 11 4 2 98 76.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
IU Columbus 11/04/24 100-44 56 37-81/18-58 .457/.310 12-31/4-19 .387/.211 14-23/4-11 .609-.364 64/27 37 20/7 5/16 0/3 7/3 12/16
Xavier 11/08/24 80-94 -14 28-60/33-59 .467/.559 14-28/10-18 .500/.556 10-12/18-22 .833-.818 26/33 -7 15/23 9/8 2/6 7/6 17/11
Goshen 11/12/24 97-55 42 34-64/18-61 .531/.295 8-24/7-35 .333/.200 21-31/12-15 .677-.800 50/30 20 19/10 13/18 5/1 11/7 17/21
Eastern Mich. 11/14/24 71-74 -3 16-60/26-60 .267/.433 8-33/10-24 .242/.417 31-35/12-17 .886-.706 39/40 -1 10/10 12/13 4/5 8/8 17/21
Iowa St. 11/18/24 52-87 -35 18-52/31-62 .346/.500 9-28/7-25 .321/.280 7-9/18-24 .778-.750 29/40 -11 9/19 19/9 0/4 4/8 21/10
Coastal Carolina 11/22/24 57-71 -14 19-52/27-48 .365/.563 7-27/10-24 .259/.417 12-17/7-11 .706-.636 25/35 -10 5/15 6/13 2/0 4/2 15/17
South Carolina St. 11/23/24 62-72 -10 21-56/21-46 .375/.457 5-28/6-16 .179/.375 15-19/24-31 .789-.774 32/35 -3 9/14 14/13 0/4 5/8 21/19
Alabama A&M 11/25/24 88-83 5 24-57/26-57 .421/.456 12-28/5-25 .429/.200 28-32/26-33 .875-.788 36/36 0 11/13 10/8 0/4 5/4 23/26
Trinity Christian 11/30/24 106-49 57 39-67/16-57 .582/.281 19-37/9-40 .514/.225 9-11/8-14 .818-.571 49/22 27 28/10 10/14 1/1 7/4 14/11
Green Bay 12/04/24 84-75 9 30-66/24-51 .455/.471 9-33/11-28 .273/.393 15-23/16-20 .652-.800 39/31 8 12/13 5/11 3/1 7/2 18/22
Northern Ky. 12/07/24 64-66 -2 24-47/26-58 .511/.448 10-20/9-26 .500/.346 6-9/5-7 .667-.714 29/25 4 12/15 16/10 1/6 4/10 13/14
Purdue Fort Wayne 12/11/24 76-78 -2 24-48/27-51 .500/.529 13-27/14-30 .481/.467 15-16/10-16 .938-.625 30/20 10 16/16 19/9 2/2 4/7 21/17
Lindenwood 12/14/24 63-81 -18 20-52/30-60 .385/.500 11-28/8-17 .393/.471 12-14/13-17 .857-.765 25/40 -15 12/17 12/12 2/2 7/7 15/13
FIU 12/21/24 69-75 -6 23-58/23-53 .397/.434 13-32/8-15 .406/.533 10-15/21-27 .667-.778 36/31 5 16/13 18/12 6/10 6/10 22/15
Milwaukee 12/29/24 81-88 -7 30-63/28-52 .476/.538 7-23/5-15 .304/.333 14-17/27-37 .824-.730 26/36 -10 14/17 8/10 3/4 7/4 22/13
Youngstown St. 01/01/25 61-77 -16 19-62/21-49 .306/.429 7-26/12-25 .269/.480 16-23/23-28 .696-.821 37/44 -7 11/14 9/13 4/9 8/2 19/21
Cleveland St. 01/04/25 61-67 -6 19-53/23-54 .358/.426 10-28/6-20 .357/.300 13-18/15-24 .722-.625 38/34 4 11/13 14/6 5/4 3/8 19/16
Detroit Mercy 01/09/25 95-61 34 30-66/20-48 .455/.417 18-38/5-17 .474/.294 17-23/16-22 .739-.727 37/33 4 21/9 7/16 2/3 8/3 21/17
Oakland 01/15/25 59-72 -13 20-47/25-51 .426/.490 6-23/8-25 .261/.320 13-16/14-17 .813-.824 26/30 -4 12/21 15/14 1/6 7/9 18/15
Cleveland St. 01/19/25 62-73 -11 17-45/26-55 .378/.473 9-25/5-22 .360/.227 19-30/16-19 .633-.842 32/27 5 10/19 15/11 1/4 7/8 17/20
Green Bay 01/22/25 86-77 9 29-53/25-56 .547/.446 15-24/9-26 .625/.346 13-18/18-21 .722-.857 30/29 1 22/19 7/8 1/3 3/4 18/15
Purdue Fort Wayne 01/25/25 80-91 -11 23-62/30-53 .371/.566 9-32/10-22 .281/.455 25-32/21-27 .781-.778 40/29 11 10/13 11/10 3/4 7/7 18/20
Robert Morris 01/30/25 53-106 -53 19-55/37-71 .345/.521 3-22/12-22 .136/.545 12-21/20-25 .571-.800 26/53 -27 7/22 13/8 1/6 4/9 17/18
Youngstown St. 02/01/25 84-79 5 29-61/34-71 .475/.479 11-23/4-27 .478/.148 15-22/7-9 .682-.778 31/43 -12 13/13 6/8 1/7 5/5 15/19
Milwaukee 02/05/25 80-84 -4 28-65/32-71 .431/.451 7-23/4-19 .304/.211 17-24/16-28 .708-.571 33/49 -16 11/17 6/14 2/4 10/5 23/17
Wright St. 02/08/25 73-91 -18 23-58/34-54 .397/.630 11-30/9-15 .367/.600 16-26/14-18 .615-.778 27/36 -9 12/16 7/10 1/2 7/3 19/15
Oakland 02/12/25 67-82 -15 22-65/29-53 .338/.547 12-34/12-27 .353/.444 11-18/12-16 .611-.750 35/38 -3 15/19 8/12 2/4 6/3 17/18
Detroit Mercy 02/19/25 80-71 9 26-54/27-65 .481/.415 11-23/5-23 .478/.217 17-22/12-16 .773-.750 34/39 -5 14/13 9/10 2/2 8/3 18/19
Northern Ky. 02/23/25 67-71 -4 23-57/28-63 .404/.444 10-28/10-30 .357/.333 11-12/5-10 .917-.500 37/33 4 18/16 10/7 2/3 4/3 12/10
Robert Morris 02/27/25 68-82 -14 24-60/31-54 .400/.574 9-24/10-27 .375/.370 11-14/10-14 .786-.714 18/37 -19 12/21 2/10 2/3 5/2 15/15
Wright St. 03/01/25 91-84 7 34-69/34-64 .493/.531 9-24/12-31 .375/.387 14-16/4-6 .875-.667 38/29 9 13/25 9/11 2/5 7/8 10/11
Wright St. 03/04/25 85-98 -13 31-58/36-57 .534/.632 14-24/14-30 .583/.467 9-14/12-15 .643-.800 19/35 -16 16/27 5/11 1/4 7/2 16/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Trinity Christian (11/30/24)
FIELD GOALS MADE 39 Trinity Christian (11/30/24)
FIELD GOAL ATTEMPTS 81 IU Columbus (11/04/24)
3 PT FIELD GOALS MADE 19 Trinity Christian (11/30/24)
3 PT FG ATTEMPTS 38 Detroit Mercy (01/09/25)
FREE THROWS MADE 31 Eastern Mich. (11/14/24)
FREE THROW ATTEMPTS 35 Eastern Mich. (11/14/24)
REBOUNDS 64 IU Columbus (11/04/24)
ASSISTS 28 Trinity Christian (11/30/24)
STEALS 11 Goshen (11/12/24)
BLOCKED SHOTS 6 FIU (12/21/24)
TURNOVERS 19 Iowa St. (11/18/24); Purdue Fort Wayne (12/11/24)
FOULS 23 Milwaukee (02/05/25); Alabama A&M (11/25/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Zilinskas,Paul Alabama A&M (11/25/24)
FIELD GOALS MADE 11 Zilinskas,Paul Wright St. (03/01/25); Alabama A&M (11/25/24)
FIELD GOAL ATTEMPTS 20 Walker,Jarvis; Zilinskas,Paul Green Bay (12/04/24); Alabama A&M (11/25/24)
3 PT FIELD GOALS MADE 6 Walker,Jarvis; Zilinskas,Paul; Craig,Sean Trinity Christian (11/30/24); Northern Ky. (12/07/24); Detroit Mercy (01/09/25); Purdue Fort Wayne (12/11/24)
3 PT FG ATTEMPTS 11 Zilinskas,Paul Purdue Fort Wayne (01/25/25)
FREE THROWS MADE 9 Garner,Keenan Eastern Mich. (11/14/24)
FREE THROW ATTEMPTS 10 Garner,Keenan; Walker,Jarvis Eastern Mich. (11/14/24); South Carolina St. (11/23/24)
REBOUNDS 16 Craig,Sean Detroit Mercy (02/19/25)
ASSISTS 8 Walker,Jarvis Green Bay (01/22/25)
STEALS 4 Craig,Sean Milwaukee (12/29/24); Detroit Mercy (02/19/25)
BLOCKED SHOTS 4 Brown,Timaris Goshen (11/12/24)
TURNOVERS 6 Walker,Jarvis Purdue Fort Wayne (12/11/24)
FOULS 5 Zilinskas,Paul; Millender,Alec; Rutland III,Ron; Goode,DeSean; Craig,Sean South Carolina St. (11/23/24); Youngstown St. (01/01/25); Detroit Mercy (01/09/25); Milwaukee (02/05/25); Alabama A&M (11/25/24); Purdue Fort Wayne (12/11/24); Green Bay (01/22/25); Youngstown St. (02/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Zilinskas, Paul 31 557 18.0
#04 Walker, Jarvis 32 507 15.8
#07 Craig, Sean 32 387 12.1
#01 Millender, Alec 32 261 8.2
#02 Goode, DeSean 30 234 7.8
#13 Garner, Keenan 32 170 5.3
#30 Brown, Timaris 30 123 4.1
#05 Rutland III, Ron 28 62 2.2
#12 Dudukovich, Nathan 16 61 3.8
#22 Holubar, Ajay 9 16 1.8
#11 Hannah, Caleb 21 12 0.6
#24 Steinfeld, Julian 6 8 1.3
#23 Ogoh, Ebenezer 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Zilinskas, Paul 31 182 412 .442 5.9 13.3
#04 Walker, Jarvis 32 167 426 .392 5.2 13.3
#07 Craig, Sean 32 134 311 .431 4.2 9.7
#02 Goode, DeSean 30 82 162 .506 2.7 5.4
#01 Millender, Alec 32 81 175 .463 2.5 5.5
#13 Garner, Keenan 32 58 125 .464 1.8 3.9
#30 Brown, Timaris 30 41 108 .380 1.4 3.6
#12 Dudukovich, Nathan 16 22 59 .373 1.4 3.7
#05 Rutland III, Ron 28 21 56 .375 0.8 2.0
#11 Hannah, Caleb 21 5 18 .278 0.2 0.9
#22 Holubar, Ajay 9 5 10 .500 0.6 1.1
#24 Steinfeld, Julian 6 3 8 .375 0.5 1.3
#23 Ogoh, Ebenezer 1 2 3 .667 2.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Zilinskas, Paul 31 92 224 .411 3.0 7.2
#04 Walker, Jarvis 32 61 174 .351 1.9 5.4
