Skip To Main Content
Skip To Main Content

IU Indy Athletics

Scoreboard

2023-24 Men's Basketball Cumulative Statistics

Team Stats (6-26, 2-18)

Overall Team Statistics
Statistic IUPUI Opponents
Scoring
Total Points 2108 2554
Points Per Game 65.9 79.8
Scoring Margin -13.9 --
Shooting
FG: Made-Attempted 775-1768 927-1828
FG: Percentage .438 .507
FG: Per Game 24.2 29.0
3PT: Made-Attempted 110-444 258-685
3PT: Percentage .248 .377
3PT: Per Game 3.4 8.1
FT: Made-Attempted 448-609 442-610
FT: Percentage .736 .725
FT: Per Game 14.0 13.8
Rebounding
Total 944 1064
Per Game 29.5 33.3
Margin -3.8 --
Assists
Total 332 513
Per Game 10.4 16.0
Turnovers
Total 468 432
Per Game 14.6 13.5
Margin -1.1 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 14.8 18.3
Steals
Total 244 235
Per Game 7.6 7.3
Blocks
Total 67 102
Per Game 2.1 3.2
Attendance
Total 15386 37486
Per Game 15-1,026 15-2,499

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Counter, Jlynn 29 26 884 30.5 150 334 .449 25 77 .325 89 116 .767 414 14.3 17 96 113 3.9 59 86 99 44 7
04 Monroe, Bryce 30 26 905 30.2 123 313 .393 19 68 .279 64 80 .800 329 11.0 9 50 59 2.0 49 79 68 28 1
01 Brady II, Vincent 31 21 913 29.5 96 249 .386 28 130 .215 61 86 .709 281 9.1 40 65 105 3.4 75 53 42 40 3
13 Jackson, DJ 31 7 661 21.3 100 223 .448 10 32 .313 58 70 .829 268 8.6 20 61 81 2.6 61 39 33 41 6
08 Blocker, Kidtrell 29 16 677 23.3 77 170 .453 10 42 .238 28 41 .683 192 6.6 26 57 83 2.9 44 30 50 21 5
09 Samb, Abdou 30 20 595 19.8 78 126 .619 0 0 .000 37 53 .698 193 6.4 41 59 100 3.3 68 7 40 15 20
02 Egbuta, John 30 10 503 16.8 55 120 .458 10 32 .313 53 84 .631 173 5.8 32 44 76 2.5 69 7 30 8 9
07 Samuels, Qwanzi 32 8 633 19.8 64 135 .474 2 23 .087 28 35 .800 158 4.9 53 107 160 5.0 55 19 40 19 7
11 Hamilton, Daylan 5 0 41 8.2 3 12 .250 0 4 .000 3 4 .750 9 1.8 1 4 5 1.0 4 2 2 3 0
15 Nkomba, Yves 27 11 223 8.3 14 25 .560 0 0 .000 11 16 .688 39 1.4 11 20 31 1.1 44 1 18 5 6
14 Allen, Braden 20 0 69 3.5 6 15 .400 3 8 .375 11 16 .688 26 1.3 1 6 7 0.4 4 1 8 2 1
10 Dewitt, Cooper 26 15 287 11.0 9 41 .220 3 27 .111 1 2 .500 22 0.8 5 21 26 1.0 25 7 5 14 2
20 Petersen, Derek 4 0 6 1.5 0 1 .000 0 0 .000 3 4 .750 3 0.8 0 0 0 0.0 1 0 1 2 0
12 Jarrard, Armon 3 0 28 9.3 0 4 .000 0 1 .000 1 2 .500 1 0.3 2 3 5 1.7 0 1 2 2 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 35 93 2.9 0 0 30 0 0  
Total 32 6425 200.8 775 1768 .438 110 444 .248 448 609 .736 2108 65.88 316 628 944 29.5 558 332 468 244 67
Opponents 32 6425 200.8 927 1828 .507 258 685 .377 442 610 .725 2554 79.81 337 727 1064 33.3 534 513 432 235 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Counter, Jlynn 17 14 533 31.4 77 187 .412 14 51 .275 60 72 .833 228 13.4 7 52 59 3.5 33 55 3.2 62 30 5
04 Monroe, Bryce 19 16 576 30.3 76 196 .388 12 38 .316 46 58 .793 210 11.1 5 39 44 2.3 34 54 2.8 46 13 1
01 Brady II, Vincent 20 18 629 31.5 66 166 .398 19 83 .229 49 71 .690 200 10.0 33 50 83 4.2 50 35 1.8 28 27 2
13 Jackson, DJ 19 5 417 21.9 61 141 .433 8 21 .381 27 33 .818 157 8.3 9 40 49 2.6 40 27 1.4 21 25 5
09 Samb, Abdou 20 18 435 21.8 60 97 .619 0 0 .000 25 39 .641 145 7.3 28 41 69 3.5 49 3 0.2 28 10 14
08 Blocker, Kidtrell 17 7 381 22.4 42 95 .442 6 22 .273 18 30 .600 108 6.4 16 39 55 3.2 31 20 1.2 36 15 2
02 Egbuta, John 18 8 296 16.4 33 72 .458 8 18 .444 23 37 .622 97 5.4 12 25 37 2.1 44 5 0.3 19 3 5
07 Samuels, Qwanzi 20 1 401 20.1 44 91 .484 2 14 .143 21 28 .750 111 5.6 34 63 97 4.9 37 8 0.4 22 12 7
11 Hamilton, Daylan 2 0 19 9.5 2 6 .333 0 2 .000 0 0 .000 4 2.0 0 2 2 1.0 0 1 0.5 0 0 0
10 Dewitt, Cooper 15 11 162 10.8 6 22 .273 3 16 .188 1 2 .500 16 1.1 2 11 13 0.9 17 5 0.3 3 5 0
15 Nkomba, Yves 16 2 105 6.6 5 9 .556 0 0 .000 3 7 .429 13 0.8 6 6 12 0.8 19 0 0.0 7 1 4
14 Allen, Braden 13 0 43 3.3 2 7 .286 1 4 .250 2 4 .500 7 0.5 1 2 3 0.2 2 1 0.1 6 1 0
20 Petersen, Derek 3 0 3 1.0 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 1 0 0.0 1 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 22 59 3.0 0 0 0.0 20 0 0  
Total 20 4000 200.0 474 1090 .435 73 269 .271 276 383 .721 1297 64.85 190 392 582 29.1 357 214 10.7 299 143 45
Opponents 20 4000 200.0 590 1155 .511 165 441 .374 289 390 .741 1634 81.70 215 450 665 33.3 326 326 16.3 249 156 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Counter, Jlynn 29 26 884 150 334 .449 25 77 .325 89 116 .767 414 14.3
04 Monroe, Bryce 30 26 905 123 313 .393 19 68 .279 64 80 .800 329 11.0
01 Brady II, Vincent 31 21 913 96 249 .386 28 130 .215 61 86 .709 281 9.1
13 Jackson, DJ 31 7 661 100 223 .448 10 32 .313 58 70 .829 268 8.6
09 Samb, Abdou 30 20 595 78 126 .619 0 0 .000 37 53 .698 193 6.4
08 Blocker, Kidtrell 29 16 677 77 170 .453 10 42 .238 28 41 .683 192 6.6
02 Egbuta, John 30 10 503 55 120 .458 10 32 .313 53 84 .631 173 5.8
07 Samuels, Qwanzi 32 8 633 64 135 .474 2 23 .087 28 35 .800 158 4.9
15 Nkomba, Yves 27 11 223 14 25 .560 0 0 .000 11 16 .688 39 1.4
14 Allen, Braden 20 0 69 6 15 .400 3 8 .375 11 16 .688 26 1.3
11 Hamilton, Daylan 5 0 41 3 12 .250 0 4 .000 3 4 .750 9 1.8
10 Dewitt, Cooper 26 15 287 9 41 .220 3 27 .111 1 2 .500 22 0.8
12 Jarrard, Armon 3 0 28 0 4 .000 0 1 .000 1 2 .500 1 0.3
20 Petersen, Derek 4 0 6 0 1 .000 0 0 .000 3 4 .750 3 0.8
Total 32 6425 775 1768 .438 110 444 .248 448 609 .736 2108 65.88
Opponents 32 6425 927 1828 .507 258 685 .377 442 610 .725 2554 79.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Counter, Jlynn 29 30.5 .449 .325 .767 0.6 3.3 3.9 3.0 1.5 0.2 14.3
04 Monroe, Bryce 30 30.2 .393 .279 .800 0.3 1.7 2.0 2.6 0.9 0.0 11.0
01 Brady II, Vincent 31 29.5 .386 .215 .709 1.3 2.1 3.4 1.7 1.3 0.1 9.1
13 Jackson, DJ 31 21.3 .448 .313 .829 0.6 2.0 2.6 1.3 1.3 0.2 8.6
09 Samb, Abdou 30 19.8 .619 .000 .698 1.4 2.0 3.3 0.2 0.5 0.7 6.4
08 Blocker, Kidtrell 29 23.3 .453 .238 .683 0.9 2.0 2.9 1.0 0.7 0.2 6.6
02 Egbuta, John 30 16.8 .458 .313 .631 1.1 1.5 2.5 0.2 0.3 0.3 5.8
07 Samuels, Qwanzi 32 19.8 .474 .087 .800 1.7 3.3 5.0 0.6 0.6 0.2 4.9
15 Nkomba, Yves 27 8.3 .560 .000 .688 0.4 0.7 1.1 0.0 0.2 0.2 1.4
14 Allen, Braden 20 3.5 .400 .375 .688 0.1 0.3 0.4 0.1 0.1 0.1 1.3
11 Hamilton, Daylan 5 8.2 .250 .000 .750 0.2 0.8 1.0 0.4 0.6 0.0 1.8
10 Dewitt, Cooper 26 11.0 .220 .111 .500 0.2 0.8 1.0 0.3 0.5 0.1 0.8
12 Jarrard, Armon 3 9.3 .000 .000 .500 0.7 1.0 1.7 0.3 0.7 0.0 0.3
20 Petersen, Derek 4 1.5 .000 .000 .750 0.0 0.0 0.0 0.0 0.5 0.0 0.8
Total 32 200.8 .438 .248 .736 9.9 19.6 29.5 10.4 7.6 2.1 65.88
Opponents 32 200.8 .507 .377 .725 10.5 22.7 33.3 16.0 7.3 3.2 79.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Spalding 11/06/23 70-63 W 25-58 .431 3-17 .176 17-22 .773 11 17 28 28.0 13 9 13 1 10 70 70.0
at Valparaiso 11/10/23 66-56 W 25-65 .385 5-15 .333 11-14 .786 16 26 42 35.0 18 12 11 5 9 66 68.0
at Indiana St. 11/14/23 57-96 L 23-58 .397 0-13 .000 11-20 .550 11 20 31 33.7 16 6 14 1 3 57 64.3
at Elon 11/17/23 72-86 L 29-58 .500 4-12 .333 10-11 .909 11 20 31 33.0 16 11 12 3 4 72 66.3
vs Winthrop 11/18/23 61-74 L 23-58 .397 3-17 .176 12-13 .923 15 19 34 33.2 24 3 18 1 10 61 65.2
vs Holy Cross 11/19/23 61-74 L 24-52 .462 2-12 .167 11-16 .688 8 23 31 32.8 15 6 11 3 4 61 64.5
vs Cleary 11/25/23 78-70 W (OT) 28-65 .431 7-23 .304 15-19 .789 11 23 34 33.0 22 20 17 1 12 78 66.4
at Wright St. 11/29/23 74-103 L 20-50 .400 6-13 .462 28-36 .778 8 16 24 31.9 18 10 13 0 5 74 67.4
vs Northern Ky. 12/02/23 55-71 L 19-39 .487 3-13 .231 14-23 .609 4 24 28 31.4 19 9 22 4 6 55 66.0
at Eastern Ill. 12/07/23 58-75 L 23-53 .434 2-13 .154 10-14 .714 7 17 24 30.7 14 10 17 1 14 58 65.2
at Minnesota 12/12/23 65-101 L 27-64 .422 3-13 .231 8-14 .571 9 17 26 30.3 9 14 10 1 6 65 65.2
vs Lindenwood 12/16/23 67-73 L 22-51 .431 2-14 .143 21-25 .840 9 17 26 29.9 21 10 14 3 10 67 65.3
vs Defiance 12/21/23 90-67 W 27-47 .574 4-15 .267 32-37 .865 9 21 30 29.9 18 8 13 2 10 90 67.2
vs Detroit Mercy 12/29/23 67-55 W 24-56 .429 5-19 .263 14-19 .737 10 25 35 30.3 20 8 8 4 7 67 67.2
vs Cleveland St. 12/31/23 77-86 L 30-62 .484 6-20 .300 11-16 .688 13 23 36 30.7 17 13 10 0 3 77 67.9
at Robert Morris 01/04/24 48-92 L 16-50 .320 3-15 .200 13-17 .765 11 11 22 30.1 9 9 18 2 7 48 66.6
at Youngstown St. 01/07/24 65-75 L 25-54 .463 8-18 .444 7-11 .636 12 33 45 31.0 19 13 28 2 8 65 66.5
vs Green Bay 01/10/24 58-68 L 23-51 .451 5-15 .333 7-10 .700 8 14 22 30.5 20 8 10 2 9 58 66.1
vs Oakland 01/13/24 66-88 L 25-58 .431 6-14 .429 10-12 .833 6 14 20 29.9 13 10 13 1 10 66 66.1
at Purdue Fort Wayne 01/17/24 85-79 W 35-59 .593 3-5 .600 12-17 .706 8 30 38 30.4 24 17 17 1 6 85 67.0
vs Robert Morris 01/20/24 63-80 L 22-50 .440 3-13 .231 16-21 .762 6 15 21 29.9 16 13 12 2 7 63 66.8
vs Youngstown St. 01/25/24 50-78 L 20-59 .339 0-14 .000 10-20 .500 12 19 31 30.0 16 7 13 2 9 50 66.0
vs Wright St. 01/28/24 76-83 L 27-67 .403 2-13 .154 20-25 .800 12 20 32 30.0 23 6 6 4 11 76 66.5
at Green Bay 02/01/24 56-79 L 24-49 .490 2-8 .250 6-12 .500 11 22 33 30.2 14 11 21 2 6 56 66.0
at Milwaukee 02/04/24 67-87 L 22-60 .367 2-14 .143 21-29 .724 11 24 35 30.4 17 10 12 5 2 67 66.1
vs Purdue Fort Wayne 02/10/24 65-92 L 24-53 .453 1-8 .125 16-22 .727 10 16 26 30.2 16 7 18 2 12 65 66.0
at Detroit Mercy 02/14/24 66-81 L 24-50 .480 6-16 .375 12-14 .857 6 16 22 29.9 23 14 19 2 9 66 66.0
at Oakland 02/17/24 59-107 L 21-60 .350 5-18 .278 12-16 .750 13 12 25 29.7 15 10 13 0 5 59 65.8
at Northern Ky. 02/25/24 64-80 L 23-54 .426 3-9 .333 15-23 .652 9 19 28 29.7 20 14 15 5 9 64 65.7
vs Milwaukee 02/28/24 70-75 L 26-61 .426 2-13 .154 16-23 .696 11 20 31 29.7 21 15 14 2 7 70 65.9
at Cleveland St. 03/02/24 66-75 L 24-48 .500 2-11 .182 16-17 .941 9 19 28 29.6 17 10 17 3 5 66 65.9
at Cleveland St. 03/05/24 66-85 L 25-49 .510 2-11 .182 14-21 .667 9 16 25 29.5 15 9 19 0 9 66 65.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Spalding 11/06/23 63-70 L 25-59 .424 2-10 .200 11-13 .846 12 20 32 32.0 17 10 20 4 6 63 63.0
Valparaiso 11/10/23 56-66 L 19-60 .317 2-19 .105 16-19 .842 16 26 42 37.0 15 8 14 6 3 56 59.5
Indiana St. 11/14/23 96-57 W 38-63 .603 10-23 .435 10-15 .667 8 30 38 37.3 21 28 8 3 7 96 71.7
Elon 11/17/23 86-72 W 27-58 .466 14-28 .500 18-26 .692 13 19 32 36.0 11 18 8 1 5 86 75.3
Winthrop 11/18/23 74-61 W 22-45 .489 7-18 .389 23-34 .676 12 21 33 35.4 14 9 18 1 12 74 75.0
Holy Cross 11/19/23 74-61 W 27-55 .491 10-26 .385 10-13 .769 7 23 30 34.5 18 12 9 4 3 74 74.8
Cleary 11/25/23 70-78 L (OT) 27-50 .540 4-13 .308 12-26 .462 5 26 31 34.0 21 12 22 5 7 70 74.1
Wright St. 11/29/23 103-74 W 41-67 .612 8-20 .400 13-19 .684 13 26 39 34.6 21 20 8 3 7 103 77.8
Northern Ky. 12/02/23 71-55 W 27-51 .529 5-14 .357 12-25 .480 7 16 23 33.3 16 13 12 0 12 71 77.0
Eastern Ill. 12/07/23 75-58 W 29-56 .518 3-11 .273 14-18 .778 12 26 38 33.8 14 17 18 4 8 75 76.8
Minnesota 12/12/23 101-65 W 42-67 .627 14-28 .500 3-5 .600 9 31 40 34.4 15 31 12 5 7 101 79.0
Lindenwood 12/16/23 73-67 W 23-51 .451 5-16 .313 22-27 .815 8 22 30 34.0 18 8 17 3 6 73 78.5
Defiance 12/21/23 67-90 L 22-49 .449 14-32 .438 9-13 .692 9 13 22 33.1 27 18 22 0 3 67 77.6
Detroit Mercy 12/29/23 55-67 L 20-53 .377 4-20 .200 11-16 .688 10 24 34 33.1 16 9 15 0 2 55 76.0
Cleveland St. 12/31/23 86-77 W 32-60 .533 7-21 .333 15-18 .833 6 23 29 32.9 18 19 5 3 7 86 76.7
Robert Morris 01/04/24 92-48 W 38-62 .613 9-24 .375 7-12 .583 15 24 39 33.3 18 21 11 4 10 92 77.6
Youngstown St. 01/07/24 75-65 W 28-73 .384 9-31 .290 10-16 .625 14 19 33 33.2 15 21 11 6 15 75 77.5
Green Bay 01/10/24 68-58 W 21-41 .512 10-23 .435 16-20 .800 9 18 27 32.9 13 14 14 3 6 68 76.9
Oakland 01/13/24 88-66 W 31-57 .544 9-21 .429 17-20 .850 13 22 35 33.0 9 18 16 2 5 88 77.5
Purdue Fort Wayne 01/17/24 79-85 L 28-60 .467 7-25 .280 16-26 .615 11 17 28 32.8 17 11 12 5 9 79 77.6
Robert Morris 01/20/24 80-63 W 28-56 .500 16-32 .500 8-12 .667 9 15 24 32.3 19 20 12 2 4 80 77.7
Youngstown St. 01/25/24 78-50 W 31-61 .508 4-20 .200 12-14 .857 11 31 42 32.8 19 13 15 10 7 78 77.7
Wright St. 01/28/24 83-76 W 26-53 .491 8-16 .500 23-26 .885 9 27 36 32.9 18 20 15 2 2 83 78.0
Green Bay 02/01/24 79-56 W 28-60 .467 11-31 .355 12-17 .706 12 18 30 32.8 15 16 8 2 10 79 78.0
Milwaukee 02/04/24 87-67 W 34-69 .493 8-16 .500 11-18 .611 16 27 43 33.2 18 24 8 6 6 87 78.4
Purdue Fort Wayne 02/10/24 92-65 W 35-58 .603 12-25 .480 10-15 .667 7 23 30 33.1 16 19 16 6 10 92 78.9
Detroit Mercy 02/14/24 81-66 W 25-49 .510 7-21 .333 24-33 .727 9 22 31 33.0 16 11 16 3 11 81 79.0
Oakland 02/17/24 107-59 W 37-56 .661 15-27 .556 18-19 .947 8 29 37 33.1 13 20 10 1 8 107 80.0
Northern Ky. 02/25/24 80-64 W 30-59 .508 9-20 .450 11-14 .786 11 28 39 33.3 18 15 16 2 7 80 80.0
Milwaukee 02/28/24 75-70 W 25-57 .439 3-16 .188 22-26 .846 14 25 39 33.5 17 8 17 2 9 75 79.8
Cleveland St. 03/02/24 75-66 W 25-53 .472 4-18 .222 21-24 .875 11 16 27 33.3 14 14 12 3 9 75 79.6
Cleveland St. 03/05/24 85-66 W 36-60 .600 8-20 .400 5-11 .455 11 20 31 33.3 17 16 15 1 12 85 79.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Spalding 11/06/23 70-63 7 25-58/25-59 .431/.424 3-17/2-10 .176/.200 17-22/11-13 .773-.846 28/32 -4 9/10 13/20 1/4 10/6 13/17
Valparaiso 11/10/23 66-56 10 25-65/19-60 .385/.317 5-15/2-19 .333/.105 11-14/16-19 .786-.842 42/42 0 12/8 11/14 5/6 9/3 18/15
Indiana St. 11/14/23 57-96 -39 23-58/38-63 .397/.603 0-13/10-23 .000/.435 11-20/10-15 .550-.667 31/38 -7 6/28 14/8 1/3 3/7 16/21
Elon 11/17/23 72-86 -14 29-58/27-58 .500/.466 4-12/14-28 .333/.500 10-11/18-26 .909-.692 31/32 -1 11/18 12/8 3/1 4/5 16/11
Winthrop 11/18/23 61-74 -13 23-58/22-45 .397/.489 3-17/7-18 .176/.389 12-13/23-34 .923-.676 34/33 1 3/9 18/18 1/1 10/12 24/14
Holy Cross 11/19/23 61-74 -13 24-52/27-55 .462/.491 2-12/10-26 .167/.385 11-16/10-13 .688-.769 31/30 1 6/12 11/9 3/4 4/3 15/18
Cleary 11/25/23 78-70 8 28-65/27-50 .431/.540 7-23/4-13 .304/.308 15-19/12-26 .789-.462 34/31 3 20/12 17/22 1/5 12/7 22/21
Wright St. 11/29/23 74-103 -29 20-50/41-67 .400/.612 6-13/8-20 .462/.400 28-36/13-19 .778-.684 24/39 -15 10/20 13/8 0/3 5/7 18/21
Northern Ky. 12/02/23 55-71 -16 19-39/27-51 .487/.529 3-13/5-14 .231/.357 14-23/12-25 .609-.480 28/23 5 9/13 22/12 4/0 6/12 19/16
Eastern Ill. 12/07/23 58-75 -17 23-53/29-56 .434/.518 2-13/3-11 .154/.273 10-14/14-18 .714-.778 24/38 -14 10/17 17/18 1/4 14/8 14/14
Minnesota 12/12/23 65-101 -36 27-64/42-67 .422/.627 3-13/14-28 .231/.500 8-14/3-5 .571-.600 26/40 -14 14/31 10/12 1/5 6/7 9/15
Lindenwood 12/16/23 67-73 -6 22-51/23-51 .431/.451 2-14/5-16 .143/.313 21-25/22-27 .840-.815 26/30 -4 10/8 14/17 3/3 10/6 21/18
Defiance 12/21/23 90-67 23 27-47/22-49 .574/.449 4-15/14-32 .267/.438 32-37/9-13 .865-.692 30/22 8 8/18 13/22 2/0 10/3 18/27
Detroit Mercy 12/29/23 67-55 12 24-56/20-53 .429/.377 5-19/4-20 .263/.200 14-19/11-16 .737-.688 35/34 1 8/9 8/15 4/0 7/2 20/16
Cleveland St. 12/31/23 77-86 -9 30-62/32-60 .484/.533 6-20/7-21 .300/.333 11-16/15-18 .688-.833 36/29 7 13/19 10/5 0/3 3/7 17/18
Robert Morris 01/04/24 48-92 -44 16-50/38-62 .320/.613 3-15/9-24 .200/.375 13-17/7-12 .765-.583 22/39 -17 9/21 18/11 2/4 7/10 9/18
Youngstown St. 01/07/24 65-75 -10 25-54/28-73 .463/.384 8-18/9-31 .444/.290 7-11/10-16 .636-.625 45/33 12 13/21 28/11 2/6 8/15 19/15
Green Bay 01/10/24 58-68 -10 23-51/21-41 .451/.512 5-15/10-23 .333/.435 7-10/16-20 .700-.800 22/27 -5 8/14 10/14 2/3 9/6 20/13
Oakland 01/13/24 66-88 -22 25-58/31-57 .431/.544 6-14/9-21 .429/.429 10-12/17-20 .833-.850 20/35 -15 10/18 13/16 1/2 10/5 13/9
Purdue Fort Wayne 01/17/24 85-79 6 35-59/28-60 .593/.467 3-5/7-25 .600/.280 12-17/16-26 .706-.615 38/28 10 17/11 17/12 1/5 6/9 24/17
Robert Morris 01/20/24 63-80 -17 22-50/28-56 .440/.500 3-13/16-32 .231/.500 16-21/8-12 .762-.667 21/24 -3 13/20 12/12 2/2 7/4 16/19
Youngstown St. 01/25/24 50-78 -28 20-59/31-61 .339/.508 0-14/4-20 .000/.200 10-20/12-14 .500-.857 31/42 -11 7/13 13/15 2/10 9/7 16/19
Wright St. 01/28/24 76-83 -7 27-67/26-53 .403/.491 2-13/8-16 .154/.500 20-25/23-26 .800-.885 32/36 -4 6/20 6/15 4/2 11/2 23/18
Green Bay 02/01/24 56-79 -23 24-49/28-60 .490/.467 2-8/11-31 .250/.355 6-12/12-17 .500-.706 33/30 3 11/16 21/8 2/2 6/10 14/15
Milwaukee 02/04/24 67-87 -20 22-60/34-69 .367/.493 2-14/8-16 .143/.500 21-29/11-18 .724-.611 35/43 -8 10/24 12/8 5/6 2/6 17/18
Purdue Fort Wayne 02/10/24 65-92 -27 24-53/35-58 .453/.603 1-8/12-25 .125/.480 16-22/10-15 .727-.667 26/30 -4 7/19 18/16 2/6 12/10 16/16
Detroit Mercy 02/14/24 66-81 -15 24-50/25-49 .480/.510 6-16/7-21 .375/.333 12-14/24-33 .857-.727 22/31 -9 14/11 19/16 2/3 9/11 23/16
Oakland 02/17/24 59-107 -48 21-60/37-56 .350/.661 5-18/15-27 .278/.556 12-16/18-19 .750-.947 25/37 -12 10/20 13/10 0/1 5/8 15/13
Northern Ky. 02/25/24 64-80 -16 23-54/30-59 .426/.508 3-9/9-20 .333/.450 15-23/11-14 .652-.786 28/39 -11 14/15 15/16 5/2 9/7 20/18
Milwaukee 02/28/24 70-75 -5 26-61/25-57 .426/.439 2-13/3-16 .154/.188 16-23/22-26 .696-.846 31/39 -8 15/8 14/17 2/2 7/9 21/17
Cleveland St. 03/02/24 66-75 -9 24-48/25-53 .500/.472 2-11/4-18 .182/.222 16-17/21-24 .941-.875 28/27 1 10/14 17/12 3/3 5/9 17/14
Cleveland St. 03/05/24 66-85 -19 25-49/36-60 .510/.600 2-11/8-20 .182/.400 14-21/5-11 .667-.455 25/31 -6 9/16 19/15 0/1 9/12 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Defiance (12/21/23)
FIELD GOALS MADE 35 Purdue Fort Wayne (01/17/24)
FIELD GOAL ATTEMPTS 67 Wright St. (01/28/24)
3 PT FIELD GOALS MADE 8 Youngstown St. (01/07/24)
3 PT FG ATTEMPTS 23 Cleary (11/25/23)
FREE THROWS MADE 32 Defiance (12/21/23)
FREE THROW ATTEMPTS 37 Defiance (12/21/23)
REBOUNDS 45 Youngstown St. (01/07/24)
ASSISTS 20 Cleary (11/25/23)
STEALS 14 Eastern Ill. (12/07/23)
BLOCKED SHOTS 5 Valparaiso (11/10/23); Milwaukee (02/04/24); Northern Ky. (02/25/24)
TURNOVERS 28 Youngstown St. (01/07/24)
FOULS 24 Winthrop (11/18/23); Purdue Fort Wayne (01/17/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Counter,Jlynn Lindenwood (12/16/23); Robert Morris (01/20/24)
FIELD GOALS MADE 10 Monroe,Bryce Minnesota (12/12/23)
FIELD GOAL ATTEMPTS 18 Monroe,Bryce Milwaukee (02/04/24)
3 PT FIELD GOALS MADE 4 Brady II,Vincent Youngstown St. (01/07/24)
3 PT FG ATTEMPTS 8 Brady II,Vincent Cleary (11/25/23); Detroit Mercy (12/29/23)
FREE THROWS MADE 13 Counter,Jlynn Lindenwood (12/16/23)
FREE THROW ATTEMPTS 14 Counter,Jlynn Lindenwood (12/16/23)
REBOUNDS 13 Samuels,Qwanzi Youngstown St. (01/07/24)
ASSISTS 7 Monroe,Bryce; Counter,Jlynn Youngstown St. (01/07/24); Detroit Mercy (02/14/24); Northern Ky. (02/25/24)
STEALS 5 Brady II,Vincent Purdue Fort Wayne (02/10/24)
BLOCKED SHOTS 3 Egbuta,John Valparaiso (11/10/23)
TURNOVERS 7 Counter,Jlynn Northern Ky. (12/02/23); Cleveland St. (03/05/24)
FOULS 5 Nkomba,Yves; Brady II,Vincent; Samuels,Qwanzi; Counter,Jlynn; Samb,Abdou Winthrop (11/18/23); Detroit Mercy (12/29/23); Cleveland St. (12/31/23); Milwaukee (02/28/24); Valparaiso (11/10/23); Elon (11/17/23); Youngstown St. (01/07/24); Purdue Fort Wayne (01/17/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Counter, Jlynn 29 414 14.3
#04 Monroe, Bryce 30 329 11.0
#01 Brady II, Vincent 31 281 9.1
#13 Jackson, DJ 31 268 8.6
#09 Samb, Abdou 30 193 6.4
#08 Blocker, Kidtrell 29 192 6.6
#02 Egbuta, John 30 173 5.8
#07 Samuels, Qwanzi 32 158 4.9
#15 Nkomba, Yves 27 39 1.4
#14 Allen, Braden 20 26 1.3
#10 Dewitt, Cooper 26 22 0.8
#11 Hamilton, Daylan 5 9 1.8
#20 Petersen, Derek 4 3 0.8
#12 Jarrard, Armon 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Counter, Jlynn 29 150 334 .449 5.2 11.5
#04 Monroe, Bryce 30 123 313 .393 4.1 10.4
#13 Jackson, DJ 31 100 223 .448 3.2 7.2
#01 Brady II, Vincent 31 96 249 .386 3.1 8.0
#09 Samb, Abdou 30 78 126 .619 2.6 4.2
#08 Blocker, Kidtrell 29 77 170 .453 2.7 5.9
#07 Samuels, Qwanzi 32 64 135 .474 2.0 4.2
#02 Egbuta, John 30 55 120 .458 1.8 4.0
#15 Nkomba, Yves 27 14 25 .560 0.5 0.9
