Skip To Main Content

IU Indy Athletics

Scoreboard

2022-23 Men's Basketball Cumulative Statistics

Team Stats (5-27, 2-18)

Overall Team Statistics
Statistic IUPUI Opponents
Scoring
Total Points 2089 2456
Points Per Game 65.3 76.8
Scoring Margin -11.5 --
Shooting
FG: Made-Attempted 786-1718 860-1833
FG: Percentage .458 .469
FG: Per Game 24.6 26.9
3PT: Made-Attempted 146-492 256-714
3PT: Percentage .297 .359
3PT: Per Game 4.6 8.0
FT: Made-Attempted 371-537 480-632
FT: Percentage .691 .759
FT: Per Game 11.6 15.0
Rebounding
Total 1011 1055
Per Game 31.6 33.0
Margin -1.4 --
Assists
Total 358 469
Per Game 11.2 14.7
Turnovers
Total 506 372
Per Game 15.8 11.6
Margin -4.2 --
Assist/Turnover Ratio 0.7 1.3
Points Off Turnovers 11.0 18.7
Steals
Total 185 267
Per Game 5.8 8.3
Blocks
Total 81 102
Per Game 2.5 3.2
Attendance
Total 15040 38180
Per Game 13-1,157 15-2,545

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Counter, Jlynn 31 29 928 29.9 172 358 .480 17 64 .266 90 112 .804 451 14.5 11 111 122 3.9 64 101 121 29 2
04 Monroe, Bryce 4 3 108 27.0 19 47 .404 5 15 .333 5 9 .556 48 12.0 1 4 5 1.3 4 15 10 4 0
01 Brady II, Vincent 32 31 1028 32.1 122 276 .442 58 167 .347 46 67 .687 348 10.9 35 91 126 3.9 71 53 62 31 3
13 Jackson, DJ 21 16 497 23.7 78 176 .443 4 18 .222 42 55 .764 202 9.6 21 61 82 3.9 38 21 26 18 1
23 Osten, Chris 31 31 708 22.8 121 175 .691 0 0 .000 36 63 .571 278 9.0 74 91 165 5.3 74 13 35 5 22
11 Hamilton, Daylan 18 5 313 17.4 43 111 .387 9 36 .250 20 28 .714 115 6.4 4 31 35 1.9 42 19 39 23 3
02 Egbuta, John 27 9 491 18.2 59 118 .500 10 25 .400 39 54 .722 167 6.2 39 48 87 3.2 58 11 35 7 5
12 Jarrard, Armon 25 5 453 18.1 46 113 .407 19 62 .306 22 34 .647 133 5.3 6 16 22 0.9 40 26 31 25 8
05 Jarrard, Amhad 22 9 427 19.4 38 102 .373 6 25 .240 18 25 .720 100 4.5 3 25 28 1.3 41 42 40 9 4
24 Carrasco, Jonah 31 2 552 17.8 38 70 .543 0 0 .000 20 41 .488 96 3.1 32 65 97 3.1 60 23 32 10 23
55 Taylor, Marlon 22 5 203 9.2 20 41 .488 2 5 .400 7 15 .467 49 2.2 11 32 43 2.0 25 8 22 8 5
25 Stanton III, Boston 27 8 320 11.9 14 64 .219 5 27 .185 21 24 .875 54 2.0 11 45 56 2.1 23 12 16 4 1
10 Dewitt, Cooper 27 7 290 10.7 11 44 .250 8 32 .250 2 2 1.000 32 1.2 2 28 30 1.1 21 9 7 8 4
22 Edwards, Kaleb 4 0 15 3.8 1 4 .250 0 2 .000 1 4 .250 3 0.8 0 0 0 0.0 2 1 0 0 0
30 Crane, Caleb 13 0 41 3.2 3 9 .333 2 7 .286 1 2 .500 9 0.7 0 4 4 0.3 1 1 1 0 0
20 Petersen, Derek 15 0 51 3.4 1 10 .100 1 7 .143 1 2 .500 4 0.3 0 2 2 0.1 6 3 5 4 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 60 107 3.3 0 0 24 0 0  
Total 32 6425 200.8 786 1718 .458 146 492 .297 371 537 .691 2089 65.28 297 714 1011 31.6 570 358 506 185 81
Opponents 32 6425 200.8 860 1833 .469 256 714 .359 480 632 .759 2456 76.75 337 718 1055 33.0 532 469 372 267 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Counter, Jlynn 19 17 586 30.8 101 214 .472 14 46 .304 56 71 .789 272 14.3 7 68 75 3.9 46 76 4.0 76 18 1
01 Brady II, Vincent 20 20 689 34.5 85 195 .436 39 114 .342 38 56 .679 247 12.4 24 65 89 4.5 49 40 2.0 48 23 2
13 Jackson, DJ 18 15 429 23.8 70 150 .467 4 17 .235 39 51 .765 183 10.2 17 49 66 3.7 33 20 1.1 22 16 1
23 Osten, Chris 19 19 424 22.3 71 97 .732 0 0 .000 24 42 .571 166 8.7 40 48 88 4.6 49 7 0.4 18 4 15
02 Egbuta, John 16 3 290 18.1 42 72 .583 7 14 .500 26 37 .703 117 7.3 20 32 52 3.3 33 6 0.4 19 4 2
11 Hamilton, Daylan 7 3 121 17.3 19 48 .396 4 17 .235 11 13 .846 53 7.6 3 17 20 2.9 16 10 1.4 20 8 2
12 Jarrard, Armon 14 0 271 19.4 31 77 .403 13 45 .289 16 23 .696 91 6.5 5 5 10 0.7 25 18 1.3 19 15 5
05 Jarrard, Amhad 13 4 232 17.8 20 52 .385 2 14 .143 12 14 .857 54 4.2 2 21 23 1.8 21 27 2.1 24 3 1
24 Carrasco, Jonah 20 2 379 19.0 27 48 .563 0 0 .000 8 22 .364 62 3.1 23 39 62 3.1 42 20 1.0 18 8 16
25 Stanton III, Boston 17 6 199 11.7 9 39 .231 3 16 .188 14 16 .875 35 2.1 8 28 36 2.1 14 11 0.6 13 3 0
55 Taylor, Marlon 15 4 149 9.9 20 39 .513 2 5 .400 2 6 .333 44 2.9 9 24 33 2.2 18 5 0.3 16 6 4
10 Dewitt, Cooper 18 7 215 11.9 8 30 .267 7 22 .318 0 0 .000 23 1.3 2 22 24 1.3 20 6 0.3 6 5 2
30 Crane, Caleb 7 0 21 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.3 1 0 0.0 1 0 0
20 Petersen, Derek 7 0 20 2.9 1 4 .250 1 4 .250 0 0 .000 3 0.4 0 1 1 0.1 2 0 0.0 3 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 33 59 3.0 0 0 0.0 17 0 0  
Total 20 4025 201.3 504 1067 .472 96 315 .305 246 351 .701 1350 67.50 186 454 640 32.0 369 246 12.3 320 113 51
Opponents 20 4025 201.3 557 1169 .476 176 470 .374 309 399 .774 1599 79.95 205 426 631 31.6 329 314 15.7 203 173 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Counter, Jlynn 31 29 928 172 358 .480 17 64 .266 90 112 .804 451 14.5
04 Monroe, Bryce 4 3 108 19 47 .404 5 15 .333 5 9 .556 48 12.0
01 Brady II, Vincent 32 31 1028 122 276 .442 58 167 .347 46 67 .687 348 10.9
23 Osten, Chris 31 31 708 121 175 .691 0 0 .000 36 63 .571 278 9.0
13 Jackson, DJ 21 16 497 78 176 .443 4 18 .222 42 55 .764 202 9.6
02 Egbuta, John 27 9 491 59 118 .500 10 25 .400 39 54 .722 167 6.2
11 Hamilton, Daylan 18 5 313 43 111 .387 9 36 .250 20 28 .714 115 6.4
12 Jarrard, Armon 25 5 453 46 113 .407 19 62 .306 22 34 .647 133 5.3
05 Jarrard, Amhad 22 9 427 38 102 .373 6 25 .240 18 25 .720 100 4.5
24 Carrasco, Jonah 31 2 552 38 70 .543 0 0 .000 20 41 .488 96 3.1
25 Stanton III, Boston 27 8 320 14 64 .219 5 27 .185 21 24 .875 54 2.0
55 Taylor, Marlon 22 5 203 20 41 .488 2 5 .400 7 15 .467 49 2.2
10 Dewitt, Cooper 27 7 290 11 44 .250 8 32 .250 2 2 1.000 32 1.2
30 Crane, Caleb 13 0 41 3 9 .333 2 7 .286 1 2 .500 9 0.7
22 Edwards, Kaleb 4 0 15 1 4 .250 0 2 .000 1 4 .250 3 0.8
20 Petersen, Derek 15 0 51 1 10 .100 1 7 .143 1 2 .500 4 0.3
Total 32 6425 786 1718 .458 146 492 .297 371 537 .691 2089 65.28
Opponents 32 6425 860 1833 .469 256 714 .359 480 632 .759 2456 76.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Counter, Jlynn 31 29.9 .480 .266 .804 0.4 3.6 3.9 3.3 0.9 0.1 14.5
04 Monroe, Bryce 4 27.0 .404 .333 .556 0.3 1.0 1.3 3.8 1.0 0.0 12.0
01 Brady II, Vincent 32 32.1 .442 .347 .687 1.1 2.8 3.9 1.7 1.0 0.1 10.9
23 Osten, Chris 31 22.8 .691 .000 .571 2.4 2.9 5.3 0.4 0.2 0.7 9.0
13 Jackson, DJ 21 23.7 .443 .222 .764 1.0 2.9 3.9 1.0 0.9 0.0 9.6
02 Egbuta, John 27 18.2 .500 .400 .722 1.4 1.8 3.2 0.4 0.3 0.2 6.2
11 Hamilton, Daylan 18 17.4 .387 .250 .714 0.2 1.7 1.9 1.1 1.3 0.2 6.4
12 Jarrard, Armon 25 18.1 .407 .306 .647 0.2 0.6 0.9 1.0 1.0 0.3 5.3
05 Jarrard, Amhad 22 19.4 .373 .240 .720 0.1 1.1 1.3 1.9 0.4 0.2 4.5
24 Carrasco, Jonah 31 17.8 .543 .000 .488 1.0 2.1 3.1 0.7 0.3 0.7 3.1
25 Stanton III, Boston 27 11.9 .219 .185 .875 0.4 1.7 2.1 0.4 0.1 0.0 2.0
55 Taylor, Marlon 22 9.2 .488 .400 .467 0.5 1.5 2.0 0.4 0.4 0.2 2.2
10 Dewitt, Cooper 27 10.7 .250 .250 1.000 0.1 1.0 1.1 0.3 0.3 0.1 1.2
30 Crane, Caleb 13 3.2 .333 .286 .500 0.0 0.3 0.3 0.1 0.0 0.0 0.7
22 Edwards, Kaleb 4 3.8 .250 .000 .250 0.0 0.0 0.0 0.3 0.0 0.0 0.8
20 Petersen, Derek 15 3.4 .100 .143 .500 0.0 0.1 0.1 0.2 0.3 0.0 0.3
Total 32 200.8 .458 .297 .691 9.3 22.3 31.6 11.2 5.8 2.5 65.28
Opponents 32 200.8 .469 .359 .759 10.5 22.4 33.0 14.7 8.3 3.2 76.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Iowa St. 11/07/22 39-88 L 14-42 .333 2-13 .154 9-16 .563 7 18 25 25.0 24 4 29 2 7 39 39.0
at Drake 11/09/22 48-80 L 18-64 .281 3-17 .176 9-17 .529 13 19 32 28.5 17 7 14 3 6 48 43.5
at Chicago St. 11/14/22 58-68 L 22-58 .379 3-12 .250 11-15 .733 14 17 31 29.3 15 5 12 2 4 58 48.3
vs Franklin 11/19/22 59-45 W 25-58 .431 3-16 .188 6-8 .750 12 27 39 31.8 10 13 13 6 7 59 51.0
vs Denver 11/23/22 64-86 L 26-59 .441 3-16 .188 9-14 .643 8 15 23 30.0 21 10 10 1 5 64 53.6
at New Orleans 11/24/22 84-87 L 35-56 .625 5-12 .417 9-15 .600 8 19 27 29.5 16 11 16 1 5 84 58.7
at The Citadel 11/25/22 53-74 L 18-53 .340 7-22 .318 10-14 .714 8 19 27 29.1 15 10 14 1 7 53 57.9
at Milwaukee 12/03/22 61-74 L 22-48 .458 7-17 .412 10-13 .769 6 24 30 29.3 19 13 18 3 2 61 58.3
at Green Bay 12/05/22 61-68 L 24-52 .462 4-22 .182 9-12 .750 6 21 27 29.0 21 11 17 5 11 61 58.6
vs Spalding 12/12/22 75-53 W 32-53 .604 5-12 .417 6-11 .545 8 26 34 29.5 9 19 17 5 4 75 60.2
vs Eastern Ill. 12/17/22 59-70 L 21-55 .382 5-20 .250 12-16 .750 12 25 37 30.2 25 13 22 1 8 59 60.1
vs Southern Ind. 12/19/22 74-87 L 25-57 .439 5-17 .294 19-21 .905 7 20 27 29.9 13 5 12 4 9 74 61.3
vs Tex. A&M-Commerce 12/20/22 62-52 W 23-45 .511 5-10 .500 11-16 .688 3 25 28 29.8 14 8 14 2 4 62 61.3
vs Northern Ky. 12/31/22 42-55 L 15-41 .366 3-15 .200 9-10 .900 7 31 38 30.4 12 6 20 1 2 42 59.9
vs Wright St. 01/02/23 68-82 L 26-55 .473 2-10 .200 14-16 .875 7 23 30 30.3 13 11 15 2 10 68 60.5
at Youngstown St. 01/07/23 74-105 L 27-56 .482 7-14 .500 13-21 .619 13 17 30 30.3 13 16 19 0 2 74 61.3
at Robert Morris 01/09/23 70-77 L 24-52 .462 5-14 .357 17-24 .708 9 26 35 30.6 25 13 17 2 5 70 61.8
vs Purdue Fort Wayne 01/12/23 55-70 L 21-50 .420 1-12 .083 12-16 .750 8 28 36 30.9 18 12 12 1 5 55 61.4
vs Cleveland St. 01/14/23 54-89 L 22-55 .400 4-22 .182 6-10 .600 11 18 29 30.8 14 13 19 2 5 54 61.1
vs Oakland 01/19/23 77-83 L (OT) 29-65 .446 7-22 .318 12-16 .750 11 22 33 30.9 25 16 13 5 6 77 61.9
vs Detroit Mercy 01/21/23 77-89 L 28-51 .549 6-13 .462 15-20 .750 11 21 32 31.0 17 13 20 1 10 77 62.6
at Purdue Fort Wayne 01/25/23 75-81 L 28-59 .475 4-18 .222 15-24 .625 7 23 30 30.9 24 10 8 5 3 75 63.1
at Cleveland St. 01/29/23 72-78 L 25-53 .472 10-21 .476 12-21 .571 11 28 39 31.3 16 15 16 3 4 72 63.5
vs Milwaukee 02/02/23 69-72 L 26-54 .481 6-18 .333 11-16 .688 9 24 33 31.3 19 14 16 2 9 69 63.8
vs Green Bay 02/04/23 68-53 W 27-52 .519 2-11 .182 12-18 .667 9 31 40 31.7 18 16 11 4 5 68 63.9
at Wright St. 02/08/23 71-103 L 25-56 .446 6-22 .273 15-26 .577 10 17 27 31.5 22 11 13 2 5 71 64.2
at Northern Ky. 02/12/23 47-86 L 18-47 .383 4-19 .211 7-10 .700 10 16 26 31.3 13 9 21 0 6 47 63.6
at Oakland 02/15/23 81-85 L 32-57 .561 5-13 .385 12-14 .857 7 22 29 31.2 22 12 20 4 6 81 64.2
at Detroit Mercy 02/19/23 68-81 L 27-53 .509 5-9 .556 9-14 .643 12 14 26 31.0 17 11 17 3 9 68 64.3
vs Robert Morris 02/23/23 81-75 W 27-54 .500 5-12 .417 22-28 .786 12 30 42 31.4 23 9 15 2 4 81 64.9
vs Youngstown St. 02/25/23 79-93 L 31-57 .544 3-11 .273 14-22 .636 10 18 28 31.3 18 15 13 4 4 79 65.3
at Robert Morris 02/28/23 64-67 L 23-51 .451 4-10 .400 14-23 .609 11 30 41 31.6 22 7 13 2 6 64 65.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Iowa St. 11/07/22 88-39 W 32-62 .516 6-19 .316 18-23 .783 15 26 41 41.0 18 20 14 4 15 88 88.0
Drake 11/09/22 80-48 W 27-50 .540 9-22 .409 17-20 .850 6 36 42 41.5 21 10 18 8 8 80 84.0
Chicago St. 11/14/22 68-58 W 25-52 .481 8-22 .364 10-16 .625 10 24 34 39.0 20 12 13 6 6 68 78.7
Franklin 11/19/22 45-59 L 19-59 .322 5-29 .172 2-4 .500 13 22 35 38.0 16 11 16 3 6 45 70.3
Denver 11/23/22 86-64 W 28-44 .636 5-11 .455 25-31 .806 4 28 32 36.8 14 13 14 2 7 86 73.4
New Orleans 11/24/22 87-84 W 31-58 .534 9-20 .450 16-22 .727 12 17 29 35.5 16 23 15 1 8 87 75.7
The Citadel 11/25/22 74-53 W 27-61 .443 8-27 .296 12-12 1.000 15 28 43 36.6 13 14 14 1 6 74 75.4
Milwaukee 12/03/22 74-61 W 25-54 .463 10-28 .357 14-17 .824 7 23 30 35.8 14 17 10 7 10 74 75.3
Green Bay 12/05/22 68-61 W 22-47 .468 8-20 .400 16-20 .800 6 23 29 35.0 12 14 17 3 9 68 74.4
Spalding 12/12/22 53-75 L 23-61 .377 1-13 .077 6-11 .545 13 17 30 34.5 11 10 13 5 9 53 72.3
Eastern Ill. 12/17/22 70-59 W 23-49 .469 3-10 .300 21-34 .618 9 22 31 34.2 18 9 15 1 12 70 72.1
Southern Ind. 12/19/22 87-74 W 29-63 .460 17-28 .607 12-15 .800 16 25 41 34.8 18 16 16 2 6 87 73.3
Tex. A&M-Commerce 12/20/22 52-62 L 20-52 .385 2-18 .111 10-12 .833 7 24 31 34.5 17 6 13 2 5 52 71.7
Northern Ky. 12/31/22 55-42 W 22-59 .373 7-24 .292 4-8 .500 10 20 30 34.1 14 11 5 0 12 55 70.5
Wright St. 01/02/23 82-68 W 32-64 .500 8-21 .381 10-12 .833 11 23 34 34.1 17 17 13 5 5 82 71.3
Youngstown St. 01/07/23 105-74 W 38-64 .594 18-34 .529 11-12 .917 9 20 29 33.8 22 33 9 3 11 105 73.4
Robert Morris 01/09/23 77-70 W 23-47 .489 7-23 .304 24-31 .774 3 23 26 33.4 20 17 11 3 7 77 73.6
Purdue Fort Wayne 01/12/23 70-55 W 23-58 .397 11-31 .355 13-16 .813 9 23 32 33.3 11 11 8 3 2 70 73.4
Cleveland St. 01/14/23 89-54 W 34-61 .557 10-20 .500 11-11 1.000 9 26 35 33.4 16 17 10 3 10 89 74.2
Oakland 01/19/23 83-77 W (OT) 29-60 .483 6-16 .375 19-27 .704 12 24 36 33.5 18 16 14 2 8 83 74.7
Detroit Mercy 01/21/23 89-77 W 29-55 .527 16-33 .485 15-18 .833 6 14 20 32.9 15 15 10 1 10 89 75.3
Purdue Fort Wayne 01/25/23 81-75 W 23-62 .371 13-34 .382 22-28 .786 18 25 43 33.3 21 15 10 1 6 81 75.6
Cleveland St. 01/29/23 78-72 W 33-62 .532 7-22 .318 5-10 .500 6 23 29 33.1 15 21 8 3 7 78 75.7
Milwaukee 02/02/23 72-69 W 26-69 .377 6-19 .316 14-17 .824 18 22 40 33.4 18 11 14 5 7 72 75.5
Green Bay 02/04/23 53-68 L 18-52 .346 6-24 .250 11-18 .611 9 18 27 33.2 20 9 10 1 8 53 74.6
Wright St. 02/08/23 103-71 W 36-62 .581 6-14 .429 25-30 .833 12 28 40 33.4 19 24 7 2 7 103 75.7
Northern Ky. 02/12/23 86-47 W 30-50 .600 13-26 .500 13-17 .765 5 19 24 33.1 11 22 9 3 12 86 76.1
Oakland 02/15/23 85-81 W 30-61 .492 2-18 .111 23-32 .719 11 17 28 32.9 13 5 9 3 12 85 76.4
Detroit Mercy 02/19/23 81-68 W 25-60 .417 10-25 .400 21-24 .875 22 16 38 33.1 14 9 15 7 13 81 76.6
Robert Morris 02/23/23 75-81 L 25-63 .397 4-20 .200 21-29 .724 13 19 32 33.0 21 12 7 4 10 75 76.5
Youngstown St. 02/25/23 93-79 W 34-59 .576 8-18 .444 17-22 .773 9 20 29 32.9 18 18 7 2 7 93 77.1
Robert Morris 02/28/23 67-64 W 19-53 .358 7-25 .280 22-33 .667 12 23 35 33.0 21 11 8 6 6 67 76.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Iowa St. 11/07/22 39-88 -49 14-42/32-62 .333/.516 2-13/6-19 .154/.316 9-16/18-23 .563-.783 25/41 -16 4/20 29/14 2/4 7/15 24/18
Drake 11/09/22 48-80 -32 18-64/27-50 .281/.540 3-17/9-22 .176/.409 9-17/17-20 .529-.850 32/42 -10 7/10 14/18 3/8 6/8 17/21
Chicago St. 11/14/22 58-68 -10 22-58/25-52 .379/.481 3-12/8-22 .250/.364 11-15/10-16 .733-.625 31/34 -3 5/12 12/13 2/6 4/6 15/20
Franklin 11/19/22 59-45 14 25-58/19-59 .431/.322 3-16/5-29 .188/.172 6-8/2-4 .750-.500 39/35 4 13/11 13/16 6/3 7/6 10/16
Denver 11/23/22 64-86 -22 26-59/28-44 .441/.636 3-16/5-11 .188/.455 9-14/25-31 .643-.806 23/32 -9 10/13 10/14 1/2 5/7 21/14
New Orleans 11/24/22 84-87 -3 35-56/31-58 .625/.534 5-12/9-20 .417/.450 9-15/16-22 .600-.727 27/29 -2 11/23 16/15 1/1 5/8 16/16
The Citadel 11/25/22 53-74 -21 18-53/27-61 .340/.443 7-22/8-27 .318/.296 10-14/12-12 .714-1.000 27/43 -16 10/14 14/14 1/1 7/6 15/13
Milwaukee 12/03/22 61-74 -13 22-48/25-54 .458/.463 7-17/10-28 .412/.357 10-13/14-17 .769-.824 30/30 0 13/17 18/10 3/7 2/10 19/14
Green Bay 12/05/22 61-68 -7 24-52/22-47 .462/.468 4-22/8-20 .182/.400 9-12/16-20 .750-.800 27/29 -2 11/14 17/17 5/3 11/9 21/12
Spalding 12/12/22 75-53 22 32-53/23-61 .604/.377 5-12/1-13 .417/.077 6-11/6-11 .545-.545 34/30 4 19/10 17/13 5/5 4/9 9/11
Eastern Ill. 12/17/22 59-70 -11 21-55/23-49 .382/.469 5-20/3-10 .250/.300 12-16/21-34 .750-.618 37/31 6 13/9 22/15 1/1 8/12 25/18
Southern Ind. 12/19/22 74-87 -13 25-57/29-63 .439/.460 5-17/17-28 .294/.607 19-21/12-15 .905-.800 27/41 -14 5/16 12/16 4/2 9/6 13/18
Tex. A&M-Commerce 12/20/22 62-52 10 23-45/20-52 .511/.385 5-10/2-18 .500/.111 11-16/10-12 .688-.833 28/31 -3 8/6 14/13 2/2 4/5 14/17
Northern Ky. 12/31/22 42-55 -13 15-41/22-59 .366/.373 3-15/7-24 .200/.292 9-10/4-8 .900-.500 38/30 8 6/11 20/5 1/0 2/12 12/14
Wright St. 01/02/23 68-82 -14 26-55/32-64 .473/.500 2-10/8-21 .200/.381 14-16/10-12 .875-.833 30/34 -4 11/17 15/13 2/5 10/5 13/17
Youngstown St. 01/07/23 74-105 -31 27-56/38-64 .482/.594 7-14/18-34 .500/.529 13-21/11-12 .619-.917 30/29 1 16/33 19/9 0/3 2/11 13/22
Robert Morris 01/09/23 70-77 -7 24-52/23-47 .462/.489 5-14/7-23 .357/.304 17-24/24-31 .708-.774 35/26 9 13/17 17/11 2/3 5/7 25/20
Purdue Fort Wayne 01/12/23 55-70 -15 21-50/23-58 .420/.397 1-12/11-31 .083/.355 12-16/13-16 .750-.813 36/32 4 12/11 12/8 1/3 5/2 18/11
Cleveland St. 01/14/23 54-89 -35 22-55/34-61 .400/.557 4-22/10-20 .182/.500 6-10/11-11 .600-1.000 29/35 -6 13/17 19/10 2/3 5/10 14/16
Oakland 01/19/23 77-83 -6 29-65/29-60 .446/.483 7-22/6-16 .318/.375 12-16/19-27 .750-.704 33/36 -3 16/16 13/14 5/2 6/8 25/18
Detroit Mercy 01/21/23 77-89 -12 28-51/29-55 .549/.527 6-13/16-33 .462/.485 15-20/15-18 .750-.833 32/20 12 13/15 20/10 1/1 10/10 17/15
Purdue Fort Wayne 01/25/23 75-81 -6 28-59/23-62 .475/.371 4-18/13-34 .222/.382 15-24/22-28 .625-.786 30/43 -13 10/15 8/10 5/1 3/6 24/21
Cleveland St. 01/29/23 72-78 -6 25-53/33-62 .472/.532 10-21/7-22 .476/.318 12-21/5-10 .571-.500 39/29 10 15/21 16/8 3/3 4/7 16/15
Milwaukee 02/02/23 69-72 -3 26-54/26-69 .481/.377 6-18/6-19 .333/.316 11-16/14-17 .688-.824 33/40 -7 14/11 16/14 2/5 9/7 19/18
Green Bay 02/04/23 68-53 15 27-52/18-52 .519/.346 2-11/6-24 .182/.250 12-18/11-18 .667-.611 40/27 13 16/9 11/10 4/1 5/8 18/20
Wright St. 02/08/23 71-103 -32 25-56/36-62 .446/.581 6-22/6-14 .273/.429 15-26/25-30 .577-.833 27/40 -13 11/24 13/7 2/2 5/7 22/19
Northern Ky. 02/12/23 47-86 -39 18-47/30-50 .383/.600 4-19/13-26 .211/.500 7-10/13-17 .700-.765 26/24 2 9/22 21/9 0/3 6/12 13/11
Oakland 02/15/23 81-85 -4 32-57/30-61 .561/.492 5-13/2-18 .385/.111 12-14/23-32 .857-.719 29/28 1 12/5 20/9 4/3 6/12 22/13
Detroit Mercy 02/19/23 68-81 -13 27-53/25-60 .509/.417 5-9/10-25 .556/.400 9-14/21-24 .643-.875 26/38 -12 11/9 17/15 3/7 9/13 17/14
Robert Morris 02/23/23 81-75 6 27-54/25-63 .500/.397 5-12/4-20 .417/.200 22-28/21-29 .786-.724 42/32 10 9/12 15/7 2/4 4/10 23/21
Youngstown St. 02/25/23 79-93 -14 31-57/34-59 .544/.576 3-11/8-18 .273/.444 14-22/17-22 .636-.773 28/29 -1 15/18 13/7 4/2 4/7 18/18
Robert Morris 02/28/23 64-67 -3 23-51/19-53 .451/.358 4-10/7-25 .400/.280 14-23/22-33 .609-.667 41/35 6 7/11 13/8 2/6 6/6 22/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 New Orleans (11/24/22)
FIELD GOALS MADE 35 New Orleans (11/24/22)
FIELD GOAL ATTEMPTS 65 Oakland (01/19/23)
3 PT FIELD GOALS MADE 10 Cleveland St. (01/29/23)
3 PT FG ATTEMPTS 22 Cleveland St. (01/14/23); Oakland (01/19/23); The Citadel (11/25/22); Green Bay (12/05/22); Wright St. (02/08/23)
FREE THROWS MADE 22 Robert Morris (02/23/23)
FREE THROW ATTEMPTS 28 Robert Morris (02/23/23)
REBOUNDS 42 Robert Morris (02/23/23)
ASSISTS 19 Spalding (12/12/22)
STEALS 11 Green Bay (12/05/22)
BLOCKED SHOTS 6 Franklin (11/19/22)
TURNOVERS 29 Iowa St. (11/07/22)
FOULS 25 Eastern Ill. (12/17/22); Oakland (01/19/23); Robert Morris (01/09/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Monroe,Bryce New Orleans (11/24/22)
FIELD GOALS MADE 13 Monroe,Bryce New Orleans (11/24/22)
FIELD GOAL ATTEMPTS 23 Counter,Jlynn Robert Morris (02/28/23)
3 PT FIELD GOALS MADE 5 Jarrard,Armon Cleveland St. (01/29/23)
3 PT FG ATTEMPTS 10 Brady II,Vincent Green Bay (12/05/22)
FREE THROWS MADE 10 Jackson,DJ Robert Morris (02/23/23)
FREE THROW ATTEMPTS 10 Jackson,DJ; Counter,Jlynn Robert Morris (02/23/23); Youngstown St. (02/25/23)
REBOUNDS 12 Jackson,DJ; Osten,Chris Robert Morris (02/23/23); Chicago St. (11/14/22)
ASSISTS 8 Counter,Jlynn Green Bay (02/04/23)
STEALS 5 Jarrard,Armon Green Bay (12/05/22)
BLOCKED SHOTS 3 Carrasco,Jonah; Osten,Chris; Taylor,Marlon Oakland (01/19/23); Green Bay (12/05/22); Oakland (02/15/23); Detroit Mercy (02/19/23)
TURNOVERS 7 Counter,Jlynn; Hamilton,Daylan Eastern Ill. (12/17/22); Cleveland St. (01/14/23); Detroit Mercy (01/21/23); Iowa St. (11/07/22); Milwaukee (12/03/22); Green Bay (12/05/22)
FOULS 5 Hamilton,Daylan; Jarrard,Armon; Jarrard,Amhad; Osten,Chris; Brady II,Vincent; Egbuta,John Eastern Ill. (12/17/22); Milwaukee (02/02/23); Chicago St. (11/14/22); Wright St. (02/08/23); Northern Ky. (02/12/23); Oakland (02/15/23); Detroit Mercy (02/19/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Counter, Jlynn 31 451 14.5
#01 Brady II, Vincent 32 348 10.9
#23 Osten, Chris 31 278 9.0
#13 Jackson, DJ 21 202 9.6
