Skip To Main Content
Skip To Main Content

IU Indy Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-22, 3-15)

Overall Team Statistics
Statistic IU Indy Opponents
Scoring
Total Points 2425 2551
Points Per Game 83.6 88.0
Scoring Margin -4.3 --
Shooting
FG: Made-Attempted 918-2007 860-1705
FG: Percentage .457 .504
FG: Per Game 31.7 29.7
3PT: Made-Attempted 275-864 234-612
3PT: Percentage .318 .382
3PT: Per Game 9.5 8.1
FT: Made-Attempted 314-428 597-806
FT: Percentage .734 .741
FT: Per Game 10.8 20.6
Rebounding
Total 947 1124
Per Game 32.7 38.8
Margin -6.1 --
Assists
Total 584 460
Per Game 20.1 15.9
Turnovers
Total 344 464
Per Game 11.9 16.0
Margin 4.1 --
Assist/Turnover Ratio 1.7 1.0
Points Off Turnovers 19.9 14.8
Steals
Total 268 214
Per Game 9.2 7.4
Blocks
Total 97 90
Per Game 3.3 3.1
Attendance
Total 13093 44245
Per Game 12-1,091 16-2,765

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 D'Augustino, Kyler 27 27 874 32.4 204 384 .531 38 100 .380 62 78 .795 508 18.8 30 55 85 3.1 78 95 52 37 2
00 Edwards, Jaxon 27 11 620 23.0 128 242 .529 9 43 .209 49 65 .754 314 11.6 51 102 153 5.7 68 51 47 38 22
13 Mitchell, Maguire 29 28 737 25.4 109 273 .399 67 204 .328 25 32 .781 310 10.7 27 39 66 2.3 86 30 22 38 16
04 Davis, Micah 29 6 730 25.2 96 245 .392 48 150 .320 26 36 .722 266 9.2 25 35 60 2.1 67 86 49 37 3
07 Woodward, Finley 29 29 877 30.2 115 218 .528 0 1 .000 34 49 .694 264 9.1 45 104 149 5.1 81 172 65 23 10
20 Tinsley, Kameron 26 5 446 17.2 60 161 .373 40 123 .325 43 51 .843 203 7.8 11 50 61 2.3 76 28 20 16 12
15 Compas, Matt 29 5 403 13.9 92 185 .497 7 34 .206 26 38 .684 217 7.5 14 21 35 1.2 35 41 25 25 11
05 Dragas, JP 15 0 244 16.3 29 78 .372 23 66 .348 10 14 .714 91 6.1 7 17 24 1.6 30 24 15 17 3
23 Miller, Aiden 26 8 396 15.2 42 114 .368 30 91 .330 18 28 .643 132 5.1 33 70 103 4.0 58 25 22 22 6
01 Hagy, Reece 28 21 319 11.4 27 58 .466 7 30 .233 12 21 .571 73 2.6 19 41 60 2.1 45 21 8 11 7
02 Boston, Corey 6 0 20 3.3 3 9 .333 2 6 .333 3 4 .750 11 1.8 1 2 3 0.5 3 1 4 1 1
10 Cvetkovic, Lav 11 0 45 4.1 5 12 .417 2 7 .286 2 4 .500 14 1.3 3 7 10 0.9 8 2 1 1 0
24 Stewart, Gabe 12 5 70 5.8 4 16 .250 1 4 .250 4 8 .500 13 1.1 10 15 25 2.1 8 2 3 0 4
11 Sever, Garrett 3 0 10 3.3 1 3 .333 1 3 .333 0 0 .000 3 1.0 0 1 1 0.3 1 2 0 0 0
22 Holubar, Ajay 7 0 34 4.9 3 9 .333 0 2 .000 0 0 .000 6 0.9 2 4 6 0.9 5 4 4 2 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 52 106 3.7 0 0 7 0 0  
Total 29 5825 200.9 918 2007 .457 275 864 .318 314 428 .734 2425 83.62 332 615 947 32.7 649 584 344 268 97
Opponents 29 5825 200.9 860 1705 .504 234 612 .382 597 806 .741 2551 87.97 334 790 1124 38.8 426 460 464 214 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 D'Augustino, Kyler 16 16 560 35.0 126 256 .492 23 66 .348 53 66 .803 328 20.5 19 33 52 3.3 50 55 3.4 30 25 1
00 Edwards, Jaxon 18 8 466 25.9 96 172 .558 8 27 .296 42 53 .792 242 13.4 39 78 117 6.5 51 33 1.8 32 24 16
13 Mitchell, Maguire 18 17 480 26.7 64 167 .383 37 119 .311 15 19 .789 180 10.0 17 28 45 2.5 55 16 0.9 10 16 11
07 Woodward, Finley 18 18 594 33.0 75 139 .540 0 1 .000 21 26 .808 171 9.5 26 59 85 4.7 50 116 6.4 43 18 8
04 Davis, Micah 18 5 482 26.8 65 161 .404 32 97 .330 14 18 .778 176 9.8 18 22 40 2.2 44 52 2.9 31 22 2
20 Tinsley, Kameron 15 3 246 16.4 28 79 .354 20 63 .317 16 19 .842 92 6.1 6 27 33 2.2 41 12 0.8 9 8 4
23 Miller, Aiden 16 8 268 16.8 25 70 .357 16 53 .302 9 16 .563 75 4.7 20 47 67 4.2 36 13 0.8 13 10 5
15 Compas, Matt 18 0 194 10.8 28 72 .389 1 13 .077 13 21 .619 70 3.9 7 12 19 1.1 19 20 1.1 11 5 3
05 Dragas, JP 4 0 66 16.5 5 17 .294 3 11 .273 1 3 .333 14 3.5 0 7 7 1.8 4 4 1.0 4 6 0
01 Hagy, Reece 17 12 198 11.6 13 29 .448 4 16 .250 10 16 .625 40 2.4 7 21 28 1.6 28 12 0.7 2 8 4
24 Stewart, Gabe 5 3 34 6.8 2 6 .333 0 2 .000 2 5 .400 6 1.2 7 9 16 3.2 3 0 0.0 1 0 2
02 Boston, Corey 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Cvetkovic, Lav 6 0 24 4.0 0 5 .000 0 4 .000 1 2 .500 1 0.2 2 4 6 1.0 5 0 0.0 0 0 0
22 Holubar, Ajay 3 0 10 3.3 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 25 55 3.1 0 0 0.0 6 0 0  
Total 18 3625 201.4 528 1175 .449 144 473 .304 197 264 .746 1397 77.61 198 372 570 31.7 387 333 18.5 193 142 56
Opponents 18 3625 201.4 506 1012 .500 148 377 .393 361 483 .747 1521 84.50 197 465 662 36.8 264 270 15.0 246 128 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 D'Augustino, Kyler 27 27 874 204 384 .531 38 100 .380 62 78 .795 508 18.8
00 Edwards, Jaxon 27 11 620 128 242 .529 9 43 .209 49 65 .754 314 11.6
13 Mitchell, Maguire 29 28 737 109 273 .399 67 204 .328 25 32 .781 310 10.7
07 Woodward, Finley 29 29 877 115 218 .528 0 1 .000 34 49 .694 264 9.1
04 Davis, Micah 29 6 730 96 245 .392 48 150 .320 26 36 .722 266 9.2
15 Compas, Matt 29 5 403 92 185 .497 7 34 .206 26 38 .684 217 7.5
20 Tinsley, Kameron 26 5 446 60 161 .373 40 123 .325 43 51 .843 203 7.8
05 Dragas, JP 15 0 244 29 78 .372 23 66 .348 10 14 .714 91 6.1
23 Miller, Aiden 26 8 396 42 114 .368 30 91 .330 18 28 .643 132 5.1
01 Hagy, Reece 28 21 319 27 58 .466 7 30 .233 12 21 .571 73 2.6
24 Stewart, Gabe 12 5 70 4 16 .250 1 4 .250 4 8 .500 13 1.1
02 Boston, Corey 6 0 20 3 9 .333 2 6 .333 3 4 .750 11 1.8
10 Cvetkovic, Lav 11 0 45 5 12 .417 2 7 .286 2 4 .500 14 1.3
11 Sever, Garrett 3 0 10 1 3 .333 1 3 .333 0 0 .000 3 1.0
22 Holubar, Ajay 7 0 34 3 9 .333 0 2 .000 0 0 .000 6 0.9
Total 29 5825 918 2007 .457 275 864 .318 314 428 .734 2425 83.62
Opponents 29 5825 860 1705 .504 234 612 .382 597 806 .741 2551 87.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 D'Augustino, Kyler 27 32.4 .531 .380 .795 1.1 2.0 3.1 3.5 1.4 0.1 18.8
00 Edwards, Jaxon 27 23.0 .529 .209 .754 1.9 3.8 5.7 1.9 1.4 0.8 11.6
13 Mitchell, Maguire 29 25.4 .399 .328 .781 0.9 1.3 2.3 1.0 1.3 0.6 10.7
07 Woodward, Finley 29 30.2 .528 .000 .694 1.6 3.6 5.1 5.9 0.8 0.3 9.1
04 Davis, Micah 29 25.2 .392 .320 .722 0.9 1.2 2.1 3.0 1.3 0.1 9.2
15 Compas, Matt 29 13.9 .497 .206 .684 0.5 0.7 1.2 1.4 0.9 0.4 7.5
20 Tinsley, Kameron 26 17.2 .373 .325 .843 0.4 1.9 2.3 1.1 0.6 0.5 7.8
05 Dragas, JP 15 16.3 .372 .348 .714 0.5 1.1 1.6 1.6 1.1 0.2 6.1
23 Miller, Aiden 26 15.2 .368 .330 .643 1.3 2.7 4.0 1.0 0.8 0.2 5.1
01 Hagy, Reece 28 11.4 .466 .233 .571 0.7 1.5 2.1 0.8 0.4 0.3 2.6
24 Stewart, Gabe 12 5.8 .250 .250 .500 0.8 1.3 2.1 0.2 0.0 0.3 1.1
02 Boston, Corey 6 3.3 .333 .333 .750 0.2 0.3 0.5 0.2 0.2 0.2 1.8
10 Cvetkovic, Lav 11 4.1 .417 .286 .500 0.3 0.6 0.9 0.2 0.1 0.0 1.3
11 Sever, Garrett 3 3.3 .333 .333 .000 0.0 0.3 0.3 0.7 0.0 0.0 1.0
22 Holubar, Ajay 7 4.9 .333 .000 .000 0.3 0.6 0.9 0.6 0.3 0.0 0.9
Total 29 200.9 .457 .318 .734 11.4 21.2 32.7 20.1 9.2 3.3 83.62
Opponents 29 200.9 .504 .382 .741 11.5 27.2 38.8 15.9 7.4 3.1 87.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ohio St. 11/03/25 102-118 L 38-76 .500 12-38 .316 14-20 .700 12 13 25 25.0 36 20 13 0 6 102 102.0
vs LIU 11/06/25 90-94 L 34-78 .436 8-30 .267 14-18 .778 14 20 34 29.5 17 20 14 3 16 90 96.0
at Butler 11/08/25 80-112 L 32-80 .400 5-23 .217 11-15 .733 14 18 32 30.3 31 15 17 5 15 80 90.7
vs IU Columbus 11/11/25 121-77 W 47-92 .511 14-45 .311 13-16 .813 18 32 50 35.3 26 38 19 7 25 121 98.3
at Eastern Mich. 11/14/25 90-83 W 35-64 .547 10-21 .476 10-13 .769 9 27 36 35.4 20 17 18 4 6 90 96.6
at Charleston So. 11/18/25 91-103 L 34-80 .425 11-34 .324 12-20 .600 12 27 39 36.0 25 16 4 2 9 91 95.7
at Alabama St. 11/21/25 80-101 L 29-67 .433 18-44 .409 4-8 .500 9 21 30 35.1 21 26 18 1 8 80 93.4
at Air Force 11/23/25 85-98 L 31-70 .443 10-31 .323 13-18 .722 13 20 33 34.9 20 17 13 4 5 85 92.4
vs Morehead St. 11/29/25 85-80 W 32-70 .457 14-42 .333 7-9 .778 7 24 31 34.4 24 24 13 5 10 85 91.6
at Detroit Mercy 12/03/25 78-92 L 30-71 .423 11-35 .314 7-12 .583 15 20 35 34.5 20 23 10 4 6 78 90.2
vs Youngstown St. 12/06/25 55-78 L 19-58 .328 4-25 .160 13-19 .684 13 16 29 34.0 15 13 12 5 9 55 87.0
vs Green Bay 12/11/25 75-85 L 24-61 .393 7-27 .259 20-26 .769 9 23 32 33.8 22 13 9 2 7 75 86.0
vs Miami-Middletown 12/16/25 126-73 W 49-91 .538 18-50 .360 10-12 .833 16 25 41 34.4 20 42 7 8 20 126 89.1
at Grand Canyon 12/22/25 78-91 L 29-64 .453 11-33 .333 9-15 .600 10 16 26 33.8 22 16 15 2 6 78 88.3
at Cleveland St. 12/29/25 86-99 L 32-69 .464 7-36 .194 15-22 .682 14 19 33 33.7 27 19 10 4 10 86 88.1
at Northern Ky. 01/01/26 72-81 L 28-64 .438 10-31 .323 6-6 1.000 10 24 34 33.8 20 13 15 2 8 72 87.1
vs Wright St. 01/04/26 77-81 L 31-64 .484 8-20 .400 7-11 .636 12 15 27 33.4 22 22 11 3 10 77 86.5
at Green Bay 01/09/26 59-75 L 22-69 .319 8-34 .235 7-10 .700 10 22 32 33.3 22 17 9 4 10 59 85.0
at Milwaukee 01/11/26 83-95 L 31-64 .484 8-25 .320 13-14 .929 9 15 24 32.8 21 20 9 1 8 83 84.9
vs Robert Morris 01/15/26 96-93 W (OT) 31-64 .484 8-18 .444 26-35 .743 11 17 28 32.6 21 17 8 1 12 96 85.5
vs Detroit Mercy 01/17/26 77-80 L 32-69 .464 6-29 .207 7-10 .700 13 23 36 32.7 21 21 13 4 7 77 85.0
at Oakland 01/21/26 103-85 W 45-75 .600 11-22 .500 2-3 .667 15 25 40 33.0 22 31 10 3 4 103 85.9
at Robert Morris 01/28/26 58-74 L 23-56 .411 9-24 .375 3-5 .600 8 16 24 32.7 11 16 10 2 5 58 84.7
at Youngstown St. 01/30/26 76-85 L 29-64 .453 9-23 .391 9-10 .900 9 17 26 32.4 22 18 14 4 8 76 84.3
vs Cleveland St. 02/07/26 82-74 W 30-61 .492 10-23 .435 12-18 .667 8 29 37 32.6 24 22 13 3 8 82 84.2
vs Milwaukee 02/10/26 88-92 L 32-72 .444 9-29 .310 15-20 .750 10 22 32 32.5 29 23 7 4 9 88 84.3
vs Northern Ky. 02/12/26 81-84 L 32-68 .471 5-17 .294 12-15 .800 15 21 36 32.7 25 15 11 4 6 81 84.2
at Purdue Fort Wayne 02/15/26 78-83 L 28-67 .418 10-35 .286 12-14 .857 12 31 43 33.0 21 15 13 2 4 78 84.0
at Wright St. 02/19/26 73-85 L 29-59 .492 4-20 .200 11-14 .786 5 17 22 32.7 22 15 9 4 11 73 83.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio St. 11/03/25 118-102 W 34-54 .630 8-22 .364 42-53 .792 11 30 41 41.0 17 19 17 1 6 118 118.0
LIU 11/06/25 94-90 W 39-66 .591 5-11 .455 11-22 .500 13 31 44 42.5 13 19 23 7 9 94 106.0
Butler 11/08/25 112-80 W 39-76 .513 5-24 .208 29-43 .674 23 36 59 48.0 15 17 17 11 13 112 108.0
IU Columbus 11/11/25 77-121 L 27-56 .482 7-16 .438 16-28 .571 5 26 31 43.8 15 20 36 2 10 77 100.3
Eastern Mich. 11/14/25 83-90 L 30-73 .411 7-25 .280 16-21 .762 18 22 40 43.0 15 13 13 2 11 83 96.8
Charleston So. 11/18/25 103-91 W 34-65 .523 17-39 .436 18-30 .600 13 37 50 44.2 22 17 17 1 2 103 97.8
Alabama St. 11/21/25 101-80 W 36-62 .581 9-22 .409 20-24 .833 8 31 39 43.4 12 23 15 4 11 101 98.3
Air Force 11/23/25 98-85 W 37-63 .587 10-23 .435 14-17 .824 7 30 37 42.6 17 25 15 3 6 98 98.3
Morehead St. 11/29/25 80-85 L 25-61 .410 5-19 .263 25-32 .781 15 32 47 43.1 14 13 22 0 6 80 96.2
Detroit Mercy 12/03/25 92-78 W 31-64 .484 9-20 .450 21-24 .875 14 29 43 43.1 13 16 9 5 8 92 95.8
Youngstown St. 12/06/25 78-55 W 30-56 .536 7-21 .333 11-18 .611 13 31 44 43.2 19 17 16 2 7 78 94.2
Green Bay 12/11/25 85-75 W 25-52 .481 9-21 .429 26-31 .839 8 31 39 42.8 19 10 14 2 5 85 93.4
Miami-Middletown 12/16/25 73-126 L 24-60 .400 6-17 .353 19-23 .826 12 27 39 42.5 9 12 28 4 5 73 91.8
Grand Canyon 12/22/25 91-78 W 29-57 .509 7-17 .412 26-30 .867 12 23 35 42.0 13 12 15 1 7 91 91.8
Cleveland St. 12/29/25 99-86 W 31-57 .544 7-23 .304 30-35 .857 10 28 38 41.7 22 13 13 0 5 99 92.3
Northern Ky. 01/01/26 81-72 W 27-55 .491 12-25 .480 15-25 .600 9 20 29 40.9 9 14 11 0 9 81 91.6
Wright St. 01/04/26 81-77 W 26-46 .565 9-17 .529 20-25 .800 9 22 31 40.4 12 18 17 9 7 81 90.9
Green Bay 01/09/26 75-59 W 24-52 .462 6-17 .353 21-26 .808 9 38 47 40.7 12 14 16 2 5 75 90.1
Milwaukee 01/11/26 95-83 W 35-58 .603 9-24 .375 16-25 .640 14 23 37 40.5 14 15 12 4 5 95 90.3
Robert Morris 01/15/26 93-96 L (OT) 30-59 .508 12-25 .480 21-27 .778 10 22 32 40.1 25 18 18 2 5 93 90.5
Detroit Mercy 01/17/26 80-77 W 24-61 .393 6-17 .353 26-30 .867 13 25 38 40.0 11 13 14 2 8 80 90.0
Oakland 01/21/26 85-103 L 28-60 .467 10-22 .455 19-30 .633 13 16 29 39.5 8 21 10 4 8 85 89.7
Robert Morris 01/28/26 74-58 W 28-57 .491 11-22 .500 7-8 .875 14 27 41 39.6 8 19 12 2 9 74 89.0
Youngstown St. 01/30/26 85-76 W 25-49 .510 10-26 .385 25-29 .862 7 26 33 39.3 14 17 17 5 10 85 88.9
Cleveland St. 02/07/26 74-82 L 25-60 .417 8-35 .229 16-22 .727 10 25 35 39.1 14 16 15 2 7 74 88.3
Milwaukee 02/10/26 92-88 W 28-58 .483 5-19 .263 31-41 .756 14 32 46 39.4 20 12 13 2 7 92 88.4
Northern Ky. 02/12/26 84-81 W 28-54 .519 9-21 .429 19-30 .633 13 21 34 39.2 17 19 15 5 6 84 88.3
Purdue Fort Wayne 02/15/26 83-78 W 32-59 .542 5-11 .455 14-30 .467 7 24 31 38.9 12 12 9 3 10 83 88.1
Wright St. 02/19/26 85-73 W 29-55 .527 4-11 .364 23-27 .852 10 25 35 38.8 15 6 15 3 7 85 88.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio St. 11/03/25 102-118 -16 38-76/34-54 .500/.630 12-38/8-22 .316/.364 14-20/42-53 .700-.792 25/41 -16 20/19 13/17 0/1 6/6 36/17
LIU 11/06/25 90-94 -4 34-78/39-66 .436/.591 8-30/5-11 .267/.455 14-18/11-22 .778-.500 34/44 -10 20/19 14/23 3/7 16/9 17/13
Butler 11/08/25 80-112 -32 32-80/39-76 .400/.513 5-23/5-24 .217/.208 11-15/29-43 .733-.674 32/59 -27 15/17 17/17 5/11 15/13 31/15
IU Columbus 11/11/25 121-77 44 47-92/27-56 .511/.482 14-45/7-16 .311/.438 13-16/16-28 .813-.571 50/31 19 38/20 19/36 7/2 25/10 26/15
Eastern Mich. 11/14/25 90-83 7 35-64/30-73 .547/.411 10-21/7-25 .476/.280 10-13/16-21 .769-.762 36/40 -4 17/13 18/13 4/2 6/11 20/15
Charleston So. 11/18/25 91-103 -12 34-80/34-65 .425/.523 11-34/17-39 .324/.436 12-20/18-30 .600-.600 39/50 -11 16/17 4/17 2/1 9/2 25/22
Alabama St. 11/21/25 80-101 -21 29-67/36-62 .433/.581 18-44/9-22 .409/.409 4-8/20-24 .500-.833 30/39 -9 26/23 18/15 1/4 8/11 21/12
Air Force 11/23/25 85-98 -13 31-70/37-63 .443/.587 10-31/10-23 .323/.435 13-18/14-17 .722-.824 33/37 -4 17/25 13/15 4/3 5/6 20/17
Morehead St. 11/29/25 85-80 5 32-70/25-61 .457/.410 14-42/5-19 .333/.263 7-9/25-32 .778-.781 31/47 -16 24/13 13/22 5/0 10/6 24/14
Detroit Mercy 12/03/25 78-92 -14 30-71/31-64 .423/.484 11-35/9-20 .314/.450 7-12/21-24 .583-.875 35/43 -8 23/16 10/9 4/5 6/8 20/13
Youngstown St. 12/06/25 55-78 -23 19-58/30-56 .328/.536 4-25/7-21 .160/.333 13-19/11-18 .684-.611 29/44 -15 13/17 12/16 5/2 9/7 15/19
Green Bay 12/11/25 75-85 -10 24-61/25-52 .393/.481 7-27/9-21 .259/.429 20-26/26-31 .769-.839 32/39 -7 13/10 9/14 2/2 7/5 22/19
Miami-Middletown 12/16/25 126-73 53 49-91/24-60 .538/.400 18-50/6-17 .360/.353 10-12/19-23 .833-.826 41/39 2 42/12 7/28 8/4 20/5 20/9
Grand Canyon 12/22/25 78-91 -13 29-64/29-57 .453/.509 11-33/7-17 .333/.412 9-15/26-30 .600-.867 26/35 -9 16/12 15/15 2/1 6/7 22/13
Cleveland St. 12/29/25 86-99 -13 32-69/31-57 .464/.544 7-36/7-23 .194/.304 15-22/30-35 .682-.857 33/38 -5 19/13 10/13 4/0 10/5 27/22
Northern Ky. 01/01/26 72-81 -9 28-64/27-55 .438/.491 10-31/12-25 .323/.480 6-6/15-25 1.000-.600 34/29 5 13/14 15/11 2/0 8/9 20/9
Wright St. 01/04/26 77-81 -4 31-64/26-46 .484/.565 8-20/9-17 .400/.529 7-11/20-25 .636-.800 27/31 -4 22/18 11/17 3/9 10/7 22/12
Green Bay 01/09/26 59-75 -16 22-69/24-52 .319/.462 8-34/6-17 .235/.353 7-10/21-26 .700-.808 32/47 -15 17/14 9/16 4/2 10/5 22/12
Milwaukee 01/11/26 83-95 -12 31-64/35-58 .484/.603 8-25/9-24 .320/.375 13-14/16-25 .929-.640 24/37 -13 20/15 9/12 1/4 8/5 21/14
Robert Morris 01/15/26 96-93 3 31-64/30-59 .484/.508 8-18/12-25 .444/.480 26-35/21-27 .743-.778 28/32 -4 17/18 8/18 1/2 12/5 21/25
Detroit Mercy 01/17/26 77-80 -3 32-69/24-61 .464/.393 6-29/6-17 .207/.353 7-10/26-30 .700-.867 36/38 -2 21/13 13/14 4/2 7/8 21/11
Oakland 01/21/26 103-85 18 45-75/28-60 .600/.467 11-22/10-22 .500/.455 2-3/19-30 .667-.633 40/29 11 31/21 10/10 3/4 4/8 22/8
Robert Morris 01/28/26 58-74 -16 23-56/28-57 .411/.491 9-24/11-22 .375/.500 3-5/7-8 .600-.875 24/41 -17 16/19 10/12 2/2 5/9 11/8
Youngstown St. 01/30/26 76-85 -9 29-64/25-49 .453/.510 9-23/10-26 .391/.385 9-10/25-29 .900-.862 26/33 -7 18/17 14/17 4/5 8/10 22/14
Cleveland St. 02/07/26 82-74 8 30-61/25-60 .492/.417 10-23/8-35 .435/.229 12-18/16-22 .667-.727 37/35 2 22/16 13/15 3/2 8/7 24/14
Milwaukee 02/10/26 88-92 -4 32-72/28-58 .444/.483 9-29/5-19 .310/.263 15-20/31-41 .750-.756 32/46 -14 23/12 7/13 4/2 9/7 29/20
Northern Ky. 02/12/26 81-84 -3 32-68/28-54 .471/.519 5-17/9-21 .294/.429 12-15/19-30 .800-.633 36/34 2 15/19 11/15 4/5 6/6 25/17
Purdue Fort Wayne 02/15/26 78-83 -5 28-67/32-59 .418/.542 10-35/5-11 .286/.455 12-14/14-30 .857-.467 43/31 12 15/12 13/9 2/3 4/10 21/12
Wright St. 02/19/26 73-85 -12 29-59/29-55 .492/.527 4-20/4-11 .200/.364 11-14/23-27 .786-.852 22/35 -13 15/6 9/15 4/3 11/7 22/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 126 Miami-Middletown (12/16/25)
FIELD GOALS MADE 49 Miami-Middletown (12/16/25)
FIELD GOAL ATTEMPTS 92 IU Columbus (11/11/25)
3 PT FIELD GOALS MADE 18 Miami-Middletown (12/16/25); Alabama St. (11/21/25)
3 PT FG ATTEMPTS 50 Miami-Middletown (12/16/25)
FREE THROWS MADE 26 Robert Morris (01/15/26)
FREE THROW ATTEMPTS 35 Robert Morris (01/15/26)
REBOUNDS 50 IU Columbus (11/11/25)
ASSISTS 42 Miami-Middletown (12/16/25)
STEALS 25 IU Columbus (11/11/25)
BLOCKED SHOTS 8 Miami-Middletown (12/16/25)
TURNOVERS 19 IU Columbus (11/11/25)
FOULS 36 Ohio St. (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 D'Augustino,Kyler Wright St. (01/04/26)
FIELD GOALS MADE 13 D'Augustino,Kyler Wright St. (01/04/26)
FIELD GOAL ATTEMPTS 24 D'Augustino,Kyler Wright St. (01/04/26)
3 PT FIELD GOALS MADE 6 Mitchell,Maguire; Davis,Micah; Dragas,JP LIU (11/06/25); Morehead St. (11/29/25); Alabama St. (11/21/25)
3 PT FG ATTEMPTS 12 Mitchell,Maguire; Dragas,JP LIU (11/06/25); Alabama St. (11/21/25); Detroit Mercy (12/03/25)
FREE THROWS MADE 13 Edwards,Jaxon Robert Morris (01/15/26)
FREE THROW ATTEMPTS 15 Edwards,Jaxon Robert Morris (01/15/26)
REBOUNDS 14 Edwards,Jaxon Purdue Fort Wayne (02/15/26)
ASSISTS 14 Woodward,Finley Milwaukee (02/10/26)
STEALS 7 Edwards,Jaxon Miami-Middletown (12/16/25)
BLOCKED SHOTS 3 Edwards,Jaxon Youngstown St. (12/06/25)
TURNOVERS 5 Davis,Micah; Mitchell,Maguire; Woodward,Finley Butler (11/08/25); Alabama St. (11/21/25); Northern Ky. (01/01/26); Youngstown St. (01/30/26)
FOULS 5 Dragas,JP; Tinsley,Kameron; Mitchell,Maguire; Miller,Aiden; D'Augustino,Kyler; Edwards,Jaxon; Hagy,Reece; Davis,Micah LIU (11/06/25); IU Columbus (11/11/25); Wright St. (01/04/26); Robert Morris (01/15/26); Detroit Mercy (01/17/26); Cleveland St. (02/07/26); Milwaukee (02/10/26); Ohio St. (11/03/25); Butler (11/08/25); Air Force (11/23/25); Cleveland St. (12/29/25); Green Bay (01/09/26); Youngstown St. (01/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 D'Augustino, Kyler 27 508 18.8
#00 Edwards, Jaxon 27 314 11.6
#13 Mitchell, Maguire 29 310 10.7
#04 Davis, Micah 29 266 9.2
#07 Woodward, Finley 29 264 9.1
#15 Compas, Matt 29 217 7.5
#20 Tinsley, Kameron 26 203 7.8
#23 Miller, Aiden 26 132 5.1
#05 Dragas, JP 15 91 6.1
#01 Hagy, Reece 28 73 2.6
#10 Cvetkovic, Lav 11 14 1.3
#24 Stewart, Gabe 12 13 1.1
#02 Boston, Corey 6 11 1.8
#22 Holubar, Ajay 7 6 0.9
#11 Sever, Garrett 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 D'Augustino, Kyler 27 204 384 .531 7.6 14.2
#00 Edwards, Jaxon 27 128 242 .529 4.7 9.0
#07 Woodward, Finley 29 115 218 .528 4.0 7.5
#13 Mitchell, Maguire 29 109 273 .399 3.8 9.4
#04 Davis, Micah 29 96 245 .392 3.3 8.4
#15 Compas, Matt 29 92 185 .497 3.2 6.4
#20 Tinsley, Kameron 26 60 161 .373 2.3 6.2
#23 Miller, Aiden 26 42 114 .368 1.6 4.4
#05 Dragas, JP 15 29 78 .372 1.9 5.2
#01 Hagy, Reece 28 27 58 .466 1.0 2.1
#10 Cvetkovic, Lav 11 5 12 .417 0.5 1.1
#24 Stewart, Gabe 12 4 16 .250 0.3 1.3
#02 Boston, Corey 6 3 9 .333 0.5 1.5
#22 Holubar, Ajay 7 3 9 .333 0.4 1.3
#11 Sever, Garrett 3 1 3 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Mitchell, Maguire 29 67 204 .328 2.3 7.0
