Skip To Main Content

IU Indy Athletics

Scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic IU Indy Opponents
Scoring
Total Points 113 76
Points Per Game 113.0 76.0
Scoring Margin 37.0 --
Shooting
FG: Made-Attempted 40-83 23-59
FG: Percentage .482 .390
FG: Per Game 40.0 23.0
3PT: Made-Attempted 11-37 4-15
3PT: Percentage .297 .267
3PT: Per Game 11.0 4.0
FT: Made-Attempted 22-29 26-40
FT: Percentage .759 .650
FT: Per Game 22.0 26.0
Rebounding
Total 48 44
Per Game 48.0 44.0
Margin 4.0 --
Assists
Total 28 12
Per Game 28.0 12.0
Turnovers
Total 11 25
Per Game 11.0 25.0
Margin 14.0 --
Assist/Turnover Ratio 2.5 0.5
Points Off Turnovers 31.0 11.0
Steals
Total 13 5
Per Game 13.0 5.0
Blocks
Total 8 3
Per Game 8.0 3.0
Attendance
Total 4000 0
Per Game 1-4,000 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Heiss, Peyton 1 1 24 24.0 7 17 .412 4 11 .364 2 2 1.000 20 20.0 1 6 7 7.0 4 6 2 4 0
20 Tinsley, Kameron 1 1 21 21.0 6 11 .545 3 8 .375 2 3 .667 17 17.0 2 7 9 9.0 2 3 1 1 3
00 Etchison, Gus 1 1 23 23.0 7 12 .583 1 3 .333 0 0 .000 15 15.0 2 0 2 2.0 0 3 2 1 0
10 Stackhouse, Manasseh 1 0 18 18.0 4 7 .571 1 2 .500 4 4 1.000 13 13.0 2 5 7 7.0 4 2 0 0 3
11 Smith, Billy 1 0 16 16.0 5 11 .455 2 7 .286 0 0 .000 12 12.0 1 1 2 2.0 2 2 0 1 0
04 Drexler, Trey 1 0 18 18.0 2 6 .333 0 2 .000 5 6 .833 9 9.0 1 2 3 3.0 3 4 0 0 0
24 Pastorcic-Straun, Markus 1 0 17 17.0 3 6 .500 0 1 .000 3 3 1.000 9 9.0 3 1 4 4.0 1 0 0 1 0
01 Arnett, Antoine 1 0 15 15.0 2 4 .500 0 0 .000 4 7 .571 8 8.0 1 0 1 1.0 3 0 1 1 2
12 Hagy, Reece 1 1 9 9.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 1 1 2 2.0 5 5 1 0 0
05 Clarke Jr., Jason 1 0 13 13.0 1 1 1.000 0 0 .000 2 2 1.000 4 4.0 0 1 1 1.0 3 1 1 0 0
08 Fadel Mula, Tarik 1 1 19 19.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 2 1 3 3.0 1 2 2 1 0
13 Kolev, Kaloyan 1 0 4 4.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 1 0 1 1 0
22 Osswald, Landon 1 0 3 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 2 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 6.0 0 0 0 0 0  
Total 1 200 200.0 40 83 .482 11 37 .297 22 29 .759 113 113.00 19 29 48 48.0 29 28 11 13 8
Opponents 1 200 200.0 23 59 .390 4 15 .267 26 40 .650 76 76.00 16 28 44 44.0 21 12 25 5 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Heiss, Peyton 1 1 24 7 17 .412 4 11 .364 2 2 1.000 20 20.0
20 Tinsley, Kameron 1 1 21 6 11 .545 3 8 .375 2 3 .667 17 17.0
00 Etchison, Gus 1 1 23 7 12 .583 1 3 .333 0 0 .000 15 15.0
10 Stackhouse, Manasseh 1 0 18 4 7 .571 1 2 .500 4 4 1.000 13 13.0
11 Smith, Billy 1 0 16 5 11 .455 2 7 .286 0 0 .000 12 12.0
04 Drexler, Trey 1 0 18 2 6 .333 0 2 .000 5 6 .833 9 9.0
24 Pastorcic-Straun, Markus 1 0 17 3 6 .500 0 1 .000 3 3 1.000 9 9.0
01 Arnett, Antoine 1 0 15 2 4 .500 0 0 .000 4 7 .571 8 8.0
12 Hagy, Reece 1 1 9 2 2 1.000 0 0 .000 0 0 .000 4 4.0
05 Clarke Jr., Jason 1 0 13 1 1 1.000 0 0 .000 2 2 1.000 4 4.0
08 Fadel Mula, Tarik 1 1 19 1 3 .333 0 2 .000 0 0 .000 2 2.0
13 Kolev, Kaloyan 1 0 4 0 1 .000 0 0 .000 0 2 .000 0 0.0
22 Osswald, Landon 1 0 3 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 40 83 .482 11 37 .297 22 29 .759 113 113.00
Opponents 1 200 23 59 .390 4 15 .267 26 40 .650 76 76.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Heiss, Peyton 1 24.0 .412 .364 1.000 1.0 6.0 7.0 6.0 4.0 0.0 20.0
20 Tinsley, Kameron 1 21.0 .545 .375 .667 2.0 7.0 9.0 3.0 1.0 3.0 17.0
00 Etchison, Gus 1 23.0 .583 .333 .000 2.0 0.0 2.0 3.0 1.0 0.0 15.0
10 Stackhouse, Manasseh 1 18.0 .571 .500 1.000 2.0 5.0 7.0 2.0 0.0 3.0 13.0
11 Smith, Billy 1 16.0 .455 .286 .000 1.0 1.0 2.0 2.0 1.0 0.0 12.0
04 Drexler, Trey 1 18.0 .333 .000 .833 1.0 2.0 3.0 4.0 0.0 0.0 9.0
24 Pastorcic-Straun, Markus 1 17.0 .500 .000 1.000 3.0 1.0 4.0 0.0 1.0 0.0 9.0
01 Arnett, Antoine 1 15.0 .500 .000 .571 1.0 0.0 1.0 0.0 1.0 2.0 8.0
12 Hagy, Reece 1 9.0 1.000 .000 .000 1.0 1.0 2.0 5.0 0.0 0.0 4.0
05 Clarke Jr., Jason 1 13.0 1.000 .000 1.000 0.0 1.0 1.0 1.0 0.0 0.0 4.0
08 Fadel Mula, Tarik 1 19.0 .333 .000 .000 2.0 1.0 3.0 2.0 1.0 0.0 2.0
13 Kolev, Kaloyan 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
22 Osswald, Landon 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 2.0 0.0 0.0
Total 1 200.0 .482 .297 .759 19.0 29.0 48.0 28.0 13.0 8.0 113.00
Opponents 1 200.0 .390 .267 .650 16.0 28.0 44.0 12.0 5.0 3.0 76.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Miami-Middletown 11/02/26 113-76 W 40-83 .482 11-37 .297 22-29 .759 19 29 48 48.0 29 28 11 8 13 113 113.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Miami-Middletown 11/02/26 76-113 L 23-59 .390 4-15 .267 26-40 .650 16 28 44 44.0 21 12 25 3 5 76 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Miami-Middletown 11/02/26 113-76 37 40-83/23-59 .482/.390 11-37/4-15 .297/.267 22-29/26-40 .759-.650 48/44 4 28/12 11/25 8/3 13/5 29/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Miami-Middletown (11/02/26)
FIELD GOALS MADE 40 Miami-Middletown (11/02/26)
FIELD GOAL ATTEMPTS 83 Miami-Middletown (11/02/26)
3 PT FIELD GOALS MADE 11 Miami-Middletown (11/02/26)
3 PT FG ATTEMPTS 37 Miami-Middletown (11/02/26)
FREE THROWS MADE 22 Miami-Middletown (11/02/26)
FREE THROW ATTEMPTS 29 Miami-Middletown (11/02/26)
REBOUNDS 48 Miami-Middletown (11/02/26)
ASSISTS 28 Miami-Middletown (11/02/26)
STEALS 13 Miami-Middletown (11/02/26)
BLOCKED SHOTS 8 Miami-Middletown (11/02/26)
TURNOVERS 11 Miami-Middletown (11/02/26)
FOULS 29 Miami-Middletown (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Heiss,Peyton Miami-Middletown (11/02/26)
FIELD GOALS MADE 7 Etchison,Gus Miami-Middletown (11/02/26)
FIELD GOAL ATTEMPTS 17 Heiss,Peyton Miami-Middletown (11/02/26)
3 PT FIELD GOALS MADE 4 Heiss,Peyton Miami-Middletown (11/02/26)
3 PT FG ATTEMPTS 11 Heiss,Peyton Miami-Middletown (11/02/26)
FREE THROWS MADE 5 Drexler,Trey Miami-Middletown (11/02/26)
FREE THROW ATTEMPTS 7 Arnett,Antoine Miami-Middletown (11/02/26)
REBOUNDS 9 Tinsley,Kameron Miami-Middletown (11/02/26)
ASSISTS 6 Heiss,Peyton Miami-Middletown (11/02/26)
STEALS 4 Heiss,Peyton Miami-Middletown (11/02/26)
BLOCKED SHOTS 3 Stackhouse,Manasseh Miami-Middletown (11/02/26)
TURNOVERS 2 Etchison,Gus Miami-Middletown (11/02/26)
FOULS 5 Hagy,Reece Miami-Middletown (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Heiss, Peyton 1 20 20.0
#20 Tinsley, Kameron 1 17 17.0
#00 Etchison, Gus 1 15 15.0
#10 Stackhouse, Manasseh 1 13 13.0
#11 Smith, Billy 1 12 12.0
#04 Drexler, Trey 1 9 9.0
#24 Pastorcic-Straun, Markus 1 9 9.0
#01 Arnett, Antoine 1 8 8.0
#05 Clarke Jr., Jason 1 4 4.0
#12 Hagy, Reece 1 4 4.0
#08 Fadel Mula, Tarik 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Etchison, Gus 1 7 12 .583 7.0 12.0
#02 Heiss, Peyton 1 7 17 .412 7.0 17.0
#20 Tinsley, Kameron 1 6 11 .545 6.0 11.0
#11 Smith, Billy 1 5 11 .455 5.0 11.0
#10 Stackhouse, Manasseh 1 4 7 .571 4.0 7.0
#24 Pastorcic-Straun, Markus 1 3 6 .500 3.0 6.0
#01 Arnett, Antoine 1 2 4 .500 2.0 4.0
#04 Drexler, Trey 1 2 6 .333 2.0 6.0
#12 Hagy, Reece 1 2 2 1.000 2.0 2.0
#05 Clarke Jr., Jason 1 1 1 1.000 1.0 1.0
#08 Fadel Mula, Tarik 1 1 3 .333 1.0 3.0
#13 Kolev, Kaloyan 1 0 1 .000 0.0 1.0
#22 Osswald, Landon 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Heiss, Peyton 1 4 11 .364 4.0 11.0
#20 Tinsley, Kameron 1 3 8 .375 3.0 8.0
#11 Smith, Billy 1 2 7 .286 2.0 7.0
#00 Etchison, Gus 1 1 3 .333 1.0 3.0
#10 Stackhouse, Manasseh 1 1 2 .500 1.0 2.0
#04 Drexler, Trey 1 0 2 .000 0.0 2.0
#08 Fadel Mula, Tarik 1 0 2 .000 0.0 2.0
#22 Osswald, Landon 1 0 1 .000 0.0 1.0
#24 Pastorcic-Straun, Markus 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Drexler, Trey 1 5 6 .833 5.0 6.0
#01 Arnett, Antoine 1 4 7 .571 4.0 7.0
#10 Stackhouse, Manasseh 1 4 4 1.000 4.0 4.0
#24 Pastorcic-Straun, Markus 1 3 3 1.000 3.0 3.0
#05 Clarke Jr., Jason 1 2 2 1.000 2.0 2.0
#02 Heiss, Peyton 1 2 2 1.000 2.0 2.0
#20 Tinsley, Kameron 1 2 3 .667 2.0 3.0
#13 Kolev, Kaloyan 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Tinsley, Kameron 1 9 9.0 2 2.0 7 7.0
#02 Heiss, Peyton 1 7 7.0 1 1.0 6 6.0
#10 Stackhouse, Manasseh 1 7 7.0 2 2.0 5 5.0
#TM Team 1 6 6.0 2 2.0 4 4.0
#24 Pastorcic-Straun, Markus 1 4 4.0 3 3.0 1 1.0
#04 Drexler, Trey 1 3 3.0 1 1.0 2 2.0
#08 Fadel Mula, Tarik 1 3 3.0 2 2.0 1 1.0
#00 Etchison, Gus 1 2 2.0 2 2.0 0 0.0
#12 Hagy, Reece 1 2 2.0 1 1.0 1 1.0
#11 Smith, Billy 1 2 2.0 1 1.0 1 1.0
#01 Arnett, Antoine 1 1 1.0 1 1.0 0 0.0
#05 Clarke Jr., Jason 1 1 1.0 0 0.0 1 1.0
#22 Osswald, Landon 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Heiss, Peyton 1 6 6.0
#12 Hagy, Reece 1 5 5.0
#04 Drexler, Trey 1 4 4.0
#00 Etchison, Gus 1 3 3.0
#20 Tinsley, Kameron 1 3 3.0
#08 Fadel Mula, Tarik 1 2 2.0
#11 Smith, Billy 1 2 2.0
#10 Stackhouse, Manasseh 1 2 2.0
#05 Clarke Jr., Jason 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Stackhouse, Manasseh 1 3 3.0
#20 Tinsley, Kameron 1 3 3.0
#01 Arnett, Antoine 1 2 2.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Heiss, Peyton 1 4 4.0
#22 Osswald, Landon 1 2 2.0
#01 Arnett, Antoine 1 1 1.0
#00 Etchison, Gus 1 1 1.0
#08 Fadel Mula, Tarik 1 1 1.0
#13 Kolev, Kaloyan 1 1 1.0
#24 Pastorcic-Straun, Markus 1 1 1.0
#11 Smith, Billy 1 1 1.0
#20 Tinsley, Kameron 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Etchison, Gus 1 2 2.0
#08 Fadel Mula, Tarik 1 2 2.0
#02 Heiss, Peyton 1 2 2.0
#01 Arnett, Antoine 1 1 1.0
#05 Clarke Jr., Jason 1 1 1.0
#12 Hagy, Reece 1 1 1.0
#13 Kolev, Kaloyan 1 1 1.0
#20 Tinsley, Kameron 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Hagy, Reece 1 5 5.0
#02 Heiss, Peyton 1 4 4.0
#10 Stackhouse, Manasseh 1 4 4.0
#01 Arnett, Antoine 1 3 3.0
#05 Clarke Jr., Jason 1 3 3.0
#04 Drexler, Trey 1 3 3.0
#11 Smith, Billy 1 2 2.0
#20 Tinsley, Kameron 1 2 2.0
#08 Fadel Mula, Tarik 1 1 1.0
#13 Kolev, Kaloyan 1 1 1.0
#24 Pastorcic-Straun, Markus 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Heiss, Peyton 1 24 24.0
#00 Etchison, Gus 1 23 23.0
#20 Tinsley, Kameron 1 21 21.0
#08 Fadel Mula, Tarik 1 19 19.0
#04 Drexler, Trey 1 18 18.0
#10 Stackhouse, Manasseh 1 18 18.0
#24 Pastorcic-Straun, Markus 1 17 17.0
#11 Smith, Billy 1 16 16.0
#01 Arnett, Antoine 1 15 15.0
#05 Clarke Jr., Jason 1 13 13.0
#12 Hagy, Reece 1 9 9.0
#13 Kolev, Kaloyan 1 4 4.0
#22 Osswald, Landon 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Hagy, Reece 1 5 1 5.00
#02 Heiss, Peyton 1 6 2 3.00
#20 Tinsley, Kameron 1 3 1 3.00
#05 Clarke Jr., Jason 1 1 1 1.00
#00 Etchison, Gus 1 3 2 1.50
#08 Fadel Mula, Tarik 1 2 2 1.00
Skip To Footer Sponsors